![]() |
Apprentice School vs N.C. Central (01/16/10 at Durham, N.C. (McDougald-McLendon Gym))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Apprentice School vs N.C. Central
01/16/10 8:00 p.m. at Durham, N.C. (McDougald-McLendon Gym)
Apprentice School 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Andre Henderson | * | 3-8 | 3-8 | 2-2 | 0-2 | 2 | 4 | 11 | 2 | 3 | 0 | 0 | 36 |
| 05 | Isaih Harrison | * | 2-10 | 0-0 | 13-14 | 10-8 | 18 | 3 | 17 | 1 | 4 | 0 | 0 | 36 |
| 33 | Eric Joe | * | 7-19 | 0-6 | 4-7 | 3-4 | 7 | 2 | 18 | 1 | 2 | 0 | 2 | 40 |
| 34 | Tevin Andrews | * | 5-14 | 0-3 | 2-2 | 3-3 | 6 | 1 | 12 | 2 | 4 | 0 | 1 | 39 |
| 50 | Tim Johnson | * | 0-3 | 0-0 | 4-8 | 3-2 | 5 | 3 | 4 | 4 | 2 | 1 | 1 | 32 |
| 22 | Joseph Lyons | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
| 44 | Duane Douglas | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 18-56 | 4-18 | 25-33 | 19-20 | 39 | 15 | 65 | 11 | 18 | 1 | 4 | 200 | |
| 32.1% | 22.2% | 75.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 1-7 | 12-16 | |||||||||||
| 41.7% | 14.3% | 75.0% | ||||||||||||
| 2nd Half: | 8-32 | 3-11 | 13-17 | |||||||||||
| 25.0% | 27.3% | 76.5% | ||||||||||||
N.C. Central 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | GLASKER, Michael | * | 1-5 | 1-3 | 1-3 | 0-4 | 4 | 2 | 4 | 15 | 3 | 0 | 2 | 36 |
| 12 | WILKERSON, C.J. | * | 10-14 | 3-5 | 7-7 | 3-1 | 4 | 2 | 30 | 3 | 2 | 0 | 1 | 39 |
| 24 | DAVIS, Vincent | * | 7-13 | 4-7 | 0-0 | 0-2 | 2 | 3 | 18 | 2 | 1 | 0 | 2 | 25 |
| 35 | CHASTEN, Nick | * | 2-9 | 1-3 | 1-2 | 1-4 | 5 | 4 | 6 | 3 | 1 | 0 | 4 | 26 |
| 42 | MANNS, Dijon | * | 6-8 | 0-0 | 0-0 | 1-3 | 4 | 3 | 12 | 1 | 1 | 2 | 0 | 30 |
| 00 | WORTHY, Joshua | - | 4-5 | 0-0 | 0-0 | 1-1 | 2 | 4 | 8 | 1 | 1 | 0 | 0 | 14 |
| 10 | SHERROD, Clee | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | NICELY, Johnathan | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | TAYLOR, P.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| 22 | SIMS, Dwayne | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | SAPARA, Dami | - | 2-3 | 0-0 | 1-2 | 1-1 | 2 | 4 | 5 | 2 | 2 | 0 | 1 | 18 |
| 32 | PITTMAN, Lamar | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 33-61 | 9-19 | 11-16 | 12-22 | 34 | 23 | 86 | 28 | 14 | 2 | 10 | 200 | |
| 54.1% | 47.4% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 4-9 | 6-6 | |||||||||||
| 50.0% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 17-29 | 5-10 | 5-10 | |||||||||||
| 58.6% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Apprentice School | 33 | 32 | 65 | Record: (8-8) |
| N.C. Central | 42 | 44 | 86 | Record: (4-15) |
|
Officials:
Technical fouls: Apprentice School-Eric Joe. N.C. Central-TEAM. Attendance: 1312 BC Powder Classic - Game 4 |
Play-by-Play |
Apprentice School vs N.C. Central
01/16/10 8:00 p.m. at Durham, N.C. (McDougald-McLendon Gym)
1st Period Play-by-Play
| 20:00 | NCCU | FOUL TECHNCL by the bench | ||
| 20:00 | NNAM | GOOD! FT SHOT by Eric Joe | NNAM 1 - NCCU 0 | (NNAM by 1) |
| 20:00 | NNAM | GOOD! FT SHOT by Eric Joe | NNAM 2 - NCCU 0 | (NNAM by 2) |
| 19:47 | NNAM | MISSED JUMPER by Tevin Andrews | ||
| REBOUND (DEF) by CHASTEN, Nick | ||||
| 19:39 | NCCU | GOOD! LAYUP by DAVIS, Vincent (fastbreak) | NCCU 2 - NNAM 2 | Tied |
| ASSIST by CHASTEN, Nick | ||||
| 19:33 | NNAM | TURNOVR by Tevin Andrews | ||
| 19:06 | NCCU | GOOD! 3 PTR by DAVIS, Vincent | NCCU 5 - NNAM 2 | (NCCU by 3) |
| ASSIST by GLASKER, Michael | ||||
| 18:30 | NNAM | TIMEOUT 30sec | ||
| 18:18 | NNAM | TURNOVR by (TEAM) | ||
| 18:02 | NCCU | MISSED 3 PTR by DAVIS, Vincent | ||
| REBOUND (OFF) by CHASTEN, Nick | ||||
| 17:58 | NCCU | MISSED LAYUP by CHASTEN, Nick | ||
| REBOUND (OFF) by MANNS, Dijon | ||||
| 17:50 | NCCU | GOOD! LAYUP by MANNS, Dijon | NCCU 7 - NNAM 2 | (NCCU by 5) |
| 17:41 | NNAM | MISSED JUMPER by Tim Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:20 | NCCU | MISSED LAYUP by DAVIS, Vincent | ||
| REBOUND (DEF) by Eric Joe | ||||
| 17:15 | NNAM | GOOD! LAYUP by Eric Joe (fastbreak) | NCCU 7 - NNAM 4 | (NCCU by 3) |
| 17:04 | NNAM | FOUL by Isaih Harrison (1) | ||
| 16:55 | NCCU | GOOD! 3 PTR by CHASTEN, Nick | NCCU 10 - NNAM 4 | (NCCU by 6) |
| ASSIST by GLASKER, Michael | ||||
| 16:40 | NCCU | FOUL by MANNS, Dijon (1) | ||
| 16:39 | NNAM | MISSED FT SHOT by Tim Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:39 | NNAM | MISSED FT SHOT by Tim Johnson | ||
| REBOUND (DEF) by CHASTEN, Nick | ||||
| 16:32 | NCCU | MISSED 3 PTR by WILKERSON, C.J. | ||
| REBOUND (DEF) by Isaih Harrison | ||||
| 16:22 | NNAM | TURNOVR by Isaih Harrison | ||
| 16:07 | NCCU | MISSED 3 PTR by CHASTEN, Nick | ||
| REBOUND (DEF) by Isaih Harrison | ||||
| 15:42 | NNAM | TURNOVR by Andre Henderson | ||
| 15:40 | NCCU | STEAL by GLASKER, Michael | ||
| 15:37 | NCCU | GOOD! DUNK by CHASTEN, Nick (fastbreak) | NCCU 12 - NNAM 4 | (NCCU by 8) |
| ASSIST by GLASKER, Michael | ||||
| 15:22 | NNAM | MISSED LAYUP by Isaih Harrison | ||
| 15:22 | NCCU | BLOCK by MANNS, Dijon | ||
| REBOUND (DEF) by MANNS, Dijon | ||||
| 15:14 | NCCU | MISSED LAYUP by CHASTEN, Nick | ||
| REBOUND (OFF) by WILKERSON, C.J. | ||||
| 15:11 | NCCU | GOOD! DUNK by WILKERSON, C.J. (fastbreak) | NCCU 14 - NNAM 4 | (NCCU by 10) |
| 15:03 | NNAM | TIMEOUT MEDIA | ||
| 15:03 | NNAM | TURNOVR by Isaih Harrison | ||
| 15:01 | NCCU | STEAL by DAVIS, Vincent | ||
| 15:01 | NCCU | TURNOVR by DAVIS, Vincent | ||
| 14:37 | NNAM | GOOD! LAYUP by Eric Joe | NCCU 14 - NNAM 6 | (NCCU by 8) |
| ASSIST by Andre Henderson | ||||
| 14:26 | NCCU | MISSED JUMPER by MANNS, Dijon | ||
| REBOUND (DEF) by Andre Henderson | ||||
| 14:19 | NNAM | GOOD! LAYUP by Tevin Andrews | NCCU 14 - NNAM 8 | (NCCU by 6) |
| ASSIST by Andre Henderson | ||||
| 13:52 | NCCU | MISSED JUMPER by DAVIS, Vincent | ||
| REBOUND (DEF) by Isaih Harrison | ||||
| 13:29 | NNAM | GOOD! 3 PTR by Andre Henderson | NCCU 14 - NNAM 11 | (NCCU by 3) |
| ASSIST by Tim Johnson | ||||
| 13:04 | NCCU | MISSED LAYUP by WILKERSON, C.J. | ||
| REBOUND (DEF) by Tevin Andrews | ||||
| 12:45 | NNAM | MISSED 3 PTR by Eric Joe | ||
| REBOUND (OFF) by Isaih Harrison | ||||
| 12:42 | NNAM | MISSED LAYUP by Isaih Harrison | ||
| REBOUND (DEF) by GLASKER, Michael | ||||
| 12:38 | NCCU | MISSED 3 PTR by DAVIS, Vincent | ||
| REBOUND (DEF) by Eric Joe | ||||
| 12:12 | NNAM | MISSED JUMPER by Isaih Harrison | ||
| REBOUND (OFF) by Eric Joe | ||||
| 12:07 | NNAM | GOOD! LAYUP by Eric Joe | NCCU 14 - NNAM 13 | (NCCU by 1) |
| 12:07 | NCCU | TIMEOUT 30sec | ||
| 12:00 | NCCU | GOOD! JUMPER by WORTHY, Joshua (in the paint) | NCCU 16 - NNAM 13 | (NCCU by 3) |
| ASSIST by TAYLOR, P.J. | ||||
| 11:55 | NNAM | TURNOVR by (TEAM) | ||
| 11:54 | NCCU | STEAL by DAVIS, Vincent | ||
| ASSIST by GLASKER, Michael | ||||
| 11:48 | NCCU | GOOD! LAYUP by SAPARA, Dami | NCCU 18 - NNAM 13 | (NCCU by 5) |
| 11:12 | NNAM | MISSED 3 PTR by Andre Henderson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:50 | NCCU | MISSED JUMPER by PITTMAN, Lamar | ||
| REBOUND (DEF) by Andre Henderson | ||||
| 10:24 | NNAM | MISSED 3 PTR by Eric Joe | ||
| REBOUND (DEF) by SAPARA, Dami | ||||
| 10:18 | NCCU | GOOD! LAYUP by WORTHY, Joshua (fastbreak) | NCCU 20 - NNAM 13 | (NCCU by 7) |
| ASSIST by WILKERSON, C.J. | ||||
| 09:39 | NNAM | MISSED 3 PTR by Andre Henderson | ||
| REBOUND (OFF) by Isaih Harrison | ||||
| 09:33 | NNAM | MISSED LAYUP by Tevin Andrews | ||
| REBOUND (DEF) by PITTMAN, Lamar | ||||
| 09:23 | NCCU | GOOD! JUMPER by PITTMAN, Lamar (in the paint) | NCCU 22 - NNAM 13 | (NCCU by 9) |
| ASSIST by SAPARA, Dami | ||||
| 09:04 | NNAM | TURNOVR by Tevin Andrews | ||
| 09:03 | NCCU | STEAL by SAPARA, Dami | ||
| 09:00 | NCCU | GOOD! LAYUP by WORTHY, Joshua (fastbreak) | NCCU 24 - NNAM 13 | (NCCU by 11) |
| ASSIST by SAPARA, Dami | ||||
| 08:49 | NNAM | TURNOVR by Tevin Andrews | ||
| 08:23 | NCCU | TURNOVR by TAYLOR, P.J. | ||
| 08:13 | NNAM | MISSED 3 PTR by Andre Henderson | ||
| REBOUND (OFF) by Tim Johnson | ||||
| 08:11 | NCCU | FOUL by WORTHY, Joshua (1) | ||
| 08:09 | NNAM | GOOD! LAYUP by Tevin Andrews | NCCU 24 - NNAM 15 | (NCCU by 9) |
| ASSIST by Tim Johnson | ||||
| 07:48 | NCCU | MISSED JUMPER by CHASTEN, Nick | ||
| REBOUND (DEF) by Tevin Andrews | ||||
| 07:39 | NCCU | FOUL by MANNS, Dijon (2) | ||
| 07:38 | NNAM | TIMEOUT MEDIA | ||
| 07:38 | NNAM | MISSED FT SHOT by Eric Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:38 | NNAM | GOOD! FT SHOT by Eric Joe | NCCU 24 - NNAM 16 | (NCCU by 8) |
| 07:21 | NCCU | GOOD! JUMPER by MANNS, Dijon | NCCU 26 - NNAM 16 | (NCCU by 10) |
| ASSIST by GLASKER, Michael | ||||
| 07:04 | NNAM | MISSED LAYUP by Eric Joe | ||
| REBOUND (OFF) by Isaih Harrison | ||||
| 07:02 | NCCU | FOUL by GLASKER, Michael (1) | ||
| 07:02 | NNAM | MISSED FT SHOT by Isaih Harrison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:02 | NNAM | GOOD! FT SHOT by Isaih Harrison | NCCU 26 - NNAM 17 | (NCCU by 9) |
| 06:45 | NCCU | GOOD! LAYUP by MANNS, Dijon | NCCU 28 - NNAM 17 | (NCCU by 11) |
| ASSIST by CHASTEN, Nick | ||||
| 06:20 | NNAM | GOOD! LAYUP by Eric Joe | NCCU 28 - NNAM 19 | (NCCU by 9) |
| ASSIST by Tim Johnson | ||||
| 06:12 | NNAM | FOUL by Tim Johnson (1) | ||
| 06:12 | NCCU | GOOD! FT SHOT by WILKERSON, C.J. | NCCU 29 - NNAM 19 | (NCCU by 10) |
| 06:12 | NCCU | GOOD! FT SHOT by WILKERSON, C.J. | NCCU 30 - NNAM 19 | (NCCU by 11) |
| 06:05 | NNAM | TURNOVR by Tevin Andrews | ||
| 06:03 | NCCU | STEAL by WILKERSON, C.J. | ||
| 06:03 | NCCU | TURNOVR by WILKERSON, C.J. | ||
| 05:42 | NNAM | MISSED JUMPER by Duane Douglas | ||
| REBOUND (OFF) by Isaih Harrison | ||||
| 05:39 | NCCU | FOUL by SAPARA, Dami (1) | ||
| 05:39 | NNAM | GOOD! FT SHOT by Isaih Harrison | NCCU 30 - NNAM 20 | (NCCU by 10) |
| 05:39 | NNAM | GOOD! FT SHOT by Isaih Harrison | NCCU 30 - NNAM 21 | (NCCU by 9) |
| 05:18 | NCCU | MISSED JUMPER by GLASKER, Michael | ||
| REBOUND (DEF) by Isaih Harrison | ||||
| 04:54 | NNAM | MISSED 3 PTR by Eric Joe | ||
| REBOUND (OFF) by Tevin Andrews | ||||
| 04:47 | NNAM | GOOD! LAYUP by Tevin Andrews | NCCU 30 - NNAM 23 | (NCCU by 7) |
| 04:36 | NCCU | MISSED JUMPER by CHASTEN, Nick | ||
| REBOUND (DEF) by Isaih Harrison | ||||
| 04:34 | NCCU | FOUL by CHASTEN, Nick (1) | ||
| 04:29 | NCCU | FOUL by CHASTEN, Nick (2) | ||
| 04:29 | NNAM | GOOD! FT SHOT by Isaih Harrison | NCCU 30 - NNAM 24 | (NCCU by 6) |
| 04:29 | NNAM | GOOD! FT SHOT by Isaih Harrison | NCCU 30 - NNAM 25 | (NCCU by 5) |
| 04:19 | NCCU | MISSED 3 PTR by WILKERSON, C.J. | ||
| REBOUND (OFF) by WORTHY, Joshua | ||||
| 04:07 | NCCU | FOUL by WILKERSON, C.J. (1) | ||
| 04:07 | NCCU | TURNOVR by WILKERSON, C.J. | ||
| 03:56 | NNAM | TURNOVR by Eric Joe | ||
| 03:56 | NCCU | TIMEOUT MEDIA | ||
| 03:55 | NCCU | GOOD! 3 PTR by GLASKER, Michael | NCCU 33 - NNAM 25 | (NCCU by 8) |
| ASSIST by WORTHY, Joshua | ||||
| 03:36 | NCCU | FOUL by WORTHY, Joshua (2) | ||
| 03:36 | NNAM | GOOD! FT SHOT by Tim Johnson | NCCU 33 - NNAM 26 | (NCCU by 7) |
| 03:36 | NNAM | GOOD! FT SHOT by Tim Johnson | NCCU 33 - NNAM 27 | (NCCU by 6) |
| 03:15 | NCCU | TURNOVR by GLASKER, Michael | ||
| 03:14 | NNAM | STEAL by Tim Johnson | ||
| 02:58 | NCCU | FOUL by CHASTEN, Nick (3) | ||
| 02:58 | NNAM | GOOD! FT SHOT by Isaih Harrison | NCCU 33 - NNAM 28 | (NCCU by 5) |
| 02:58 | NNAM | GOOD! FT SHOT by Isaih Harrison | NCCU 33 - NNAM 29 | (NCCU by 4) |
| 02:36 | NCCU | TURNOVR by WORTHY, Joshua | ||
| 02:33 | NNAM | STEAL by Eric Joe | ||
| 02:14 | NNAM | FOUL by Tim Johnson (2) | ||
| 02:14 | NNAM | TURNOVR by Tim Johnson | ||
| 01:57 | NCCU | MISSED LAYUP by WILKERSON, C.J. | ||
| REBOUND (OFF) by WILKERSON, C.J. | ||||
| 01:57 | NNAM | FOUL by Andre Henderson (1) | ||
| 01:57 | NCCU | GOOD! FT SHOT by WILKERSON, C.J. | NCCU 34 - NNAM 29 | (NCCU by 5) |
| 01:57 | NCCU | GOOD! FT SHOT by WILKERSON, C.J. | NCCU 35 - NNAM 29 | (NCCU by 6) |
| 01:55 | NNAM | FOUL by Andre Henderson (2) | ||
| 01:55 | NNAM | TURNOVR by Andre Henderson | ||
| 01:38 | NCCU | TURNOVR by MANNS, Dijon | ||
| 01:25 | NNAM | GOOD! DUNK by Eric Joe | NCCU 35 - NNAM 31 | (NCCU by 4) |
| ASSIST by Isaih Harrison | ||||
| 01:24 | NNAM | FOUL TECHNCL by Eric Joe | ||
| 01:24 | NNAM | FOUL by Eric Joe (1) | ||
| 01:24 | NCCU | GOOD! FT SHOT by WILKERSON, C.J. | NCCU 36 - NNAM 31 | (NCCU by 5) |
| 01:24 | NCCU | GOOD! FT SHOT by WILKERSON, C.J. | NCCU 37 - NNAM 31 | (NCCU by 6) |
| 01:10 | NCCU | GOOD! 3 PTR by DAVIS, Vincent | NCCU 40 - NNAM 31 | (NCCU by 9) |
| ASSIST by GLASKER, Michael | ||||
| 00:43 | NNAM | GOOD! LAYUP by Tevin Andrews | NCCU 40 - NNAM 33 | (NCCU by 7) |
| ASSIST by Duane Douglas | ||||
| 00:07 | NCCU | GOOD! LAYUP by WILKERSON, C.J. | NCCU 42 - NNAM 33 | (NCCU by 9) |
| ASSIST by GLASKER, Michael |
2nd Period Play-by-Play
| 19:50 | NCCU | TURNOVR by GLASKER, Michael | NCCU 42 - NNAM 33 | (NCCU by 9) |
| 19:36 | NNAM | MISSED JUMPER by Tevin Andrews | ||
| REBOUND (OFF) by Isaih Harrison | ||||
| 19:31 | NNAM | MISSED LAYUP by Isaih Harrison | ||
| REBOUND (OFF) by Tevin Andrews | ||||
| 19:25 | NNAM | GOOD! DUNK by Tevin Andrews | NCCU 42 - NNAM 35 | (NCCU by 7) |
| 19:20 | NCCU | GOOD! LAYUP by WILKERSON, C.J. | NCCU 44 - NNAM 35 | (NCCU by 9) |
| 19:02 | NNAM | GOOD! LAYUP by Eric Joe | NCCU 44 - NNAM 37 | (NCCU by 7) |
| 19:02 | NCCU | FOUL by MANNS, Dijon (3) | ||
| 19:02 | NNAM | MISSED FT SHOT by Eric Joe | ||
| REBOUND (DEF) by MANNS, Dijon | ||||
| 18:47 | NCCU | GOOD! 3 PTR by WILKERSON, C.J. | NCCU 47 - NNAM 37 | (NCCU by 10) |
| ASSIST by GLASKER, Michael | ||||
| 18:26 | NNAM | MISSED LAYUP by Isaih Harrison | ||
| REBOUND (OFF) by Isaih Harrison | ||||
| 18:26 | NCCU | FOUL by DAVIS, Vincent (1) | ||
| 18:16 | NNAM | TURNOVR by Isaih Harrison | ||
| 18:14 | NCCU | STEAL by CHASTEN, Nick | ||
| 18:13 | NCCU | TURNOVR by CHASTEN, Nick | ||
| 18:11 | NNAM | STEAL by Tevin Andrews | ||
| 18:00 | NNAM | TURNOVR by Andre Henderson | ||
| 17:58 | NCCU | STEAL by CHASTEN, Nick | ||
| 17:53 | NCCU | GOOD! DUNK by WILKERSON, C.J. | NCCU 49 - NNAM 37 | (NCCU by 12) |
| ASSIST by CHASTEN, Nick | ||||
| 17:32 | NNAM | MISSED 3 PTR by Eric Joe | ||
| REBOUND (DEF) by DAVIS, Vincent | ||||
| 17:24 | NCCU | GOOD! LAYUP by WILKERSON, C.J. (fastbreak) | NCCU 51 - NNAM 37 | (NCCU by 14) |
| ASSIST by DAVIS, Vincent | ||||
| 17:03 | NNAM | GOOD! 3 PTR by Andre Henderson | NCCU 51 - NNAM 40 | (NCCU by 11) |
| ASSIST by Tevin Andrews | ||||
| 16:44 | NCCU | MISSED 3 PTR by GLASKER, Michael | ||
| REBOUND (OFF) by SAPARA, Dami | ||||
| 16:40 | NCCU | MISSED LAYUP by SAPARA, Dami | ||
| REBOUND (DEF) by Tim Johnson | ||||
| 16:40 | NCCU | FOUL by DAVIS, Vincent (2) | ||
| 16:19 | NNAM | MISSED JUMPER by Tevin Andrews | ||
| REBOUND (DEF) by GLASKER, Michael | ||||
| 16:14 | NCCU | GOOD! DUNK by WILKERSON, C.J. (fastbreak) | NCCU 53 - NNAM 40 | (NCCU by 13) |
| ASSIST by GLASKER, Michael | ||||
| 16:02 | NNAM | MISSED JUMPER by Eric Joe | ||
| REBOUND (OFF) by Isaih Harrison | ||||
| 16:00 | NCCU | FOUL by CHASTEN, Nick (4) | ||
| 15:50 | NNAM | MISSED JUMPER by Isaih Harrison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:28 | NCCU | GOOD! 3 PTR by DAVIS, Vincent | NCCU 56 - NNAM 40 | (NCCU by 16) |
| ASSIST by GLASKER, Michael | ||||
| 15:08 | NNAM | GOOD! 3 PTR by Andre Henderson | NCCU 56 - NNAM 43 | (NCCU by 13) |
| ASSIST by Tevin Andrews | ||||
| 14:42 | NCCU | GOOD! 3 PTR by WILKERSON, C.J. | NCCU 59 - NNAM 43 | (NCCU by 16) |
| ASSIST by GLASKER, Michael | ||||
| 14:24 | NNAM | MISSED 3 PTR by Tevin Andrews | ||
| REBOUND (DEF) by GLASKER, Michael | ||||
| 14:18 | NNAM | FOUL by Tevin Andrews (1) | ||
| 14:18 | NCCU | MISSED FT SHOT by SAPARA, Dami | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:18 | NCCU | GOOD! FT SHOT by SAPARA, Dami | NCCU 60 - NNAM 43 | (NCCU by 17) |
| 13:57 | NNAM | MISSED LAYUP by Eric Joe | ||
| 13:57 | NCCU | BLOCK by MANNS, Dijon | ||
| REBOUND (OFF) by Eric Joe | ||||
| 13:45 | NNAM | MISSED LAYUP by Eric Joe | ||
| REBOUND (OFF) by Isaih Harrison | ||||
| 13:30 | NNAM | GOOD! DUNK by Isaih Harrison | NCCU 60 - NNAM 45 | (NCCU by 15) |
| 13:24 | NCCU | GOOD! LAYUP by SAPARA, Dami | NCCU 62 - NNAM 45 | (NCCU by 17) |
| ASSIST by MANNS, Dijon | ||||
| 13:21 | NCCU | FOUL by SAPARA, Dami (2) | ||
| 13:21 | NNAM | GOOD! FT SHOT by Isaih Harrison | NCCU 62 - NNAM 46 | (NCCU by 16) |
| 13:21 | NNAM | GOOD! FT SHOT by Isaih Harrison | NCCU 62 - NNAM 47 | (NCCU by 15) |
| 13:10 | NCCU | GOOD! JUMPER by MANNS, Dijon (in the paint) | NCCU 64 - NNAM 47 | (NCCU by 17) |
| ASSIST by WILKERSON, C.J. | ||||
| 12:54 | NNAM | MISSED JUMPER by Tim Johnson | ||
| REBOUND (OFF) by Tim Johnson | ||||
| 12:51 | NCCU | FOUL by WORTHY, Joshua (3) | ||
| 12:51 | NNAM | MISSED FT SHOT by Tim Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:51 | NNAM | MISSED FT SHOT by Tim Johnson | ||
| REBOUND (DEF) by WILKERSON, C.J. | ||||
| 12:34 | NCCU | GOOD! DUNK by MANNS, Dijon | NCCU 66 - NNAM 47 | (NCCU by 19) |
| ASSIST by GLASKER, Michael | ||||
| 12:19 | NCCU | FOUL by GLASKER, Michael (2) | ||
| 12:19 | NNAM | GOOD! FT SHOT by Andre Henderson | NCCU 66 - NNAM 48 | (NCCU by 18) |
| 12:19 | NNAM | GOOD! FT SHOT by Andre Henderson | NCCU 66 - NNAM 49 | (NCCU by 17) |
| 12:02 | NCCU | TURNOVR by SAPARA, Dami | ||
| 12:01 | NNAM | STEAL by Eric Joe | ||
| 11:56 | NNAM | GOOD! LAYUP by Eric Joe (fastbreak) | NCCU 66 - NNAM 51 | (NCCU by 15) |
| 11:34 | NCCU | GOOD! JUMPER by WORTHY, Joshua | NCCU 68 - NNAM 51 | (NCCU by 17) |
| ASSIST by GLASKER, Michael | ||||
| 11:19 | NNAM | GOOD! 3 PTR by Joseph Lyons | NCCU 68 - NNAM 54 | (NCCU by 14) |
| ASSIST by Tim Johnson | ||||
| 10:59 | NNAM | FOUL by Isaih Harrison (2) | ||
| 10:47 | NCCU | FOUL by SAPARA, Dami (3) | ||
| 10:47 | NCCU | TURNOVR by SAPARA, Dami | ||
| 10:38 | NNAM | MISSED LAYUP by Isaih Harrison | ||
| REBOUND (OFF) by Isaih Harrison | ||||
| 10:35 | NNAM | MISSED LAYUP by Isaih Harrison | ||
| REBOUND (OFF) by Isaih Harrison | ||||
| 10:35 | NCCU | FOUL by SAPARA, Dami (4) | ||
| 10:35 | NNAM | GOOD! FT SHOT by Isaih Harrison | NCCU 68 - NNAM 55 | (NCCU by 13) |
| 10:35 | NNAM | GOOD! FT SHOT by Isaih Harrison | NCCU 68 - NNAM 56 | (NCCU by 12) |
| 10:35 | NNAM | TIMEOUT 30sec | ||
| 10:17 | NCCU | MISSED 3 PTR by GLASKER, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:01 | NNAM | FOUL by Duane Douglas (1) | ||
| 09:44 | NCCU | MISSED 3 PTR by DAVIS, Vincent | ||
| REBOUND (DEF) by Isaih Harrison | ||||
| 09:43 | NCCU | FOUL by WORTHY, Joshua (4) | ||
| 09:43 | NNAM | GOOD! FT SHOT by Isaih Harrison | NCCU 68 - NNAM 57 | (NCCU by 11) |
| 09:43 | NNAM | GOOD! FT SHOT by Isaih Harrison | NCCU 68 - NNAM 58 | (NCCU by 10) |
| 09:35 | NCCU | GOOD! JUMPER by MANNS, Dijon | NCCU 70 - NNAM 58 | (NCCU by 12) |
| ASSIST by GLASKER, Michael | ||||
| 09:22 | NNAM | MISSED 3 PTR by Andre Henderson | ||
| REBOUND (DEF) by DAVIS, Vincent | ||||
| 08:54 | NCCU | GOOD! 3 PTR by WILKERSON, C.J. | NCCU 73 - NNAM 58 | (NCCU by 15) |
| ASSIST by DAVIS, Vincent | ||||
| 08:28 | NCCU | FOUL by DAVIS, Vincent (3) | ||
| 08:28 | NNAM | GOOD! FT SHOT by Tim Johnson | NCCU 73 - NNAM 59 | (NCCU by 14) |
| 08:28 | NNAM | GOOD! FT SHOT by Tim Johnson | NCCU 73 - NNAM 60 | (NCCU by 13) |
| 08:03 | NCCU | MISSED LAYUP by DAVIS, Vincent | ||
| REBOUND (DEF) by Tevin Andrews | ||||
| 07:57 | NNAM | MISSED 3 PTR by Andre Henderson | ||
| REBOUND (DEF) by GLASKER, Michael | ||||
