![]() |
Apprentice School vs Washington Adv. (2/21/10 at The Pitt - Takoma Park, MD)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Apprentice School vs Washington Adv.
2/21/10 2:00 PM at The Pitt - Takoma Park, MD
Apprentice School 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Andre Henderson | * | 1-3 | 1-1 | 0-0 | 0-4 | 4 | 1 | 3 | 7 | 2 | 0 | 2 | 34 |
| 05 | Isaih Harrison | * | 7-19 | 1-5 | 6-6 | 5-7 | 12 | 3 | 21 | 5 | 6 | 2 | 1 | 40 |
| 33 | Eric Joe | * | 8-15 | 2-5 | 6-9 | 0-1 | 1 | 3 | 24 | 1 | 6 | 0 | 1 | 40 |
| 44 | Duane Douglas | * | 1-1 | 0-0 | 0-0 | 2-5 | 7 | 5 | 2 | 0 | 1 | 3 | 0 | 29 |
| 50 | Tim Johnson | * | 4-8 | 0-0 | 2-7 | 5-4 | 9 | 3 | 10 | 0 | 3 | 0 | 0 | 35 |
| 22 | Joseph Lyons | - | 4-7 | 2-4 | 1-1 | 0-0 | 0 | 5 | 11 | 3 | 3 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-53 | 6-15 | 15-23 | 13-23 | 36 | 20 | 71 | 16 | 22 | 5 | 5 | 200 | |
| 47.2% | 40.0% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 1-5 | 9-15 | |||||||||||
| 56.5% | 20.0% | 60.0% | ||||||||||||
| 2nd Half: | 12-30 | 5-10 | 6-8 | |||||||||||
| 40.0% | 50.0% | 75.0% | ||||||||||||
Washington Adv. 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Ortega, Antonio | * | 0-7 | 0-5 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 16 |
| 03 | Williams, Darrick | * | 6-10 | 2-4 | 1-1 | 1-1 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 21 |
| 05 | Newton, Jamie | * | 1-3 | 0-1 | 3-7 | 2-3 | 5 | 2 | 5 | 2 | 1 | 0 | 3 | 29 |
| 13 | Martin, Khalid | * | 6-13 | 0-0 | 2-4 | 5-2 | 7 | 4 | 14 | 1 | 2 | 2 | 1 | 32 |
| 15 | Washington, Branden | * | 6-12 | 0-0 | 1-4 | 5-7 | 12 | 4 | 13 | 2 | 6 | 0 | 1 | 40 |
| 04 | Brading, Charles | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 11 |
| 20 | Christiansen, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Wade, Desmin | - | 5-14 | 1-4 | 6-6 | 1-2 | 3 | 2 | 17 | 5 | 2 | 0 | 1 | 29 |
| 33 | Giddings, Gregory | - | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 45 | Vasconcellos, Ben | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-65 | 5-18 | 13-22 | 20-21 | 41 | 18 | 72 | 16 | 17 | 2 | 7 | 200 | |
| 41.5% | 27.8% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 3-9 | 3-7 | |||||||||||
| 41.2% | 33.3% | 42.9% | ||||||||||||
| 2nd Half: | 13-31 | 2-9 | 10-15 | |||||||||||
| 41.9% | 22.2% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Apprentice School | 36 | 35 | 71 | Record: (12-12) |
| Washington Adv. | 34 | 38 | 72 | Record: (6-17) |
|
Officials:
Technical fouls: Apprentice School-None. Washington Adv.-None. Attendance: |
Play-by-Play |
Apprentice School vs Washington Adv.
2/21/10 2:00 PM at The Pitt - Takoma Park, MD
1st Period Play-by-Play
| 19:52 | WAUMBB09 | GOOD! JUMPER by Williams, Darrick | WAUMBB09 2 - NNAM 0 | (WAUMBB09 by 2) |
| 19:31 | NNAM | TURNOVR by Andre Henderson | ||
| 19:27 | NNAM | GOOD! LAYUP by Duane Douglas | WAUMBB09 2 - NNAM 2 | Tied |
| ASSIST by Andre Henderson | ||||
| 19:16 | WAUMBB09 | GOOD! JUMPER by Martin, Khalid | WAUMBB09 4 - NNAM 2 | (WAUMBB09 by 2) |
| 18:43 | WAUMBB09 | MISSED JUMPER by Williams, Darrick | ||
| REBOUND (OFF) by Martin, Khalid | ||||
| 18:37 | WAUMBB09 | MISSED JUMPER by Martin, Khalid | ||
| REBOUND (OFF) by Ortega, Antonio | ||||
| 18:33 | WAUMBB09 | MISSED JUMPER by Ortega, Antonio | ||
| REBOUND (DEF) by Andre Henderson | ||||
| 18:22 | NNAM | TURNOVR by Isaih Harrison | ||
| 18:07 | WAUMBB09 | TURNOVR by Williams, Darrick | ||
| 17:55 | NNAM | MISSED 3 PTR by Eric Joe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:50 | WAUMBB09 | TURNOVR by Williams, Darrick | ||
| 17:48 | NNAM | STEAL by Andre Henderson | ||
| 17:43 | NNAM | GOOD! LAYUP by Eric Joe | WAUMBB09 4 - NNAM 4 | Tied |
| ASSIST by Andre Henderson | ||||
| 17:23 | NNAM | FOUL by Tim Johnson (1) | ||
| 17:23 | WAUMBB09 | MISSED FT SHOT by Washington, Branden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:23 | WAUMBB09 | MISSED FT SHOT by Washington, Branden | ||
| REBOUND (DEF) by Tim Johnson | ||||
| 16:59 | WAUMBB09 | FOUL by Martin, Khalid (1) | ||
| 16:59 | NNAM | GOOD! FT SHOT by Tim Johnson | NNAM 5 - WAUMBB09 4 | (NNAM by 1) |
| 16:59 | NNAM | MISSED FT SHOT by Tim Johnson | ||
| REBOUND (DEF) by Washington, Branden | ||||
| 16:35 | WAUMBB09 | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (OFF) by Washington, Branden | ||||
| 16:28 | WAUMBB09 | GOOD! JUMPER by Williams, Darrick | WAUMBB09 6 - NNAM 5 | (WAUMBB09 by 1) |
| ASSIST by Washington, Branden | ||||
| 16:19 | NNAM | TURNOVR by Isaih Harrison | ||
| 16:17 | WAUMBB09 | STEAL by Washington, Branden | ||
| 16:16 | WAUMBB09 | GOOD! LAYUP by Washington, Branden (fastbreak) | WAUMBB09 8 - NNAM 5 | (WAUMBB09 by 3) |
| 16:05 | WAUMBB09 | FOUL by Washington, Branden (1) | ||
| 16:05 | NNAM | GOOD! LAYUP by Tim Johnson | WAUMBB09 8 - NNAM 7 | (WAUMBB09 by 1) |
| 16:05 | NNAM | MISSED FT SHOT by Tim Johnson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:48 | WAUMBB09 | TURNOVR by Ortega, Antonio | ||
| 15:26 | NNAM | TURNOVR by Eric Joe | ||
| 15:26 | WAUMBB09 | STEAL by Newton, Jamie | ||
| 15:20 | WAUMBB09 | MISSED LAYUP by Martin, Khalid | ||
| REBOUND (DEF) by Tim Johnson | ||||
| 14:57 | NNAM | GOOD! LAYUP by Tim Johnson | NNAM 9 - WAUMBB09 8 | (NNAM by 1) |
| ASSIST by Eric Joe | ||||
| 14:46 | WAUMBB09 | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (DEF) by Eric Joe | ||||
| 14:34 | WAUMBB09 | FOUL by Newton, Jamie (1) | ||
| 14:20 | NNAM | MISSED LAYUP by Isaih Harrison | ||
| 14:20 | WAUMBB09 | BLOCK by Martin, Khalid | ||
| REBOUND (OFF) by Isaih Harrison | ||||
| 14:17 | NNAM | GOOD! LAYUP by Isaih Harrison | NNAM 11 - WAUMBB09 8 | (NNAM by 3) |
| 14:01 | WAUMBB09 | TURNOVR by Ortega, Antonio | ||
| 14:01 | NNAM | TIMEOUT TEAM | ||
| 13:44 | NNAM | GOOD! JUMPER by Eric Joe (in the paint) | NNAM 13 - WAUMBB09 8 | (NNAM by 5) |
| ASSIST by Isaih Harrison | ||||
| 13:24 | WAUMBB09 | GOOD! JUMPER by Washington, Branden | NNAM 13 - WAUMBB09 10 | (NNAM by 3) |
| ASSIST by Newton, Jamie | ||||
| 13:08 | NNAM | TURNOVR by Tim Johnson | ||
| 12:51 | NNAM | FOUL by Duane Douglas (1) | ||
| 12:51 | WAUMBB09 | GOOD! FT SHOT by Wade, Desmin | NNAM 13 - WAUMBB09 11 | (NNAM by 2) |
| 12:51 | WAUMBB09 | GOOD! FT SHOT by Wade, Desmin | NNAM 13 - WAUMBB09 12 | (NNAM by 1) |
| 12:38 | NNAM | GOOD! LAYUP by Isaih Harrison | NNAM 15 - WAUMBB09 12 | (NNAM by 3) |
| 12:17 | WAUMBB09 | GOOD! LAYUP by Martin, Khalid | NNAM 15 - WAUMBB09 14 | (NNAM by 1) |
| ASSIST by Wade, Desmin | ||||
| 11:48 | NNAM | MISSED JUMPER by Isaih Harrison | ||
| REBOUND (OFF) by Duane Douglas | ||||
| 11:48 | NNAM | FOUL by Duane Douglas (2) | ||
| 11:48 | NNAM | TURNOVR by Duane Douglas | ||
| 11:25 | WAUMBB09 | MISSED JUMPER by Wade, Desmin | ||
| REBOUND (DEF) by Duane Douglas | ||||
| 11:02 | WAUMBB09 | FOUL by Newton, Jamie (2) | ||
| 11:02 | NNAM | GOOD! LAYUP by Joseph Lyons | NNAM 17 - WAUMBB09 14 | (NNAM by 3) |
| 11:02 | NNAM | GOOD! FT SHOT by Joseph Lyons | NNAM 18 - WAUMBB09 14 | (NNAM by 4) |
| 10:43 | WAUMBB09 | MISSED LAYUP by Washington, Branden | ||
| REBOUND (DEF) by Isaih Harrison | ||||
| 10:27 | WAUMBB09 | FOUL by Martin, Khalid (2) | ||
| 10:27 | NNAM | GOOD! FT SHOT by Eric Joe | NNAM 19 - WAUMBB09 14 | (NNAM by 5) |
| 10:27 | NNAM | GOOD! FT SHOT by Eric Joe | NNAM 20 - WAUMBB09 14 | (NNAM by 6) |
| 10:11 | WAUMBB09 | TURNOVR by Washington, Branden | ||
| 10:11 | NNAM | STEAL by Joseph Lyons | ||
| 10:08 | NNAM | GOOD! DUNK by Eric Joe (fastbreak) | NNAM 22 - WAUMBB09 14 | (NNAM by 8) |
| ASSIST by Joseph Lyons | ||||
| 10:08 | WAUMBB09 | FOUL by Wade, Desmin (1) | ||
| 10:08 | NNAM | MISSED FT SHOT by Eric Joe | ||
| REBOUND (OFF) by Isaih Harrison | ||||
| 10:01 | NNAM | MISSED LAYUP by Isaih Harrison | ||
| REBOUND (OFF) by Tim Johnson | ||||
| 09:59 | NNAM | MISSED LAYUP by Tim Johnson | ||
| REBOUND (DEF) by Wade, Desmin | ||||
| 09:58 | NNAM | FOUL by Joseph Lyons (1) | ||
| 09:54 | WAUMBB09 | GOOD! 3 PTR by Vasconcellos, Ben | NNAM 22 - WAUMBB09 17 | (NNAM by 5) |
| ASSIST by Brading, Charles | ||||
| 09:37 | NNAM | GOOD! LAYUP by Isaih Harrison | NNAM 24 - WAUMBB09 17 | (NNAM by 7) |
| ASSIST by Joseph Lyons | ||||
| 09:22 | WAUMBB09 | GOOD! 3 PTR by Wade, Desmin | NNAM 24 - WAUMBB09 20 | (NNAM by 4) |
| ASSIST by Brading, Charles | ||||
| 09:07 | NNAM | GOOD! LAYUP by Tim Johnson | NNAM 26 - WAUMBB09 20 | (NNAM by 6) |
| ASSIST by Joseph Lyons | ||||
| 08:57 | WAUMBB09 | TURNOVR by Washington, Branden | ||
| 08:43 | NNAM | FOUL by Joseph Lyons (2) | ||
| 08:43 | NNAM | TURNOVR by Joseph Lyons | ||
| 08:28 | WAUMBB09 | MISSED LAYUP by Wade, Desmin | ||
| REBOUND (DEF) by Isaih Harrison | ||||
| 08:27 | NNAM | TURNOVR by Isaih Harrison | ||
| 08:22 | WAUMBB09 | GOOD! JUMPER by Wade, Desmin (in the paint) | NNAM 26 - WAUMBB09 22 | (NNAM by 4) |
| 08:07 | WAUMBB09 | FOUL by Christiansen, Kyle (1) | ||
| 08:07 | NNAM | MISSED FT SHOT by Tim Johnson | ||
| REBOUND (DEF) by Washington, Branden | ||||
| 07:55 | WAUMBB09 | MISSED LAYUP by Washington, Branden | ||
| 07:55 | NNAM | BLOCK by Duane Douglas | ||
| REBOUND (DEF) by Andre Henderson | ||||
| 07:49 | NNAM | TURNOVR by Eric Joe | ||
| 07:32 | WAUMBB09 | MISSED 3 PTR by Vasconcellos, Ben | ||
| REBOUND (DEF) by Andre Henderson | ||||
| 07:10 | NNAM | TURNOVR by Isaih Harrison | ||
| 07:10 | WAUMBB09 | STEAL by Brading, Charles | ||
| 07:07 | WAUMBB09 | MISSED LAYUP by Vasconcellos, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:07 | WAUMBB09 | FOUL by Christiansen, Kyle (2) | ||
| 07:07 | NNAM | MISSED FT SHOT by Tim Johnson | ||
| REBOUND (OFF) by Duane Douglas | ||||
| 06:51 | NNAM | MISSED LAYUP by Isaih Harrison | ||
| 06:51 | WAUMBB09 | BLOCK by Martin, Khalid | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 06:47 | WAUMBB09 | TURNOVR by Washington, Branden | ||
| 06:24 | NNAM | MISSED LAYUP by Tim Johnson | ||
| REBOUND (DEF) by Giddings, Gregory | ||||
| 06:15 | WAUMBB09 | MISSED 3 PTR by Wade, Desmin | ||
| REBOUND (DEF) by Duane Douglas | ||||
| 05:55 | NNAM | TURNOVR by Eric Joe | ||
| 05:55 | NNAM | TIMEOUT 30sec | ||
| 05:36 | WAUMBB09 | MISSED JUMPER by Newton, Jamie | ||
| REBOUND (OFF) by Martin, Khalid | ||||
| 05:36 | WAUMBB09 | MISSED JUMPER by Martin, Khalid | ||
| REBOUND (OFF) by Martin, Khalid | ||||
| 05:36 | NNAM | FOUL by Isaih Harrison (1) | ||
| 05:18 | WAUMBB09 | TURNOVR by Wade, Desmin | ||
| 04:47 | NNAM | MISSED 3 PTR by Isaih Harrison | ||
| REBOUND (DEF) by Giddings, Gregory | ||||
| 04:40 | WAUMBB09 | GOOD! LAYUP by Wade, Desmin (fastbreak) | NNAM 26 - WAUMBB09 24 | (NNAM by 2) |
| ASSIST by Washington, Branden | ||||
| 04:19 | WAUMBB09 | FOUL by Washington, Branden (2) | ||
| 04:19 | NNAM | MISSED FT SHOT by Eric Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:19 | NNAM | GOOD! FT SHOT by Eric Joe | NNAM 27 - WAUMBB09 24 | (NNAM by 3) |
| 04:08 | NNAM | FOUL by Eric Joe (1) | ||
| 04:08 | WAUMBB09 | GOOD! FT SHOT by Washington, Branden | NNAM 27 - WAUMBB09 25 | (NNAM by 2) |
| 04:08 | WAUMBB09 | MISSED FT SHOT by Washington, Branden | ||
| REBOUND (DEF) by Isaih Harrison | ||||
| 03:44 | NNAM | GOOD! JUMPER by Eric Joe | NNAM 29 - WAUMBB09 25 | (NNAM by 4) |
| 03:19 | WAUMBB09 | MISSED LAYUP by Wade, Desmin | ||
| REBOUND (OFF) by Giddings, Gregory | ||||
| 03:17 | WAUMBB09 | GOOD! LAYUP by Giddings, Gregory | NNAM 29 - WAUMBB09 27 | (NNAM by 2) |
| 02:57 | WAUMBB09 | FOUL by Giddings, Gregory (1) | ||
| 02:57 | NNAM | GOOD! FT SHOT by Eric Joe | NNAM 30 - WAUMBB09 27 | (NNAM by 3) |
| 02:57 | NNAM | GOOD! FT SHOT by Eric Joe | NNAM 31 - WAUMBB09 27 | (NNAM by 4) |
| 02:48 | NNAM | FOUL by Tim Johnson (2) | ||
| 02:48 | WAUMBB09 | MISSED FT SHOT by Martin, Khalid | ||
| REBOUND (DEF) by Isaih Harrison | ||||
| 02:30 | NNAM | GOOD! 3 PTR by Isaih Harrison | NNAM 34 - WAUMBB09 27 | (NNAM by 7) |
| ASSIST by Andre Henderson | ||||
| 02:10 | WAUMBB09 | TURNOVR by Wade, Desmin | ||
| 02:09 | NNAM | STEAL by Eric Joe | ||
| 02:07 | NNAM | TURNOVR by Eric Joe | ||
| 02:06 | WAUMBB09 | STEAL by Newton, Jamie | ||
| 02:03 | WAUMBB09 | GOOD! LAYUP by Newton, Jamie | NNAM 34 - WAUMBB09 29 | (NNAM by 5) |
| 01:36 | NNAM | MISSED 3 PTR by Eric Joe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:16 | WAUMBB09 | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (OFF) by Martin, Khalid | ||||
| 01:16 | WAUMBB09 | FOUL by Martin, Khalid (3) | ||
| 01:16 | WAUMBB09 | TURNOVR by Martin, Khalid | ||
| 01:16 | NNAM | GOOD! FT SHOT by Isaih Harrison | NNAM 35 - WAUMBB09 29 | (NNAM by 6) |
| 01:16 | NNAM | GOOD! FT SHOT by Isaih Harrison | NNAM 36 - WAUMBB09 29 | (NNAM by 7) |
| 01:02 | WAUMBB09 | MISSED LAYUP by Martin, Khalid | ||
| REBOUND (OFF) by Washington, Branden | ||||
| 00:56 | WAUMBB09 | MISSED LAYUP by Washington, Branden | ||
| REBOUND (OFF) by Washington, Branden | ||||
| 00:54 | WAUMBB09 | GOOD! TIP-IN by Washington, Branden | NNAM 36 - WAUMBB09 31 | (NNAM by 5) |
| 00:44 | NNAM | TURNOVR by Andre Henderson | ||
| 00:27 | WAUMBB09 | GOOD! 3 PTR by Brading, Charles | NNAM 36 - WAUMBB09 34 | (NNAM by 2) |
| ASSIST by Wade, Desmin | ||||
| 00:07 | NNAM | MISSED 3 PTR by Joseph Lyons | ||
| REBOUND (DEF) by Washington, Branden | ||||
| 00:01 | WAUMBB09 | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:32 | WAUMBB09 | GOOD! JUMPER by Martin, Khalid (in the paint) | WAUMBB09 36 - NNAM 36 | Tied |
| ASSIST by Brading, Charles | ||||
| 19:11 | NNAM | GOOD! 3 PTR by Eric Joe | NNAM 39 - WAUMBB09 36 | (NNAM by 3) |
| ASSIST by Isaih Harrison | ||||
| 19:05 | WAUMBB09 | GOOD! LAYUP by Washington, Branden (fastbreak) | NNAM 39 - WAUMBB09 38 | (NNAM by 1) |
| ASSIST by Brading, Charles | ||||
| 18:46 | NNAM | MISSED JUMPER by Eric Joe | ||
| REBOUND (DEF) by Williams, Darrick | ||||
| 18:35 | WAUMBB09 | MISSED 3 PTR by Brading, Charles | ||
| REBOUND (DEF) by Isaih Harrison | ||||
| 18:14 | NNAM | TURNOVR by Tim Johnson | ||
| 18:14 | WAUMBB09 | STEAL by Martin, Khalid | ||
| 18:09 | WAUMBB09 | MISSED LAYUP by Ortega, Antonio | ||
| 18:09 | NNAM | BLOCK by Duane Douglas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:55 | WAUMBB09 | MISSED LAYUP by Williams, Darrick | ||
| REBOUND (OFF) by Williams, Darrick | ||||
| 17:55 | WAUMBB09 | TIMEOUT 30sec | ||
| 17:38 | WAUMBB09 | MISSED JUMPER by Martin, Khalid | ||
| REBOUND (DEF) by Duane Douglas | ||||
| 17:25 | WAUMBB09 | FOUL by Ortega, Antonio (1) | ||
| 17:21 | NNAM | TURNOVR by Eric Joe | ||
| 17:07 | WAUMBB09 | GOOD! 3 PTR by Williams, Darrick | WAUMBB09 41 - NNAM 39 | (WAUMBB09 by 2) |
| ASSIST by Brading, Charles | ||||
| 16:51 | NNAM | TURNOVR by Isaih Harrison | ||
| 16:43 | WAUMBB09 | GOOD! 3 PTR by Williams, Darrick | WAUMBB09 44 - NNAM 39 | (WAUMBB09 by 5) |
| ASSIST by Brading, Charles | ||||
| 16:20 | NNAM | GOOD! 3 PTR by Eric Joe | WAUMBB09 44 - NNAM 42 | (WAUMBB09 by 2) |
| ASSIST by Isaih Harrison | ||||
| 16:10 | WAUMBB09 | MISSED 3 PTR by Williams, Darrick | ||
| REBOUND (DEF) by Duane Douglas | ||||
| 15:35 | NNAM | TURNOVR by (TEAM) | ||
| 15:04 | WAUMBB09 | TURNOVR by Washington, Branden | ||
| 15:03 | NNAM | STEAL by Andre Henderson | ||
| 14:59 | NNAM | GOOD! JUMPER by Joseph Lyons (fastbreak) | WAUMBB09 44 - NNAM 44 | Tied |
| ASSIST by Andre Henderson | ||||
| 14:42 | WAUMBB09 | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (DEF) by Isaih Harrison | ||||
| 14:26 | NNAM | MISSED JUMPER by Tim Johnson | ||
| REBOUND (DEF) by Martin, Khalid | ||||
| 14:02 | WAUMBB09 | GOOD! LAYUP by Washington, Branden | WAUMBB09 46 - NNAM 44 | (WAUMBB09 by 2) |
| ASSIST by Martin, Khalid | ||||
| 13:43 | NNAM | GOOD! 3 PTR by Joseph Lyons | NNAM 47 - WAUMBB09 46 | (NNAM by 1) |
| ASSIST by Andre Henderson | ||||
| 13:34 | NNAM | FOUL by Duane Douglas (3) | ||
| 13:34 | WAUMBB09 | GOOD! LAYUP by Martin, Khalid | WAUMBB09 48 - NNAM 47 | (WAUMBB09 by 1) |
| 13:34 | WAUMBB09 | GOOD! FT SHOT by Martin, Khalid | WAUMBB09 49 - NNAM 47 | (WAUMBB09 by 2) |
| 13:10 | NNAM | TURNOVR by Joseph Lyons | ||
| 13:10 | WAUMBB09 | STEAL by Wade, Desmin | ||
| 13:10 | NNAM | FOUL by Joseph Lyons (3) | ||
| 12:49 | WAUMBB09 | MISSED 3 PTR by Wade, Desmin | ||
| REBOUND (OFF) by Washington, Branden | ||||
| 12:39 | WAUMBB09 | GOOD! LAYUP by Martin, Khalid | WAUMBB09 51 - NNAM 47 | (WAUMBB09 by 4) |
| ASSIST by Wade, Desmin | ||||
| 12:13 | NNAM | GOOD! LAYUP by Eric Joe | WAUMBB09 51 - NNAM 49 | (WAUMBB09 by 2) |
| ASSIST by Andre Henderson | ||||
| 12:06 | WAUMBB09 | TURNOVR by Martin, Khalid | ||
| 12:01 | NNAM | TIMEOUT TEAM | ||
| 11:50 | NNAM | MISSED 3 PTR by Isaih Harrison | ||
| REBOUND (DEF) by Washington, Branden | ||||
| 11:46 | WAUMBB09 | MISSED LAYUP by Washington, Branden | ||
| 11:46 | NNAM | BLOCK by Isaih Harrison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:43 | NNAM | FOUL by Eric Joe (2) | ||
| 11:29 | WAUMBB09 | MISSED 3 PTR by Williams, Darrick | ||
| REBOUND (OFF) by Giddings, Gregory | ||||
| 11:24 | WAUMBB09 | GOOD! JUMPER by Wade, Desmin | WAUMBB09 53 - NNAM 49 | (WAUMBB09 by 4) |
| 10:59 | NNAM | MISSED LAYUP by Eric Joe | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 10:53 | WAUMBB09 | MISSED LAYUP by Wade, Desmin | ||
| REBOUND (DEF) by Andre Henderson | ||||
| 10:29 | NNAM | TURNOVR by Joseph Lyons | ||
| 10:27 | WAUMBB09 | STEAL by Newton, Jamie | ||
| 10:25 | WAUMBB09 | GOOD! LAYUP by Wade, Desmin (fastbreak) | WAUMBB09 55 - NNAM 49 | (WAUMBB09 by 6) |
| ASSIST by Newton, Jamie | ||||
| 10:05 | NNAM | MISSED JUMPER by Andre Henderson | ||
| REBOUND (OFF) by Isaih Harrison | ||||
| 10:04 | NNAM | GOOD! LAYUP by Isaih Harrison | WAUMBB09 55 - NNAM 51 | (WAUMBB09 by 4) |
| 09:42 | WAUMBB09 | GOOD! JUMPER by Washington, Branden | WAUMBB09 57 - NNAM 51 | (WAUMBB09 by 6) |
| ASSIST by Wade, Desmin | ||||
| 09:23 | NNAM | MISSED JUMPER by Joseph Lyons | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:05 | WAUMBB09 | MISSED JUMPER by Washington, Branden | ||
| REBOUND (DEF) by Duane Douglas | ||||
| 08:48 | NNAM | TURNOVR by Isaih Harrison | ||
| 08:27 | WAUMBB09 | MISSED 3 PTR by Wade, Desmin | ||
| REBOUND (DEF) by Tim Johnson | ||||
| 08:17 | NNAM | MISSED 3 PTR by Eric Joe | ||
| REBOUND (DEF) by Washington, Branden | ||||
| 08:17 | WAUMBB09 | TURNOVR by Washington, Branden | ||
| 08:09 | NNAM | TURNOVR by Eric Joe | ||
| 07:49 | NNAM | FOUL by Andre Henderson (1) | ||
| 07:49 | WAUMBB09 | GOOD! FT SHOT by Wade, Desmin | WAUMBB09 58 - NNAM 51 | (WAUMBB09 by 7) |
| 07:49 | WAUMBB09 | GOOD! FT SHOT by Wade, Desmin | WAUMBB09 59 - NNAM 51 | (WAUMBB09 by 8) |
| 07:35 | NNAM | MISSED JUMPER by Eric Joe | ||
| REBOUND (OFF) by Tim Johnson | ||||
| 07:35 | NNAM | MISSED JUMPER by Tim Johnson | ||
| REBOUND (OFF) by Tim Johnson | ||||
| 07:35 | WAUMBB09 | FOUL by Giddings, Gregory (2) | ||
| 07:35 | NNAM | GOOD! FT SHOT by Tim Johnson | WAUMBB09 59 - NNAM 52 | (WAUMBB09 by 7) |
| 07:35 | NNAM | MISSED FT SHOT by Tim Johnson | ||
| REBOUND (DEF) by Washington, Branden | ||||
| 07:15 | WAUMBB09 | GOOD! JUMPER by Martin, Khalid | WAUMBB09 61 - NNAM 52 | (WAUMBB09 by 9) |
| ASSIST by Wade, Desmin | ||||
| 06:54 | NNAM | GOOD! JUMPER by Isaih Harrison (in the paint) | WAUMBB09 61 - NNAM 54 | (WAUMBB09 by 7) |
| 06:51 | WAUMBB09 | TURNOVR by Washington, Branden | ||
| 06:50 | NNAM | STEAL by Isaih Harrison | ||
| 06:41 | NNAM | FOUL by Tim Johnson (3) | ||
| 06:41 | NNAM | MISSED JUMPER by Andre Henderson | ||
| REBOUND (DEF) by Washington, Branden | ||||
| 06:18 | WAUMBB09 | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:18 | WAUMBB09 | FOUL by Martin, Khalid (4) | ||
| 06:12 | WAUMBB09 | TIMEOUT TEAM | ||
| 05:54 | NNAM | GOOD! LAYUP by Tim Johnson | WAUMBB09 61 - NNAM 56 | (WAUMBB09 by 5) |
| ASSIST by Isaih Harrison | ||||
| 05:43 | WAUMBB09 | FOUL by Ortega, Antonio (2) | ||
| 05:43 | WAUMBB09 | TURNOVR by Ortega, Antonio | ||
| 05:28 | NNAM | MISSED JUMPER by Isaih Harrison | ||
| REBOUND (DEF) by Martin, Khalid | ||||
| 05:10 | WAUMBB09 | MISSED JUMPER by Wade, Desmin | ||
| REBOUND (OFF) by Newton, Jamie | ||||
| 04:50 | WAUMBB09 | GOOD! LAYUP by Williams, Darrick | WAUMBB09 63 - NNAM 56 | (WAUMBB09 by 7) |
| 04:50 | NNAM | FOUL by Isaih Harrison (2) | ||
| 04:50 | WAUMBB09 | GOOD! FT SHOT by Williams, Darrick | WAUMBB09 64 - NNAM 56 | (WAUMBB09 by 8) |
