![]() |
Apprentice School
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at NHTI, Concord's CC | 11-13-09 | 86-79 | W | 36-70 | .514 | 3-13 | .231 | 11-14 | .786 | 16 | 22 | 38 | 38.0 | 20 | 11 | 16 | 1 | 12 | 86 | 86.0 | |
| at Southern Maine CC | 11-14-09 | 72-60 | W | 33-53 | .623 | 1-3 | .333 | 5-16 | .313 | 14 | 28 | 42 | 40.0 | 11 | 17 | 13 | 5 | 12 | 72 | 79.0 | |
| at Central Maine CC | 11-15-09 | 53-50 | W | 25-45 | .556 | 0-3 | .000 | 3-8 | .375 | 7 | 30 | 37 | 39.0 | 13 | 20 | 23 | 2 | 6 | 53 | 70.3 | |
| FRANCIS MARION UNIV. | 11-24-09 | 72-67 | Wot | 28-55 | .509 | 0-6 | .000 | 16-30 | .533 | 14 | 33 | 47 | 41.0 | 19 | 15 | 37 | 3 | 14 | 72 | 70.8 | |
| at UNC Pembroke | 11/28/09 | 71-97 | L | 28-67 | .418 | 2-12 | .167 | 13-22 | .591 | 18 | 11 | 29 | 38.6 | 13 | 10 | 17 | 3 | 14 | 71 | 70.8 | |
| VA. WESLEYAN | 12/3/09 | 73-76 | Lot | 27-66 | .409 | 1-7 | .143 | 18-35 | .514 | 18 | 30 | 48 | 40.2 | 28 | 15 | 27 | 6 | 10 | 73 | 71.2 | |
| at Francis Marion Univ. | 12-5-09 | 65-82 | L | 22-68 | .324 | 2-15 | .133 | 19-31 | .613 | 18 | 22 | 40 | 40.1 | 16 | 8 | 13 | 4 | 7 | 65 | 70.3 | |
| at St. Andrews Presbyterian | 12/06/09 | 67-76 | L | 25-66 | .379 | 2-13 | .154 | 15-29 | .517 | 22 | 22 | 44 | 40.6 | 23 | 9 | 15 | 3 | 6 | 67 | 69.9 | |
| at Bluefield College | 12/11/09 | 62-71 | L | 21-55 | .382 | 2-14 | .143 | 18-27 | .667 | 13 | 25 | 38 | 40.3 | 12 | 7 | 11 | 2 | 3 | 62 | 69.0 | |
| at Va. Wesleyan | 12/14/09 | 55-69 | L | 21-54 | .389 | 5-10 | .500 | 8-14 | .571 | 12 | 28 | 40 | 40.3 | 13 | 8 | 18 | 2 | 7 | 55 | 67.6 | |
| at Johnson & Wales, Fla. | 12/18/09 | 64-59 | W | 24-56 | .429 | 2-4 | .500 | 14-22 | .636 | 12 | 23 | 35 | 39.8 | 11 | 2 | 13 | 4 | 6 | 64 | 67.3 | |
| at Florida Memorial Univ. | 12/19/09 | 79-62 | W | 27-67 | .403 | 3-8 | .375 | 22-31 | .710 | 25 | 25 | 50 | 40.7 | 11 | 14 | 25 | 8 | 10 | 79 | 68.2 | |
| at Rhema Bible | 01/08/10 | 70-63 | W | 21-59 | .356 | 4-16 | .250 | 24-46 | .522 | 23 | 24 | 47 | 41.2 | 16 | 14 | 18 | 3 | 8 | 70 | 68.4 | |
| at Philander Smith | 01/09/10 | 94-76 | W | 38-60 | .633 | 2-6 | .333 | 16-30 | .533 | 12 | 26 | 38 | 40.9 | 17 | 15 | 14 | 1 | 5 | 94 | 70.2 | |
| vs Chowan | 01/15/10 | 58-83 | L | 20-66 | .303 | 2-15 | .133 | 16-25 | .640 | 22 | 20 | 42 | 41.0 | 15 | 7 | 14 | 3 | 6 | 58 | 69.4 | |
| at N.C. Central | 01/16/10 | 65-86 | L | 18-56 | .321 | 4-18 | .222 | 25-33 | .758 | 19 | 20 | 39 | 40.9 | 15 | 11 | 18 | 1 | 4 | 65 | 69.1 | |
| SOUTHERN VIRGINIA | 01/19/10 | 70-87 | L | 27-67 | .403 | 3-16 | .188 | 13-19 | .684 | 16 | 19 | 35 | 40.5 | 13 | 20 | 13 | 2 | 9 | 70 | 69.2 | |
| at Mountain State University | 01-21-10 | 71-108 | L | 31-68 | .456 | 2-8 | .250 | 7-12 | .583 | 14 | 24 | 38 | 40.4 | 20 | 12 | 22 | 0 | 4 | 71 | 69.3 | |
| at District of Columbia | 1/23/10 | 70-60 | W | 27-52 | .519 | 2-9 | .222 | 14-20 | .700 | 10 | 21 | 31 | 39.9 | 16 | 9 | 10 | 2 | 4 | 70 | 69.3 | |
| at Williamson | 01/30/10 | 49-61 | L | 17-38 | .447 | 3-8 | .375 | 12-18 | .667 | 11 | 15 | 26 | 39.2 | 9 | 7 | 15 | 2 | 3 | 49 | 68.3 | |
| at Southern Virginia | 02/13/10 | 70-61 | W | 27-54 | .500 | 1-3 | .333 | 15-31 | .484 | 13 | 27 | 40 | 39.2 | 17 | 5 | 19 | 2 | 7 | 70 | 68.4 | |
| vs Washington Adv. | 02/15/10 | 79-65 | W | 28-65 | .431 | 2-5 | .400 | 21-32 | .656 | 21 | 30 | 51 | 39.8 | 11 | 16 | 17 | 3 | 10 | 79 | 68.9 | |
| vs Bluefield College | 02/19/10 | 57-53 | W | 19-53 | .358 | 2-10 | .200 | 17-26 | .654 | 21 | 24 | 45 | 40.0 | 15 | 13 | 17 | 4 | 5 | 57 | 68.3 | |
| at Washington Adv. | 2/21/10 | 71-72 | L | 25-53 | .472 | 6-15 | .400 | 15-23 | .652 | 13 | 23 | 36 | 39.8 | 20 | 16 | 22 | 5 | 5 | 71 | 68.5 | |
| vs District of Columbia | 02/24/10 | 73-54 | W | 31-62 | .500 | 6-16 | .375 | 5-11 | .455 | 18 | 23 | 41 | 39.9 | 10 | 20 | 14 | 3 | 8 | 73 | 68.6 | |
| Apprentice School | 1716 | 646-1475 | .438 | 62-253 | .245 | 362-605 | .598 | 402 | 595 | 997 | 39.9 | 384 | 301 | 441 | 74 | 185 | 1716 | 68.6 | |||
| Opponents | 1777 | 660-1458 | .453 | 168-484 | .347 | 289-424 | .682 | 281 | 537 | 818 | 32.7 | 475 | 405 | 417 | 84 | 200 | 1777 | 71.1 | |||
| Games played: 25 | Rebounds/game: 39.9 | |
| Points/game: 68.6 | Assists/game: 12.0 | |
| FG Pct: 43.8 | Turnovers/game: 17.6 | |
| 3FG Pct: 24.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 59.8 | Steals/game: 7.4 | |
| Blocks/game: 3.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at NHTI, Concord's CC | 11-13-09 | 86-79 | W | 23-58 | .397 | 8-24 | .333 | 25-26 | .962 | 12 | 15 | 27 | 27.0 | 13 | 13 | 15 | 3 | 6 | 79 | 79.0 | |
| at Southern Maine CC | 11-14-09 | 72-60 | W | 24-61 | .393 | 8-24 | .333 | 4-6 | .667 | 11 | 17 | 28 | 27.5 | 14 | 15 | 24 | 3 | 10 | 60 | 69.5 | |
| at Central Maine CC | 11-15-09 | 53-50 | W | 19-45 | .422 | 6-23 | .261 | 6-9 | .667 | 18 | 0 | 18 | 24.3 | 14 | 13 | 8 | 1 | 8 | 50 | 63.0 | |
| FRANCIS MARION UNIV. | 11-24-09 | 72-67 | Wot | 26-63 | .413 | 4-20 | .200 | 11-20 | .550 | 10 | 19 | 29 | 25.5 | 28 | 19 | 32 | 7 | 10 | 67 | 64.0 | |
| at UNC Pembroke | 11/28/09 | 71-97 | L | 41-63 | .651 | 8-17 | .471 | 7-8 | .875 | 12 | 24 | 36 | 27.6 | 15 | 25 | 23 | 6 | 12 | 97 | 70.6 | |
| VA. WESLEYAN | 12/3/09 | 73-76 | Lot | 23-61 | .377 | 4-20 | .200 | 26-34 | .765 | 12 | 32 | 44 | 30.3 | 25 | 13 | 27 | 3 | 11 | 76 | 71.5 | |
| at Francis Marion Univ. | 12-5-09 | 65-82 | L | 32-69 | .464 | 5-18 | .278 | 13-20 | .650 | 17 | 34 | 51 | 33.3 | 27 | 27 | 15 | 4 | 9 | 82 | 73.0 | |
| at St. Andrews Presbyterian | 12/06/09 | 67-76 | L | 22-50 | .440 | 10-18 | .556 | 22-29 | .759 | 10 | 28 | 38 | 33.9 | 25 | 17 | 18 | 9 | 9 | 76 | 73.4 | |
| at Bluefield College | 12/11/09 | 62-71 | L | 29-56 | .518 | 11-24 | .458 | 2-8 | .250 | 7 | 23 | 30 | 33.4 | 16 | 18 | 13 | 3 | 5 | 71 | 73.1 | |
| at Va. Wesleyan | 12/14/09 | 55-69 | L | 27-65 | .415 | 8-26 | .308 | 7-14 | .500 | 14 | 23 | 37 | 33.8 | 12 | 15 | 11 | 3 | 10 | 69 | 72.7 | |
| at Johnson & Wales, Fla. | 12/18/09 | 64-59 | W | 24-54 | .444 | 6-8 | .750 | 5-10 | .500 | 9 | 23 | 32 | 33.6 | 16 | 12 | 14 | 4 | 5 | 59 | 71.5 | |
| at Florida Memorial Univ. | 12/19/09 | 79-62 | W | 26-64 | .406 | 6-15 | .400 | 4-8 | .500 | 9 | 20 | 29 | 33.2 | 23 | 16 | 24 | 4 | 11 | 62 | 70.7 | |
| at Rhema Bible | 01/08/10 | 70-63 | W | 22-50 | .440 | 9-19 | .474 | 10-15 | .667 | 6 | 24 | 30 | 33.0 | 28 | 12 | 23 | 4 | 9 | 63 | 70.1 | |
| at Philander Smith | 01/09/10 | 94-76 | W | 29-62 | .468 | 10-30 | .333 | 8-20 | .400 | 10 | 17 | 27 | 32.6 | 23 | 11 | 20 | 2 | 2 | 76 | 70.5 | |
| vs Chowan | 01/15/10 | 58-83 | L | 29-57 | .509 | 7-14 | .500 | 18-24 | .750 | 11 | 28 | 39 | 33.0 | 18 | 18 | 14 | 3 | 8 | 83 | 71.3 | |
| at N.C. Central | 01/16/10 | 65-86 | L | 33-61 | .541 | 9-19 | .474 | 11-16 | .688 | 12 | 22 | 34 | 33.1 | 23 | 28 | 14 | 2 | 10 | 86 | 72.2 | |
| SOUTHERN VIRGINIA | 01/19/10 | 70-87 | L | 32-59 | .542 | 8-20 | .400 | 15-18 | .833 | 10 | 29 | 39 | 33.4 | 13 | 22 | 14 | 0 | 7 | 87 | 73.1 | |
| at Mountain State University | 01-21-10 | 71-108 | L | 38-67 | .567 | 11-28 | .393 | 21-27 | .778 | 9 | 27 | 36 | 33.6 | 16 | 29 | 12 | 3 | 15 | 108 | 75.1 | |
| at District of Columbia | 1/23/10 | 70-60 | W | 24-48 | .500 | 1-12 | .083 | 11-16 | .688 | 8 | 16 | 24 | 33.1 | 14 | 4 | 7 | 3 | 3 | 60 | 74.3 | |
| at Williamson | 01/30/10 | 49-61 | L | 23-50 | .460 | 4-12 | .333 | 11-15 | .733 | 11 | 21 | 32 | 33.0 | 16 | 13 | 15 | 3 | 6 | 61 | 73.6 | |
| at Southern Virginia | 02/13/10 | 70-61 | W | 22-65 | .338 | 6-25 | .240 | 11-19 | .579 | 13 | 20 | 33 | 33.0 | 21 | 10 | 12 | 3 | 5 | 61 | 73.0 | |
| vs Washington Adv. | 02/15/10 | 79-65 | W | 27-61 | .443 | 4-17 | .235 | 7-13 | .538 | 8 | 19 | 27 | 32.7 | 22 | 14 | 16 | 4 | 9 | 65 | 72.6 | |
| vs Bluefield College | 02/19/10 | 57-53 | W | 19-52 | .365 | 4-17 | .235 | 11-17 | .647 | 12 | 21 | 33 | 32.7 | 23 | 11 | 13 | 3 | 7 | 53 | 71.8 | |
| at Washington Adv. | 2/21/10 | 71-72 | L | 27-65 | .415 | 5-18 | .278 | 13-22 | .591 | 20 | 21 | 41 | 33.1 | 18 | 16 | 17 | 2 | 7 | 72 | 71.8 | |
| vs District of Columbia | 02/24/10 | 73-54 | W | 19-52 | .365 | 6-16 | .375 | 10-10 | 1.000 | 10 | 14 | 24 | 32.7 | 12 | 14 | 16 | 2 | 6 | 54 | 71.1 | |
| Opponents | 1777 | 660-1458 | .453 | 168-484 | .347 | 289-424 | .682 | 281 | 537 | 818 | 32.7 | 475 | 405 | 417 | 84 | 200 | 1777 | 71.1 | |||
| Apprentice School | 1716 | 646-1475 | .438 | 62-253 | .245 | 362-605 | .598 | 402 | 595 | 997 | 39.9 | 384 | 301 | 441 | 74 | 185 | 1716 | 68.6 | |||
| Games played: 25 | Rebounds/game: 32.7 | |
| Points/game: 71.1 | Assists/game: 16.2 | |
| FG Pct: 45.3 | Turnovers/game: 16.7 | |
| 3FG Pct: 34.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 68.2 | Steals/game: 8.0 | |
| Blocks/game: 3.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| NHTI, Concord's CC | 44/27 | 42/52 | 86-79 | +7 | 36-70/23-58 | .514/.397 | 3-13/8-24 | .231/.333 | 11-14/25-26 | .786/.962 | 38/27 | +11 | 11/13 | 16/15 | 1/3 | 12/6 | 20/13 |
| Southern Maine CC | 38/33 | 34/27 | 72-60 | +12 | 33-53/24-61 | .623/.393 | 1-3/8-24 | .333/.333 | 5-16/4-6 | .313/.667 | 42/28 | +14 | 17/15 | 13/24 | 5/3 | 12/10 | 11/14 |
| Central Maine CC | 30/24 | 23/26 | 53-50 | +3 | 25-45/19-45 | .556/.422 | 0-3/6-23 | .000/.261 | 3-8/6-9 | .375/.667 | 37/18 | +19 | 20/13 | 23/8 | 2/1 | 6/8 | 13/14 |
| FRANCIS MARION UNIV. | 21/31 | 39/29 | 72-67 | +5 | 28-55/26-63 | .509/.413 | 0-6/4-20 | .000/.200 | 16-30/11-20 | .533/.550 | 47/29 | +18 | 15/19 | 37/32 | 3/7 | 14/10 | 19/28 |
| UNC Pembroke | 41/40 | 30/57 | 71-97 | (26) | 28-67/41-63 | .418/.651 | 2-12/8-17 | .167/.471 | 13-22/7-8 | .591/.875 | 29/36 | (7) | 10/25 | 17/23 | 3/6 | 14/12 | 13/15 |
| VA. WESLEYAN | 33/35 | 33/31 | 73-76 | (3) | 27-66/23-61 | .409/.377 | 1-7/4-20 | .143/.200 | 18-35/26-34 | .514/.765 | 48/44 | +4 | 15/13 | 27/27 | 6/3 | 10/11 | 28/25 |
| Francis Marion Univ. | 18/46 | 47/36 | 65-82 | (17) | 22-68/32-69 | .324/.464 | 2-15/5-18 | .133/.278 | 19-31/13-20 | .613/.650 | 40/51 | (11) | 8/27 | 13/15 | 4/4 | 7/9 | 16/27 |
| St. Andrews Presbyterian | 28/39 | 39/37 | 67-76 | (9) | 25-66/22-50 | .379/.440 | 2-13/10-18 | .154/.556 | 15-29/22-29 | .517/.759 | 44/38 | +6 | 9/17 | 15/18 | 3/9 | 6/9 | 23/25 |
| Bluefield College | 29/41 | 33/30 | 62-71 | (9) | 21-55/29-56 | .382/.518 | 2-14/11-24 | .143/.458 | 18-27/2-8 | .667/.250 | 38/30 | +8 | 7/18 | 11/13 | 2/3 | 3/5 | 12/16 |
| Va. Wesleyan | 29/37 | 26/32 | 55-69 | (14) | 21-54/27-65 | .389/.415 | 5-10/8-26 | .500/.308 | 8-14/7-14 | .571/.500 | 40/37 | +3 | 8/15 | 18/11 | 2/3 | 7/10 | 13/12 |
| Johnson & Wales, Fla. | 24/32 | 40/27 | 64-59 | +5 | 24-56/24-54 | .429/.444 | 2-4/6-8 | .500/.750 | 14-22/5-10 | .636/.500 | 35/32 | +3 | 2/12 | 13/14 | 4/4 | 6/5 | 11/16 |
| Florida Memorial Univ. | 43/27 | 36/35 | 79-62 | +17 | 27-67/26-64 | .403/.406 | 3-8/6-15 | .375/.400 | 22-31/4-8 | .710/.500 | 50/29 | +21 | 14/16 | 25/24 | 8/4 | 10/11 | 11/23 |
| Rhema Bible | 29/33 | 41/30 | 70-63 | +7 | 21-59/22-50 | .356/.440 | 4-16/9-19 | .250/.474 | 24-46/10-15 | .522/.667 | 47/30 | +17 | 14/12 | 18/23 | 3/4 | 8/9 | 16/28 |
| Philander Smith | 51/34 | 43/42 | 94-76 | +18 | 38-60/29-62 | .633/.468 | 2-6/10-30 | .333/.333 | 16-30/8-20 | .533/.400 | 38/27 | +11 | 15/11 | 14/20 | 1/2 | 5/2 | 17/23 |
| Chowan | 20/43 | 38/40 | 58-83 | (25) | 20-66/29-57 | .303/.509 | 2-15/7-14 | .133/.500 | 16-25/18-24 | .640/.750 | 42/39 | +3 | 7/18 | 14/14 | 3/3 | 6/8 | 15/18 |
| N.C. Central | 33/42 | 32/44 | 65-86 | (21) | 18-56/33-61 | .321/.541 | 4-18/9-19 | .222/.474 | 25-33/11-16 | .758/.688 | 39/34 | +5 | 11/28 | 18/14 | 1/2 | 4/10 | 15/23 |
| SOUTHERN VIRGINIA | 29/45 | 41/42 | 70-87 | (17) | 27-67/32-59 | .403/.542 | 3-16/8-20 | .188/.400 | 13-19/15-18 | .684/.833 | 35/39 | (4) | 20/22 | 13/14 | 2/0 | 9/7 | 13/13 |
| Mountain State University | 31/39 | 40/69 | 71-108 | (37) | 31-68/38-67 | .456/.567 | 2-8/11-28 | .250/.393 | 7-12/21-27 | .583/.778 | 38/36 | +2 | 12/29 | 22/12 | 0/3 | 4/15 | 20/16 |
| District of Columbia | 26/29 | 44/31 | 70-60 | +10 | 27-52/24-48 | .519/.500 | 2-9/1-12 | .222/.083 | 14-20/11-16 | .700/.688 | 31/24 | +7 | 9/4 | 10/7 | 2/3 | 4/3 | 16/14 |
| Williamson | 18/37 | 31/24 | 49-61 | (12) | 17-38/23-50 | .447/.460 | 3-8/4-12 | .375/.333 | 12-18/11-15 | .667/.733 | 26/32 | (6) | 7/13 | 15/15 | 2/3 | 3/6 | 9/16 |
| Southern Virginia | 35/32 | 35/29 | 70-61 | +9 | 27-54/22-65 | .500/.338 | 1-3/6-25 | .333/.240 | 15-31/11-19 | .484/.579 | 40/33 | +7 | 5/10 | 19/12 | 2/3 | 7/5 | 17/21 |
| Washington Adv. | 26/30 | 53/35 | 79-65 | +14 | 28-65/27-61 | .431/.443 | 2-5/4-17 | .400/.235 | 21-32/7-13 | .656/.538 | 51/27 | +24 | 16/14 | 17/16 | 3/4 | 10/9 | 11/22 |
| Bluefield College | 24/24 | 33/29 | 57-53 | +4 | 19-53/19-52 | .358/.365 | 2-10/4-17 | .200/.235 | 17-26/11-17 | .654/.647 | 45/33 | +12 | 13/11 | 17/13 | 4/3 | 5/7 | 15/23 |
| Washington Adv. | 36/34 | 35/38 | 71-72 | (1) | 25-53/27-65 | .472/.415 | 6-15/5-18 | .400/.278 | 15-23/13-22 | .652/.591 | 36/41 | (5) | 16/16 | 22/17 | 5/2 | 5/7 | 20/18 |
| District of Columbia | 30/26 | 43/28 | 73-54 | +19 | 31-62/19-52 | .500/.365 | 6-16/6-16 | .375/.375 | 5-11/10-10 | .455/.000 | 41/24 | +17 | 20/14 | 14/16 | 3/2 | 8/6 | 10/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 04 | 05 | 22 | 33 | 34 | ||||
| Opponent | Date | Score | WL | ARCHER,LE | HEARN,CHR | HENDERSON | HARRISON, | LYONS,JOS | JOE,ERIC | ANDREWS,T |
| at NHTI, Concord's CC | 11-13-09 | 86-79 | W | 19-6-1 | 19-4-2 | 8-2-1 | 11-8-2 | 0-1-1 | DNP | 14-10-0 |
| at Southern Maine CC | 11-14-09 | 72-60 | W | 11-5-1 | 12-8-1 | 5-1-2 | 18-5-1 | DNP | DNP | 9-7-1 |
| at Central Maine CC | 11-15-09 | 53-50 | W | 2-3-0 | 3-1-1 | 4-2-2 | 10-5-3 | DNP | 13-10-5 | 10-6-4 |
| FRANCIS MARION UNIV. | 11-24-09 | 72-67 | WO | DNP | 12-8-2 | 17-2-4 | 24-11-1 | 0-1-1 | 13-6-1 | 1-3-5 |
| at UNC Pembroke | 11/28/09 | 71-97 | L | DNP | 0-1-4 | 7-3-1 | 11-3-1 | 0-1-0 | 22-3-1 | 19-7-1 |
| VA. WESLEYAN | 12/3/09 | 73-76 | OL | DNP | 11-5-2 | 6-2-3 | 22-12-2 | 0-2-2 | 16-5-3 | 15-9-2 |
| at Francis Marion Univ. | 12-5-09 | 65-82 | L | DNP | 17-9-3 | 8-3-1 | 13-11-1 | 2-0-0 | 5-2-0 | 14-4-1 |
| at St. Andrews Presbyte | 12/06/09 | 67-76 | L | DNP | 9-6-0 | 2-0-2 | 20-15-0 | 2-1-1 | 13-8-3 | 12-5-2 |
| at Bluefield College | 12/11/09 | 62-71 | L | DNP | 7-1-1 | 2-5-0 | 18-8-1 | 0-1-1 | 17-6-1 | 16-14-2 |
| at Va. Wesleyan | 12/14/09 | 55-69 | L | DNP | 3-1-0 | 9-5-6 | 16-10-1 | 0-0-0 | 18-4-0 | 5-4-0 |
| at Johnson & Wales, Fla | 12/18/09 | 64-59 | W | DNP | 7-3-0 | 0-4-0 | 27-5-0 | 2-3-1 | 11-3-0 | 5-4-0 |
| at Florida Memorial Uni | 12/19/09 | 79-62 | W | DNP | 4-2-2 | 8-3-2 | 31-16-3 | 0-0-1 | 14-10-2 | 13-7-2 |
| at Rhema Bible | 01/08/10 | 70-63 | W | DNP | 2-4-2 | 12-3-2 | 17-17-4 | 4-1-2 | 9-5-2 | 13-6-2 |
| at Philander Smith | 01/09/10 | 94-76 | W | DNP | 4-2-2 | 11-3-2 | 35-10-5 | 2-2-2 | 19-3-2 | 14-3-2 |
| vs Chowan | 01/15/10 | 58-83 | L | DNP | DNP | 14-6-0 | 14-14-1 | 5-3-3 | 9-2-0 | 6-8-2 |
| at N.C. Central | 01/16/10 | 65-86 | L | DNP | DNP | 11-2-2 | 17-18-1 | 3-0-0 | 18-7-1 | 12-6-2 |
| SOUTHERN VIRGINIA | 01/19/10 | 70-87 | L | DNP | DNP | 13-2-7 | 14-3-3 | 3-1-3 | 18-5-2 | 12-8-2 |
| at Mountain State Unive | 01-21-10 | 71-108 | L | DNP | DNP | 4-4-4 | DNP | 2-1-1 | 27-4-2 | 14-10-2 |
| at District of Columbi | 1/23/10 | 70-60 | W | DNP | DNP | 3-1-1 | 33-10-3 | 6-1-0 | 15-2-2 | 6-2-3 |
| at Williamson | 01/30/10 | 49-61 | L | DNP | DNP | 0-0-2 | 20-7-1 | 3-0-2 | 9-4-1 | 11-6-1 |
| at Southern Virginia | 02/13/10 | 70-61 | W | DNP | 8-7-0 | 0-2-0 | 14-10-1 | 0-1-0 | 18-3-1 | 15-9-2 |
| vs Washington Adv. | 02/15/10 | 79-65 | W | DNP | 12-5-2 | 9-6-2 | 21-15-4 | 0-0-0 | 17-5-4 | 10-7-3 |
| vs Bluefield College | 02/19/10 | 57-53 | W | DNP | 5-5-0 | 3-7-4 | 14-5-4 | 0-0-0 | 16-10-2 | 8-5-2 |
| at Washington Adv. | 2/21/10 | 71-72 | L | DNP | DNP | 3-4-7 | 21-12-5 | 11-0-3 | 24-1-1 | DNP |
| vs District of Columbi | 02/24/10 | 73-54 | W | DNP | 2-6-5 | 5-1-2 | 14-11-3 | 0-1-3 | 30-1-3 | 8-5-3 |
| 44 | 50 | ||||
| Opponent | Date | Score | WL | DOUGLAS,D | JOHNSON,T |
| at NHTI, Concord's CC | 11-13-09 | 86-79 | W | 2-1-0 | 4-3-0 |
| at Southern Maine CC | 11-14-09 | 72-60 | W | 0-1-0 | 4-7-2 |
| at Central Maine CC | 11-15-09 | 53-50 | W | 5-3-1 | 4-5-3 |
| FRANCIS MARION UNIV. | 11-24-09 | 72-67 | WO | 0-4-0 | 5-5-1 |
| at UNC Pembroke | 11/28/09 | 71-97 | L | 2-2-0 | 10-4-2 |
| VA. WESLEYAN | 12/3/09 | 73-76 | OL | 1-2-0 | 2-8-1 |
| at Francis Marion Univ. | 12-5-09 | 65-82 | L | 2-3-1 | 4-5-1 |
| at St. Andrews Presbyte | 12/06/09 | 67-76 | L | 1-1-0 | 8-3-1 |
| at Bluefield College | 12/11/09 | 62-71 | L | 0-0-0 | 2-2-1 |
| at Va. Wesleyan | 12/14/09 | 55-69 | L | 2-8-1 | 2-2-0 |
| at Johnson & Wales, Fla | 12/18/09 | 64-59 | W | 1-1-0 | 11-12-1 |
| at Florida Memorial Uni | 12/19/09 | 79-62 | W | 2-6-1 | 7-6-1 |
| at Rhema Bible | 01/08/10 | 70-63 | W | 3-2-0 | 10-8-0 |
| at Philander Smith | 01/09/10 | 94-76 | W | 0-3-0 | 9-11-0 |
| vs Chowan | 01/15/10 | 58-83 | L | 0-0-0 | 10-5-1 |
| at N.C. Central | 01/16/10 | 65-86 | L | 0-0-1 | 4-5-4 |
| SOUTHERN VIRGINIA | 01/19/10 | 70-87 | L | 3-4-1 | 7-10-2 |
| at Mountain State Unive | 01-21-10 | 71-108 | L | 8-3-0 | 16-12-3 |
| at District of Columbi | 1/23/10 | 70-60 | W | 1-5-0 | 6-7-0 |
| at Williamson | 01/30/10 | 49-61 | L | 1-2-0 | 5-7-0 |
| at Southern Virginia | 02/13/10 | 70-61 | W | DNP | 15-8-1 |
| vs Washington Adv. | 02/15/10 | 79-65 | W | DNP | 10-9-1 |
| vs Bluefield College | 02/19/10 | 57-53 | W | 0-0-0 | 11-8-1 |
| at Washington Adv. | 2/21/10 | 71-72 | L | 2-7-0 | 10-9-0 |
| vs District of Columbi | 02/24/10 | 73-54 | W | 0-2-0 | 14-9-1 |
Individual Game-by-Game |
| #01 | Lewis Archer |
| #02 | Chris Hearn |
| #03 | Quintin Square |
| #04 | Andre Henderson |
| #05 | Isaih Harrison |
| #22 | Joseph Lyons |
| #33 | Eric Joe |
| #34 | Tevin Andrews |
| #44 | Duane Douglas |
| #50 | Tim Johnson |
| #TM | TEAM |







