![]() |
The Automated ScoreBook
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
NNAM /Apprentice School
Game Results
| Date | Location | Result | |
| 02/24/10 | Holland Hall - Hampton, Va. | Apprentice School 73, District of Columbia 54 | Box score |
| 2/21/10 | The Pitt - Takoma Park, MD | Washington Adv. 72, Apprentice School 71 | Box score |
| 02/19/10 | Holland Hall - Hampton, Va. | Apprentice School 57, Bluefield College 53 | Box score |
| 02/15/10 | Norfolk/Va Beach, Va. - Batten Center | Apprentice School 79, Washington Adv. 65 | Box score |
| 02/13/10 | Buena Vista, Va. | Apprentice School 70, Southern Virginia 61 | Box score |
| 01/30/10 | Media, Pa. | Williamson 61, Apprentice School 49 | Box score |
| 1/23/10 | UDC Sports Complex, Washington, DC | Apprentice School 70, District of Columbia 60 | Box score |
| 01-21-10 | Beckley, WV | Mountain State University 108, Apprentice School 71 | Box score |
| 01/19/10 | Newport News, Va. | Southern Virginia 87, Apprentice School 70 | Box score |
| 01/16/10 | Durham, N.C. (McDougald-McLendon Gym) | N.C. Central 86, Apprentice School 65 | Box score |
| 01/15/10 | Durham, N.C. (McDougald-McLendon Gym) | Chowan 83, Apprentice School 58 | Box score |
| 01/09/10 | Mims Gymnasium - Little Rock, Ark. | Apprentice School 94, Philander Smith 76 | Box score |
| 01/08/10 | Ninowski Rec Center - Broken Arrow, Ok. | Apprentice School 70, Rhema Bible 63 | Box score |
| 12/19/09 | Miami, Fla. -- Chester Robinson Center | Apprentice School 79, Florida Memorial Univ. 62 | Box score |
| 12/18/09 | Miami Shores, Fla. | Apprentice School 64, Johnson & Wales, Fla. 59 | Box score |
| 12/14/09 | The Batten Center/Virginia Beach | Va. Wesleyan 69, Apprentice School 55 | Box score |
| 12/11/09 | Bluefield, Va. | Bluefield College 71, Apprentice School 62 | Box score |
| 12/06/09 | Laurinburg, NC | St. Andrews Presbyterian 76, Apprentice School 67 | Box score |
| 12-5-09 | Florence, SC (Smith University Center) | Francis Marion Univ. 82, Apprentice School 65 | Box score |
| 12/3/09 | Newport News, Va. | Va. Wesleyan 76, Apprentice School 73 | Box score |
| 11/28/09 | Pembroke, NC - English E. Jones Center | UNC Pembroke 97, Apprentice School 71 | Box score |
| 11-24-09 | Newport News, Va. | Apprentice School 72, Francis Marion Univ. 67 | Box score |
| 11-15-09 | Auburn, Maine | Apprentice School 53, Central Maine CC 50 | Box score |
| 11-14-09 | S. Portland, Me. | Apprentice School 72, Southern Maine CC 60 | Box score |
| 11-13-09 | Concord, NH/Goldie Crocker Wellness Ctr. | Apprentice School 86, NHTI, Concord's CC 79 | Box score |







