true
Dist. Columbia at Apprentice School
@ Newport News, Va.
2/2/2011 at 6 pm

Dist. Columbia
97
Apprentice School
79
Final 1 2 T
Dist. Columbia (6-12) 60 37 97
Apprentice School (10-9) 35 44 79

Dist. Columbia

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 HERBERT,Brandon 19 3-6 0-2 1-2 1 1 3 1 0 1 4 0 7
11 MUNSON,Nigel 19 5-6 2-3 0-0 0 2 2 3 0 0 2 1 12
00 ASHMAWY,Ziad 14 1-4 0-0 0-0 0 5 9 3 3 2 0 1 2
15 ELLISON,Tim 15 1-5 1-1 0-0 1 2 5 1 0 0 0 2 3
32 BROOKS,Keith 16 1-4 0-1 3-4 0 3 4 1 0 0 0 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 ENNIS, Brandon 11 0-1 0-0 2-2 0 2 3 1 0 2 0 3 2
03 SANDERS,David 1 0-1 0-0 2-2 0 0 2 0 0 0 1 0 2
02 IZEVBEHAI,Philip 5 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
TM TEAM 0 0 4 0 0
TOTALS 12-28
42.9%
3-7
42.9%
10-12
83.3%
2 16 18 10 3 5 7 8 37

Apprentice School

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Isaih Harrison 17 5-10 0-0 5-5 1 4 6 1 2 0 1 2 15
15 Latrone Demiel 15 0-4 0-3 0-0 0 3 3 1 1 0 0 1 0
24 Andre Henderson 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
34 Tevin Andrews 19 6-11 2-3 2-4 3 4 8 5 0 1 1 1 16
45 Darrell Fenton 12 4-6 0-0 0-0 0 1 2 2 0 0 0 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Lewis Archer 1 0-1 0-0 0-0 0 0 4 0 0 0 1 0 0
03 George Shelton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 Terrence Palmer 20 1-5 0-0 0-0 1 0 2 3 0 0 1 1 2
22 Joseph Lyons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 Tim Johnson 6 1-4 0-0 0-0 1 0 3 0 0 0 1 0 2
44 Duane Douglas 9 0-1 0-0 1-2 2 1 3 1 0 1 0 2 1
TM TEAM 4 2 6 0 0
TOTALS 17-42
40.5%
2-6
33.3%
8-11
72.7%
12 15 27 13 3 2 5 9 44