![]() |
true
Dist. Columbia at Apprentice School
@ Newport News, Va.
2/2/2011 at 6 pm
@ Newport News, Va.
2/2/2011 at 6 pm
|
Dist. Columbia
97 |
Apprentice School
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dist. Columbia (6-12) | 60 | 37 | 97 |
| Apprentice School (10-9) | 35 | 44 | 79 |
Dist. Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | HERBERT,Brandon | 17 | 4-8 | 2-4 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 10 |
| 11 | MUNSON,Nigel | 16 | 6-7 | 0-1 | 0-1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 12 |
| 00 | ASHMAWY,Ziad | 11 | 0-2 | 0-0 | 0-0 | 1 | 4 | 10 | 3 | 0 | 1 | 1 | 1 | 0 |
| 15 | ELLISON,Tim | 18 | 6-7 | 3-3 | 0-0 | 0 | 2 | 4 | 4 | 0 | 0 | 2 | 1 | 15 |
| 32 | BROOKS,Keith | 8 | 2-3 | 1-1 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | ENNIS, Brandon | 11 | 0-1 | 0-1 | 4-4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | SANDERS,David | 7 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 02 | IZEVBEHAI,Philip | 12 | 4-4 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 11 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-34 67.6% |
6-10 60.0% |
8-11 72.7% |
2 | 15 | 17 | 15 | 2 | 1 | 7 | 10 | 60 | ||
Apprentice School | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Isaih Harrison | 18 | 3-6 | 0-0 | 9-10 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 15 |
| 15 | Latrone Demiel | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 24 | Andre Henderson | 13 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| 34 | Tevin Andrews | 19 | 7-10 | 1-1 | 0-0 | 3 | 1 | 8 | 0 | 0 | 1 | 3 | 0 | 15 |
| 45 | Darrell Fenton | 11 | 1-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lewis Archer | 6 | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 2 |
| 03 | George Shelton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Terrence Palmer | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| 22 | Joseph Lyons | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 42 | Tim Johnson | 9 | 0-2 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| 44 | Duane Douglas | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
1-4 25.0% |
10-14 71.4% |
6 | 11 | 17 | 9 | 1 | 2 | 14 | 9 | 35 | ||







