|
Berkeley College, NJ
46 |
Apprentice School
99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Berkeley College, NJ (3-16) | 24 | 22 | 46 |
| Apprentice School (11-13) | 50 | 49 | 99 |
Berkeley College, NJ | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dave Hammonds | 11 | 0-2 | 0-1 | 0-1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 23 | Justin Savage | 12 | 1-5 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Andre Javis | 5 | 1-2 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | Brandon Steward | 13 | 2-6 | 1-4 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| 33 | Donovan Black | 20 | 3-7 | 0-1 | 0-3 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Justin Lewandowski | 19 | 2-10 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 5 |
| 10 | Donovan Wrice | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| 21 | Andrew Webber | 9 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-35 25.7% |
2-13 15.4% |
2-6 33.3% |
5 | 8 | 13 | 7 | 3 | 3 | 4 | 10 | 22 | ||
Apprentice School | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Terrence Palmer | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 05 | Isaih Harrison | 5 | 3-4 | 0-0 | 1-1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 7 |
| 15 | Latrone Demiel | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 34 | Tevin Andrews | 7 | 4-6 | 0-1 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 8 |
| 45 | Darrell Fenton | 7 | 0-1 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lewis Archer | 9 | 2-5 | 0-0 | 1-4 | 3 | 6 | 14 | 0 | 0 | 0 | 1 | 2 | 5 |
| 03 | George Shelton | 13 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| 21 | Steve Woods | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joseph Lyons | 12 | 3-4 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| 24 | Andre Henderson | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| 40 | Henry Wright | 13 | 2-4 | 1-2 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 5 |
| 44 | Duane Douglas | 15 | 2-5 | 0-0 | 0-0 | 2 | 5 | 8 | 1 | 0 | 4 | 1 | 2 | 4 |
| TM | TEAM | 2 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
20-38 52.6% |
3-7 42.9% |
6-9 66.7% |
13 | 26 | 39 | 10 | 1 | 4 | 8 | 7 | 49 | ||