Darrell Fenton | #45 |  | Apprentice School

gp pts/g fg % 3pt % ft % reb/g a/g
22 5.7 50.0 - 52.8 3.2 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 19 19.7 2.4-4.8 50.0 0.0-0.0 - 0.9-1.6 52.8 5.7
Conference 12 10 20.7 2.5-5.2 48.4 0.0-0.0 - 1.1-1.8 59.1 6.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 9 8 20.3 2.8-5.4 51.0 0.0-0.0 - 1.0-1.9 52.9 6.6
Away 12 10 18.9 2.2-4.2 51.0 0.0-0.0 - 0.7-1.4 47.1 5.0
Neutral 1 1 23.0 2.0-6.0 33.3 0.0-0.0 - 2.0-2.0 100.0 6.0

Wins 10 9 19.4 2.8-5.2 53.8 0.0-0.0 - 0.8-1.5 53.3 6.4
Losses 12 10 19.9 2.1-4.5 46.3 0.0-0.0 - 0.9-1.8 52.4 5.1

November 6 5 19.8 2.5-4.5 55.6 0.0-0.0 - 0.5-1.3 37.5 5.5
December 4 4 20.2 1.5-4.0 37.5 0.0-0.0 - 1.5-2.2 66.7 4.5
January 6 5 19.7 2.7-5.0 53.3 0.0-0.0 - 0.8-1.8 45.5 6.2
February 6 5 19.2 2.7-5.5 48.5 0.0-0.0 - 0.8-1.3 62.5 6.2
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop