![]() |
Apprentice School
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 78.4 | 46.2 | 29.4 | 63.2 | 44.0 | 16.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-13 (.480) |
| Conference (Pct.) | 7-6 (.538) |
| Streak | Won 2 |
| Home | 5-4 |
| Away | 7-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | Dist. Columbia | L, 97-79 |
| Feb 12 | Southern Va. | L, 77-68 |
| Feb 16 | at Dist. Columbia | L, 106-78 |
| Feb 20 | Washington Adventist | L, 101-81 |
| Feb 25 | Williamson Trade | W, 81-69 |
| Feb 26 | Berkeley College, NJ | W, 99-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 13 | ||
| Points | 1959 | 1020 | ||
| Points per game | 78.4 | 78.5 | ||
| FG made per game | 30.0 | 30.8 | ||
| FG attempts per game | 65.1 | 66.8 | ||
| FG Pct | 46.2 | 46.1 | ||
| 3PT made per game | 3.8 | 4.2 | ||
| 3PT attempts per game | 13.0 | 14.5 | ||
| 3PT Pct | 29.4 | 29.1 | ||
| FT made per game | 14.4 | 12.5 | ||
| FT attempt per game | 22.8 | 19.5 | ||
| FT Pct | 63.2 | 64.2 | ||
| Off rebounds per game | 15.1 | 16.8 | ||
| Def rebounds per game | 28.9 | 30.1 | ||
| Total rebounds per game | 44.0 | 46.9 | ||
| Rebound margin per game | 8.3 | 14.4 | ||
| Assists per game | 16.2 | 16.8 | ||
| Turnovers per game | 19.2 | 18.9 | ||
| Steals per game | 8.0 | 8.3 | ||
| Blocks per game | 3.8 | 5.1 | ||
| Personal fouls per game | 17.8 | 16.5 | ||
| Points per game allowed | 76.8 | 70.2 | ||
| Opponents' Field goal percentage | 41.7 | 38.4 | ||
| Opponents' 3PT percentage | 35.8 | 32.7 | ||
| Home Attendance | 521 | 0 | ||
| Home Attendance average | 58 | 0 | ||







