![]() |
| #44 - Duane Douglas | |||
|
Position: F
Year: Jr.
Hometown: Landover Hills, Md.
High School: High Point
Height: 6-7
Major: Rigger
|
||
#44 Duane Douglas |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mid-Atlantic Christian | 11/10/11 | * | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 2.0 |
| vs Davis College (NY) | 11/11/11 | * | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| vs Florida Christian College | 11/12/11 | * | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| VIRGINIA UNIV. LYNCHBURG | 11/15/11 | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 1.5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1.3 | |
| YORK (N.Y.) | 11/18/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-6 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | |
| at Mary Washington | 11/19/11 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.7 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1.2 | |
| at Chowan | 11/30/11 | 15 | 0-1 | .000 | 0-0 | .000 | 5-9 | .556 | 1 | 1 | 2 | 1.7 | 3 | 0 | 0 | 2 | 3 | 0 | 5 | 1.7 | |
| MARY WASHINGTON | 12/6/11 | * | 24 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 2.0 | 1 | 0 | 0 | 0 | 9 | 1 | 4 | 2.0 |
| at Williamson Trade | 12/10/11 | * | 13 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 2.4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.8 |
| at Barber-Scotia | 12/17/11 | * | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1.6 |
| at Pfeiffer | 12/18/11 | * | 24 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 2.6 | 3 | 0 | 2 | 2 | 1 | 1 | 4 | 1.8 |
| vs Vermont Tech | 1/5/12 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.8 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1.8 |
| vs Valor Christian | 1-6-12 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.7 |
| at Ave Maria University | 1-7-12 | * | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| BARBER-SCOTIA | 01/13/12 | * | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.9 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 1.6 |
| WILLIAMSON TRADE | 01/15/12 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| at Morris-Sumter, SC | 01/21/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Voorhees College | 1/22/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| MID-ATLANTIC CHRISTIAN | 01/26/12 | 13 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 2.7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.4 | |
| at Southern Virginia University | 1/28/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| WASHINGTON ADVENTIST | 02/05/12 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 | |
| SOUTHERN VIRGINIA UNIVERSITY | 02/11/12 | 14 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.3 | |
| at Washington Adventist | 02/18/12 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1.3 | |
| MAINE-FORT KENT | 02/20/12 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1.3 | |
| VIRGINIA UNIV. LYNCHBURG | 02/26/12 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.6 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1.3 | |
| vs Lindenwood-Bellevill | 03/07/12 | * | 16 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.6 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 1.3 |
| vs OAKWOOD | 03/09/12 | * | 21 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 2.7 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1.3 |
| vs Ave Maria University | 03/10/12 | * | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 |
| Totals | 15 | 296 | 13-34 | .382 | 0-0 | .000 | 8-32 | .250 | 29 | 49 | 78 | 2.8 | 55 | 2 | 5 | 19 | 41 | 5 | 34 | 1.2 | |
| Games played: 28 | Rebounds/game: 2.8 | |
| Points/game: 1.2 | Assists/game: 0.2 | |
| FG Pct: 38.2 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 25.0 | Steals/game: 0.2 | |
| Blocks/game: 1.5 |







