![]() |
| #20 - Johnnie Ferebee | |||
|
Position: G
Year: Fr.
Hometown: Norfolk, Va.
High School: Granby
Height: 5-8
Major: Rigger
|
||
#20 Johnnie Ferebee |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mid-Atlantic Christian | 11/10/11 | * | 29 | 5-11 | .455 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 5 | 0 | 0 | 2 | 13 | 13.0 |
| vs Davis College (NY) | 11/11/11 | * | 32 | 3-6 | .500 | 0-1 | .000 | 5-6 | .833 | 0 | 1 | 1 | 1.5 | 0 | 0 | 5 | 5 | 0 | 2 | 11 | 12.0 |
| vs Florida Christian College | 11/12/11 | * | 33 | 3-9 | .333 | 0-4 | .000 | 10-12 | .833 | 0 | 3 | 3 | 2.0 | 1 | 0 | 8 | 3 | 0 | 2 | 16 | 13.3 |
| VIRGINIA UNIV. LYNCHBURG | 11/15/11 | * | 36 | 4-14 | .286 | 1-3 | .333 | 6-8 | .750 | 1 | 2 | 3 | 2.3 | 1 | 0 | 9 | 3 | 0 | 5 | 15 | 13.8 |
| YORK (N.Y.) | 11/18/11 | * | 27 | 3-7 | .429 | 0-1 | .000 | 2-4 | .500 | 1 | 3 | 4 | 2.6 | 1 | 0 | 2 | 3 | 0 | 1 | 8 | 12.6 |
| at Mary Washington | 11/19/11 | * | 32 | 4-8 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.5 | 5 | 1 | 3 | 3 | 0 | 2 | 8 | 11.8 |
| at Chowan | 11/30/11 | * | 22 | 1-7 | .143 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.6 | 3 | 0 | 4 | 7 | 0 | 2 | 4 | 10.7 |
| MARY WASHINGTON | 12/6/11 | * | 15 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 9.9 |
| at Barber-Scotia | 12/17/11 | 29 | 1-4 | .250 | 0-0 | .000 | 3-6 | .500 | 0 | 1 | 1 | 2.2 | 1 | 0 | 3 | 4 | 0 | 0 | 5 | 9.3 | |
| at Pfeiffer | 12/18/11 | 35 | 7-12 | .583 | 3-3 | 1.000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.3 | 4 | 0 | 7 | 5 | 0 | 4 | 21 | 10.5 | |
| vs Vermont Tech | 1/5/12 | * | 33 | 2-4 | .500 | 0-0 | .000 | 3-3 | 1.000 | 1 | 7 | 8 | 2.8 | 1 | 0 | 5 | 4 | 0 | 1 | 7 | 10.2 |
| vs Valor Christian | 1-6-12 | * | 27 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 10.0 |
| at Ave Maria University | 1-7-12 | * | 37 | 3-11 | .273 | 1-3 | .333 | 1-2 | .500 | 1 | 5 | 6 | 2.8 | 2 | 0 | 3 | 1 | 0 | 5 | 8 | 9.8 |
| BARBER-SCOTIA | 01/13/12 | 19 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 2.6 | 4 | 0 | 5 | 2 | 0 | 0 | 5 | 9.5 | |
| WILLIAMSON TRADE | 01/15/12 | * | 28 | 4-7 | .571 | 0-0 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 2 | 4 | 0 | 0 | 13 | 9.7 |
| at Morris-Sumter, SC | 01/21/12 | * | 31 | 6-11 | .545 | 1-3 | .333 | 1-1 | 1.000 | 0 | 3 | 3 | 2.6 | 3 | 0 | 0 | 6 | 0 | 4 | 14 | 10.0 |
| at Voorhees College | 1/22/12 | * | 11 | 3-4 | .750 | 2-3 | .667 | 2-4 | .500 | 0 | 3 | 3 | 2.6 | 1 | 0 | 4 | 3 | 0 | 0 | 10 | 10.0 |
| MID-ATLANTIC CHRISTIAN | 01/26/12 | * | 18 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 5 | 4 | 0 | 0 | 2 | 9.6 |
| at Southern Virginia University | 1/28/12 | * | 30 | 3-8 | .375 | 0-1 | .000 | 2-6 | .333 | 0 | 4 | 4 | 2.5 | 1 | 0 | 6 | 1 | 0 | 1 | 8 | 9.5 |
| WASHINGTON ADVENTIST | 02/05/12 | * | 34 | 2-10 | .200 | 0-4 | .000 | 2-3 | .667 | 0 | 5 | 5 | 2.7 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 9.3 |
| SOUTHERN VIRGINIA UNIVERSITY | 02/11/12 | 28 | 3-5 | .600 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 6 | 1 | 0 | 1 | 9 | 9.3 | |
| at Washington Adventist | 02/18/12 | * | 29 | 3-9 | .333 | 0-3 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 5 | 2 | 0 | 0 | 6 | 9.1 |
| MAINE-FORT KENT | 02/20/12 | * | 24 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 2.7 | 2 | 0 | 3 | 3 | 0 | 1 | 6 | 9.0 |
| VIRGINIA UNIV. LYNCHBURG | 02/26/12 | 31 | 6-10 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 6 | 0 | 0 | 0 | 13 | 9.2 | |
| Totals | 19 | 670 | 76-185 | .411 | 12-45 | .267 | 56-76 | .737 | 11 | 53 | 64 | 2.7 | 38 | 1 | 103 | 69 | 0 | 35 | 220 | 9.2 | |
| Games played: 24 | Rebounds/game: 2.7 | |
| Points/game: 9.2 | Assists/game: 4.3 | |
| FG Pct: 41.1 | Turnovers/game: 2.9 | |
| 3FG Pct: 26.7 | Assist/turnover ratio: 1.5 | |
| FT Pct: 73.7 | Steals/game: 1.5 | |
| Blocks/game: 0.0 |







