![]() |
| #5 - Isaih Harrison | |||
|
Position: F
Year: Sr.
Hometown: Abbeville, La.
High School: Denbigh
Height: 6-6
Major: Sheet Metal
|
||
#05 Isaih Harrison |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mid-Atlantic Christian | 11/10/11 | * | 26 | 9-19 | .474 | 0-2 | .000 | 7-10 | .700 | 12 | 13 | 25 | 25.0 | 2 | 0 | 2 | 6 | 0 | 2 | 25 | 25.0 |
| vs Davis College (NY) | 11/11/11 | * | 39 | 12-26 | .462 | 0-0 | .000 | 7-10 | .700 | 10 | 9 | 19 | 22.0 | 3 | 0 | 3 | 4 | 0 | 2 | 31 | 28.0 |
| vs Florida Christian College | 11/12/11 | * | 37 | 6-11 | .545 | 0-1 | .000 | 3-3 | 1.000 | 5 | 13 | 18 | 20.7 | 3 | 0 | 0 | 1 | 1 | 2 | 15 | 23.7 |
| VIRGINIA UNIV. LYNCHBURG | 11/15/11 | * | 32 | 8-11 | .727 | 0-1 | .000 | 3-4 | .750 | 4 | 8 | 12 | 18.5 | 4 | 0 | 5 | 3 | 1 | 2 | 19 | 22.5 |
| YORK (N.Y.) | 11/18/11 | * | 31 | 5-9 | .556 | 0-0 | .000 | 3-4 | .750 | 1 | 9 | 10 | 16.8 | 4 | 0 | 2 | 2 | 1 | 2 | 13 | 20.6 |
| at Mary Washington | 11/19/11 | * | 23 | 4-8 | .500 | 0-0 | .000 | 5-9 | .556 | 3 | 8 | 11 | 15.8 | 5 | 1 | 2 | 2 | 0 | 0 | 13 | 19.3 |
| at Chowan | 11/30/11 | * | 35 | 8-17 | .471 | 0-1 | .000 | 3-5 | .600 | 5 | 7 | 12 | 15.3 | 1 | 0 | 3 | 3 | 1 | 2 | 19 | 19.3 |
| MARY WASHINGTON | 12/6/11 | * | 34 | 13-17 | .765 | 0-0 | .000 | 2-7 | .286 | 3 | 10 | 13 | 15.0 | 3 | 0 | 1 | 3 | 0 | 2 | 28 | 20.4 |
| at Williamson Trade | 12/10/11 | * | 31 | 9-15 | .600 | 0-0 | .000 | 2-4 | .500 | 3 | 5 | 8 | 14.2 | 0 | 0 | 1 | 3 | 3 | 3 | 20 | 20.3 |
| at Barber-Scotia | 12/17/11 | * | 30 | 7-17 | .412 | 0-1 | .000 | 3-8 | .375 | 4 | 8 | 12 | 14.0 | 3 | 0 | 2 | 0 | 0 | 3 | 17 | 20.0 |
| at Pfeiffer | 12/18/11 | * | 17 | 4-9 | .444 | 0-1 | .000 | 0-2 | .000 | 3 | 3 | 6 | 13.3 | 5 | 1 | 0 | 3 | 0 | 0 | 8 | 18.9 |
| vs Vermont Tech | 1/5/12 | * | 13 | 6-15 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 12.8 | 4 | 0 | 1 | 0 | 0 | 1 | 13 | 18.4 |
| vs Valor Christian | 1-6-12 | * | 35 | 12-17 | .706 | 0-2 | .000 | 8-9 | .889 | 6 | 9 | 15 | 12.9 | 3 | 0 | 7 | 3 | 0 | 3 | 32 | 19.5 |
| at Ave Maria University | 1-7-12 | * | 36 | 11-12 | .917 | 0-0 | .000 | 7-10 | .700 | 4 | 5 | 9 | 12.6 | 1 | 0 | 1 | 1 | 1 | 0 | 29 | 20.1 |
| BARBER-SCOTIA | 01/13/12 | * | 32 | 6-14 | .429 | 0-1 | .000 | 3-6 | .500 | 1 | 8 | 9 | 12.4 | 1 | 0 | 2 | 0 | 0 | 1 | 15 | 19.8 |
| WILLIAMSON TRADE | 01/15/12 | * | 35 | 9-13 | .692 | 0-0 | .000 | 6-6 | 1.000 | 5 | 8 | 13 | 12.4 | 0 | 0 | 2 | 2 | 0 | 5 | 24 | 20.1 |
| at Morris-Sumter, SC | 01/21/12 | * | 34 | 7-22 | .318 | 0-0 | .000 | 3-4 | .750 | 10 | 8 | 18 | 12.8 | 4 | 0 | 0 | 3 | 0 | 2 | 17 | 19.9 |
| at Voorhees College | 1/22/12 | * | 40 | 13-21 | .619 | 3-4 | .750 | 7-11 | .636 | 2 | 5 | 7 | 12.4 | 0 | 0 | 2 | 4 | 1 | 2 | 36 | 20.8 |
| MID-ATLANTIC CHRISTIAN | 01/26/12 | * | 25 | 9-12 | .750 | 0-0 | .000 | 5-5 | 1.000 | 4 | 9 | 13 | 12.5 | 0 | 0 | 4 | 2 | 0 | 5 | 23 | 20.9 |
| at Southern Virginia University | 1/28/12 | * | 37 | 6-12 | .500 | 1-3 | .333 | 5-9 | .556 | 3 | 7 | 10 | 12.4 | 2 | 0 | 3 | 1 | 0 | 1 | 18 | 20.8 |
| WASHINGTON ADVENTIST | 02/05/12 | * | 39 | 10-24 | .417 | 0-1 | .000 | 3-4 | .750 | 3 | 12 | 15 | 12.5 | 2 | 0 | 6 | 1 | 0 | 2 | 23 | 20.9 |
| SOUTHERN VIRGINIA UNIVERSITY | 02/11/12 | * | 34 | 8-16 | .500 | 0-1 | .000 | 10-12 | .833 | 8 | 8 | 16 | 12.6 | 4 | 0 | 0 | 3 | 0 | 1 | 26 | 21.1 |
| at Washington Adventist | 02/18/12 | * | 36 | 8-15 | .533 | 0-0 | .000 | 2-7 | .286 | 4 | 8 | 12 | 12.6 | 3 | 0 | 0 | 2 | 0 | 5 | 18 | 21.0 |
| MAINE-FORT KENT | 02/20/12 | * | 40 | 14-24 | .583 | 0-0 | .000 | 7-7 | 1.000 | 8 | 10 | 18 | 12.8 | 3 | 0 | 4 | 5 | 1 | 6 | 35 | 21.5 |
| VIRGINIA UNIV. LYNCHBURG | 02/26/12 | * | 32 | 5-13 | .385 | 0-0 | .000 | 5-7 | .714 | 6 | 2 | 8 | 12.6 | 3 | 0 | 6 | 2 | 0 | 2 | 15 | 21.3 |
| vs Lindenwood-Bellevill | 03/07/12 | * | 38 | 4-15 | .267 | 0-1 | .000 | 7-10 | .700 | 3 | 9 | 12 | 12.6 | 2 | 0 | 1 | 2 | 0 | 1 | 15 | 21.0 |
| vs OAKWOOD | 03/09/12 | * | 39 | 10-22 | .455 | 0-0 | .000 | 7-10 | .700 | 4 | 7 | 11 | 12.6 | 2 | 0 | 2 | 1 | 1 | 2 | 27 | 21.3 |
| vs Ave Maria University | 03/10/12 | * | 33 | 4-12 | .333 | 1-2 | .500 | 1-4 | .250 | 2 | 4 | 6 | 12.3 | 4 | 0 | 1 | 0 | 0 | 3 | 10 | 20.9 |
| Totals | 28 | 913 | 227-438 | .518 | 5-22 | .227 | 125-189 | .661 | 128 | 217 | 345 | 12.3 | 71 | 2 | 63 | 62 | 11 | 62 | 584 | 20.9 | |
| Games played: 28 | Rebounds/game: 12.3 | |
| Points/game: 20.9 | Assists/game: 2.3 | |
| FG Pct: 51.8 | Turnovers/game: 2.2 | |
| 3FG Pct: 22.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 66.1 | Steals/game: 2.2 | |
| Blocks/game: 0.4 |







