#23 - Tony Walton
Position: F
Year: Fr.
Hometown: Windsor, Va.
High School: Windsor
Height: 6-3
Major: Outside Machinist


 

#23 Tony Walton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mid-Atlantic Christian  11/10/11    12  3-4  .750  0-0  .000  0-0  .000  3.0  6.0 
vs Florida Christian College  11/12/11    0-0  .000  0-0  .000  0-0  .000  1.5  3.0 
VIRGINIA UNIV. LYNCHBURG  11/15/11    0-0  .000  0-0  .000  1-2  .500  1.7  2.3 
YORK (N.Y.)  11/18/11    0-0  .000  0-0  .000  0-0  .000  1.5  1.8 
at Chowan  11/30/11    0-1  .000  0-0  .000  0-1  .000  1.2  1.4 
at Williamson Trade  12/10/11    0-1  .000  0-0  .000  0-0  .000  1.2  1.2 
vs Vermont Tech  1/5/12     0-1  .000  0-0  .000  0-0  .000  1.0  1.0 
vs Valor Christian  1-6-12     1-1  1.000  0-0  .000  0-0  .000  0.9  1.1 
at Ave Maria University  1-7-12     0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
BARBER-SCOTIA  01/13/12    3-4  .750  0-0  .000  0-0  .000  1.0  1.5 
WILLIAMSON TRADE  01/15/12    1-2  .500  0-0  .000  0-0  .000  1.0  1.5 
at Morris-Sumter, SC  01/21/12    0-0  .000  0-0  .000  0-0  .000  0.9  1.4 
MID-ATLANTIC CHRISTIAN  01/26/12    10  6-7  .857  0-0  .000  0-0  .000  1.2  12  2.2 
at Southern Virginia University  1/28/12     0-2  .000  0-0  .000  0-0  .000  1.1  2.1 
SOUTHERN VIRGINIA UNIVERSITY  02/11/12    0-1  .000  0-0  .000  0-0  .000  1.1  1.9 
VIRGINIA UNIV. LYNCHBURG  02/26/12    0-0  .000  0-0  .000  0-2  .000  1.1  1.8 
vs Lindenwood-Bellevill  03/07/12    0-0  .000  0-0  .000  0-0  .000  1.1  1.7 
vs Ave Maria University  03/10/12    1-2  .500  0-0  .000  0-0  .000  1.0  1.7 
Totals     58  15-26  .577  0-0  .000  1-5  .200  11  18  1.0  10  31  1.7 
 
Games played: 18      Rebounds/game: 1.0 
Points/game: 1.7      Assists/game: 0.1 
FG Pct: 57.7      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 20.0      Steals/game: 0.1 
       Blocks/game: 0.3 

View: Mobile | Desktop