![]() |
Video | Recap | Box Score
true
Apprentice School at Mary Washington
@ Fredericksburg, Va.
11/19/2011 at 3:00 p.m.
@ Fredericksburg, Va.
11/19/2011 at 3:00 p.m.
|
Apprentice
74 |
Mary Washington
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Apprentice (5-0) | 36 | 38 | 74 |
| Mary Washington (0-1) | 38 | 44 | 82 |
Apprentice | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Terrence Palmer | 27 | 3-9 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9 |
| 05 | Isaih Harrison | 23 | 4-8 | 0-0 | 5-9 | 3 | 8 | 11 | 2 | 0 | 0 | 2 | 5 | 13 |
| 20 | Johnnie Ferebee | 32 | 4-8 | 0-1 | 0-1 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 5 | 8 |
| 34 | Tevin Andrews | 37 | 5-19 | 3-8 | 0-1 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 3 | 13 |
| 42 | Tim Johnson | 21 | 5-7 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 5 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lavontae Thomas | 15 | 1-5 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 3 |
| 04 | Lance Darden | 20 | 6-10 | 1-4 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 15 |
| 15 | Latrone Demiel | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Zach Zastrow | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Duane Douglas | 8 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| 45 | Darrell Fenton | 14 | 0-0 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 1 | 3 | 4 | 1 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
29-70 41.4% |
5-15 33.3% |
11-20 55.0% |
17 | 27 | 44 | 11 | 8 | 3 | 24 | 28 | 74 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - f | 27 | 2-2 | 1-1 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 5 | 7 |
| 22 | Sean Armstrong - f | 25 | 2-11 | 0-3 | 3-4 | 4 | 5 | 9 | 4 | 0 | 0 | 3 | 5 | 7 |
| 05 | Ryan Farrar - g | 23 | 4-9 | 2-7 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 12 |
| 10 | Walt Smith - g | 34 | 4-9 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 3 | 8 |
| 12 | Matt Boward - g | 29 | 7-16 | 2-10 | 3-4 | 2 | 2 | 4 | 2 | 2 | 0 | 6 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Faranat | 2 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02 | Greg Jones | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Bradley Riester | 27 | 4-6 | 2-4 | 4-5 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 1 | 14 |
| 13 | E.J. Willis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Harvey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Henry Brisibe | 19 | 3-6 | 0-0 | 2-6 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 3 | 8 |
| 25 | Taylor Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 33 | Ryan Henderson | 5 | 2-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| 34 | Mark Baker | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 2 | 0 | ||||||||
| TOTALS |
28-62 45.2% |
7-25 28.0% |
19-29 65.5% |
14 | 30 | 44 | 17 | 11 | 0 | 23 | 24 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Apprentice-None; Mary Washington-1. Attendance: 0 Time: 3:00 p.m. |







