![]() |
Video | Recap | Box Score
true
Apprentice School at Mary Washington
@ Fredericksburg, Va.
11/19/2011 at 3:00 p.m.
@ Fredericksburg, Va.
11/19/2011 at 3:00 p.m.
|
Apprentice
74 |
Mary Washington
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Apprentice (5-0) | 36 | 38 | 74 |
| Mary Washington (0-1) | 38 | 44 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Apprentice | Score | Mary Washington |
| 19:40 | PALMER,TERRENCE missed jump shot | - | |
| 19:40 | - | TEAM defensive rebound | |
| 19:40 | Foul by HARRISON,ISAIH | - | |
| 19:27 | Foul by JOHNSON,TIM | - | |
| 19:26 | 0-1 | ARMSTRONG,SEAN made free throw | |
| 19:26 | - | ARMSTRONG,SEAN missed free throw | |
| 19:26 | JOHNSON,TIM defensive rebound | - | |
| 19:16 | Turnover by ANDREWS,TEVIN | - | |
| 19:15 | - | Steal by SMITH,WALT | |
| 19:13 | 0-3 | SMITH,WALT made layup | |
| 18:50 | ANDREWS,TEVIN missed jump shot | - | |
| 18:50 | JOHNSON,TIM offensive rebound | - | |
| 18:48 | JOHNSON,TIM missed jump shot | - | |
| 18:48 | - | ARMSTRONG,SEAN defensive rebound | |
| 18:37 | - | ARMSTRONG,SEAN missed 3-pt. jump shot | |
| 18:37 | HARRISON,ISAIH defensive rebound | - | |
| 18:37 | - | Foul by DICKMAN,TAD | |
| 18:17 | ANDREWS,TEVIN missed jump shot | - | |
| 18:17 | - | SMITH,WALT defensive rebound | |
| 18:00 | 0-5 | FARRAR,RYAN made jump shot | |
| 18:00 | - | Assist by ARMSTRONG,SEAN | |
| 17:50 | - | Foul by FARRAR,RYAN | |
| 17:37 | Turnover by JOHNSON,TIM | - | |
| 17:37 | DARDEN,LANCE enters the game | - | |
| 17:37 | THOMAS,LAVONTAE enters the game | - | |
| 17:37 | FENTON,DARRELL enters the game | - | |
| 17:37 | FEREBEE,JOHNNIE goes to the bench | - | |
| 17:37 | ANDREWS,TEVIN goes to the bench | - | |
| 17:37 | JOHNSON,TIM goes to the bench | - | |
| 17:16 | 0-7 | BOWARD,MATT made jump shot | |
| 17:04 | HARRISON,ISAIH missed jump shot | - | |
| 17:04 | - | ARMSTRONG,SEAN defensive rebound | |
| 16:50 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 16:50 | - | BOWARD,MATT offensive rebound | |
| 16:38 | - | ARMSTRONG,SEAN missed 3-pt. jump shot | |
| 16:38 | TEAM defensive rebound | - | |
| 16:38 | - | RIESTER,BRADLEY enters the game | |
| 16:38 | - | FARRAR,RYAN goes to the bench | |
| 16:25 | Turnover by HARRISON,ISAIH | - | |
| 16:25 | Foul by HARRISON,ISAIH | - | |
| 16:09 | - | Turnover by SMITH,WALT | |
| 15:55 | Turnover by THOMAS,LAVONTAE | - | |
| 15:55 | - | Steal by SMITH,WALT | |
| 15:55 | 0-9 | BOWARD,MATT made layup | |
| 15:55 | - | Assist by RIESTER,BRADLEY | |
| 15:39 | DARDEN,LANCE made jump shot | 2-9 | |
| 15:39 | Assist by PALMER,TERRENCE | - | |
| 15:21 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 15:21 | FENTON,DARRELL defensive rebound | - | |
| 14:54 | DARDEN,LANCE missed jump shot | - | |
| 14:54 | HARRISON,ISAIH offensive rebound | - | |
| 14:51 | Turnover by HARRISON,ISAIH | - | |
| 14:45 | Foul by FENTON,DARRELL | - | |
| 14:45 | 2-10 | ARMSTRONG,SEAN made free throw | |
| 14:45 | 2-11 | ARMSTRONG,SEAN made free throw | |
| 14:45 | ANDREWS,TEVIN enters the game | - | |
| 14:45 | PALMER,TERRENCE goes to the bench | - | |
| 14:45 | - | JONES,GREG enters the game | |
| 14:45 | - | SMITH,WALT goes to the bench | |
| 14:25 | Turnover by DARDEN,LANCE | - | |
| 14:25 | Foul by DARDEN,LANCE | - | |
| 14:13 | 2-13 | DICKMAN,TAD made layup | |
| 14:13 | - | Assist by ARMSTRONG,SEAN | |
| 14:06 | ANDREWS,TEVIN made jump shot | 4-13 | |
| 13:58 | - | Turnover by BOWARD,MATT | |
| 13:57 | Steal by ANDREWS,TEVIN | - | |
| 13:54 | DARDEN,LANCE made layup | 6-13 | |
| 13:39 | Foul by FEREBEE,JOHNNIE | - | |
| 13:39 | FEREBEE,JOHNNIE enters the game | - | |
| 13:39 | THOMAS,LAVONTAE goes to the bench | - | |
| 13:39 | - | BRISIBE,HENRY enters the game | |
| 13:39 | - | DICKMAN,TAD goes to the bench | |
| 13:34 | 6-16 | BOWARD,MATT made 3-pt. jump shot | |
| 13:34 | - | Assist by JONES,GREG | |
| 13:24 | FEREBEE,JOHNNIE made layup | 8-16 | |
| 13:24 | - | Foul by ARMSTRONG,SEAN | |
| 13:24 | FEREBEE,JOHNNIE missed free throw | - | |
| 13:24 | - | FARANAT,DYLAN defensive rebound | |
| 13:24 | DOUGLAS,DUANE enters the game | - | |
| 13:24 | HARRISON,ISAIH goes to the bench | - | |
| 13:24 | - | FARANAT,DYLAN enters the game | |
| 13:24 | - | BOWARD,MATT goes to the bench | |
| 13:12 | - | Turnover by ARMSTRONG,SEAN | |
| 13:11 | Steal by DOUGLAS,DUANE | - | |
| 12:46 | ANDREWS,TEVIN missed 3-pt. jump shot | - | |
| 12:46 | - | BRISIBE,HENRY defensive rebound | |
| 12:39 | Foul by FENTON,DARRELL | - | |
| 12:39 | 8-17 | BRISIBE,HENRY made free throw | |
| 12:39 | - | BRISIBE,HENRY missed free throw | |
| 12:39 | TEAM defensive rebound | - | |
| 12:39 | - | SMITH,WALT enters the game | |
| 12:39 | - | JONES,GREG goes to the bench | |
| 12:35 | - | DICKMAN,TAD enters the game | |
| 12:35 | - | ARMSTRONG,SEAN goes to the bench | |
| 12:26 | Turnover by ANDREWS,TEVIN | - | |
| 12:25 | - | Steal by FARANAT,DYLAN | |
| 12:22 | Foul by DOUGLAS,DUANE | - | |
| 12:22 | - | FARANAT,DYLAN missed free throw | |
| 12:22 | - | TEAM deadball rebound | |
| 12:22 | - | FARANAT,DYLAN missed free throw | |
| 12:22 | ANDREWS,TEVIN defensive rebound | - | |
| 12:12 | FEREBEE,JOHNNIE missed jump shot | - | |
| 12:12 | - | DICKMAN,TAD defensive rebound | |
| 11:46 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 11:46 | HARRISON,ISAIH defensive rebound | - | |
| 11:38 | ANDREWS,TEVIN missed jump shot | - | |
| 11:38 | DOUGLAS,DUANE offensive rebound | - | |
| 11:37 | DOUGLAS,DUANE made layup | 10-17 | |
| 11:26 | - | FARANAT,DYLAN missed layup | |
| 11:26 | FENTON,DARRELL defensive rebound | - | |
| 11:13 | DARDEN,LANCE missed 3-pt. jump shot | - | |
| 11:13 | DARDEN,LANCE offensive rebound | - | |
| 11:10 | Turnover by FENTON,DARRELL | - | |
| 11:10 | Foul by DARDEN,LANCE | - | |
| 11:10 | PALMER,TERRENCE enters the game | - | |
| 11:10 | DARDEN,LANCE goes to the bench | - | |
| 11:10 | - | FARRAR,RYAN enters the game | |
| 11:10 | - | BOWARD,MATT enters the game | |
| 11:10 | - | ARMSTRONG,SEAN enters the game | |
| 11:10 | - | BRISIBE,HENRY goes to the bench | |
| 11:10 | - | FARANAT,DYLAN goes to the bench | |
| 11:10 | - | RIESTER,BRADLEY goes to the bench | |
| 11:02 | - | Turnover by BOWARD,MATT | |
| 10:59 | Steal by FEREBEE,JOHNNIE | - | |
| 10:59 | FEREBEE,JOHNNIE made layup | 12-17 | |
| 10:48 | 12-19 | ARMSTRONG,SEAN made layup | |
| 10:28 | PALMER,TERRENCE missed jump shot | - | |
| 10:28 | - | TEAM defensive rebound | |
| 10:28 | JOHNSON,TIM enters the game | - | |
| 10:28 | FENTON,DARRELL goes to the bench | - | |
| 10:13 | - | ARMSTRONG,SEAN missed layup | |
| 10:13 | - | BOWARD,MATT offensive rebound | |
| 10:12 | 12-21 | BOWARD,MATT made layup | |
| 10:02 | PALMER,TERRENCE missed jump shot | - | |
| 10:02 | - | ARMSTRONG,SEAN defensive rebound | |
| 09:41 | - | Turnover by DICKMAN,TAD | |
| 09:41 | - | Foul by DICKMAN,TAD | |
| 09:41 | - | BRISIBE,HENRY enters the game | |
| 09:41 | - | DICKMAN,TAD goes to the bench | |
| 09:13 | ANDREWS,TEVIN missed jump shot | - | |
| 09:13 | JOHNSON,TIM offensive rebound | - | |
| 09:13 | Turnover by JOHNSON,TIM | - | |
| 08:56 | 12-24 | BOWARD,MATT made 3-pt. jump shot | |
| 08:56 | - | Assist by ARMSTRONG,SEAN | |
| 08:40 | FEREBEE,JOHNNIE made layup | 14-24 | |
| 08:13 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 08:13 | DOUGLAS,DUANE defensive rebound | - | |
| 08:03 | JOHNSON,TIM made layup | 16-24 | |
| 07:41 | - | SMITH,WALT missed layup | |
| 07:41 | Block by DOUGLAS,DUANE | - | |
| 07:41 | - | TEAM offensive rebound | |
| 07:41 | HARRISON,ISAIH enters the game | - | |
| 07:41 | THOMAS,LAVONTAE enters the game | - | |
| 07:41 | PALMER,TERRENCE goes to the bench | - | |
| 07:41 | JOHNSON,TIM goes to the bench | - | |
| 07:41 | - | RIESTER,BRADLEY enters the game | |
| 07:41 | - | SMITH,WALT goes to the bench | |
| 07:28 | 16-26 | BOWARD,MATT made layup | |
| 07:28 | - | Assist by RIESTER,BRADLEY | |
| 07:17 | DOUGLAS,DUANE missed jump shot | - | |
| 07:17 | - | BRISIBE,HENRY defensive rebound | |
| 06:55 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 06:55 | - | BRISIBE,HENRY offensive rebound | |
| 06:55 | - | BRISIBE,HENRY missed layup | |
| 06:55 | - | TEAM offensive rebound | |
| 06:55 | HARRISON,ISAIH goes to the bench | - | |
| 06:55 | DOUGLAS,DUANE goes to the bench | - | |
| 06:55 | - | HARVEY,MIKE enters the game | |
| 06:55 | - | BOWARD,MATT goes to the bench | |
| 06:54 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 06:54 | ANDREWS,TEVIN defensive rebound | - | |
| 06:52 | HARRISON,ISAIH enters the game | - | |
| 06:52 | DEMIEL,LATRONE enters the game | - | |
| 06:49 | HARRISON,ISAIH missed jump shot | - | |
| 06:49 | - | BRISIBE,HENRY defensive rebound | |
| 06:44 | - | Turnover by RIESTER,BRADLEY | |
| 06:43 | Steal by DEMIEL,LATRONE | - | |
| 06:39 | ANDREWS,TEVIN missed layup | - | |
| 06:39 | - | FARRAR,RYAN defensive rebound | |
| 06:32 | - | Turnover by BRISIBE,HENRY | |
| 06:32 | - | Foul by BRISIBE,HENRY | |
| 06:01 | PALMER,TERRENCE missed jump shot | - | |
| 06:01 | ANDREWS,TEVIN offensive rebound | - | |
| 06:01 | ANDREWS,TEVIN missed layup | - | |
| 06:01 | ANDREWS,TEVIN offensive rebound | - | |
| 06:01 | HARRISON,ISAIH made layup | 18-26 | |
| 06:01 | - | Foul by ARMSTRONG,SEAN | |
| 06:01 | - | SMITH,WALT enters the game | |
| 06:01 | - | JOHNSON,TAYLOR enters the game | |
| 06:01 | - | HARVEY,MIKE goes to the bench | |
| 06:01 | - | FARRAR,RYAN goes to the bench | |
| 06:00 | HARRISON,ISAIH missed free throw | - | |
| 06:00 | - | ARMSTRONG,SEAN defensive rebound | |
| 05:44 | - | Turnover by JOHNSON,TAYLOR | |
| 05:43 | - | Foul by JOHNSON,TAYLOR | |
| 05:38 | - | HENDERSON,RYAN enters the game | |
| 05:38 | - | ARMSTRONG,SEAN goes to the bench | |
| 05:19 | - | Foul by HENDERSON,RYAN | |
| 05:15 | HARRISON,ISAIH made free throw | 19-26 | |
| 05:15 | HARRISON,ISAIH made free throw | 20-26 | |
| 05:15 | FENTON,DARRELL enters the game | - | |
| 05:15 | PALMER,TERRENCE enters the game | - | |
| 05:15 | HARRISON,ISAIH goes to the bench | - | |
| 05:15 | DEMIEL,LATRONE goes to the bench | - | |
| 05:04 | ZASTROW,ZACH missed layup | - | |
| 05:04 | - | BAKER,MARK defensive rebound | |
| 04:56 | 20-28 | RIESTER,BRADLEY made jump shot | |
| 04:53 | - | BOWARD,MATT enters the game | |
| 04:53 | - | JOHNSON,TAYLOR goes to the bench | |
| 04:37 | - | Foul by JOHNSON,TAYLOR | |
| 04:53 | PALMER,TERRENCE made free throw | 21-28 | |
| 04:53 | PALMER,TERRENCE made free throw | 22-28 | |
| 04:38 | 22-30 | HENDERSON,RYAN made jump shot | |
| 04:38 | - | Assist by SMITH,WALT | |
| 04:08 | PALMER,TERRENCE made 3-pt. jump shot | 25-30 | |
| 04:08 | Assist by THOMAS,LAVONTAE | - | |
| 03:55 | - | Turnover by HENDERSON,RYAN | |
| 03:55 | HARRISON,ISAIH enters the game | - | |
| 03:55 | FENTON,DARRELL goes to the bench | - | |
| 03:38 | - | Foul by HENDERSON,RYAN | |
| 03:38 | HARRISON,ISAIH made free throw | 26-30 | |
| 03:38 | HARRISON,ISAIH made free throw | 27-30 | |
| 03:38 | FENTON,DARRELL enters the game | - | |
| 03:38 | HARRISON,ISAIH goes to the bench | - | |
| 03:38 | - | WILLIS,EJ enters the game | |
| 03:38 | - | BRISIBE,HENRY goes to the bench | |
| 03:25 | Foul by FENTON,DARRELL | - | |
| 03:25 | - | BOWARD,MATT missed free throw | |
| 03:25 | - | TEAM deadball rebound | |
| 03:25 | 27-31 | BOWARD,MATT made free throw | |
| 03:25 | HARRISON,ISAIH enters the game | - | |
| 03:25 | FENTON,DARRELL goes to the bench | - | |
| 03:11 | FEREBEE,JOHNNIE missed 3-pt. jump shot | - | |
| 03:11 | - | BOWARD,MATT defensive rebound | |
| 03:01 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 03:01 | - | HENDERSON,RYAN offensive rebound | |
| 03:00 | Foul by ANDREWS,TEVIN | - | |
| 03:00 | 27-32 | HENDERSON,RYAN made free throw | |
| 03:00 | - | HENDERSON,RYAN missed free throw | |
| 03:00 | HARRISON,ISAIH defensive rebound | - | |
| 02:43 | Turnover by THOMAS,LAVONTAE | - | |
| 02:42 | - | Steal by RIESTER,BRADLEY | |
| 02:38 | Foul by HARRISON,ISAIH | - | |
| 02:38 | 27-33 | HENDERSON,RYAN made free throw | |
| 02:38 | 27-34 | HENDERSON,RYAN made free throw | |
| 02:38 | JOHNSON,TIM enters the game | - | |
| 02:38 | HARRISON,ISAIH goes to the bench | - | |
| 02:38 | - | BRISIBE,HENRY enters the game | |
| 02:38 | - | FARRAR,RYAN enters the game | |
| 02:38 | - | JONES,GREG enters the game | |
| 02:38 | - | RIESTER,BRADLEY goes to the bench | |
| 02:38 | - | SMITH,WALT goes to the bench | |
| 02:38 | - | WILLIS,EJ goes to the bench | |
| 02:21 | PALMER,TERRENCE missed jump shot | - | |
| 02:21 | - | BRISIBE,HENRY defensive rebound | |
| 02:11 | - | Turnover by BOWARD,MATT | |
| 02:11 | DARDEN,LANCE enters the game | - | |
| 02:11 | THOMAS,LAVONTAE goes to the bench | - | |
| 01:45 | Turnover by ANDREWS,TEVIN | - | |
| 01:43 | - | Steal by BOWARD,MATT | |
| 01:42 | 27-36 | BOWARD,MATT made layup | |
| 01:33 | ANDREWS,TEVIN made 3-pt. jump shot | 30-36 | |
| 01:33 | Assist by FEREBEE,JOHNNIE | - | |
| 01:23 | - | Turnover by FARRAR,RYAN | |
| 01:21 | Steal by JOHNSON,TIM | - | |
| 01:16 | PALMER,TERRENCE made layup | 32-36 | |
| 01:16 | Assist by FEREBEE,JOHNNIE | - | |
| 01:03 | - | Turnover by BOWARD,MATT | |
| 01:01 | Steal by DARDEN,LANCE | - | |
| 00:59 | DARDEN,LANCE made layup | 34-36 | |
| 00:44 | - | Turnover by BOWARD,MATT | |
| 00:39 | DARDEN,LANCE made jump shot | 36-36 | |
| 00:39 | Assist by ANDREWS,TEVIN | - | |
| 00:22 | 36-38 | HENDERSON,RYAN made jump shot | |
| 00:22 | - | Assist by BRISIBE,HENRY | |
| 00:13 | Turnover by PALMER,TERRENCE | - | |
| 00:13 | DEMIEL,LATRONE enters the game | - | |
| 00:13 | PALMER,TERRENCE goes to the bench | - | |
| 00:13 | - | ARMSTRONG,SEAN enters the game | |
| 00:13 | - | RIESTER,BRADLEY enters the game | |
| 00:13 | - | JONES,GREG goes to the bench | |
| 00:13 | - | HENDERSON,RYAN goes to the bench | |
| 00:04 | - | ARMSTRONG,SEAN missed jump shot | |
| 00:04 | - | ARMSTRONG,SEAN offensive rebound | |
| 00:01 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 00:01 | JOHNSON,TIM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Apprentice | Score | Mary Washington |
| 19:45 | 36-40 | FARRAR,RYAN made jump shot | |
| 19:35 | JOHNSON,TIM made layup | 38-40 | |
| 19:20 | 38-43 | FARRAR,RYAN made 3-pt. jump shot | |
| 19:20 | - | Assist by BOWARD,MATT | |
| 19:11 | JOHNSON,TIM made layup | 40-43 | |
| 18:49 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 18:49 | HARRISON,ISAIH defensive rebound | - | |
| 18:42 | Turnover by FEREBEE,JOHNNIE | - | |
| 18:42 | Foul by FEREBEE,JOHNNIE | - | |
| 18:28 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 18:28 | - | DICKMAN,TAD offensive rebound | |
| 18:20 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 18:20 | - | SMITH,WALT offensive rebound | |
| 18:16 | - | SMITH,WALT missed jump shot | |
| 18:16 | HARRISON,ISAIH defensive rebound | - | |
| 18:07 | JOHNSON,TIM made layup | 42-43 | |
| 18:07 | Assist by HARRISON,ISAIH | - | |
| 17:51 | - | Turnover by FARRAR,RYAN | |
| 17:49 | Steal by FEREBEE,JOHNNIE | - | |
| 17:49 | FENTON,DARRELL enters the game | - | |
| 17:49 | JOHNSON,TIM goes to the bench | - | |
| 17:49 | - | RIESTER,BRADLEY enters the game | |
| 17:49 | - | FARRAR,RYAN goes to the bench | |
| 17:46 | HARRISON,ISAIH made jump shot | 44-43 | |
| 17:46 | Assist by PALMER,TERRENCE | - | |
| 17:28 | - | Turnover by RIESTER,BRADLEY | |
| 17:11 | - | Foul by DICKMAN,TAD | |
| 16:52 | HARRISON,ISAIH missed jump shot | - | |
| 16:52 | FENTON,DARRELL offensive rebound | - | |
| 16:52 | Foul by HARRISON,ISAIH | - | |
| 16:52 | JOHNSON,TIM enters the game | - | |
| 16:52 | HARRISON,ISAIH goes to the bench | - | |
| 16:38 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 16:38 | ANDREWS,TEVIN defensive rebound | - | |
| 16:19 | FEREBEE,JOHNNIE missed jump shot | - | |
| 16:19 | TEAM offensive rebound | - | |
| 16:09 | Turnover by JOHNSON,TIM | - | |
| 16:09 | Foul by JOHNSON,TIM | - | |
| 15:57 | - | BOWARD,MATT missed jump shot | |
| 15:57 | Block by JOHNSON,TIM | - | |
| 15:55 | FEREBEE,JOHNNIE defensive rebound | - | |
| 15:51 | Turnover by JOHNSON,TIM | - | |
| 15:50 | - | Steal by RIESTER,BRADLEY | |
| 15:45 | - | Turnover by ARMSTRONG,SEAN | |
| 15:45 | - | Foul by ARMSTRONG,SEAN | |
| 15:45 | - | FARRAR,RYAN enters the game | |
| 15:45 | - | BOWARD,MATT goes to the bench | |
| 15:31 | JOHNSON,TIM missed jump shot | - | |
| 15:31 | - | ARMSTRONG,SEAN defensive rebound | |
| 15:28 | Foul by FEREBEE,JOHNNIE | - | |
| 15:28 | - | SMITH,WALT missed jump shot | |
| 15:28 | FENTON,DARRELL defensive rebound | - | |
| 15:28 | Turnover by FENTON,DARRELL | - | |
| 15:28 | - | Steal by RIESTER,BRADLEY | |
| 15:28 | 44-46 | FARRAR,RYAN made 3-pt. jump shot | |
| 15:28 | - | Assist by DICKMAN,TAD | |
| 14:18 | Turnover by JOHNSON,TIM | - | |
| 14:17 | - | Steal by FARRAR,RYAN | |
| 14:14 | 44-48 | SMITH,WALT made layup | |
| 14:14 | - | Assist by FARRAR,RYAN | |
| 13:53 | ANDREWS,TEVIN missed jump shot | - | |
| 13:53 | TEAM offensive rebound | - | |
| 13:47 | 30SEC TIMEOUT by Apprentice | - | |
| 13:39 | THOMAS,LAVONTAE missed jump shot | - | |
| 13:39 | - | FARRAR,RYAN defensive rebound | |
| 13:39 | Foul by ANDREWS,TEVIN | - | |
| 13:28 | Foul by FENTON,DARRELL | - | |
| 13:28 | 44-49 | DICKMAN,TAD made free throw | |
| 13:28 | 44-50 | DICKMAN,TAD made free throw | |
| 13:17 | Turnover by DARDEN,LANCE | - | |
| 13:17 | Foul by DARDEN,LANCE | - | |
| 13:17 | DARDEN,LANCE enters the game | - | |
| 13:17 | THOMAS,LAVONTAE enters the game | - | |
| 13:17 | FENTON,DARRELL goes to the bench | - | |
| 13:17 | JOHNSON,TIM goes to the bench | - | |
| 13:02 | - | ARMSTRONG,SEAN missed 3-pt. jump shot | |
| 13:02 | FENTON,DARRELL defensive rebound | - | |
| 12:52 | ANDREWS,TEVIN missed jump shot | - | |
| 12:52 | - | DICKMAN,TAD defensive rebound | |
| 12:49 | - | Turnover by SMITH,WALT | |
| 12:46 | DOUGLAS,DUANE enters the game | - | |
| 12:46 | FEREBEE,JOHNNIE goes to the bench | - | |
| 12:34 | THOMAS,LAVONTAE missed jump shot | - | |
| 12:34 | DOUGLAS,DUANE offensive rebound | - | |
| 12:31 | - | Foul by SMITH,WALT | |
| 12:15 | PALMER,TERRENCE missed jump shot | - | |
| 12:15 | - | DICKMAN,TAD defensive rebound | |
| 12:08 | - | ARMSTRONG,SEAN missed layup | |
| 12:08 | THOMAS,LAVONTAE defensive rebound | - | |
| 12:03 | Turnover by THOMAS,LAVONTAE | - | |
| 12:03 | Foul by THOMAS,LAVONTAE | - | |
| 12:03 | FEREBEE,JOHNNIE enters the game | - | |
| 12:03 | THOMAS,LAVONTAE goes to the bench | - | |
| 11:48 | 44-53 | DICKMAN,TAD made 3-pt. jump shot | |
| 11:48 | - | Assist by RIESTER,BRADLEY | |
| 11:32 | Turnover by PALMER,TERRENCE | - | |
| 11:31 | - | Steal by RIESTER,BRADLEY | |
| 11:26 | - | ARMSTRONG,SEAN missed layup | |
| 11:26 | - | SMITH,WALT offensive rebound | |
| 11:18 | - | ARMSTRONG,SEAN missed layup | |
| 11:18 | - | ARMSTRONG,SEAN offensive rebound | |
| 11:17 | - | ARMSTRONG,SEAN missed layup | |
| 11:17 | - | ARMSTRONG,SEAN offensive rebound | |
| 11:14 | 44-56 | RIESTER,BRADLEY made 3-pt. jump shot | |
| 11:14 | - | Assist by ARMSTRONG,SEAN | |
| 11:02 | ANDREWS,TEVIN made 3-pt. jump shot | 47-56 | |
| 11:02 | Assist by FEREBEE,JOHNNIE | - | |
| 11:01 | TEAM TIMEOUT by Apprentice | - | |
| 10:54 | JOHNSON,TIM enters the game | - | |
| 10:54 | HARRISON,ISAIH enters the game | - | |
| 10:54 | DARDEN,LANCE goes to the bench | - | |
| 10:54 | DOUGLAS,DUANE goes to the bench | - | |
| 10:46 | Foul by JOHNSON,TIM | - | |
| 10:45 | 47-57 | RIESTER,BRADLEY made free throw | |
| 10:45 | - | RIESTER,BRADLEY missed free throw | |
| 10:45 | JOHNSON,TIM defensive rebound | - | |
| 10:45 | - | BOWARD,MATT enters the game | |
| 10:45 | - | FARRAR,RYAN goes to the bench | |
| 10:19 | ANDREWS,TEVIN missed 3-pt. jump shot | - | |
| 10:19 | JOHNSON,TIM offensive rebound | - | |
| 10:17 | JOHNSON,TIM made layup | 49-57 | |
| 10:00 | 49-60 | RIESTER,BRADLEY made 3-pt. jump shot | |
| 10:00 | - | Assist by BOWARD,MATT | |
| 09:50 | PALMER,TERRENCE made layup | 51-60 | |
| 09:45 | - | Turnover by TEAM | |
| 09:45 | DARDEN,LANCE enters the game | - | |
| 09:45 | PALMER,TERRENCE goes to the bench | - | |
| 09:33 | Turnover by FEREBEE,JOHNNIE | - | |
| 09:32 | - | Steal by SMITH,WALT | |
| 09:28 | - | SMITH,WALT missed layup | |
| 09:28 | HARRISON,ISAIH defensive rebound | - | |
| 09:24 | - | Foul by SMITH,WALT | |
| 09:11 | ANDREWS,TEVIN missed jump shot | - | |
| 09:11 | - | DICKMAN,TAD defensive rebound | |
| 09:04 | - | SMITH,WALT missed layup | |
| 09:04 | - | ARMSTRONG,SEAN offensive rebound | |
| 09:03 | 51-62 | ARMSTRONG,SEAN made layup | |
| 08:51 | ANDREWS,TEVIN made 3-pt. jump shot | 54-62 | |
| 08:51 | Assist by HARRISON,ISAIH | - | |
| 08:17 | 54-64 | SMITH,WALT made jump shot | |
| 07:59 | FEREBEE,JOHNNIE made jump shot | 56-64 | |
| 07:54 | FENTON,DARRELL enters the game | - | |
| 07:54 | JOHNSON,TIM goes to the bench | - | |
| 07:41 | - | Turnover by ARMSTRONG,SEAN | |
| 07:41 | - | Foul by ARMSTRONG,SEAN | |
| 07:41 | DARDEN,LANCE made free throw | 57-64 | |
| 07:41 | - | Technical Foul by ARMSTRONG,SEAN | |
| 07:41 | DARDEN,LANCE missed free throw | - | |
| 07:41 | TEAM deadball rebound | - | |
| 07:41 | JOHNSON,TIM enters the game | - | |
| 07:41 | FENTON,DARRELL goes to the bench | - | |
| 07:41 | - | BRISIBE,HENRY enters the game | |
| 07:41 | - | ARMSTRONG,SEAN goes to the bench | |
| 07:32 | TEAM TIMEOUT by Apprentice | - | |
| 07:32 | - | Foul by ARMSTRONG,SEAN | |
| 07:08 | DARDEN,LANCE missed 3-pt. jump shot | - | |
| 07:08 | - | SMITH,WALT defensive rebound | |
| 06:32 | 57-66 | SMITH,WALT made jump shot | |
| 06:19 | DARDEN,LANCE missed 3-pt. jump shot | - | |
| 06:19 | - | RIESTER,BRADLEY defensive rebound | |
| 05:52 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 05:52 | - | BRISIBE,HENRY offensive rebound | |
| 05:30 | - | Turnover by DICKMAN,TAD | |
| 05:30 | - | FARRAR,RYAN enters the game | |
| 05:30 | - | BOWARD,MATT goes to the bench | |
| 04:57 | ANDREWS,TEVIN missed 3-pt. jump shot | - | |
| 04:57 | - | TEAM defensive rebound | |
| 04:40 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 04:40 | HARRISON,ISAIH defensive rebound | - | |
| 04:40 | - | Foul by DICKMAN,TAD | |
| 04:40 | HARRISON,ISAIH missed free throw | - | |
| 04:40 | - | BRISIBE,HENRY defensive rebound | |
| 04:40 | THOMAS,LAVONTAE enters the game | - | |
| 04:40 | FEREBEE,JOHNNIE goes to the bench | - | |
| 04:02 | - | BRISIBE,HENRY missed layup | |
| 04:02 | DARDEN,LANCE defensive rebound | - | |
| 03:47 | HARRISON,ISAIH missed layup | - | |
| 03:47 | HARRISON,ISAIH offensive rebound | - | |
| 03:45 | HARRISON,ISAIH made layup | 59-66 | |
| 03:29 | Foul by JOHNSON,TIM | - | |
| 03:29 | - | BRISIBE,HENRY missed free throw | |
| 03:29 | - | TEAM deadball rebound | |
| 03:29 | - | BRISIBE,HENRY missed free throw | |
