![]() |
Photos | Live stats | Recap | Box Score
true
Barber-Scotia at Apprentice School
@ Newport News, Va.
1/13/2012 at 8 pm
@ Newport News, Va.
1/13/2012 at 8 pm
|
Barber-Scotia
43 |
Apprentice
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Barber-Scotia (1-11) | 16 | 27 | 43 |
| Apprentice (12-3) | 43 | 32 | 75 |
Barber-Scotia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Joe Miller | 33 | 2-11 | 0-2 | 2-5 | 0 | 5 | 5 | 3 | 2 | 0 | 4 | 3 | 6 |
| 20 | Carlos Benton Jr. | 35 | 4-13 | 0-5 | 9-12 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 1 | 17 |
| 21 | Edward Walker | 17 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | Ladarious Hinton | 27 | 0-4 | 0-3 | 0-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| 50 | Paul Wilson | 16 | 4-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Marquis Littles | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Tyrell Alston | 21 | 3-14 | 0-2 | 0-0 | 3 | 5 | 8 | 3 | 2 | 0 | 4 | 0 | 6 |
| 11 | Andrew Forrest | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Darnell Edwards | 24 | 1-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 2 | 2 |
| 23 | Odarious Hinton | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-58 25.9% |
1-15 6.7% |
12-21 57.1% |
11 | 26 | 37 | 8 | 6 | 5 | 20 | 15 | 43 | ||
Apprentice | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Lavontae Thomas | 11 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 2 | 2 |
| 05 | Isaih Harrison | 32 | 6-14 | 0-1 | 3-6 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 1 | 15 |
| 15 | Latrone Demiel | 10 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tevin Andrews | 31 | 6-9 | 0-1 | 3-4 | 2 | 7 | 9 | 2 | 1 | 1 | 2 | 1 | 15 |
| 44 | Duane Douglas | 13 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lewis Archer | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 02 | Terrence Palmer | 13 | 1-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| 04 | Lance Darden | 21 | 3-6 | 3-6 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 11 |
| 20 | Johnnie Ferebee | 19 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 4 | 5 |
| 22 | Joe Lyons | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 23 | Tony Walton | 6 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Raymont Harden | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | Zach Zastrow | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| 42 | Tim Johnson | 6 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| 45 | Darrell Fenton | 19 | 4-8 | 0-0 | 1-3 | 5 | 2 | 7 | 0 | 1 | 2 | 0 | 3 | 9 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-63 44.4% |
4-14 28.6% |
15-23 65.2% |
13 | 38 | 51 | 21 | 10 | 6 | 16 | 18 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Barber-Scotia-None; Apprentice-None. Officials: Franklin, Seay, Combs Attendance: 279 Time: 8 pm |







