![]() |
Live stats | Recap | Box Score
true
Washington Adventist at Apprentice School
@ Newport News, Va.
2/5/2012 at Noon
@ Newport News, Va.
2/5/2012 at Noon
|
Washington Adventist
88 |
Apprentice
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington Adventist (9-11) | 45 | 43 | 88 |
| Apprentice (14-6) | 45 | 37 | 82 |
Washington Adventist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Newton, Jamie | 40 | 4-11 | 3-6 | 10-12 | 0 | 5 | 5 | 10 | 0 | 0 | 4 | 1 | 21 |
| 15 | Washington, Brandon | 40 | 5-10 | 0-0 | 7-9 | 1 | 9 | 10 | 1 | 0 | 3 | 0 | 1 | 17 |
| 22 | Coleman, Marcus | 36 | 10-21 | 2-5 | 10-15 | 5 | 6 | 11 | 2 | 0 | 1 | 4 | 4 | 32 |
| 24 | Wade, Desmin | 18 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 0 |
| 32 | Berry, Stephon | 15 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ortega, Antonio | 23 | 1-8 | 0-4 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
| 20 | Daray Hill | 28 | 5-12 | 4-7 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 14 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-65 38.5% |
9-22 40.9% |
29-38 76.3% |
13 | 32 | 45 | 16 | 2 | 4 | 13 | 16 | 88 | ||
Apprentice | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Terrence Palmer | 30 | 2-8 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 2 | 6 |
| 05 | Isaih Harrison | 39 | 10-24 | 0-1 | 3-4 | 3 | 12 | 15 | 6 | 2 | 0 | 1 | 2 | 23 |
| 20 | Johnnie Ferebee | 34 | 2-10 | 0-4 | 2-3 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 6 |
| 34 | Tevin Andrews | 21 | 8-14 | 0-2 | 0-0 | 4 | 4 | 8 | 0 | 0 | 3 | 3 | 4 | 16 |
| 45 | Darrell Fenton | 15 | 1-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lewis Archer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Lavontae Thomas | 19 | 4-11 | 0-1 | 3-5 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 11 |
| 04 | Lance Darden | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 15 | Latrone Demiel | 13 | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 6 |
| 42 | Tim Johnson | 16 | 4-9 | 0-0 | 2-3 | 3 | 4 | 7 | 3 | 0 | 2 | 2 | 4 | 10 |
| 44 | Duane Douglas | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
34-87 39.1% |
2-13 15.4% |
12-17 70.6% |
23 | 34 | 57 | 22 | 7 | 5 | 12 | 23 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Washington Adventist-1; Apprentice-None. Officials: Smyth, Stone, Land Attendance: 0 Time: Noon |







