|
Me.-Fort Kent
82 |
Apprentice
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Me.-Fort Kent (17-7) | 37 | 45 | 82 |
| Apprentice (14-9) | 46 | 44 | 90 |
Me.-Fort Kent | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jeremy Thomas | 16 | 4-9 | 1-6 | 2-2 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 11 |
| 12 | Jan Brylowski | 12 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Othniel Hyliger | 17 | 3-6 | 0-0 | 2-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 8 |
| 21 | Pablo Llamas | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 0 |
| 32 | Manny Odugbela | 20 | 2-8 | 2-2 | 3-4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jeremy Bishop | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| 34 | Yoshives Belizaire | 10 | 1-3 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 3 |
| 35 | Jorge Matesanz | 10 | 1-4 | 0-2 | 0-1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-33 39.4% |
3-11 27.3% |
8-10 80.0% |
5 | 13 | 18 | 7 | 3 | 5 | 10 | 10 | 37 | ||
Apprentice | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Lavontae Thomas | 19 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 1 | 4 |
| 05 | Isaih Harrison | 20 | 7-13 | 0-0 | 4-4 | 3 | 7 | 13 | 2 | 3 | 0 | 2 | 1 | 18 |
| 20 | Johnnie Ferebee | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 34 | Tevin Andrews | 19 | 6-11 | 0-0 | 0-1 | 0 | 6 | 8 | 0 | 0 | 0 | 3 | 2 | 12 |
| 42 | Tim Johnson | 12 | 3-4 | 0-0 | 2-2 | 2 | 1 | 6 | 0 | 0 | 2 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lewis Archer | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02 | Terrence Palmer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lance Darden | 11 | 1-3 | 1-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 15 | Latrone Demiel | 10 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| 24 | Raymont Harden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Duane Douglas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-41 46.3% |
1-6 16.7% |
7-9 77.8% |
11 | 16 | 27 | 12 | 6 | 3 | 11 | 11 | 46 | ||