![]() |
The Automated ScoreBook
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
NNA /Apprentice School
Game Results
| Date | Location | Result | |
| 03/10/12 | Uniontown, PA | Ave Maria University 75, Apprentice School 54 | Box score |
| 03/09/12 | Uniontown, PA | OAKWOOD 79, Apprentice School 69 | Box score |
| 03/07/12 | Uniontown, Pa. | Apprentice School 68, Lindenwood-Bellevill 57 | Box score |
| 02/26/12 | Newport News, VA | Apprentice School 81, Virginia Univ. Lynchburg 70 | Box score |
| 02/20/12 | Newport News, Va. | Apprentice School 90, Maine-Fort Kent 82 | Box score |
| 02/18/12 | The Pitt (Takoma Park, MD) | Washington Adventist 114, Apprentice School 91 | Box score |
| 02/11/12 | Newport News, Va. | Southern Virginia University 77, Apprentice School 73 | Box score |
| 02/05/12 | Newport News, Va. | Washington Adventist 88, Apprentice School 82 | Box score |
| 1/28/12 | Buena Vista, Va. | Southern Virginia University 90, Apprentice School 59 | Box score |
| 01/26/12 | Newport News, Va. | Apprentice School 104, Mid-Atlantic Christian 50 | Box score |
| 1/22/12 | Denmark, SC | Voorhees College 92, Apprentice School 83 | Box score |
| 01/21/12 | Garrick Boykin Sumter, SC | Morris-Sumter, SC 80, Apprentice School 74 | Box score |
| 01/15/12 | Newport News, Va. | Apprentice School 64, Williamson Trade 50 | Box score |
| 01/13/12 | Newport News, Va. | Apprentice School 75, Barber-Scotia 43 | Box score |
| 1-7-12 | Tom Golisano Field House | Ave Maria University 88, Apprentice School 64 | Box score |
| 1-6-12 | Tom Golisano Field House | Apprentice School 104, Valor Christian 89 | Box score |
| 1/5/12 | Tom Golisano Field House | Apprentice School 92, Vermont Tech 69 | Box score |
| 12/18/11 | Misenheimer, NC (Merner Gym) | Apprentice School 89, Pfeiffer 84 | Box score |
| 12/17/11 | Concord, NC | Apprentice School 72, Barber-Scotia 69 | Box score |
| 12/10/11 | Media, Pa. | Apprentice School 84, Williamson Trade 55 | Box score |
| 12/6/11 | Newport News, Va. | Apprentice School 76, Mary Washington 74 | Box score |
| 11/30/11 | Helms Center | Chowan 92, Apprentice School 69 | Box score |
| 11/19/11 | Fredericksburg, Va. | Mary Washington 82, Apprentice School 74 | Box score |
| 11/18/11 | Fredericksburg, Va. | Apprentice School 55, York (N.Y.) 42 | Box score |
| 11/15/11 | Newport News, Va. | Apprentice School 99, Virginia Univ. Lynchburg 90 | Box score |
| 11/12/11 | Elizabeth City, NC | Apprentice School 76, Florida Christian College 64 | Box score |
| 11/11/11 | Elizabeth City, NC | Apprentice School 92, Davis College (NY) 76 | Box score |
| 11/10/11 | Elizabeth City, NC | Apprentice School 94, Mid-Atlantic Christian 53 | Box score |







