![]() |

2011-12 Apprentice School Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | Trade |
| 1 | Lewis Archer | F | Sr. | 6-2 | Washington, D.C./Friendship Edison Acad. | Electrician |
| 2 | Terrance Palmer | G | So. | 6-0 | Hampton, Va./Kecoughtan | Coating Specialist |
| 3 | Lavontae Thomas | G | Fr. | 5-9 | Chesapeake, Va./Deep Creek | Molder |
| 4 | Lance Darden | G | Fr. | 5-9 | Franklin, Va./Greensville County | Outside Machinist |
| 5 | Isaih Harrison | F | Sr. | 6-6 | Abbeville, La./Denbigh | Sheet Metal |
| 15 | Latrone Demiel | G | So. | 6-1 | Suffolk, Va./Nansemond River | Coating Specialist |
| 20 | Johnnie Ferebee | G | Fr. | 5-8 | Norfolk, Va./Granby | Rigger |
| 22 | Joe Lyons | G | Sr. | 5-8 | Colonial Heights, Va./Matoaca | Machinist |
| 23 | Tony Walton | F | Fr. | 6-3 | Windsor, Va./Windsor | Outside Machinist |
| 24 | Raymont Harden | G | Fr. | 5-8 | Jamaica Queens, N.Y./Hancock Central | Sheet Metal |
| 33 | Zach Zastrow | G | Fr. | 5-8 | Newport News, Va./Heritage | Pipefitter |
| 34 | Tevin Andrews | G | Jr. | 6-5 | Brundidge, Al./Pike County | Rigger |
| 42 | Tim Johnson | C | Sr. | 6-7 | Little Rock, Ar./Little Rock Central | Rigger |
| 44 | Duane Douglas | F | Jr. | 6-7 | Landover Hills, Md./High Point | Rigger |
| 45 | Darrell Fenton | F | So. | 6-5 | New Kent, Va./New Kent | Insulator |
|
Head Coach: Franklin Chatman
Assistants: Cliff Coleman, Derrick
Bryant
|
||||||







