![]() |
Apprentice
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 78.4 | 44.5 | 29.8 | 62.1 | 45.0 | 17.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-11 (.607) |
| Conference (Pct.) | 8-5 (.615) |
| Streak | Lost 2 |
| Home | 7-2 |
| Away | 4-7 |
| Neutral | 6-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Washington Adventist | L, 114-91 |
| Feb 20 | Me.-Fort Kent | W, 90-82 |
| Feb 26 | Virginia-Lynchburg | W, 81-70 |
| Mar 7 | vs. Lindenwood (IL) | W, 68-57 |
| Mar 9 | vs. Oakwood | L, 79-69 |
| Mar 10 | vs. Ave Maria | L, 75-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Points | 2118 | 1038 | ||
| Points per game | 78.4 | 79.8 | ||
| FG made per game | 30.4 | 31.2 | ||
| FG attempts per game | 68.4 | 68.7 | ||
| FG Pct | 44.5 | 45.4 | ||
| 3PT made per game | 3.9 | 3.2 | ||
| 3PT attempts per game | 12.9 | 12.3 | ||
| 3PT Pct | 29.8 | 26.2 | ||
| FT made per game | 13.8 | 14.3 | ||
| FT attempt per game | 22.2 | 23.3 | ||
| FT Pct | 62.1 | 61.4 | ||
| Off rebounds per game | 17.7 | 17.8 | ||
| Def rebounds per game | 27.3 | 27.5 | ||
| Total rebounds per game | 45.0 | 45.3 | ||
| Rebound margin per game | 8.1 | 11.0 | ||
| Assists per game | 17.5 | 18.8 | ||
| Turnovers per game | 17.3 | 16.2 | ||
| Steals per game | 8.9 | 8.5 | ||
| Blocks per game | 4.6 | 5.2 | ||
| Personal fouls per game | 19.0 | 20.2 | ||
| Points per game allowed | 73.4 | 77.3 | ||
| Opponents' Field goal percentage | 41.9 | 43.1 | ||
| Opponents' 3PT percentage | 32.4 | 34.5 | ||







