Date | Teams | Event | Results | Links | Notes |
---|---|---|---|---|---|
January | |||||
Fri. 16 | Florida National | 76 | 2015 MLK Classic | ||
Sat. 17 | Florida National ^ | Newport News, VA | 73 | 2015 MLK Classic | |
Sun. 18 | Bryant & Stratton (VB) | Newport News, VA | 83 | ||
Williamson | 53 | 2015 MLK Classic | |||
November | |||||
Fri. 13 | The Apprentice School | Greenville, SC | 69 | Bob Jones University Tournament | |
Sat. 14 | The Apprentice School | 76 | Bob Jones University Tournament @ Greenville, SC | ||
Fri. 20 | The Apprentice School | 88 | Johnson C. Smith Tournament @ Charlotte, NC | ||
Sat. 21 | The Apprentice School | Charlotte, NC | 71 | Johnson C. Smith Tournament | |
Sat. 28 | Southern Virginia | 73 | |||
December | |||||
Wed. 2 | Virginia Univ. Lynchburg | 69 | |||
Sat. 5 | The Apprentice School | 72 | |||
Sun. 6 | The Apprentice School | 106 | |||
Fri. 11 | The Apprentice School | Wilkes-Barre, PA | 84 | King's College Classic - King's (PA), Susquehanna, Trinity (CT) | |
Sat. 12 | The Apprentice School | Wilkes-Barre, PA | 61 | King's College Classic - King's (PA), Susquehanna, Trinity (CT) | |
January | |||||
Fri. 15 | Florida National * | 111 | 2016 MLK Classic | ||
Sun. 17 | Williamson | 45 | 2016 MLK Classic | ||
Fri. 22 | Florida College * | 87 | |||
Sat. 23 | Southern State CC |
|
|||
Thu. 28 | The Apprentice School * | 71 | Florida College Sun Coast Classic | ||
Fri. 29 | The Apprentice School * | Temple Terrace, FL | 105 | Florida College Sun Coast Classic | |
February | |||||
Tue. 2 | The Apprentice School | 100 | |||
Sat. 6 | The Apprentice School | 76 | |||
Tue. 9 | Mid-Atlantic Christian * | 70 | |||
Sat. 13 | The Apprentice School | 88 | |||
Sun. 14 | The Apprentice School | 81 | |||
Tue. 16 | Thomas Nelson Community College | 62 | |||
Sun. 21 | Washington Adventist | 88 | |||
March | |||||
Wed. 2 | The Apprentice School % | Uniontown | 68 | ||
Thu. 3 | The Apprentice School % | Uniontown, PA | 88 | USCAA Basketball National Championships - Consolation | |
November | |||||
Sun. 13 | Williamson | 66 | |||
Tue. 15 | The Apprentice School | 65 | |||
Fri. 18 | The Apprentice School | 67 | Roanoke College Classic | ||
Sat. 19 | The Apprentice School | 58 | |||
Tue. 22 | The Apprentice School | 73 | |||
Sun. 27 | Berkeley-NYC | 100 | |||
Wed. 30 | The Apprentice School | 77 | |||
December | |||||
Sun. 4 | Warren Wilson | 86 | |||
Fri. 9 | The Apprentice School | Bridgewater Classic | 73 | ||
Sat. 10 | The Apprentice School | 69 | |||
Sat. 17 | The Apprentice School | 92 | Beaver Tour - Cell Phone Wallet Giveaway | ||
Sun. 18 | Penn State Greater Allegheny | Monaca, PA | 66 | Penn State Beaver Holiday Tournament | |
January | |||||
Fri. 13 | Florida National | MLK Classic | 67 | ||
Sun. 15 | Valley Forge | MLK Classic | 73 | ||
Thu. 19 | Thomas Nelson CC | 55 | |||
Fri. 27 | The Apprentice School | 66 | VVV Classic | ||
Sat. 28 | The Apprentice School * | Florida | 2 | ||
Tue. 31 | The Apprentice School * | 80 | Chesson Gym - MACU | ||
February | |||||
Thu. 2 | Washington Adventist | 83 | |||
Tue. 7 | Mid-Atlantic Christian * | 72 | Newport News, VA | ||
Sat. 11 | The Apprentice School | 61 | |||
Sun. 12 | The Apprentice School | 75 | |||
Sat. 18 | The Apprentice School | 68 | |||
Thu. 23 | The Apprentice School | 89 | |||
November | |||||
Sat. 11 | The Apprentice School | 102 | |||
Wed. 15 | The Apprentice School | 74 | |||
Sat. 18 | Berkeley-NYC | Delhi, NY - Floyd L. Maines Arena | 92 | Delhi, NY | |
Sun. 19 | The Apprentice School | Delhi, NY - Floyd L. Maines Arena | 55 | SUNY Delhi Tournament | |
Wed. 22 | Chowan University | 72 | |||
Sat. 25 | The Apprentice School | 55 | |||
Mon. 27 | The Apprentice School | 86 | |||
December | |||||
Sat. 2 | The Apprentice School | 77 | |||
Sun. 3 | The Apprentice School * | 78 | |||
Fri. 8 | The Apprentice School | Nininger Hall, Bridgewater Va. | 84 | ||
Sat. 9 | The Apprentice School | 73 | Bridgewater College Classic | ||
Sun. 17 | The Apprentice School | 87 | Newport News, VA | ||
January | |||||
Thu. 11 | Mid-Atlantic Christian | 84 | MLK Classic | ||
Fri. 12 | Florida National | 84 | MLK Classic | ||
Sat. 13 | Stratford University | 74 | MLK Classic | ||
Sat. 20 | Warren Wilson | 78 | |||
Sun. 21 | The Apprentice School | 64 | |||
Fri. 26 | The Apprentice School * | 71 | FNU Classic | ||
Sat. 27 | The Apprentice School | 67 | FNU Classic | ||
Wed. 31 | Thomas Nelson CC | 73 | |||
February | |||||
Fri. 2 | Bluefield State | 78 | |||
Tue. 6 | The Apprentice School * | 85 | |||
Sat. 10 | Williamson | 65 | |||
Sun. 11 | Washington Adventist * | 72 | |||
Sun. 18 | Carolina Christian College | 92 |
* Conference
^ Division
% Post season
Bold team: Home event