![]() |
| 2001-02 | 3-0 | 1st | St. Mary's, Mich. |
| 2/28/02 | World Harvest Bible (Oh.) | W | 82-58 |
| 3/1/02 | St. Mary's College (Mich.) | W | 91-63 |
| 3/2/02 | University of Dallas | W | 72-69 |
| 2002-03 | 3-0 | 1st | Broken Arrow, Ok. |
| 2/27/03 | Marygrove (Mich.) | W | 75-53 |
| 2/28/03 | Rochester College (Mich.) | W | 82-49 |
| 3/1/03 | Rhema Bible College (Ok.) | W | 80-60 |
| 2003-04 | 2-1 | 3rd | Broken Arrow, Ok. |
| 3/4/04 | Johnson & Wales (Fla.) | W | 71-67 |
| 3/5/04 | Northwest Christian (Ore.) | L | 71-82 |
| 3/6/04 | Presentation Coll. (SD) | W | 88-57 |
| 2007-08 | 2-1 | 3rd | Broken Arrow, Ok. |
| 2/28/08 | Rhema Bible College (Ok.) | W | 76-61 |
| 2/29/08 | Oakwood University (Ala.) | L | 78-82 |
| 3/1/08 | Rochester College (Mich.) | W | 84-72 |
Appearances: 4 Record: 10-2 1st place: 2 (2001-02; 2002-03) 3rd place: 2 (2003-04; 2007-08)







