How will the baseball team fare in the upcoming nationals


View Results



2007-08 Apprentice School Golf
Individual Results

Doug Ashworth
Ashley Bourguet
Marcus Bridges
Jonathon Byrum
Daniel Campbell
Nick Carlson
Chris Everett
Delano Francisco
Jason Harry
Chris Hartman
BJ Maben
Steven Ness
Brandon Rudisill
Ryan Sweet

 


 Doug Ashworth
 

Tournament Date(s) Rounds Scores Par Rank
Pitt CC Dual 2/25/2008 1 95   +24   13th/15
Glenn Heath Shipbuilders Memorial 4/14-15/2008 2 91-92=183   +41   36th/40
Wesley Spring Invitational 4/20-4/21/2008 2 92-91=183   +39   t-32nd/40
SEASON TOTALS 5 461 Avg. 92.2 +21 -

 


 Ashley Bourguet
 

Tournament Date(s) Rounds Scores Par Rank
Southern Virginia Invitational 10/8-9/2007 2 106-103=209   +66   42nd/43
Pitt CC Dual 2/25/2008 1 98   +27   14th/15
Cal Lutheran Kingsmen Invitational 3/16-17/2008 3 122-116-112=350   +134   76th/76
SEASON TOTALS 6 657 Avg. 109.5 +38 -

 


 Marcus Bridges
 

Tournament Date(s) Rounds Scores Par Rank
SUNY Delhi Dual 9/7/2007 1 94   +22   12th/14
Wesley Invitational 9/10/2007 1 86   +14   t-75th/89
Southern Virginia Invitational 10/8-9/2007 2 89-88=177   +34   t-33rd/43
SEASON TOTALS 4 357 Avg. 89.3 +18 -

 


 Jonathon Byrum
 

Tournament Date(s) Rounds Scores Par Rank
SUNY Delhi Dual 9/7/2007 1 83   +11   8th/14
Wesley Invitational 9/10/2007 1 93   +21   86th/89
Southern Va. Dual 9/28/2007 1 81   +12   t-8th/17
SEASON TOTALS 3 257 Avg. 85.7 +15 -

 


 Daniel Campbell
 

Tournament Date(s) Rounds Scores Par Rank
SUNY Delhi Dual 9/7/2007 1 87   +15   11th/14
Wesley Invitational 9/10/2007 1 83   +11   t-65th/89
Ted Keller Invitational 9/16/2007 2 95-87=182   +38   57th/62
Tom Kinder Memorial 9/22-23/2007 2 83-91=174   +30   57th/66
Southern Va. Dual 9/28/2007 1 77   +8   t-5th/17
Southern Virginia Invitational 10/8-9/2007 2 87-86=173   +30   29th/43
Va. State Intercollegiates 10/14-15/2007 2 87-79=166   +22   t-47th/60
Pitt CC Dual 2/25/2008 1 82   +11   9th/15
Marlin Invitational 3/1-2/2008 2 99-85=184   +40   53rd/59
Cal Lutheran Kingsmen Invitational 3/16-17/2008 3 88-92-91=271   +55   t-64th/76
Glenn Heath Shipbuilders Memorial 4/14-15/2008 2 98-86=184   +42   37th/40
SEASON TOTALS 19 1663 Avg. 87.5 +16 -

 


 Nick Carlson
 

Tournament Date(s) Rounds Scores Par Rank
SUNY Delhi Dual 9/7/2007 1 98   +26   13th/14
Wesley Invitational 9/10/2007 1 86   +14   t-75th/89
Southern Va. Dual 9/28/2007 1 84   +15   t-14th/17
Southern Virginia Invitational 10/8-9/2007 2 101-97=198   +55   41st/43
Pitt CC Dual 2/25/2008 1 99   +28   15th/15
Glenn Heath Shipbuilders Memorial 4/14-15/2008 2 85-92=177   +35   34th/40
Wesley Spring Invitational 4/20-4/21/2008 2 109-85=194   +50   t-36th/40
SEASON TOTALS 10 936 Avg. 93.6 +22 -

 


 Chris Everett
 

Tournament Date(s) Rounds Scores Par Rank
SUNY Delhi Dual 9/7/2007 1 85   +13   t-9th/14
Wesley Invitational 9/10/2007 1 72   E   t-2nd/89
Ted Keller Invitational 9/16/2007 2 79-77=156   +12   t-24th/62
Tom Kinder Memorial 9/22-23/2007 2 80-77=157   +13   t-21st/66
Southern Va. Dual 9/28/2007 1 71   +2   2nd/17
Southern Virginia Invitational 10/8-9/2007 2 74-75=149   +6   t-6th/43
Va. State Intercollegiates 10/14-15/2007 2 83-81=164   +20   t-42nd/60
Pitt CC Dual 2/25/2008 1 77   +6   6th/15
Marlin Invitational 3/1-2/2008 2 86-82=168   +24   t-21st/59
Cal Lutheran Kingsmen Invitational 3/16-17/2008 3 88-86-78=252   +36   49th/76
Glenn Heath Shipbuilders Memorial 4/14-15/2008 2 82--4=82   +11   
SEASON TOTALS 18 1433 Avg. 79.6 +8 -

 


 Delano Francisco
 

Tournament Date(s) Rounds Scores Par Rank
SUNY Delhi Dual 9/7/2007 1 109   +37   14th/14
Wesley Invitational 9/10/2007 1 104   +32   89th/89
Southern Va. Dual 9/28/2007 1 79   +10   7th/17
Southern Virginia Invitational 10/8-9/2007 2 95-96=191   +48   39th/43
Cal Lutheran Kingsmen Invitational 3/16-17/2008 3 106-107-105=318   +102   75th/76
SEASON TOTALS 8 801 Avg. 100.1 +29 -

 


 Jason Harry
 

Tournament Date(s) Rounds Scores Par Rank
Glenn Heath Shipbuilders Memorial 4/14-15/2008 2 94-92=186   +44   38th/40
Wesley Spring Invitational 4/20-4/21/2008 2 88-82=170   +26   22nd/40
SEASON TOTALS 4 356 Avg. 89.0 +18 -

 


 Chris Hartman
 

Tournament Date(s) Rounds Scores Par Rank
Tom Kinder Memorial 9/22-23/2007 2 81-83=164   +20   t-45th/66
Southern Va. Dual 9/28/2007 1 79   +10   t-5th/17
Pitt CC Dual 2/25/2008 1 91   +20   12th/15
Glenn Heath Shipbuilders Memorial 4/14-15/2008 2 92-97=189   +47   39th/40
Wesley Spring Invitational 4/20-4/21/2008 2 92-83=175   +31   t-24th/40
SEASON TOTALS 8 698 Avg. 87.3 +16 -

 


 BJ Maben
 

Tournament Date(s) Rounds Scores Par Rank
SUNY Delhi Dual 9/7/2007 1 72   E   t-4th/14
Wesley Invitational 9/10/2007 1 75   +3   t-14th/89
Ted Keller Invitational 9/16/2007 2 77-79=156   +12   t-24th/62
Tom Kinder Memorial 9/22-23/2007 2 76-75=151   +7   t-8th/66
Southern Va. Dual 9/28/2007 1 76   +7   4th/17
Southern Virginia Invitational 10/8-9/2007 2 72-72=144   +1   2nd/43
Va. State Intercollegiates 10/14-15/2007 2 72-74=146   +2   8th/60
Pitt CC Dual 2/25/2008 1 71   E   t-1st/15
Marlin Invitational 3/1-2/2008 2 75-77=152   +8   t-2nd/59
Cal Lutheran Kingsmen Invitational 3/16-17/2008 3 73-83-83=239   +23   t-22nd/76
Glenn Heath Shipbuilders Memorial 4/14-15/2008 2 83-79=162   +20   18th/40
Wesley Spring Invitational 4/20-4/21/2008 2 77-76=153   +9   t-5th/40
SEASON TOTALS 21 1597 Avg. 76.0 +4 -

 


 Steven Ness
 

Tournament Date(s) Rounds Scores Par Rank
Pitt CC Dual 2/25/2008 1 83   +12   10th/15
Marlin Invitational 3/1-2/2008 2 88-89=177   +33   48th/59
Cal Lutheran Kingsmen Invitational 3/16-17/2008 3 89-79-86=254   +38   t-51st/76
Glenn Heath Shipbuilders Memorial 4/14-15/2008 2 86-85=171   +29   28th/40
Wesley Spring Invitational 4/20-4/21/2008 2 79-73=152   +8   4th/40
SEASON TOTALS 10 837 Avg. 83.7 +12 -

 


 Brandon Rudisill
 

Tournament Date(s) Rounds Scores Par Rank
SUNY Delhi Dual 9/7/2007 1 81   +9   7th/14
Wesley Invitational 9/10/2007 1 78   +6   t-37th/89
Ted Keller Invitational 9/16/2007 2 81-82=163   +19   t-48th/62
Tom Kinder Memorial 9/22-23/2007 2 80-82=162   +18   t-36th/66
Southern Va. Dual 9/28/2007 1 68   -1   1st/17
Southern Virginia Invitational 10/8-9/2007 2 77-82=159   +16   18th/43
Va. State Intercollegiates 10/14-15/2007 2 77-76=153   +9   24th/60
Pitt CC Dual 2/25/2008 1 81   +10   8th/15
Marlin Invitational 3/1-2/2008 2 88-81=169   +25   t-28th/59
Cal Lutheran Kingsmen Invitational 3/16-17/2008 3 85-84-90=259   +43   t-57th/76
Glenn Heath Shipbuilders Memorial 4/14-15/2008 2 78-84=162   +20   19th/40
Wesley Spring Invitational 4/20-4/21/2008 2 91-78=169   +25   t-20th/40
SEASON TOTALS 21 1704 Avg. 81.1 +9 -

 


 Ryan Sweet
 

Tournament Date(s) Rounds Scores Par Rank
SUNY Delhi Dual 9/7/2007 1 85   +13   t-9th/14
Wesley Invitational 9/10/2007 1 78   +6   t-37th/89
Ted Keller Invitational 9/16/2007 2 94-91=185   +41   58th/62
Southern Va. Dual 9/28/2007 1 73   +4   3rd/17
Southern Virginia Invitational 10/8-9/2007 2 85-82=167   +24   26th/43
Va. State Intercollegiates 10/14-15/2007 2 88-81=169   +25   50th/60
Pitt CC Dual 2/25/2008 1 89   +18   11th/15
Cal Lutheran Kingsmen Invitational 3/16-17/2008 3 93-89-93=275   +59   t-70th/76
Glenn Heath Shipbuilders Memorial 4/14-15/2008 2 86-89=175   +33   t-31st/40
SEASON TOTALS 15 1296 Avg. 86.4 +15 -