![]() |
Recap | Results
2008-09 Apprentice School Golf
10/19-20/2008 -- Louisburg Iron Team Clash
Bull Creek Golf & Country Club
Louisburg, NC
Dates: 10/19-20/2008
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Georgia Military College | 304 | 292 | 300 | 896 | +44 | |
| 2 | Louisburg CC | 308 | 291 | 300 | 899 | +47 | |
| 3 | Johnston CC | 309 | 311 | 307 | 927 | +75 | |
| 4 | Apprentice School | 324 | 311 | 316 | 951 | +99 | |
| 5 | Surry CC | 324 | 317 | 312 | 953 | +101 | |
| 6 | Louisburg CC B Team | 336 | 322 | 324 | 982 | +130 | |
| Rockingham CC | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Buck Bell | Georgia Military College | 75 | 70 | 70 | 215 | +2 | |
| 2 | Peter Teifer | Louisburg CC | 77 | 73 | 70 | 220 | +7 | |
| 3 | Logan Peck | Louisburg CC | 76 | 70 | 76 | 222 | +9 | |
| t | 4 | Joey Schmucker | Georgia Military College | 73 | 74 | 77 | 224 | +11 |
| t | 4 | Alex Valer | Johnston CC | 75 | 74 | 75 | 224 | +11 |
| t | 6 | Steven Ness | Apprentice School | 76 | 71 | 79 | 226 | +13 |
| t | 6 | Dustin Philyaw | Johnston CC | 75 | 76 | 75 | 226 | +13 |
| t | 8 | Tyson Lynn | Louisburg CC | 77 | 75 | 75 | 227 | +14 |
| t | 8 | Tripp Shaw | Louisburg CC B Team | 74 | 71 | 82 | 227 | +14 |
| t | 8 | Taylor Shortridge | Louisburg CC B Team | 77 | 76 | 74 | 227 | +14 |
| 11 | Jordan Evans | Georgia Military College | 80 | 73 | 75 | 228 | +15 | |
| t | 12 | Jordon Hale | Georgia Military College | 76 | 75 | 78 | 229 | +16 |
| t | 12 | Chris Martin | Apprentice School | 75 | 76 | 78 | 229 | +16 |
| 14 | Ben Rich | Johnston CC | 80 | 76 | 75 | 231 | +18 | |
| 15 | Kenny Wilkinson | Louisburg CC | 81 | 73 | 79 | 233 | +20 | |
| t | 16 | Ambrose Evans | Rockingham CC | 79 | 80 | 75 | 234 | +21 |
| t | 16 | Corey Sturgill | Rockingham CC | 82 | 80 | 72 | 234 | +21 |
| 18 | Charles Sale | Surry CC | 85 | 76 | 74 | 235 | +22 | |
| 19 | Steven Amerson | Georgia Military College | 80 | 77 | 79 | 236 | +23 | |
| 20 | Christopher Calloway | Surry CC | 81 | 77 | 79 | 237 | +24 | |
| t | 21 | Jonathan Gilliam | Surry CC | 77 | 82 | 79 | 238 | +25 |
| t | 21 | Dereck Gimpel | Louisburg CC B Team | 86 | 77 | 75 | 238 | +25 |
| 23 | Ryan Moore | Rockingham CC | 78 | 84 | 80 | 242 | +29 | |
| 24 | Brandon Byrd | Surry CC | 81 | 82 | 80 | 243 | +30 | |
| 25 | Chris Everett | Apprentice School | 82 | 85 | 79 | 246 | +33 | |
| t | 26 | Admemar Perez | Louisburg CC | 78 | 96 | 79 | 253 | +40 |
| t | 26 | David Wallace | Johnston CC | 84 | 87 | 82 | 253 | +40 |
| 28 | Daniel Boone | Johnston CC | 79 | 85 | 90 | 254 | +41 | |
| t | 29 | Frank Jackson | Surry CC | 89 | 83 | 84 | 256 | +43 |
| t | 29 | Ryan Sweet | Apprentice School | 91 | 85 | 80 | 256 | +43 |
| t | 31 | Daniel Campbell | Apprentice School | 96 | 79 | 85 | 260 | +47 |
| t | 31 | Alex Tilley | Surry CC | 85 | 92 | 83 | 260 | +47 |
| 33 | Morgan Johnson | Louisburg CC B Team | 99 | 101 | 93 | 293 | +80 | |
| 34 | Jamie Oakes | Louisburg CC B Team | 109 | 98 | 96 | 303 | +90 | |
|
Team-by-Team Results |
10/19-20/2008 -- Louisburg Iron Team Clash
Bull Creek Golf & Country Club -- Louisburg, NC
Par 71, 6313 yards -- 7 teams, 34 players
| Apprentice School | 324 | 311 | 316 | 951 | +99 | 4th |
| Steven Ness | 76 | 71 | 79 | 226 | +13 | t-6th |
| Chris Martin | 75 | 76 | 78 | 229 | +16 | t-12th |
| Chris Everett | 82 | 85 | 79 | 246 | +33 | 25th |
| Ryan Sweet | 91 | 85 | 80 | 256 | +43 | t-29th |
| Daniel Campbell | 96 | 79 | 85 | 260 | +47 | t-31st |
| Georgia Military College | 304 | 292 | 300 | 896 | +44 | 1st |
| Buck Bell | 75 | 70 | 70 | 215 | +2 | 1st |
| Joey Schmucker | 73 | 74 | 77 | 224 | +11 | t-4th |
| Jordan Evans | 80 | 73 | 75 | 228 | +15 | 11th |
| Jordon Hale | 76 | 75 | 78 | 229 | +16 | t-12th |
| Steven Amerson | 80 | 77 | 79 | 236 | +23 | 19th |
| Johnston CC | 309 | 311 | 307 | 927 | +75 | 3rd |
| Alex Valer | 75 | 74 | 75 | 224 | +11 | t-4th |
| Dustin Philyaw | 75 | 76 | 75 | 226 | +13 | t-6th |
| Ben Rich | 80 | 76 | 75 | 231 | +18 | 14th |
| David Wallace | 84 | 87 | 82 | 253 | +40 | t-26th |
| Daniel Boone | 79 | 85 | 90 | 254 | +41 | 28th |
| Louisburg CC | 308 | 291 | 300 | 899 | +47 | 2nd |
| Peter Teifer | 77 | 73 | 70 | 220 | +7 | 2nd |
| Logan Peck | 76 | 70 | 76 | 222 | +9 | 3rd |
| Tyson Lynn | 77 | 75 | 75 | 227 | +14 | t-8th |
| Kenny Wilkinson | 81 | 73 | 79 | 233 | +20 | 15th |
| Admemar Perez | 78 | 96 | 79 | 253 | +40 | t-26th |
| Louisburg CC B Team | 336 | 322 | 324 | 982 | +130 | 6th |
| Tripp Shaw | 74 | 71 | 82 | 227 | +14 | t-8th |
| Taylor Shortridge | 77 | 76 | 74 | 227 | +14 | t-8th |
| Dereck Gimpel | 86 | 77 | 75 | 238 | +25 | t-21st |
| Morgan Johnson | 99 | 101 | 93 | 293 | +80 | 33rd |
| Jamie Oakes | 109 | 98 | 96 | 303 | +90 | 34th |
| Rockingham CC | ||||||
| Ambrose Evans | 79 | 80 | 75 | 234 | +21 | t-16th |
| Corey Sturgill | 82 | 80 | 72 | 234 | +21 | t-16th |
| Ryan Moore | 78 | 84 | 80 | 242 | +29 | 23rd |
| Surry CC | 324 | 317 | 312 | 953 | +101 | 5th |
| Charles Sale | 85 | 76 | 74 | 235 | +22 | 18th |
| Christopher Calloway | 81 | 77 | 79 | 237 | +24 | 20th |
| Jonathan Gilliam | 77 | 82 | 79 | 238 | +25 | t-21st |
| Brandon Byrd | 81 | 82 | 80 | 243 | +30 | 24th |
| Frank Jackson | 89 | 83 | 84 | 256 | +43 | t-29th |
| Alex Tilley# | 85 | 92 | 83 | 260 | +47 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
Louisburg Iron Team Clash
Bull Creek Golf & Country Club
Louisburg, NC
Dates: 10/19-20/2008
Par: 71 71 71
Yards: 6313 6346 6451
Fin. Top 20 teams Scores Total Par
1 Georgia Military College....... 304 292 300 896 +44
2 Louisburg CC................... 308 291 300 899 +47
3 Johnston CC.................... 309 311 307 927 +75
4 Apprentice School.............. 324 311 316 951 +99
5 Surry CC....................... 324 317 312 953 +101
6 Louisburg CC B Team............ 336 322 324 982 +130
Rockingham CC.................. dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Buck Bell............ Georgia Military College....... 75 70 70 215 +2
2 Peter Teifer......... Louisburg CC................... 77 73 70 220 +7
3 Logan Peck........... Louisburg CC................... 76 70 76 222 +9
t 4 Joey Schmucker....... Georgia Military College....... 73 74 77 224 +11
t 4 Alex Valer........... Johnston CC.................... 75 74 75 224 +11
t 6 Steven Ness.......... Apprentice School.............. 76 71 79 226 +13
t 6 Dustin Philyaw....... Johnston CC.................... 75 76 75 226 +13
t 8 Tyson Lynn........... Louisburg CC................... 77 75 75 227 +14
t 8 Tripp Shaw........... Louisburg CC B Team............ 74 71 82 227 +14
t 8 Taylor Shortridge.... Louisburg CC B Team............ 77 76 74 227 +14
11 Jordan Evans......... Georgia Military College....... 80 73 75 228 +15
t 12 Jordon Hale.......... Georgia Military College....... 76 75 78 229 +16
t 12 Chris Martin......... Apprentice School.............. 75 76 78 229 +16
14 Ben Rich............. Johnston CC.................... 80 76 75 231 +18
15 Kenny Wilkinson...... Louisburg CC................... 81 73 79 233 +20
t 16 Ambrose Evans........ Rockingham CC.................. 79 80 75 234 +21
t 16 Corey Sturgill....... Rockingham CC.................. 82 80 72 234 +21
18 Charles Sale......... Surry CC....................... 85 76 74 235 +22
19 Steven Amerson....... Georgia Military College....... 80 77 79 236 +23
20 Christopher Calloway. Surry CC....................... 81 77 79 237 +24







