![]() |
2008-09 Apprentice School Golf
9/29/2008 -- Apprentice Fall Invitational
Kiln Creek G&CC
Newport News, Va.
Dates: 9/29/2008
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Louisburg College | 310 | +22 | |
| 2 | Apprentice School | 317 | +29 | |
| 3 | Christopher Newport B | 320 | +32 | |
| 4 | Virginia Wesleyan B | 333 | +45 | |
| 5 | Marymount University | 335 | +47 | |
| 6 | Apprentice School B | 340 | +52 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Matt Pritchard | Apprentice School | 66 | -6 | |
| 2 | Chris Martin | Apprentice School | 74 | +2 | |
| 3 | Tyson Lynn | Louisburg College | 75 | +3 | |
| t | 4 | Ian Brennan | Christopher Newport B | 76 | +4 |
| t | 4 | Logan Peck | Louisburg College | 76 | +4 |
| t | 6 | Tyler Horney | Christopher Newport B | 77 | +5 |
| t | 6 | Kevin Thomsen | Marymount University | 77 | +5 |
| t | 8 | Ben Edwards | Christopher Newport B | 78 | +6 |
| t | 8 | John Marconyak | Virginia Wesleyan B | 78 | +6 |
| 10 | Tripp Shaw | Louisburg College | 79 | +7 | |
| t | 11 | Steven Ness | Apprentice School B | 80 | +8 |
| t | 11 | Peter Teifer | Louisburg College | 80 | +8 |
| t | 13 | Chris Everett | Apprentice School B | 82 | +10 |
| t | 13 | Brandon Fitchett | Virginia Wesleyan B | 82 | +10 |
| t | 13 | Sean Lander | Marymount University | 82 | +10 |
| t | 13 | Tucker Miller | Virginia Wesleyan B | 82 | +10 |
| 17 | Nick Vico | Christopher Newport B | 83 | +11 | |
| t | 18 | Sean Cassidy | Christopher Newport B | 84 | +12 |
| t | 18 | Matt Davenport | Christopher Newport B | 84 | +12 |
| 20 | Ryan Fitzmeyer | Marymount University | 85 | +13 | |
| t | 21 | Charles Buchanan | Apprentice School B | 86 | +14 |
| t | 21 | Brandon Rudisill | Apprentice School | 86 | +14 |
| 23 | Admemar Perez | Louisburg College | 89 | +17 | |
| t | 24 | Max Brouse | Marymount University | 91 | +19 |
| t | 24 | Brett Hall | Virginia Wesleyan B | 91 | +19 |
| t | 24 | Jason Harry | Apprentice School | 91 | +19 |
| t | 27 | James Gilliam | Apprentice School B | 92 | +20 |
| t | 27 | Bobby Magee | Marymount University | 92 | +20 |
| 29 | Daniel Campbell | Apprentice School | 94 | +22 | |
| 30 | Ryan Sweet | Apprentice School B | 95 | +23 | |
| 31 | Taylor Christian | Virginia Wesleyan B | 98 | +26 | |
| 32 | Nick Carlson | Apprentice School B | 100 | +28 | |
|
Team-by-Team Results |
9/29/2008 -- Apprentice Fall Invitational
Kiln Creek G&CC -- Newport News, Va.
Par 72, 6972 yards -- 6 teams, 32 players
| Apprentice School | 317 | +29 | 2nd |
| Matt Pritchard | 66 | -6 | 1st |
| Chris Martin | 74 | +2 | 2nd |
| Brandon Rudisill | 86 | +14 | t-21st |
| Jason Harry | 91 | +19 | t-24th |
| Daniel Campbell | 94 | +22 | 29th |
| Apprentice School B | 340 | +52 | 6th |
| Steven Ness | 80 | +8 | t-11th |
| Chris Everett | 82 | +10 | t-13th |
| Charles Buchanan | 86 | +14 | t-21st |
| James Gilliam | 92 | +20 | t-27th |
| Ryan Sweet | 95 | +23 | 30th |
| Nick Carlson# | 100 | +28 | 32nd |
| Christopher Newport B | 320 | +32 | 3rd |
| Ian Brennan | 76 | +4 | t-4th |
| Tyler Horney | 77 | +5 | t-6th |
| Ben Edwards# | 78 | +6 | t-8th |
| Nick Vico | 83 | +11 | 17th |
| Sean Cassidy | 84 | +12 | t-18th |
| Matt Davenport | 84 | +12 | t-18th |
| Louisburg College | 310 | +22 | 1st |
| Tyson Lynn | 75 | +3 | 3rd |
| Logan Peck | 76 | +4 | t-4th |
| Tripp Shaw | 79 | +7 | 10th |
| Peter Teifer | 80 | +8 | t-11th |
| Admemar Perez | 89 | +17 | 23rd |
| Marymount University | 335 | +47 | 5th |
| Kevin Thomsen | 77 | +5 | t-6th |
| Sean Lander | 82 | +10 | t-13th |
| Ryan Fitzmeyer | 85 | +13 | 20th |
| Max Brouse | 91 | +19 | t-24th |
| Bobby Magee | 92 | +20 | t-27th |
| Virginia Wesleyan B | 333 | +45 | 4th |
| John Marconyak | 78 | +6 | t-8th |
| Brandon Fitchett | 82 | +10 | t-13th |
| Tucker Miller | 82 | +10 | t-13th |
| Brett Hall | 91 | +19 | t-24th |
| Taylor Christian | 98 | +26 | 31st |
# Indicates individual player
|
AP-Style Tournament Results |
Apprentice Fall Invitational Kiln Creek G&CC Newport News, Va. Dates: 9/29/2008 Par 72, 6972 yards, Slope 74.1, Rating 130 Fin. Top 20 teams Total Par 1 Louisburg College.............. 310 +22 2 Apprentice School.............. 317 +29 3 Christopher Newport B.......... 320 +32 4 Virginia Wesleyan B............ 333 +45 5 Marymount University........... 335 +47 6 Apprentice School B............ 340 +52 Fin. Top 20 Players Team Total Par 1 Matt Pritchard....... Apprentice School.............. 66 -6 2 Chris Martin......... Apprentice School.............. 74 +2 3 Tyson Lynn........... Louisburg College.............. 75 +3 t 4 Ian Brennan.......... Christopher Newport B.......... 76 +4 t 4 Logan Peck........... Louisburg College.............. 76 +4 t 6 Tyler Horney......... Christopher Newport B.......... 77 +5 t 6 Kevin Thomsen........ Marymount University........... 77 +5 t 8 Ben Edwards.......... Christopher Newport B.......... 78 +6 t 8 John Marconyak....... Virginia Wesleyan B............ 78 +6 10 Tripp Shaw........... Louisburg College.............. 79 +7 t 11 Steven Ness.......... Apprentice School B............ 80 +8 t 11 Peter Teifer......... Louisburg College.............. 80 +8 t 13 Chris Everett........ Apprentice School B............ 82 +10 t 13 Brandon Fitchett..... Virginia Wesleyan B............ 82 +10 t 13 Sean Lander.......... Marymount University........... 82 +10 t 13 Tucker Miller........ Virginia Wesleyan B............ 82 +10 17 Nick Vico............ Christopher Newport B.......... 83 +11 t 18 Sean Cassidy......... Christopher Newport B.......... 84 +12 t 18 Matt Davenport....... Christopher Newport B.......... 84 +12 20 Ryan Fitzmeyer....... Marymount University........... 85 +13






