![]() |
2008-09 Apprentice School Golf
4/6-7/2009 -- Glenn Heath Memorial Shipbuilders Trny.
Fords Colony - Marsh Hawk
Williamsburg, Va.
Dates: 4/6-7/2009
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lynchburg College | 313 | 303 | 616 | +40 | |
| 2 | Randolph-Macon College | 307 | 315 | 622 | +46 | |
| t | 3 | Pitt CC | 312 | 328 | 640 | +64 |
| t | 3 | Roanoke College | 329 | 311 | 640 | +64 |
| 5 | Virginia Wesleyan | 324 | 335 | 659 | +83 | |
| 6 | Danville CC | 341 | 337 | 678 | +102 | |
| 7 | Apprentice School | 368 | 356 | 724 | +148 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Andrew Tilley | Danville CC | 72 | 77 | 149 | +5 | |
| 2 | Zach Wehrman | Randolph-Macon College | 73 | 78 | 151 | +7 | |
| 3 | Ryan White | Lynchburg College | 80 | 73 | 153 | +9 | |
| 4 | Joey Brunet | Lynchburg College | 79 | 75 | 154 | +10 | |
| 5 | Chris Bresnahan | Randolph-Macon College | 77 | 77 | 154 | +10 | |
| 6 | Conrad Anguera | Lynchburg College | 76 | 78 | 154 | +10 | |
| 7 | Augie Camacho | Lynchburg College | 78 | 77 | 155 | +11 | |
| 8 | Tyson Lynn | Louisburg College | 80 | 76 | 156 | +12 | |
| 9 | Adam Skaff | Roanoke College | 80 | 76 | 156 | +12 | |
| 10 | Cameron Taylor | Pitt CC | 83 | 74 | 157 | +13 | |
| 11 | Ryan Perkins | Pitt CC | 72 | 85 | 157 | +13 | |
| 12 | Derek Joyner | Pitt CC | 77 | 81 | 158 | +14 | |
| 13 | Ralston King | Randolph-Macon College | 76 | 82 | 158 | +14 | |
| 14 | Mitch Bagley | Randolph-Macon College | 81 | 78 | 159 | +15 | |
| 15 | Troy Nail | Louisburg College | 77 | 82 | 159 | +15 | |
| 16 | Patrick Guzi | Roanoke College | 83 | 77 | 160 | +16 | |
| 17 | Dustin Bitter | Southern Virginia | 85 | 76 | 161 | +17 | |
| 18 | Ryan Robertson | Roanoke College | 83 | 78 | 161 | +17 | |
| t | 19 | Ridge Gibson | Danville CC | 80 | 83 | 163 | +19 |
| t | 19 | Brandon Ketron | Roanoke College | 83 | 80 | 163 | +19 |
| t | 19 | Tyler Sharpe | Virginia Wesleyan | 78 | 85 | 163 | +19 |
| 22 | Brett Hall | Virginia Wesleyan | 82 | 82 | 164 | +20 | |
| 23 | Micheal McCullough | Virginia Wesleyan | 82 | 83 | 165 | +21 | |
| 24 | Casey Fallon | Roanoke College | 86 | 80 | 166 | +22 | |
| 25 | Trae Kreskinske | Virginia Wesleyan | 82 | 85 | 167 | +23 | |
| 26 | Josh Barefoot | Pitt CC | 80 | 88 | 168 | +24 | |
| t | 27 | Daniel Campbell | Apprentice School | 80 | 90 | 170 | +26 |
| t | 27 | Sam Musselman | Lynchburg College | 83 | 87 | 170 | +26 |
| 29 | Daniel Bone | Johnston CC | 84 | 88 | 172 | +28 | |
| 30 | Kyle Radcliff | Apprentice School | 92 | 86 | 178 | +34 | |
| 31 | Ryan Sweet | Apprentice School | 86 | 94 | 180 | +36 | |
| 32 | Richard Barrick | Danville CC | 96 | 86 | 182 | +38 | |
| 33 | Ben Sharpe | Virginia Wesleyan | 95 | 92 | 187 | +43 | |
| 34 | Josh Sullivan | Johnston CC | 98 | 90 | 188 | +44 | |
| 35 | Richard Dunn | Danville CC | 99 | 91 | 190 | +46 | |
| 36 | Nick Carlson | Apprentice School | 110 | 86 | 196 | +52 | |
| 37 | Dustin Davis | Danville CC | 93 | 106 | 199 | +55 | |
| 38 | Brandon Kemps | Randolph-Macon College | 108 | 92 | 200 | +56 | |
| 39 | Joseph Saunders | Apprentice School | 102 | 107 | 209 | +65 | |
| 40 | Kyle Tyree | Southern Virginia | 103 | 108 | 211 | +67 | |
| 41 | Ashley Bourguet | Apprentice School | 106 | 106 | 212 | +68 | |
| 42 | Devin Perkins | Southern Virginia | 99 | 115 | 214 | +70 | |
| 43 | Elizabeth Blackmore | Louisburg College | 113 | 125 | 238 | +94 | |
| 44 | Cliff Beaston | Johnston CC | 130 | 114 | 244 | +100 | |
|
Team-by-Team Results |
4/6-7/2009 -- Glenn Heath Memorial Shipbuilders Trny.
Fords Colony - Marsh Hawk -- Williamsburg, Va.
Par 72, 6650 yards -- 10 teams, 44 players
| Apprentice School | 368 | 356 | 724 | +148 | 7th |
| Daniel Campbell | 80 | 90 | 170 | +26 | t-27th |
| Kyle Radcliff | 92 | 86 | 178 | +34 | 30th |
| Ryan Sweet | 86 | 94 | 180 | +36 | 31st |
| Nick Carlson | 110 | 86 | 196 | +52 | 36th |
| Joseph Saunders# | 102 | 107 | 209 | +65 | 39th |
| Ashley Bourguet# | 106 | 106 | 212 | +68 | 41st |
| Danville CC | 341 | 337 | 678 | +102 | 6th |
| Andrew Tilley | 72 | 77 | 149 | +5 | 1st |
| Ridge Gibson | 80 | 83 | 163 | +19 | t-19th |
| Richard Barrick | 96 | 86 | 182 | +38 | 32nd |
| Richard Dunn | 99 | 91 | 190 | +46 | 35th |
| Dustin Davis | 93 | 106 | 199 | +55 | 37th |
| Johnston CC | |||||
| Daniel Bone# | 84 | 88 | 172 | +28 | 29th |
| Josh Sullivan# | 98 | 90 | 188 | +44 | 34th |
| Cliff Beaston# | 130 | 114 | 244 | +100 | 44th |
| Louisburg College | |||||
| Tyson Lynn# | 80 | 76 | 156 | +12 | 8th |
| Troy Nail# | 77 | 82 | 159 | +15 | 15th |
| Elizabeth Blackmore# | 113 | 125 | 238 | +94 | 43rd |
| Lynchburg College | 313 | 303 | 616 | +40 | 1st |
| Ryan White | 80 | 73 | 153 | +9 | 3rd |
| Joey Brunet | 79 | 75 | 154 | +10 | 4th |
| Conrad Anguera | 76 | 78 | 154 | +10 | 6th |
| Augie Camacho | 78 | 77 | 155 | +11 | 7th |
| Sam Musselman | 83 | 87 | 170 | +26 | t-27th |
| Pitt CC | 312 | 328 | 640 | +64 | t-3rd |
| Cameron Taylor | 83 | 74 | 157 | +13 | 10th |
| Ryan Perkins | 72 | 85 | 157 | +13 | 11th |
| Derek Joyner | 77 | 81 | 158 | +14 | 12th |
| Josh Barefoot | 80 | 88 | 168 | +24 | 26th |
| Randolph-Macon College | 307 | 315 | 622 | +46 | 2nd |
| Zach Wehrman | 73 | 78 | 151 | +7 | 2nd |
| Chris Bresnahan | 77 | 77 | 154 | +10 | 5th |
| Ralston King | 76 | 82 | 158 | +14 | 13th |
| Mitch Bagley | 81 | 78 | 159 | +15 | 14th |
| Brandon Kemps | 108 | 92 | 200 | +56 | 38th |
| Roanoke College | 329 | 311 | 640 | +64 | t-3rd |
| Adam Skaff | 80 | 76 | 156 | +12 | 9th |
| Patrick Guzi | 83 | 77 | 160 | +16 | 16th |
| Ryan Robertson | 83 | 78 | 161 | +17 | 18th |
| Brandon Ketron | 83 | 80 | 163 | +19 | t-19th |
| Casey Fallon | 86 | 80 | 166 | +22 | 24th |
| Southern Virginia | |||||
| Dustin Bitter# | 85 | 76 | 161 | +17 | 17th |
| Kyle Tyree# | 103 | 108 | 211 | +67 | 40th |
| Devin Perkins# | 99 | 115 | 214 | +70 | 42nd |
| Virginia Wesleyan | 324 | 335 | 659 | +83 | 5th |
| Tyler Sharpe | 78 | 85 | 163 | +19 | t-19th |
| Brett Hall | 82 | 82 | 164 | +20 | 22nd |
| Micheal McCullough | 82 | 83 | 165 | +21 | 23rd |
| Trae Kreskinske | 82 | 85 | 167 | +23 | 25th |
| Ben Sharpe | 95 | 92 | 187 | +43 | 33rd |
# Indicates individual player
|
AP-Style Tournament Results |
Glenn Heath Memorial Shipbuilders Trny. Fords Colony - Marsh Hawk Williamsburg, Va. Dates: 4/6-7/2009 Par 72, 6650 yards Fin. Top 20 teams Scores Total Par 1 Lynchburg College.............. 313 303 616 +40 2 Randolph-Macon College......... 307 315 622 +46 t 3 Pitt CC........................ 312 328 640 +64 t 3 Roanoke College................ 329 311 640 +64 5 Virginia Wesleyan.............. 324 335 659 +83 6 Danville CC.................... 341 337 678 +102 7 Apprentice School.............. 368 356 724 +148 Fin. Top 20 Players Team Scores Total Par 1 Andrew Tilley........ Danville CC.................... 72 77 149 +5 2 Zach Wehrman......... Randolph-Macon College......... 73 78 151 +7 3 Ryan White........... Lynchburg College.............. 80 73 153 +9 4 Joey Brunet.......... Lynchburg College.............. 79 75 154 +10 5 Chris Bresnahan...... Randolph-Macon College......... 77 77 154 +10 6 Conrad Anguera....... Lynchburg College.............. 76 78 154 +10 7 Augie Camacho........ Lynchburg College.............. 78 77 155 +11 8 Tyson Lynn........... Louisburg College.............. 80 76 156 +12 9 Adam Skaff........... Roanoke College................ 80 76 156 +12 10 Cameron Taylor....... Pitt CC........................ 83 74 157 +13 11 Ryan Perkins......... Pitt CC........................ 72 85 157 +13 12 Derek Joyner......... Pitt CC........................ 77 81 158 +14 13 Ralston King......... Randolph-Macon College......... 76 82 158 +14 14 Mitch Bagley......... Randolph-Macon College......... 81 78 159 +15 15 Troy Nail............ Louisburg College.............. 77 82 159 +15 16 Patrick Guzi......... Roanoke College................ 83 77 160 +16 17 Dustin Bitter........ Southern Virginia.............. 85 76 161 +17 18 Ryan Robertson....... Roanoke College................ 83 78 161 +17 t 19 Ridge Gibson......... Danville CC.................... 80 83 163 +19 t 19 Brandon Ketron....... Roanoke College................ 83 80 163 +19 t 19 Tyler Sharpe......... Virginia Wesleyan.............. 78 85 163 +19






