2008-09 Apprentice School Golf
10/6-7/2008 -- USCAA National Invitational

Penn State University - Blue Course
State College, Pa.
Dates: 10/6-7/2008
Par 72, 7172 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Penn College   305  313  618   +42
2  Penn State Wilkes-Barre   325  304  629   +53
3  Apprentice School   328  317  645   +69
4  Penn State Abington   329  328  657   +81
5  Penn State New Kensington   323  339  662   +86
6  Penn State Hazleton   329  334  663   +87
7  Penn State Mont Alto   337  350  687   +111
8  Penn State Schuykill   359  349  708   +132
9  Penn State Greater Allegheny   400  389  789   +213
 Penn State Fayette   dnc  dnc DNF
 Penn State Greater Shenango   dnc  dnc DNF
 Penn State Lehigh Valley   dnc  dnc DNF
 Southern Virginia   dnc  dnc DNF


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chris Martin  Apprentice School   74  74  148   +4
2  Mike Haley  Penn State Wilkes-Barre   78  71  149   +5
3  Eric Schall  Penn College   77  75  152   +8
t 4  Steve Alexander  Penn State Abington   78  76  154   +10
t 4  Matt Miller  Penn State New Kensington   77  77  154   +10
t 4  Len Nichols  Penn College   76  78  154   +10
7  Dustin Bitter  Southern Virginia   79  76  155   +11
t 8  Craig Flint  Penn College   76  80  156   +12
t 8  TC Reynolds  Penn College   76  80  156   +12
t 10  Nico Couceiro  Penn State Hazleton   80  78  158   +14
t 10  Steve Sabol  Penn State Wilkes-Barre   79  79  158   +14
12  Zach Aciukewicz  Penn State Wilkes-Barre   81  78  159   +15
t 13  Craig Marett  Penn State Greater Shenango   85  76  161   +17
t 13  Kyle Shoultes  Penn College   80  81  161   +17
t 15  Daniel Campbell  Apprentice School   87  76  163   +19
t 15  Bobby Konarski  Penn State Wilkes-Barre   87  76  163   +19
t 17  Seth Besecker  Penn State Mont Alto   81  83  164   +20
t 17  Chanont Premon  Penn State Abington   83  81  164   +20
t 17  Tyler Tressler  Penn State Mont Alto   80  84  164   +20
t 20  Chris Everett  Apprentice School   80  85  165   +21
t 20  Doug Wagner  Penn College   81  84  165   +21
t 22  Jase Armstrong  Penn State New Kensington   77  89  166   +22
t 22  AJ Dews  Penn State Hazleton   87  79  166   +22
t 24  Adam Geischwindt  Penn State Lehigh Valley   85  84  169   +25
t 24  Steven Ness  Apprentice School   87  82  169   +25
t 24  Eugene Tray  Penn State Schuykill   83  86  169   +25
t 27  Bubby Breznican  Penn State New Kensington   82  88  170   +26
t 27  Nick Wagner  Penn State Wilkes-Barre   90  80  170   +26
29  Justin Sherin  Penn State Wilkes-Barre   88  83  171   +27
t 30  Dan Agee  Penn State Abington   86  86  172   +28
t 30  Brett Murphy  Penn State Abington   85  87  172   +28
t 30  Dennis O'Reilly  Penn State Hazleton   84  88  172   +28
t 30  John Schiavone  Penn State Abington   83  89  172   +28
34  Ryan Slanica  Penn State New Kensington   88  85  173   +29
t 35  Eric Bridy  Penn State Schuykill   91  83  174   +30
t 35  Sam Incollingo  Penn State Abington   89  85  174   +30
t 35  Brian Minto  Penn State Hazleton   85  89  174   +30
t 35  Derek Seely  Penn State Hazleton   80  94  174   +30
39  Zach Koch  Penn State Lehigh Valley   89  86  175   +31
t 40  Travis Bohn  Penn State Mont Alto   87  92  179   +35
t 40  Nick Sibula  Penn State New Kensington   87  92  179   +35
t 42  Keith Regula  Penn State Greater Shenango   91  89  180   +36
t 42  Zach Witmer  Penn State Mont Alto   89  91  180   +36
44  Brice Brazinsky  Penn State Schuykill   92  89  181   +37
t 45  Robert Dohner  Penn State Schuykill   93  91  184   +40
t 45  Karl Fairchild  Penn State Hazleton   86  98  184   +40
t 45  Mike Grochalski  Penn State Mont Alto   92  92  184   +40
48  Ron Litrenta  Penn State Greater Shenango   96  89  185   +41
t 49  Brandon Fencho  Penn State Greater Allegheny   95  91  186   +42
t 49  Justin Lynch  Penn State Schuykill   93  93  186   +42
51  Bryan Cannon  Penn State Greater Allegheny   100  89  189   +45
52  Sean Flynn  Penn State Greater Allegheny   104  99  203   +59
53  Steven Romanoch  Penn State Greater Allegheny   111  110  221   +77
54  Joe Whetstong  Southern Virginia   109  113  222   +78
55  Mark Hadfield  Southern Virginia   118  130  248   +104
 Chris Tressler  Penn State Fayette   85  wd DNF
 A.J. Piccone  Penn State Fayette   93  wd DNF
 Ryan Pudlowski  Penn State Greater Allegheny   101  wd DNF



 Team-by-Team Results
 

10/6-7/2008 -- USCAA National Invitational
Penn State University - Blue Course -- State College, Pa.
Par 72, 7172 yards -- 13 teams, 58 players

 

Apprentice School   328 317   645    +69   3rd
Chris Martin   74 74   148    +4   1st
Daniel Campbell   87 76   163    +19   t-15th
Chris Everett   80 85   165    +21   t-20th
Steven Ness   87 82   169    +25   t-24th

 

Penn College   305 313   618    +42   1st
Eric Schall   77 75   152    +8   3rd
Len Nichols   76 78   154    +10   t-4th
Craig Flint   76 80   156    +12   t-8th
TC Reynolds   76 80   156    +12   t-8th
Kyle Shoultes   80 81   161    +17   t-13th
Doug Wagner   81 84   165    +21   t-20th

 

Penn State Abington   329 328   657    +81   4th
Steve Alexander   78 76   154    +10   t-4th
Chanont Premon   83 81   164    +20   t-17th
Dan Agee   86 86   172    +28   t-30th
Brett Murphy   85 87   172    +28   t-30th
John Schiavone   83 89   172    +28   t-30th
Sam Incollingo   89 85   174    +30   t-35th

 

Penn State Fayette  
Chris Tressler   85 wd   85
A.J. Piccone   93 wd   93

 

Penn State Greater Allegheny   400 389   789    +213   9th
Brandon Fencho   95 91   186    +42   t-49th
Bryan Cannon   100 89   189    +45   51st
Sean Flynn   104 99   203    +59   52nd
Steven Romanoch   111 110   221    +77   53rd
Ryan Pudlowski   101 wd   101

 

Penn State Greater Shenango  
Craig Marett   85 76   161    +17   t-13th
Keith Regula   91 89   180    +36   t-42nd
Ron Litrenta   96 89   185    +41   48th

 

Penn State Hazleton   329 334   663    +87   6th
Nico Couceiro   80 78   158    +14   t-10th
AJ Dews   87 79   166    +22   t-22nd
Dennis O'Reilly   84 88   172    +28   t-30th
Brian Minto   85 89   174    +30   t-35th
Derek Seely   80 94   174    +30   t-35th
Karl Fairchild   86 98   184    +40   t-45th

 

Penn State Lehigh Valley  
Adam Geischwindt   85 84   169    +25   t-24th
Zach Koch   89 86   175    +31   39th

 

Penn State Mont Alto   337 350   687    +111   7th
Seth Besecker   81 83   164    +20   t-17th
Tyler Tressler   80 84   164    +20   t-17th
Travis Bohn   87 92   179    +35   t-40th
Zach Witmer   89 91   180    +36   t-42nd
Mike Grochalski   92 92   184    +40   t-45th

 

Penn State New Kensington   323 339   662    +86   5th
Matt Miller   77 77   154    +10   t-4th
Jase Armstrong   77 89   166    +22   t-22nd
Bubby Breznican   82 88   170    +26   t-27th
Ryan Slanica   88 85   173    +29   34th
Nick Sibula   87 92   179    +35   t-40th

 

Penn State Schuykill   359 349   708    +132   8th
Eugene Tray   83 86   169    +25   t-24th
Eric Bridy   91 83   174    +30   t-35th
Brice Brazinsky   92 89   181    +37   44th
Robert Dohner   93 91   184    +40   t-45th
Justin Lynch   93 93   186    +42   t-49th

 

Penn State Wilkes-Barre   325 304   629    +53   2nd
Mike Haley   78 71   149    +5   2nd
Steve Sabol   79 79   158    +14   t-10th
Zach Aciukewicz   81 78   159    +15   12th
Bobby Konarski   87 76   163    +19   t-15th
Nick Wagner   90 80   170    +26   t-27th
Justin Sherin   88 83   171    +27   29th

 

Southern Virginia  
Dustin Bitter   79 76   155    +11   7th
Joe Whetstong   109 113   222    +78   54th
Mark Hadfield   118 130   248    +104   55th

# Indicates individual player



 AP-Style Tournament Results
 
USCAA National Invitational
Penn State University - Blue Course
State College, Pa.
Dates: 10/6-7/2008
Par 72, 7172 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Penn College...................  305  313    618    +42
   2  Penn State Wilkes-Barre........  325  304    629    +53
   3  Apprentice School..............  328  317    645    +69
   4  Penn State Abington............  329  328    657    +81
   5  Penn State New Kensington......  323  339    662    +86
   6  Penn State Hazleton............  329  334    663    +87
   7  Penn State Mont Alto...........  337  350    687   +111
   8  Penn State Schuykill...........  359  349    708   +132
   9  Penn State Greater Allegheny...  400  389    789   +213
      Penn State Fayette.............  dnc  dnc    DNF       
      Penn State Greater Shenango....  dnc  dnc    DNF       
      Penn State Lehigh Valley.......  dnc  dnc    DNF       
      Southern Virginia..............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Chris Martin......... Apprentice School..............   74   74    148     +4
   2  Mike Haley........... Penn State Wilkes-Barre........   78   71    149     +5
   3  Eric Schall.......... Penn College...................   77   75    152     +8
t  4  Steve Alexander...... Penn State Abington............   78   76    154    +10
t  4  Matt Miller.......... Penn State New Kensington......   77   77    154    +10
t  4  Len Nichols.......... Penn College...................   76   78    154    +10
   7  Dustin Bitter........ Southern Virginia..............   79   76    155    +11
t  8  Craig Flint.......... Penn College...................   76   80    156    +12
t  8  TC Reynolds.......... Penn College...................   76   80    156    +12
t 10  Nico Couceiro........ Penn State Hazleton............   80   78    158    +14
t 10  Steve Sabol.......... Penn State Wilkes-Barre........   79   79    158    +14
  12  Zach Aciukewicz...... Penn State Wilkes-Barre........   81   78    159    +15
t 13  Craig Marett......... Penn State Greater Shenango....   85   76    161    +17
t 13  Kyle Shoultes........ Penn College...................   80   81    161    +17
t 15  Daniel Campbell...... Apprentice School..............   87   76    163    +19
t 15  Bobby Konarski....... Penn State Wilkes-Barre........   87   76    163    +19
t 17  Seth Besecker........ Penn State Mont Alto...........   81   83    164    +20
t 17  Chanont Premon....... Penn State Abington............   83   81    164    +20
t 17  Tyler Tressler....... Penn State Mont Alto...........   80   84    164    +20
t 20  Chris Everett........ Apprentice School..............   80   85    165    +21
t 20  Doug Wagner.......... Penn College...................   81   84    165    +21