2009-10 Apprentice School Golf
3/14-15/10 -- Lynchburg College Invitational

London Downs Golf Course
Lynchburg, VA
Dates: 3/14-15/10
Par 72, 6750 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Averett University   303  307  610   +34
2  Virginia Wesleyan   306  315  621   +45
3  Lynchburg College   316  315  631   +55
4  Ferrum   317  319  636   +60
5  Apprentice School   329  317  646   +70
6  Lynchburg College   334  325  659   +83
7  North Carolina Wesleyan   333  327  660   +84


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Conrad Anguera  Lynchburg College   74  75  149   +5
t 1  TILLEY, Andrew  Averett University   77  72  149   +5
3  Micheal McCullough  Virginia Wesleyan   75  76  151   +7
t 4  Joey Brunet  Lynchburg College   75  78  153   +9
t 4  Trae Kreskinske  Virginia Wesleyan   72  81  153   +9
t 4  MANTIPLY, Sam  Averett University   75  78  153   +9
t 4  THROCKMARTIN, Ryan  Ferrum   77  76  153   +9
8  ROWLAND, Mark  Averett University   76  78  154   +10
9  COX, Brian  Ferrum   78  77  155   +11
10  FIELDS, Travis  Ferrum   77  79  156   +12
11  Tyler Sharpe  Virginia Wesleyan   80  77  157   +13
12  BOWMAN, Travis  Averett University   75  83  158   +14
t 13  KANGAS, Kalle  Averett University   80  79  159   +15
t 13  Wade Traynham  Apprentice School   81  78  159   +15
t 15  Daniel Campbell  Apprentice School   82  78  160   +16
t 15  Michael Hastings  Apprentice School   81  79  160   +16
t 17  Erik Krumm  Virginia Wesleyan   79  82  161   +17
t 17  LAU, Darren  North Carolina Wesleyan   79  82  161   +17
19  ANDERSON, Dane  North Carolina Wesleyan   81  81  162   +18
t 20  Daniel Bost  Lynchburg College   85  78  163   +19
t 20  Sam Musselman  Lynchburg College   79  84  163   +19
t 22  IDESTAL, Kristoffer  North Carolina Wesleyan   83  81  164   +20
t 22  Jon Moneyhon  Lynchburg College   84  80  164   +20
t 22  Hunter Spencer  Virginia Wesleyan   83  81  164   +20
t 25  Augie Camacho  Lynchburg College   85  81  166   +22
t 25  Matt Lipscomb  Lynchburg College   82  84  166   +22
27  Santi Anguera  Lynchburg College   86  81  167   +23
28  JOHNSON, Hunter  Averett University   83  85  168   +24
t 29  GRULKOWSKI, Brian  Ferrum   88  81  169   +25
t 29  Kyle Radcliff  Apprentice School   87  82  169   +25
t 29  Dusty Scott  Lynchburg College   86  83  169   +25
32  Nick Carlson  Apprentice School   85  88  173   +29
33  Jacob Trent  Lynchburg College   86  88  174   +30
t 34  COX, Erick  Ferrum   88  87  175   +31
t 34  SOINI, Johannes  North Carolina Wesleyan   92  83  175   +31
t 36  EMERSON, Michael  North Carolina Wesleyan   90  86  176   +32
t 36  Danny Hamblen  Lynchburg College   87  89  176   +32
38  TRIBBLE, Brad  Ferrum   85  93  178   +34
39  Michael Driscoll  Lynchburg College   99  90  189   +45
 Michael Butzgy  Lynchburg College   79  dnc DNF

Top Four Score Per Team



 Team-by-Team Results
 

3/14-15/10 -- Lynchburg College Invitational
London Downs Golf Course -- Lynchburg, VA
Par 72, 6750 yards -- 7 teams, 40 players

 

Apprentice School   329 317   646    +70   5th
Wade Traynham   81 78   159    +15   t-13th
Daniel Campbell   82 78   160    +16   t-15th
Michael Hastings   81 79   160    +16   t-15th
Kyle Radcliff   87 82   169    +25   t-29th
Nick Carlson   85 88   173    +29   32nd

 

Averett University   303 307   610    +34   1st
TILLEY, Andrew   77 72   149    +5   t-1st
MANTIPLY, Sam   75 78   153    +9   t-4th
ROWLAND, Mark   76 78   154    +10   8th
BOWMAN, Travis   75 83   158    +14   12th
KANGAS, Kalle   80 79   159    +15   t-13th
JOHNSON, Hunter#   83 85   168    +24   28th

 

Ferrum   317 319   636    +60   4th
THROCKMARTIN, Ryan   77 76   153    +9   t-4th
COX, Brian   78 77   155    +11   9th
FIELDS, Travis   77 79   156    +12   10th
GRULKOWSKI, Brian#   88 81   169    +25   t-29th
COX, Erick   88 87   175    +31   t-34th
TRIBBLE, Brad   85 93   178    +34   38th

 

Lynchburg College   334 325   659    +83   6th
Daniel Bost   85 78   163    +19   t-20th
Sam Musselman   79 84   163    +19   t-20th
Jon Moneyhon   84 80   164    +20   t-22nd
Dusty Scott   86 83   169    +25   t-29th
Jacob Trent#   86 88   174    +30   33rd
Danny Hamblen   87 89   176    +32   t-36th
Michael Driscoll#   99 90   189    +45   39th
Michael Butzgy#   79 dnc   79

 

Lynchburg College   316 315   631    +55   3rd
Conrad Anguera   74 75   149    +5   t-1st
Joey Brunet   75 78   153    +9   t-4th
Augie Camacho   85 81   166    +22   t-25th
Matt Lipscomb   82 84   166    +22   t-25th
Santi Anguera   86 81   167    +23   27th

 

North Carolina Wesleyan   333 327   660    +84   7th
LAU, Darren   79 82   161    +17   t-17th
ANDERSON, Dane   81 81   162    +18   19th
IDESTAL, Kristoffer   83 81   164    +20   t-22nd
SOINI, Johannes   92 83   175    +31   t-34th
EMERSON, Michael   90 86   176    +32   t-36th

 

Virginia Wesleyan   306 315   621    +45   2nd
Micheal McCullough   75 76   151    +7   3rd
Trae Kreskinske   72 81   153    +9   t-4th
Tyler Sharpe   80 77   157    +13   11th
Erik Krumm   79 82   161    +17   t-17th
Hunter Spencer   83 81   164    +20   t-22nd

# Indicates individual player



 AP-Style Tournament Results
 
Lynchburg College Invitational
London Downs Golf Course
Lynchburg, VA
Dates: 3/14-15/10
Par 72, 6750 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Averett University.............  303  307    610    +34
   2  Virginia Wesleyan..............  306  315    621    +45
   3  Lynchburg College..............  316  315    631    +55
   4  Ferrum.........................  317  319    636    +60
   5  Apprentice School..............  329  317    646    +70
   6  Lynchburg College..............  334  325    659    +83
   7  North Carolina Wesleyan........  333  327    660    +84


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Conrad Anguera....... Lynchburg College..............   74   75    149     +5
t  1  TILLEY, Andrew....... Averett University.............   77   72    149     +5
   3  Micheal McCullough... Virginia Wesleyan..............   75   76    151     +7
t  4  Joey Brunet.......... Lynchburg College..............   75   78    153     +9
t  4  Trae Kreskinske...... Virginia Wesleyan..............   72   81    153     +9
t  4  MANTIPLY, Sam........ Averett University.............   75   78    153     +9
t  4  THROCKMARTIN, Ryan... Ferrum.........................   77   76    153     +9
   8  ROWLAND, Mark........ Averett University.............   76   78    154    +10
   9  COX, Brian........... Ferrum.........................   78   77    155    +11
  10  FIELDS, Travis....... Ferrum.........................   77   79    156    +12
  11  Tyler Sharpe......... Virginia Wesleyan..............   80   77    157    +13
  12  BOWMAN, Travis....... Averett University.............   75   83    158    +14
t 13  KANGAS, Kalle........ Averett University.............   80   79    159    +15
t 13  Wade Traynham........ Apprentice School..............   81   78    159    +15
t 15  Daniel Campbell...... Apprentice School..............   82   78    160    +16
t 15  Michael Hastings..... Apprentice School..............   81   79    160    +16
t 17  Erik Krumm........... Virginia Wesleyan..............   79   82    161    +17
t 17  LAU, Darren.......... North Carolina Wesleyan........   79   82    161    +17
  19  ANDERSON, Dane....... North Carolina Wesleyan........   81   81    162    +18
t 20  Daniel Bost.......... Lynchburg College..............   85   78    163    +19
t 20  Sam Musselman........ Lynchburg College..............   79   84    163    +19

Top Four Score Per Team

View: Mobile | Desktop