2009-10 Apprentice School Golf
10/12-13/2009 -- USCAA National Championship

Penn State Blue Course
State College, Pa.
Dates: 10/12-13/2009
Par 72, 6686 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rochester College, Mich.   307  301  608   +32
2  Penn State Mont Alto   320  312  632   +56
3  Penn State Wilkes-Barre   315  326  641   +65
4  Penn College   323  327  650   +74
5  Apprentice School   317  336  653   +77
6  Penn State New Kensington   334  340  674   +98
t 7  Penn State Hazelton   349  342  691   +115
t 7  University of Dallas   344  347  691   +115
9  NHTI-Concord's Comm. College   355  342  697   +121
10  Penn State Lehigh Valley   356  359  715   +139
11  Penn State Schuykill   370  375  745   +169
12  Penn State Greater Allegheny   394  391  785   +209
 Eastern Maine CC   dnc  dnc DNF


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Alex Humphreys  Rochester College, Mich.   74  73  147   +3
t 1  Kevin Reiber  Penn State Mont Alto   73  74  147   +3
3  Cory Heier  Rochester College, Mich.   78  74  152   +8
4  Adam Strawski  Penn State New Kensington   74  79  153   +9
5  Craig Flint  Penn College   76  79  155   +11
t 6  Brad Hunt  Rochester College, Mich.   79  77  156   +12
t 6  Steve Sabol  Penn State Wilkes-Barre   74  82  156   +12
t 6  Gary Turner  Rochester College, Mich.   76  80  156   +12
9  Eric Schall  Penn College   80  77  157   +13
t 10  Mike Haley  Penn State Wilkes-Barre   81  77  158   +14
t 10  Bobby De Voursney  Rochester College, Mich.   81  77  158   +14
t 12  Jamie Leavitt  Eastern Maine CC   82  77  159   +15
t 12  Dan Zeiders  Penn State Mont Alto   78  81  159   +15
14  Daniel Campbell  Apprentice School   81  79  160   +16
t 15  Matt Barr  Penn State Mont Alto   84  78  162   +18
t 15  Torey Throop  Rochester College, Mich.   79  83  162   +18
t 17  Brady Bulmanski  University of Dallas   81  82  163   +19
t 17  Kyle Radcliff  Apprentice School   76  87  163   +19
t 17  Mike Wells  Penn State Wilkes-Barre   80  83  163   +19
t 20  Seth Besecker  Penn State Mont Alto   85  79  164   +20
t 20  Tyler Braden  Rhema Bible College   86  78  164   +20
t 20  AJ Dews  Penn State Hazelton   81  83  164   +20
t 20  Cory Grant  University of Dallas   83  81  164   +20
t 20  Mike Pallasce  Penn State Greater Allegheny   82  82  164   +20
t 25  Greg Frechette  NHTI-Concord's Comm. College   89  76  165   +21
t 25  Ryan Sweet  Apprentice School   78  87  165   +21
t 25  Wade Traynham  Apprentice School   82  83  165   +21
t 28  Kevin Breen  Penn State Wilkes-Barre   82  84  166   +22
t 28  Kyle Tillotson  NHTI-Concord's Comm. College   85  81  166   +22
30  Dan Kramer  Penn College   79  88  167   +23
31  Mike Grochalski  Penn State Mont Alto   85  85  170   +26
t 32  Dean Bell  Penn College   88  83  171   +27
t 32  Bobby Konarski  Penn State Wilkes-Barre   80  91  171   +27
34  Greg Conroy  Penn State New Kensington   85  87  172   +28
t 35  Blake Henger  Apprentice School   89  84  173   +29
t 35  Mike McKarski  Penn State Lehigh Valley   83  90  173   +29
t 37  Michael Hastings  Apprentice School   87  87  174   +30
t 37  Zach Koch  Penn State Lehigh Valley   90  84  174   +30
t 37  Mike Seanor  Penn State New Kensington   86  88  174   +30
t 40  CJ Myra  Penn State Lehigh Valley   89  86  175   +31
t 40  Gene Tray  Penn State Schuykill   88  87  175   +31
t 42  Kurt Linhart  Penn College   90  88  178   +34
t 42  Ryan Slanicki  Penn State New Kensington   92  86  178   +34
t 42  Matt Sniezek  Penn State Shenango   87  91  178   +34
t 42  Zack Witmer  Penn State Mont Alto   85  93  178   +34
46  Greg Munson  Penn State Hazelton   86  93  179   +35
t 47  Jase Armstrong  Penn State New Kensington   91  89  180   +36
t 47  Collin Putoff  University of Dallas   92  88  180   +36
49  Mark Wasickanin  Penn State Wilkes-Barre   92  89  181   +37
50  Justin Lynch  Penn State Schuykill   94  88  182   +38
51  Jan Boyko  NHTI-Concord's Comm. College   89  94  183   +39
t 52  Andrew Owsik  University of Dallas   88  96  184   +40
t 52  Nick Sibula  Penn State New Kensington   89  95  184   +40
54  Nick Coucerio  Penn State Hazelton   96  89  185   +41
t 55  Alex Hosage  Penn State Hazelton   98  88  186   +42
t 55  Joseph Saunders  Apprentice School   92  94  186   +42
57  Dustin Moseault  NHTI-Concord's Comm. College   92  96  188   +44
t 58  John Fedorchak  Penn State Hazelton   107  82  189   +45
t 58  Graig Harvey  NHTI-Concord's Comm. College   98  91  189   +45
60  Kyle Center  Apprentice School   101  89  190   +46
61  Joe Amato  Penn State Hazelton   86  105  191   +47
62  Teddy Fricke  Penn State Greater Allegheny   101  91  192   +48
63  Andy Bickford  Penn State Lehigh Valley   94  99  193   +49
64  Will Shollenberger  Penn State Shenango   100  94  194   +50
t 65  Jamie Bucklar  Penn State Schuykill   101  95  196   +52
t 65  Brandon Frencho  Penn State Greater Allegheny   106  90  196   +52
67  Chris Barritt  Penn State Wilkes-Barre   97  101  198   +54
68  Ashley Bourguet  Apprentice School   103  107  210   +66
69  Eric Bridy  Penn State Schuykill   106  105  211   +67
70  Kirk Montrose  Penn State Greater Allegheny   105  128  233   +89
71  Clay Evans  University of Dallas   158  123  281   +137
 Brice Brazinsky  Penn State Schuykill   87  wd DNF
 Nick Carlson  Apprentice School   96  wd DNF



 Team-by-Team Results
 

10/12-13/2009 -- USCAA National Championship
Penn State Blue Course -- State College, Pa.
Par 72, 6686 yards -- 15 teams, 73 players

 

Apprentice School   317 336   653    +77   5th
Daniel Campbell   81 79   160    +16   14th
Kyle Radcliff   76 87   163    +19   t-17th
Ryan Sweet   78 87   165    +21   t-25th
Wade Traynham   82 83   165    +21   t-25th
Blake Henger#   89 84   173    +29   t-35th
Michael Hastings   87 87   174    +30   t-37th
Joseph Saunders   92 94   186    +42   t-55th
Kyle Center#   101 89   190    +46   60th
Ashley Bourguet#   103 107   210    +66   68th
Nick Carlson#   96 wd   96

 

Eastern Maine CC  
Jamie Leavitt   82 77   159    +15   t-12th

 

NHTI-Concord's Comm. College   355 342   697    +121   9th
Greg Frechette   89 76   165    +21   t-25th
Kyle Tillotson   85 81   166    +22   t-28th
Jan Boyko   89 94   183    +39   51st
Dustin Moseault   92 96   188    +44   57th
Graig Harvey   98 91   189    +45   t-58th

 

Penn College   323 327   650    +74   4th
Craig Flint   76 79   155    +11   5th
Eric Schall   80 77   157    +13   9th
Dan Kramer   79 88   167    +23   30th
Dean Bell   88 83   171    +27   t-32nd
Kurt Linhart   90 88   178    +34   t-42nd

 

Penn State Greater Allegheny   394 391   785    +209   12th
Mike Pallasce   82 82   164    +20   t-20th
Teddy Fricke   101 91   192    +48   62nd
Brandon Frencho   106 90   196    +52   t-65th
Kirk Montrose   105 128   233    +89   70th

 

Penn State Hazelton   349 342   691    +115   t-7th
AJ Dews   81 83   164    +20   t-20th
Greg Munson   86 93   179    +35   46th
Nick Coucerio   96 89   185    +41   54th
Alex Hosage   98 88   186    +42   t-55th
John Fedorchak   107 82   189    +45   t-58th
Joe Amato   86 105   191    +47   61st

 

Penn State Lehigh Valley   356 359   715    +139   10th
Mike McKarski   83 90   173    +29   t-35th
Zach Koch   90 84   174    +30   t-37th
CJ Myra   89 86   175    +31   t-40th
Andy Bickford   94 99   193    +49   63rd

 

Penn State Mont Alto   320 312   632    +56   2nd
Kevin Reiber   73 74   147    +3   t-1st
Dan Zeiders   78 81   159    +15   t-12th
Matt Barr   84 78   162    +18   t-15th
Seth Besecker   85 79   164    +20   t-20th
Mike Grochalski   85 85   170    +26   31st
Zack Witmer   85 93   178    +34   t-42nd

 

Penn State New Kensington   334 340   674    +98   6th
Adam Strawski   74 79   153    +9   4th
Greg Conroy   85 87   172    +28   34th
Mike Seanor   86 88   174    +30   t-37th
Ryan Slanicki   92 86   178    +34   t-42nd
Jase Armstrong   91 89   180    +36   t-47th
Nick Sibula   89 95   184    +40   t-52nd

 

Penn State Schuykill   370 375   745    +169   11th
Gene Tray   88 87   175    +31   t-40th
Justin Lynch   94 88   182    +38   50th
Jamie Bucklar   101 95   196    +52   t-65th
Eric Bridy   106 105   211    +67   69th
Brice Brazinsky   87 wd   87

 

Penn State Shenango  
Matt Sniezek#   87 91   178    +34   t-42nd
Will Shollenberger#   100 94   194    +50   64th

 

Penn State Wilkes-Barre   315 326   641    +65   3rd
Steve Sabol   74 82   156    +12   t-6th
Mike Haley   81 77   158    +14   t-10th
Mike Wells   80 83   163    +19   t-17th
Kevin Breen   82 84   166    +22   t-28th
Bobby Konarski   80 91   171    +27   t-32nd
Mark Wasickanin#   92 89   181    +37   49th
Chris Barritt   97 101   198    +54   67th

 

Rhema Bible College  
Tyler Braden#   86 78   164    +20   t-20th

 

Rochester College, Mich.   307 301   608    +32   1st
Alex Humphreys   74 73   147    +3   t-1st
Cory Heier   78 74   152    +8   3rd
Brad Hunt   79 77   156    +12   t-6th
Gary Turner   76 80   156    +12   t-6th
Bobby De Voursney   81 77   158    +14   t-10th
Torey Throop   79 83   162    +18   t-15th

 

University of Dallas   344 347   691    +115   t-7th
Brady Bulmanski   81 82   163    +19   t-17th
Cory Grant   83 81   164    +20   t-20th
Collin Putoff   92 88   180    +36   t-47th
Andrew Owsik   88 96   184    +40   t-52nd
Clay Evans   158 123   281    +137   71st

# Indicates individual player



 AP-Style Tournament Results
 
USCAA National Championship
Penn State Blue Course
State College, Pa.
Dates: 10/12-13/2009
Par 72, 6686 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rochester College, Mich........  307  301    608    +32
   2  Penn State Mont Alto...........  320  312    632    +56
   3  Penn State Wilkes-Barre........  315  326    641    +65
   4  Penn College...................  323  327    650    +74
   5  Apprentice School..............  317  336    653    +77
   6  Penn State New Kensington......  334  340    674    +98
t  7  Penn State Hazelton............  349  342    691   +115
t  7  University of Dallas...........  344  347    691   +115
   9  NHTI-Concord's Comm. College...  355  342    697   +121
  10  Penn State Lehigh Valley.......  356  359    715   +139
  11  Penn State Schuykill...........  370  375    745   +169
  12  Penn State Greater Allegheny...  394  391    785   +209
      Eastern Maine CC...............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Alex Humphreys....... Rochester College, Mich........   74   73    147     +3
t  1  Kevin Reiber......... Penn State Mont Alto...........   73   74    147     +3
   3  Cory Heier........... Rochester College, Mich........   78   74    152     +8
   4  Adam Strawski........ Penn State New Kensington......   74   79    153     +9
   5  Craig Flint.......... Penn College...................   76   79    155    +11
t  6  Brad Hunt............ Rochester College, Mich........   79   77    156    +12
t  6  Steve Sabol.......... Penn State Wilkes-Barre........   74   82    156    +12
t  6  Gary Turner.......... Rochester College, Mich........   76   80    156    +12
   9  Eric Schall.......... Penn College...................   80   77    157    +13
t 10  Mike Haley........... Penn State Wilkes-Barre........   81   77    158    +14
t 10  Bobby De Voursney.... Rochester College, Mich........   81   77    158    +14
t 12  Jamie Leavitt........ Eastern Maine CC...............   82   77    159    +15
t 12  Dan Zeiders.......... Penn State Mont Alto...........   78   81    159    +15
  14  Daniel Campbell...... Apprentice School..............   81   79    160    +16
t 15  Matt Barr............ Penn State Mont Alto...........   84   78    162    +18
t 15  Torey Throop......... Rochester College, Mich........   79   83    162    +18
t 17  Brady Bulmanski...... University of Dallas...........   81   82    163    +19
t 17  Kyle Radcliff........ Apprentice School..............   76   87    163    +19
t 17  Mike Wells........... Penn State Wilkes-Barre........   80   83    163    +19
t 20  Seth Besecker........ Penn State Mont Alto...........   85   79    164    +20
t 20  Tyler Braden......... Rhema Bible College............   86   78    164    +20
t 20  AJ Dews.............. Penn State Hazelton............   81   83    164    +20
t 20  Cory Grant........... University of Dallas...........   83   81    164    +20
t 20  Mike Pallasce........ Penn State Greater Allegheny...   82   82    164    +20

View: Mobile | Desktop