2009-10 Apprentice School Golf
3/6-7/2010 -- Marlin Invitational

Virginia Beach, Va.
Virginia Beach National • Par 72, 6876 Yards
same • Par 72, 6898 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Christopher Newport University   312  298  610   +34
t 1  Wake Technical CC   304  306  610   +34
3  Randolph-Macon College   313  308  621   +45
4  Roanoke College   323  313  636   +60
5  Va. Wesleyan College   323  322  645   +69
6  Lynchburg College   338  311  649   +73
7  NC Wesleyan College   352  330  682   +106
8  Apprentice School   348  351  699   +123
9  Danville Community College   366  364  730   +154


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Scott Colley  Wake Technical CC   73  74  147   +3
2  Joe Evans  Christopher Newport University   74  75  149   +5
3  Chase Eubanks  Wake Technical CC   75  77  152   +8
4  Hunter Weaver  Randolph-Macon College   78  75  153   +9
t 5  Ben Culotta  Christopher Newport University   82  72  154   +10
t 5  Scott Hellmuth  Randolph-Macon College   80  74  154   +10
7  Hugo Alvarez  Wake Technical CC   78  77  155   +11
t 8  Chris Olson  Christopher Newport University   79  77  156   +12
t 8  Max Wyndorf  Randolph-Macon College   78  78  156   +12
t 8  Matt Yost  Wake Technical CC   78  78  156   +12
t 11  Brian Jaeger  Christopher Newport University   77  80  157   +13
t 11  Adam Skaff  Roanoke College   80  77  157   +13
t 13  Mike Emerson  NC Wesleyan College   78  80  158   +14
t 13  Zach Wehrman  Randolph-Macon College   77  81  158   +14
t 15  Joey Brunet  Lynchburg College   80  79  159   +15
t 15  Casey Fallon  Roanoke College   80  79  159   +15
t 15  Tyler Sharpe  Va. Wesleyan College   78  81  159   +15
t 18  Michael Butzgy  Lynchburg College   86  74  160   +16
t 18  Brandon Ketron  Roanoke College   81  79  160   +16
t 20  Mike McCullough  Va. Wesleyan College   83  78  161   +17
t 20  Rob Pepi  Roanoke College   82  79  161   +17
t 22  Erik Krumm  Va. Wesleyan College   79  83  162   +18
t 22  Wade Traynham  Apprentice School   78  84  162   +18
t 24  Conrad Anguera  Lynchburg College   88  75  163   +19
t 24  Trae Kresinske  Va. Wesleyan College   83  80  163   +19
26  Patrick Guzi  Roanoke College   87  78  165   +21
27  Chris Martin  Christopher Newport University   92  74  166   +22
t 28  Augie Camacho  Lynchburg College   84  83  167   +23
t 28  Daniel Campbell  Apprentice School   84  83  167   +23
t 28  Taylor Hunt  Wake Technical CC   84  83  167   +23
t 28  Kristoffer Idestal  NC Wesleyan College   86  81  167   +23
32  Paul Stowe  Danville Community College   87  82  169   +25
t 33  Daniel Bost  Lynchburg College   89  84  173   +29
t 33  Casey Holley  Danville Community College   88  85  173   +29
35  Darren Lau  NC Wesleyan College   90  87  177   +33
t 36  Kyle Jeans  Randolph-Macon College   95  84  179   +35
t 36  Dusty Scott  Lynchburg College   90  89  179   +35
t 38  Dane Anderson  NC Wesleyan College   98  82  180   +36
t 38  Brett Hall  Va. Wesleyan College   96  84  180   +36
40  Michael Hastings  Apprentice School   87  94  181   +37
41  Nick Carlson  Apprentice School   99  90  189   +45
42  Richard Dunn  Danville Community College   97  96  193   +49
43  Richard Barrick  Danville Community College   94  101  195   +51
44  Kyle Radcliff  Apprentice School   99  97  196   +52
45  Like Oakley  NC Wesleyan College   103  104  207   +63
46  Dustin Davis  Danville Community College   108  107  215   +71



 Team-by-Team Results
 

3/6-7/2010 -- Marlin Invitational
Virginia Beach National -- Virginia Beach, Va.
Par 72, 6876 yards -- 9 teams, 46 players

 

Apprentice School   348 351   699    +123   8th
Wade Traynham   78 84   162    +18   t-22nd
Daniel Campbell   84 83   167    +23   t-28th
Michael Hastings   87 94   181    +37   40th
Nick Carlson   99 90   189    +45   41st
Kyle Radcliff   99 97   196    +52   44th

 

Christopher Newport University   312 298   610    +34   t-1st
Joe Evans   74 75   149    +5   2nd
Ben Culotta   82 72   154    +10   t-5th
Chris Olson   79 77   156    +12   t-8th
Brian Jaeger   77 80   157    +13   t-11th
Chris Martin   92 74   166    +22   27th

 

Danville Community College   366 364   730    +154   9th
Paul Stowe   87 82   169    +25   32nd
Casey Holley   88 85   173    +29   t-33rd
Richard Dunn   97 96   193    +49   42nd
Richard Barrick   94 101   195    +51   43rd
Dustin Davis   108 107   215    +71   46th

 

Lynchburg College   338 311   649    +73   6th
Joey Brunet   80 79   159    +15   t-15th
Michael Butzgy   86 74   160    +16   t-18th
Conrad Anguera   88 75   163    +19   t-24th
Augie Camacho   84 83   167    +23   t-28th
Daniel Bost   89 84   173    +29   t-33rd
Dusty Scott#   90 89   179    +35   t-36th

 

NC Wesleyan College   352 330   682    +106   7th
Mike Emerson   78 80   158    +14   t-13th
Kristoffer Idestal   86 81   167    +23   t-28th
Darren Lau   90 87   177    +33   35th
Dane Anderson   98 82   180    +36   t-38th
Like Oakley   103 104   207    +63   45th

 

Randolph-Macon College   313 308   621    +45   3rd
Hunter Weaver   78 75   153    +9   4th
Scott Hellmuth   80 74   154    +10   t-5th
Max Wyndorf   78 78   156    +12   t-8th
Zach Wehrman   77 81   158    +14   t-13th
Kyle Jeans   95 84   179    +35   t-36th

 

Roanoke College   323 313   636    +60   4th
Adam Skaff   80 77   157    +13   t-11th
Casey Fallon   80 79   159    +15   t-15th
Brandon Ketron   81 79   160    +16   t-18th
Rob Pepi   82 79   161    +17   t-20th
Patrick Guzi   87 78   165    +21   26th

 

Va. Wesleyan College   323 322   645    +69   5th
Tyler Sharpe   78 81   159    +15   t-15th
Mike McCullough   83 78   161    +17   t-20th
Erik Krumm   79 83   162    +18   t-22nd
Trae Kresinske   83 80   163    +19   t-24th
Brett Hall   96 84   180    +36   t-38th

 

Wake Technical CC   304 306   610    +34   t-1st
Scott Colley   73 74   147    +3   1st
Chase Eubanks   75 77   152    +8   3rd
Hugo Alvarez   78 77   155    +11   7th
Matt Yost   78 78   156    +12   t-8th
Taylor Hunt   84 83   167    +23   t-28th

# Indicates individual player



 AP-Style Tournament Results
 
Marlin Invitational
Virginia Beach National
Virginia Beach, Va.
Dates: 3/6-7/2010
Par:     72   72
Yards: 6876 6898

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Christopher Newport University.  312  298    610    +34
t  1  Wake Technical CC..............  304  306    610    +34
   3  Randolph-Macon College.........  313  308    621    +45
   4  Roanoke College................  323  313    636    +60
   5  Va. Wesleyan College...........  323  322    645    +69
   6  Lynchburg College..............  338  311    649    +73
   7  NC Wesleyan College............  352  330    682   +106
   8  Apprentice School..............  348  351    699   +123
   9  Danville Community College.....  366  364    730   +154


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Scott Colley......... Wake Technical CC..............   73   74    147     +3
   2  Joe Evans............ Christopher Newport University.   74   75    149     +5
   3  Chase Eubanks........ Wake Technical CC..............   75   77    152     +8
   4  Hunter Weaver........ Randolph-Macon College.........   78   75    153     +9
t  5  Ben Culotta.......... Christopher Newport University.   82   72    154    +10
t  5  Scott Hellmuth....... Randolph-Macon College.........   80   74    154    +10
   7  Hugo Alvarez......... Wake Technical CC..............   78   77    155    +11
t  8  Chris Olson.......... Christopher Newport University.   79   77    156    +12
t  8  Max Wyndorf.......... Randolph-Macon College.........   78   78    156    +12
t  8  Matt Yost............ Wake Technical CC..............   78   78    156    +12
t 11  Brian Jaeger......... Christopher Newport University.   77   80    157    +13
t 11  Adam Skaff........... Roanoke College................   80   77    157    +13
t 13  Mike Emerson......... NC Wesleyan College............   78   80    158    +14
t 13  Zach Wehrman......... Randolph-Macon College.........   77   81    158    +14
t 15  Joey Brunet.......... Lynchburg College..............   80   79    159    +15
t 15  Casey Fallon......... Roanoke College................   80   79    159    +15
t 15  Tyler Sharpe......... Va. Wesleyan College...........   78   81    159    +15
t 18  Michael Butzgy....... Lynchburg College..............   86   74    160    +16
t 18  Brandon Ketron....... Roanoke College................   81   79    160    +16
t 20  Mike McCullough...... Va. Wesleyan College...........   83   78    161    +17
t 20  Rob Pepi............. Roanoke College................   82   79    161    +17

View: Mobile | Desktop