![]() |
2010-11 Apprentice School Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Daniel Campbell
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2007-08 | 19 | 1663 | - | 271 | 166 | 77 | 77 | 87.5 |
| 2008-09 | 16 | 1363 | - | 260 | 163 | 74 | 74 | 85.2 |
| 2009-10 | 22 | 1789 | - | - | 154 | 76 | 75 | 81.3 |
| 2010-11 | 24 | 1982 | - | - | 152 | 69 | 69 | 82.6 |
| Totals | 81 | 6797 | - | 260 | 152 | 69 | 69 | 83.9 |
Kyle Center
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2009-10 | 12 | 1141 | - | - | 185 | 91 | 87 | 95.1 |
| 2010-11 | 7 | 624 | - | - | 179 | 83 | 83 | 89.1 |
| Totals | 19 | 1765 | - | - | 179 | 83 | 83 | 92.9 |
Cody Griffith
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2010-11 | 14.5 | 1385 | - | - | 181 | 90 | 82 | 95.5 |
| Totals | 14.5 | 1385 | - | - | 181 | 90 | 82 | 95.5 |
Michael Hastings
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2009-10 | 22 | 1891 | - | - | 160 | 75 | 75 | 86.0 |
| 2010-11 | 9 | 754 | - | - | 161 | 79 | 79 | 83.8 |
| Totals | 31 | 2645 | - | - | 160 | 75 | 75 | 85.3 |
Blake Henger
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2009-10 | 10 | 945 | - | - | 173 | 91 | 84 | 94.5 |
| 2010-11 | 12.5 | 1188 | - | - | 182 | 89 | 86 | 95.0 |
| Totals | 22.5 | 2133 | - | - | 173 | 89 | 84 | 94.8 |
Ben Hunter
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2010-11 | 24 | 1860 | - | - | 144 | 70 | 70 | 77.5 |
| Totals | 24 | 1860 | - | - | 144 | 70 | 70 | 77.5 |
Kyle Mutter
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2010-11 | 11 | 905 | - | - | 168 | 74 | 74 | 82.3 |
| Totals | 11 | 905 | - | - | 168 | 74 | 74 | 82.3 |
Kyle Radcliff
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2008-09 | 8 | 732 | - | - | 178 | 79 | 79 | 91.5 |
| 2009-10 | 21 | 1863 | - | - | 163 | 76 | 76 | 88.7 |
| 2010-11 | 21 | 1821 | - | - | 169 | 73 | 73 | 86.7 |
| Totals | 50 | 4416 | - | - | 163 | 73 | 73 | 88.3 |
Will Smith
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2010-11 | 4 | 355 | - | - | 177 | 84 | 84 | 88.8 |
| Totals | 4 | 355 | - | - | 177 | 84 | 84 | 88.8 |
Wade Traynham
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2009-10 | 20 | 1611 | - | - | 158 | 70 | 70 | 80.6 |
| 2010-11 | 20.5 | 1654 | - | - | 152 | 69 | 69 | 80.7 |
| Totals | 40.5 | 3265 | - | - | 152 | 69 | 69 | 80.6 |
Les White
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2010-11 | 18.5 | 1685 | - | - | 176 | 74 | 74 | 91.1 |
| Totals | 18.5 | 1685 | - | - | 176 | 74 | 74 | 91.1 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 76.65 | B.J. Maben | 2004-08 | 80 | 6132 |
| 79.80 | Larry Smith | 2000-03 | 45 | 3591 |
| 80.33 | Chris Everett | 2005-09 | 66 | 5302 |
| 80.62 | Wade Traynham | 2009-11 | 40.5 | 3265 |
| 81.44 | Frank Hughes | 2000-02 | 34 | 2769 |
| 81.51 | Steven Ness | 2005-09 | 59 | 4809 |
| 82.57 | Brandon Rudisill | 2005-09 | 53 | 4376 |
| 83.30 | Eric Sniady | 2000-04 | 64 | 5331 |
| 83.91 | Daniel Campbell | 2007-11 | 81 | 6797 |
| 84.09 | Wes Harris | 2002-06 | 70 | 5886 |
| 85.32 | Michael Hastings | 2009-11 | 31 | 2645 |
| 87.58 | Ryan Sweet | 2006-10 | 53 | 4642 |
| 88.32 | Kyle Radcliff | 2008-11 | 50 | 4416 |
| 88.33 | Adam Carli | 2000-03 | 48 | 4240 |
| 88.50 | Jay Cogger | 2002-05 | 32 | 2832 |
| 89.07 | Chris Hartman | 2004-08 | 45 | 4008 |
| 89.22 | Marcus Bridges | 2003-05,2007-08 | 36 | 3212 |
| 90.57 | Jim Ledoyen | 2001-05 | 37 | 3351 |
| 91.56 | Nick Carlson | 2007-10 | 34 | 3113 |
| 92.48 | Ant Bryan | 2000-03 | 33 | 3052 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 75.9 | B.J. Maben | 2005-06 | 20 | 1518 |
| 76.0 | BJ Maben | 2007-08 | 19 | 1444 |
| 77.2 | B.J. Maben | 2004-05 | 21 | 1621 |
| 77.5 | BJ Maben | 2006-07 | 20 | 1549 |
| 77.5 | Ben Hunter | 2010-11 | 24 | 1860 |
| 78.2 | Steven Ness | 2006-07 | 20 | 1564 |
| 79.4 | Larry Smith | 2002-03 | 10 | 794 |
| 79.6 | Chris Everett | 2007-08 | 18 | 1433 |
| 79.6 | Larry Smith | 2000-01 | 19 | 1513 |
| 79.8 | Chris Everett | 2005-06 | 20 | 1596 |
| 80.3 | Larry Smith | 2001-02 | 16 | 1284 |
| 80.6 | Wade Traynham | 2009-10 | 20 | 1611 |
| 80.6 | Eric Sniady | 2001-02 | 16 | 1290 |
| 80.7 | Wade Traynham | 2010-11 | 20.5 | 1654 |
| 80.8 | Brandon Rudisill | 2007-08 | 19 | 1535 |
| 80.9 | Frank Hughes | 2000-01 | 19 | 1538 |
| 81.2 | Chris Everett | 2006-07 | 19 | 1542 |
| 81.3 | Daniel Campbell | 2009-10 | 22 | 1789 |
| 82.0 | Eric Sniady | 2002-03 | 21 | 1723 |
| 82.1 | Frank Hughes | 2001-02 | 15 | 1231 |
| 82.1 | Steven Ness | 2008-09 | 14 | 1149 |
| 82.3 | Kyle Mutter | 2010-11 | 11 | 905 |
| 82.6 | Daniel Campbell | 2010-11 | 24 | 1982 |
| 83.0 | Wes Harris | 2005-06 | 16 | 1328 |
| 83.0 | Steven Ness | 2005-06 | 17 | 1411 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 320.0 | 2006-07 | 20 | 6401 | |
| 320.5 | 2005-06 | 20 | 6410 | |
| 320.9 | 2007-08 | 19 | 6097 | |
| 324.5 | 2010-11 | 24 | 7789 | |
| 329.8 | 2008-09 | 18 | 5937 | |
| 329.9 | 1999-00 | 17 | 5609 | |
| 331.1 | 2001-02 | 16 | 5297 | |
| 333.9 | 2000-01 | 21 | 7012 | |
| 335.7 | 2009-10 | 22 | 7386 | |
| 337.0 | 2002-03 | 21 | 7078 | |
| 338.3 | 2004-05 | 21 | 7105 | |
| 339.0 | 1997-98 | 13 | 4407 | |
| 342.6 | 1995 | 10 | 3426 | |
| 348.8 | 1994 | 8 | 2790 | |
| 349.2 | 2003-04 | 17 | 5937 | |
| 350.0 | 1996 | 9 | 3150 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | |||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average | Seasons |
| Doug Ashworth | 25 | 2277 | 381 | 246 | 174 | 80 | 79 | 91.1 | 2004-08 |
| Joe Barto | 24 | 2148 | 363 | 268 | 168 | 86 | 83 | 89.5 | 2004-07 |
| Ashley Bourguet | 25 | 2726 | - | 344 | 209 | 95 | 95 | 109.0 | 2006-10 |
| Marcus Bridges | 36 | 3212 | 363 | 266 | 164 | 81 | 80 | 89.2 | 2003-05,2007-08 |
| Ant Bryan | 33 | 3052 | - | - | 170 | 81 | 81 | 92.5 | 2000-03 |
| Charles Buchanan | 2 | 172 | - | - | - | 86 | 86 | 86.0 | 2008-09 |
| Jonathon Byrum | 14 | 1280 | - | 274 | 189 | 81 | 81 | 91.4 | 2006-08 |
| Daniel Campbell | 81 | 6797 | - | 260 | 152 | 69 | 69 | 83.9 | 2007-11 |
| Adam Carli | 48 | 4240 | 359 | - | 166 | 81 | 77 | 88.3 | 2000-03 |
| Nick Carlson | 34 | 3113 | - | - | 173 | 75 | 75 | 91.6 | 2007-10 |
| Kyle Center | 19 | 1765 | - | - | 179 | 83 | 83 | 92.9 | 2009-11 |
| Mike Chenault | 2 | 208 | - | - | - | 92 | 92 | 104.0 | 2003-04 |
| Jim Clark | 1 | 115 | - | - | - | 115 | 115 | 115.0 | 2004-05 |
| Jay Cogger | 32 | 2832 | 328 | - | 166 | 77 | 77 | 88.5 | 2002-05 |
| Frank DeBrose | 1 | 105 | - | - | - | 105 | 105 | 105.0 | 2003-04 |
| Chris Everett | 66 | 5302 | - | 239 | 149 | 71 | 71 | 80.3 | 2005-09 |
| John Facenda | 7 | 626 | - | - | 191 | 77 | 77 | 89.4 | 2001-02 |
| Delano Francisco | 8 | 801 | - | 318 | 191 | 79 | 79 | 100.1 | 2007-08 |
| James Gilliam | 2 | 191 | - | - | - | 92 | 92 | 95.5 | 2008-09 |
| Cody Griffith | 14.5 | 1385 | - | - | 181 | 90 | 82 | 95.5 | 2010-11 |
| Phillip Hall | 1 | 103 | - | - | - | 103 | 103 | 103.0 | 2002-03 |
| Jason Harris | 6 | 590 | - | - | - | 87 | 87 | 98.3 | 2000-01 |
| Wes Harris | 70 | 5886 | 343 | 255 | 162 | 73 | 73 | 84.1 | 2002-06 |
| Jason Harry | 4 | 360 | - | - | 186 | 83 | 83 | 90.0 | 2007-09 |
| Chris Hartman | 45 | 4008 | 376 | 262 | 164 | 79 | 79 | 89.1 | 2004-08 |
| Michael Hastings | 31 | 2645 | - | - | 160 | 75 | 75 | 85.3 | 2009-11 |
| Blake Henger | 22.5 | 2133 | - | - | 173 | 89 | 84 | 94.8 | 2009-11 |
| Will Henley | 1 | 120 | - | - | - | 120 | 120 | 120.0 | 2002-03 |
| Frank Hughes | 34 | 2769 | - | - | 159 | 74 | 74 | 81.4 | 2000-02 |
| Ben Hunter | 24 | 1860 | - | - | 144 | 70 | 70 | 77.5 | 2010-11 |
| Mike Koeck | 1 | 94 | - | - | - | 94 | 94 | 94.0 | 2004-05 |
| Jim Ledoyen | 37 | 3351 | 352 | - | 172 | 81 | 81 | 90.6 | 2001-05 |
| B.J. Maben | 80 | 6132 | 305 | 237 | 144 | 68 | 68 | 76.7 | 2004-08 |
| Andy Maddox | 8 | 656 | - | - | 161 | 79 | 79 | 82.0 | 2000-01 |
| Chris Martin | 8 | 603 | - | 229 | 148 | 74 | 74 | 75.4 | 2008-09 |
| Tim Mason | 9 | 872 | - | - | - | 81 | 81 | 96.9 | 2000-02 |
| Kyle Mutter | 11 | 905 | - | - | 168 | 74 | 74 | 82.3 | 2010-11 |
| TJ Naylor | 2 | 184 | - | - | - | 88 | 88 | 92.0 | 2001-02 |
| Chris Nelson | 9 | 855 | - | - | 199 | 85 | 85 | 95.0 | 2001-03 |
| Steven Ness | 59 | 4809 | - | 226 | 144 | 72 | 70 | 81.5 | 2005-09 |
| Dustin Parker | 21 | 1968 | - | - | 189 | 82 | 82 | 93.7 | 2002-04 |
| William Prescott | 27 | 2541 | 382 | - | 184 | 79 | 79 | 94.1 | 2002-06 |
| Matt Pritchard | 3 | 216 | - | - | 150 | 66 | 66 | 72.0 | 2008-09 |
| Kyle Radcliff | 50 | 4416 | - | - | 163 | 73 | 73 | 88.3 | 2008-11 |
| Ryan Rhodes | 5 | 514 | 407 | - | - | 107 | 98 | 102.8 | 2004-05 |
| Brandon Rudisill | 53 | 4376 | - | 251 | 153 | 68 | 68 | 82.6 | 2005-09 |
| Joseph Saunders | 16 | 1551 | - | - | 186 | 79 | 79 | 96.9 | 2008-10 |
| Michael Simpson | 10 | 862 | 345 | - | 165 | 83 | 80 | 86.2 | 2004-05 |
| Larry Smith | 45 | 3591 | - | - | 155 | 71 | 71 | 79.8 | 2000-03 |
| Will Smith | 4 | 355 | - | - | 177 | 84 | 84 | 88.8 | 2010-11 |
| Eric Sniady | 64 | 5331 | 324 | - | 159 | 75 | 75 | 83.3 | 2000-04 |
| Barry Surber | 11 | 1032 | - | - | 187 | 89 | 87 | 93.8 | 2000-01 |
| Ryan Sweet | 53 | 4642 | - | 256 | 165 | 73 | 73 | 87.6 | 2006-10 |
| Wade Traynham | 40.5 | 3265 | - | - | 152 | 69 | 69 | 80.6 | 2009-11 |
| Darryl Welch | 27 | 2542 | 387 | 284 | 184 | 82 | 82 | 94.1 | 2002-06 |
| Les White | 18.5 | 1685 | - | - | 176 | 74 | 74 | 91.1 | 2010-11 |







