![]() |
2010-11 Apprentice School Golf
3/4-6/2011 -- Virginia Wesleyan Invitational
Virginia Beach
Dates: 3/4-6/2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Randolph-Macon | 309 | 319 | 628 | +52 | |
| 2 | Lynchburg | 308 | 321 | 629 | +53 | |
| 3 | Wake Tech (N.C.) | 312 | 318 | 630 | +54 | |
| 4 | Hampden-Sydney | 317 | 324 | 641 | +65 | |
| 5 | Apprentice School | 311 | 331 | 642 | +66 | |
| 6 | Wesley (Del.) | 337 | 339 | 676 | +100 | |
| 7 | Shenandoah | 348 | 332 | 680 | +104 | |
| 8 | Virginia Wesleyan | 341 | 352 | 693 | +117 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Ben Hunter | Apprentice School | 70 | 78 | 148 | +4 |
| t | 1 | Max Wyndorf | Randolph-Macon | 75 | 73 | 148 | +4 |
| 3 | Hugo Alverez | Wake Tech (N.C.) | 74 | 75 | 149 | +5 | |
| 4 | Scott Hellmuth | Randolph-Macon | 75 | 79 | 154 | +10 | |
| t | 5 | Conrad Anguera | Lynchburg | 73 | 82 | 155 | +11 |
| t | 5 | Chad Wisecarver | Lynchburg | 75 | 80 | 155 | +11 |
| t | 7 | Chase Eubanks | Wake Tech (N.C.) | 79 | 77 | 156 | +12 |
| t | 7 | Matthew Lipscomb | Lynchburg | 80 | 76 | 156 | +12 |
| t | 7 | Wade Traynham | Apprentice School | 77 | 79 | 156 | +12 |
| t | 10 | Ronnie Fultz | Hampden-Sydney | 73 | 85 | 158 | +14 |
| t | 10 | Daniel Soltau | Wake Tech (N.C.) | 76 | 82 | 158 | +14 |
| t | 12 | Mike Dowd | Hampden-Sydney | 81 | 78 | 159 | +15 |
| t | 12 | Hunter Weaver | Randolph-Macon | 78 | 81 | 159 | +15 |
| t | 14 | Robert Ehrhardt | Wesley (Del.) | 79 | 81 | 160 | +16 |
| t | 14 | Rick O'Connell | Hampden-Sydney | 81 | 79 | 160 | +16 |
| 16 | Sean Gatz | Hampden-Sydney | 84 | 78 | 162 | +18 | |
| 17 | WIEGAND, Josh | Shenandoah | 85 | 78 | 163 | +19 | |
| t | 18 | Adam Sauls | Virginia Wesleyan | 78 | 86 | 164 | +20 |
| t | 18 | George Whiting | Hampden-Sydney | 82 | 82 | 164 | +20 |
| 20 | Daniel Haugh | Lynchburg | 80 | 85 | 165 | +21 | |
| t | 21 | Daniel Campbell | Apprentice School | 85 | 82 | 167 | +23 |
| t | 21 | Chris Cox | Wake Tech (N.C.) | 83 | 84 | 167 | +23 |
| t | 21 | Todd Haynes | Virginia Wesleyan | 78 | 89 | 167 | +23 |
| t | 21 | Zachary Wehrman | Randolph-Macon | 81 | 86 | 167 | +23 |
| t | 25 | Clayton Bunting | Wesley (Del.) | 83 | 85 | 168 | +24 |
| t | 25 | Joseph Dail | Hampden-Sydney | 82 | 86 | 168 | +24 |
| t | 25 | JUDY, John | Shenandoah | 84 | 84 | 168 | +24 |
| 28 | Tucker Miller | Virginia Wesleyan | 86 | 84 | 170 | +26 | |
| 29 | Kyle Mutter | Apprentice School | 79 | 92 | 171 | +27 | |
| t | 30 | Andrew Farrell | Randolph-Macon | 86 | 87 | 173 | +29 |
| t | 30 | Erik Shellenhamer | Wesley (Del.) | 88 | 85 | 173 | +29 |
| t | 32 | Joey Brunet | Lynchburg | 91 | 83 | 174 | +30 |
| t | 32 | SNARR, Derek | Shenandoah | 90 | 84 | 174 | +30 |
| 34 | Matt Lank | Wesley (Del.) | 87 | 88 | 175 | +31 | |
| t | 35 | Chris Freeman | Wake Tech (N.C.) | 91 | 85 | 176 | +32 |
| t | 35 | Chris Valianos | Virginia Wesleyan | 92 | 84 | 176 | +32 |
| 37 | RYNECKI, David | Shenandoah | 92 | 86 | 178 | +34 | |
| 38 | Jonathan Mason | Virginia Wesleyan | 95 | 93 | 188 | +44 | |
| 39 | Brandon Borum | Virginia Wesleyan | 93 | 98 | 191 | +47 | |
| 40 | Gus Pastore | Virginia Wesleyan | 103 | 91 | 194 | +50 | |
| 41 | Joe Oyler | Virginia Wesleyan | 124 | 115 | 239 | +95 | |
| RAMEY, Zach | Shenandoah | 89 | dq | DNF | |||
| Will Smith | Apprentice School | 94 | dq | DNF | |||
|
Team-by-Team Results |
3/4-6/2011 -- Virginia Wesleyan Invitational
Bayville Golf Club -- Virginia Beach
Par 72, 7120 yards -- 8 teams, 43 players
| Apprentice School | 311 | 331 | 642 | +66 | 5th |
| Ben Hunter | 70 | 78 | 148 | +4 | t-1st |
| Wade Traynham | 77 | 79 | 156 | +12 | t-7th |
| Daniel Campbell | 85 | 82 | 167 | +23 | t-21st |
| Kyle Mutter | 79 | 92 | 171 | +27 | 29th |
| Will Smith | 94 | dq | 94 |
| Hampden-Sydney | 317 | 324 | 641 | +65 | 4th |
| Ronnie Fultz | 73 | 85 | 158 | +14 | t-10th |
| Mike Dowd | 81 | 78 | 159 | +15 | t-12th |
| Rick O'Connell | 81 | 79 | 160 | +16 | t-14th |
| Sean Gatz# | 84 | 78 | 162 | +18 | 16th |
| George Whiting | 82 | 82 | 164 | +20 | t-18th |
| Joseph Dail | 82 | 86 | 168 | +24 | t-25th |
| Lynchburg | 308 | 321 | 629 | +53 | 2nd |
| Conrad Anguera | 73 | 82 | 155 | +11 | t-5th |
| Chad Wisecarver | 75 | 80 | 155 | +11 | t-5th |
| Matthew Lipscomb | 80 | 76 | 156 | +12 | t-7th |
| Daniel Haugh | 80 | 85 | 165 | +21 | 20th |
| Joey Brunet | 91 | 83 | 174 | +30 | t-32nd |
| Randolph-Macon | 309 | 319 | 628 | +52 | 1st |
| Max Wyndorf | 75 | 73 | 148 | +4 | t-1st |
| Scott Hellmuth | 75 | 79 | 154 | +10 | 4th |
| Hunter Weaver | 78 | 81 | 159 | +15 | t-12th |
| Zachary Wehrman | 81 | 86 | 167 | +23 | t-21st |
| Andrew Farrell | 86 | 87 | 173 | +29 | t-30th |
| Shenandoah | 348 | 332 | 680 | +104 | 7th |
| WIEGAND, Josh | 85 | 78 | 163 | +19 | 17th |
| JUDY, John | 84 | 84 | 168 | +24 | t-25th |
| SNARR, Derek | 90 | 84 | 174 | +30 | t-32nd |
| RYNECKI, David | 92 | 86 | 178 | +34 | 37th |
| RAMEY, Zach | 89 | dq | 89 |
| Virginia Wesleyan | 341 | 352 | 693 | +117 | 8th |
| Adam Sauls | 78 | 86 | 164 | +20 | t-18th |
| Todd Haynes | 78 | 89 | 167 | +23 | t-21st |
| Tucker Miller# | 86 | 84 | 170 | +26 | 28th |
| Chris Valianos | 92 | 84 | 176 | +32 | t-35th |
| Jonathan Mason | 95 | 93 | 188 | +44 | 38th |
| Brandon Borum | 93 | 98 | 191 | +47 | 39th |
| Gus Pastore# | 103 | 91 | 194 | +50 | 40th |
| Joe Oyler# | 124 | 115 | 239 | +95 | 41st |
| Wake Tech (N.C.) | 312 | 318 | 630 | +54 | 3rd |
| Hugo Alverez | 74 | 75 | 149 | +5 | 3rd |
| Chase Eubanks | 79 | 77 | 156 | +12 | t-7th |
| Daniel Soltau | 76 | 82 | 158 | +14 | t-10th |
| Chris Cox | 83 | 84 | 167 | +23 | t-21st |
| Chris Freeman | 91 | 85 | 176 | +32 | t-35th |
| Wesley (Del.) | 337 | 339 | 676 | +100 | 6th |
| Robert Ehrhardt | 79 | 81 | 160 | +16 | t-14th |
| Clayton Bunting | 83 | 85 | 168 | +24 | t-25th |
| Erik Shellenhamer | 88 | 85 | 173 | +29 | t-30th |
| Matt Lank | 87 | 88 | 175 | +31 | 34th |
# Indicates individual player
|
AP-Style Tournament Results |
Virginia Wesleyan Invitational Bayville Golf Club Virginia Beach Dates: 3/4-6/2011 Par 72, 7120 yards Fin. Top 20 teams Scores Total Par 1 Randolph-Macon................. 309 319 628 +52 2 Lynchburg...................... 308 321 629 +53 3 Wake Tech (N.C.)............... 312 318 630 +54 4 Hampden-Sydney................. 317 324 641 +65 5 Apprentice School.............. 311 331 642 +66 6 Wesley (Del.).................. 337 339 676 +100 7 Shenandoah..................... 348 332 680 +104 8 Virginia Wesleyan.............. 341 352 693 +117 Fin. Top 20 Players Team Scores Total Par t 1 Ben Hunter........... Apprentice School.............. 70 78 148 +4 t 1 Max Wyndorf.......... Randolph-Macon................. 75 73 148 +4 3 Hugo Alverez......... Wake Tech (N.C.)............... 74 75 149 +5 4 Scott Hellmuth....... Randolph-Macon................. 75 79 154 +10 t 5 Conrad Anguera....... Lynchburg...................... 73 82 155 +11 t 5 Chad Wisecarver...... Lynchburg...................... 75 80 155 +11 t 7 Chase Eubanks........ Wake Tech (N.C.)............... 79 77 156 +12 t 7 Matthew Lipscomb..... Lynchburg...................... 80 76 156 +12 t 7 Wade Traynham........ Apprentice School.............. 77 79 156 +12 t 10 Ronnie Fultz......... Hampden-Sydney................. 73 85 158 +14 t 10 Daniel Soltau........ Wake Tech (N.C.)............... 76 82 158 +14 t 12 Mike Dowd............ Hampden-Sydney................. 81 78 159 +15 t 12 Hunter Weaver........ Randolph-Macon................. 78 81 159 +15 t 14 Robert Ehrhardt...... Wesley (Del.).................. 79 81 160 +16 t 14 Rick O'Connell....... Hampden-Sydney................. 81 79 160 +16 16 Sean Gatz............ Hampden-Sydney................. 84 78 162 +18 17 WIEGAND, Josh........ Shenandoah..................... 85 78 163 +19 t 18 Adam Sauls........... Virginia Wesleyan.............. 78 86 164 +20 t 18 George Whiting....... Hampden-Sydney................. 82 82 164 +20 20 Daniel Haugh......... Lynchburg...................... 80 85 165 +21







