![]() |
Recap | Results
Hampden-Sydney Invitational -- 1st Round
The Manor
Farmville, VA
Dates: 9/26/2011
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Hampden-Sydney | 292 | +4 | |
| 2 | Averett | 304 | +16 | |
| 3 | Roanoke | 305 | +17 | |
| 4 | Ferrum | 306 | +18 | |
| 5 | Randolph-Macon | 308 | +20 | |
| 6 | Virginia Intermont | 312 | +24 | |
| 7 | Lynchburg | 322 | +34 | |
| 8 | Hampden-Sydney B | 323 | +35 | |
| 9 | Newport News Apprentice | 328 | +40 | |
| 10 | Virginia Wesleyan | 331 | +43 | |
| 11 | Shenandoah | 342 | +54 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Rick O'Connell | Hampden-Sydney | 68 | -4 | |
| 2 | Trevor Banks | Virginia Intermont | 69 | -3 | |
| 3 | Ronnie Fultz | Hampden-Sydney | 71 | -1 | |
| t | 4 | Brian Cox | Ferrum | 73 | +1 |
| t | 4 | Brandon Ketron | Roanoke | 73 | +1 |
| t | 4 | Chris Valianos | Virginia Wesleyan | 73 | +1 |
| 7 | Andy Thorne | Averett | 74 | +2 | |
| t | 8 | Trey Culley | Hampden-Sydney | 75 | +3 |
| t | 8 | Kyle Fuller | Randolph-Macon | 75 | +3 |
| t | 8 | Patrick Guzi | Roanoke | 75 | +3 |
| t | 8 | Kalle Kangas | Averett | 75 | +3 |
| t | 8 | Kyle Mutter | Newport News Apprentice | 75 | +3 |
| t | 13 | Brock Cox | Ferrum | 76 | +4 |
| t | 13 | Brandon Grogan | Averett | 76 | +4 |
| t | 13 | Patrick Hopkins | Randolph-Macon | 76 | +4 |
| t | 13 | Drew Noble | Hampden-Sydney B | 76 | +4 |
| t | 13 | Hunter Weaver | Randolph-Macon | 76 | +4 |
| t | 18 | Patrick Franklin | Lynchburg | 77 | +5 |
| t | 18 | Scott Hellmuth | Randolph-Macon | 77 | +5 |
| t | 18 | Will Reitan | Roanoke | 77 | +5 |
| t | 21 | Conrad Anguera | Lynchburg | 78 | +6 |
| t | 21 | Drew Arnold | Hampden-Sydney | 78 | +6 |
| t | 21 | Brian Hickey | Hampden-Sydney B | 78 | +6 |
| t | 21 | Scott Obenshain | Ferrum | 78 | +6 |
| t | 25 | Stephen Adeimy | Virginia Intermont | 79 | +7 |
| t | 25 | Jake Arnold | Averett | 79 | +7 |
| t | 25 | Sean Gatz | Hampden-Sydney | 79 | +7 |
| t | 25 | Jacob Hardy | Ferrum | 79 | +7 |
| t | 25 | Ben Hunter | Newport News Apprentice | 79 | +7 |
| t | 30 | Ryan Davis | Roanoke | 80 | +8 |
| t | 30 | Andrew Ferrell | Randolph-Macon | 80 | +8 |
| t | 32 | Justin Brown | Virginia Intermont | 81 | +9 |
| t | 32 | Rob Saltzer | Randolph-Macon | 81 | +9 |
| t | 34 | Santi Anguera | Lynchburg | 82 | +10 |
| t | 34 | John Judy | Shenandoah | 82 | +10 |
| t | 34 | Sansom Shahady | Lynchburg | 82 | +10 |
| t | 37 | Brian Bowles | Ferrum | 83 | +11 |
| t | 37 | Zane Rollins | Virginia Intermont | 83 | +11 |
| t | 37 | David Rynecki | Shenandoah | 83 | +11 |
| t | 37 | Page Smith | Hampden-Sydney B | 83 | +11 |
| 41 | Will Smith | Newport News Apprentice | 84 | +12 | |
| t | 42 | Price Gantt | Lynchburg | 85 | +13 |
| t | 42 | Adam Sauls | Virginia Wesleyan | 85 | +13 |
| t | 44 | Stephen Claffy | Virginia Wesleyan | 86 | +14 |
| t | 44 | Cameron McLaughlin | Roanoke | 86 | +14 |
| t | 44 | Drew Smith | Hampden-Sydney B | 86 | +14 |
| t | 47 | Nathan Ballenberger | Virginia Intermont | 87 | +15 |
| t | 47 | Ned Jensen | Lynchburg | 87 | +15 |
| t | 47 | Troy Katzer | Virginia Wesleyan | 87 | +15 |
| 50 | Zach Ramey | Shenandoah | 88 | +16 | |
| t | 51 | Adam DeLauter | Shenandoah | 89 | +17 |
| t | 51 | Mitch Green | Virginia Wesleyan | 89 | +17 |
| t | 53 | Stephen Helton | Averett | 90 | +18 |
| t | 53 | Blake Henger | Newport News Apprentice | 90 | +18 |
| 55 | Daniel Adams | Hampden-Sydney B | 92 | +20 | |
| 56 | Sam Thomas | Hampden-Sydney | 93 | +21 | |
| 57 | Kyle Radcliff | Newport News Apprentice | 94 | +22 | |
| 58 | Cody Griffith | Newport News Apprentice | 99 | +27 | |
| 59 | Greg Corder | Shenandoah | 107 | +35 | |
|
Team-by-Team Results |
9/26/2011 -- Hampden-Sydney Invitational
The Manor -- Farmville, VA
Par 72, 6827 yards -- 11 teams, 59 players
| Averett | 304 | +16 | 2nd |
| Andy Thorne | 74 | +2 | 7th |
| Kalle Kangas | 75 | +3 | t-8th |
| Brandon Grogan | 76 | +4 | t-13th |
| Jake Arnold | 79 | +7 | t-25th |
| Stephen Helton | 90 | +18 | t-53rd |
| Ferrum | 306 | +18 | 4th |
| Brian Cox | 73 | +1 | t-4th |
| Brock Cox | 76 | +4 | t-13th |
| Scott Obenshain | 78 | +6 | t-21st |
| Jacob Hardy | 79 | +7 | t-25th |
| Brian Bowles | 83 | +11 | t-37th |
| Hampden-Sydney | 292 | +4 | 1st |
| Rick O'Connell | 68 | -4 | 1st |
| Ronnie Fultz | 71 | -1 | 3rd |
| Trey Culley | 75 | +3 | t-8th |
| Drew Arnold | 78 | +6 | t-21st |
| Sean Gatz | 79 | +7 | t-25th |
| Sam Thomas# | 93 | +21 | 56th |
| Hampden-Sydney B | 323 | +35 | 8th |
| Drew Noble | 76 | +4 | t-13th |
| Brian Hickey | 78 | +6 | t-21st |
| Page Smith | 83 | +11 | t-37th |
| Drew Smith | 86 | +14 | t-44th |
| Daniel Adams | 92 | +20 | 55th |
| Lynchburg | 322 | +34 | 7th |
| Patrick Franklin | 77 | +5 | t-18th |
| Conrad Anguera | 78 | +6 | t-21st |
| Santi Anguera | 82 | +10 | t-34th |
| Sansom Shahady# | 82 | +10 | t-34th |
| Price Gantt | 85 | +13 | t-42nd |
| Ned Jensen | 87 | +15 | t-47th |
| Newport News Apprentice | 328 | +40 | 9th |
| Kyle Mutter | 75 | +3 | t-8th |
| Ben Hunter | 79 | +7 | t-25th |
| Will Smith | 84 | +12 | 41st |
| Blake Henger | 90 | +18 | t-53rd |
| Kyle Radcliff | 94 | +22 | 57th |
| Cody Griffith# | 99 | +27 | 58th |
| Randolph-Macon | 308 | +20 | 5th |
| Kyle Fuller | 75 | +3 | t-8th |
| Patrick Hopkins# | 76 | +4 | t-13th |
| Hunter Weaver | 76 | +4 | t-13th |
| Scott Hellmuth | 77 | +5 | t-18th |
| Andrew Ferrell | 80 | +8 | t-30th |
| Rob Saltzer | 81 | +9 | t-32nd |
| Roanoke | 305 | +17 | 3rd |
| Brandon Ketron | 73 | +1 | t-4th |
| Patrick Guzi | 75 | +3 | t-8th |
| Will Reitan | 77 | +5 | t-18th |
| Ryan Davis | 80 | +8 | t-30th |
| Cameron McLaughlin | 86 | +14 | t-44th |
| Shenandoah | 342 | +54 | 11th |
| John Judy | 82 | +10 | t-34th |
| David Rynecki | 83 | +11 | t-37th |
| Zach Ramey | 88 | +16 | 50th |
| Adam DeLauter | 89 | +17 | t-51st |
| Greg Corder | 107 | +35 | 59th |
| Virginia Intermont | 312 | +24 | 6th |
| Trevor Banks | 69 | -3 | 2nd |
| Stephen Adeimy | 79 | +7 | t-25th |
| Justin Brown | 81 | +9 | t-32nd |
| Zane Rollins | 83 | +11 | t-37th |
| Nathan Ballenberger | 87 | +15 | t-47th |
| Virginia Wesleyan | 331 | +43 | 10th |
| Chris Valianos | 73 | +1 | t-4th |
| Adam Sauls | 85 | +13 | t-42nd |
| Stephen Claffy | 86 | +14 | t-44th |
| Troy Katzer | 87 | +15 | t-47th |
| Mitch Green | 89 | +17 | t-51st |
# Indicates individual player
|
AP-Style Tournament Results |
Hampden-Sydney Invitational The Manor Farmville, VA Dates: 9/26/2011 1st Round Scores Par 72, 6827 yards Fin. Top 20 teams Total Par 1 Hampden-Sydney................. 292 +4 2 Averett........................ 304 +16 3 Roanoke........................ 305 +17 4 Ferrum......................... 306 +18 5 Randolph-Macon................. 308 +20 6 Virginia Intermont............. 312 +24 7 Lynchburg...................... 322 +34 8 Hampden-Sydney B............... 323 +35 9 Newport News Apprentice........ 328 +40 10 Virginia Wesleyan.............. 331 +43 11 Shenandoah..................... 342 +54 Fin. Top 20 Players Team Total Par 1 Rick O'Connell....... Hampden-Sydney................. 68 -4 2 Trevor Banks......... Virginia Intermont............. 69 -3 3 Ronnie Fultz......... Hampden-Sydney................. 71 -1 t 4 Brian Cox............ Ferrum......................... 73 +1 t 4 Brandon Ketron....... Roanoke........................ 73 +1 t 4 Chris Valianos....... Virginia Wesleyan.............. 73 +1 7 Andy Thorne.......... Averett........................ 74 +2 t 8 Trey Culley.......... Hampden-Sydney................. 75 +3 t 8 Kyle Fuller.......... Randolph-Macon................. 75 +3 t 8 Patrick Guzi......... Roanoke........................ 75 +3 t 8 Kalle Kangas......... Averett........................ 75 +3 t 8 Kyle Mutter.......... Newport News Apprentice........ 75 +3 t 13 Brock Cox............ Ferrum......................... 76 +4 t 13 Brandon Grogan....... Averett........................ 76 +4 t 13 Patrick Hopkins...... Randolph-Macon................. 76 +4 t 13 Drew Noble........... Hampden-Sydney B............... 76 +4 t 13 Hunter Weaver........ Randolph-Macon................. 76 +4 t 18 Patrick Franklin..... Lynchburg...................... 77 +5 t 18 Scott Hellmuth....... Randolph-Macon................. 77 +5 t 18 Will Reitan.......... Roanoke........................ 77 +5







