![]() |
Recap | Box Score
Glenn Heath Shipbuilders Memorial -- 1st Round
Williamsburg, Va
Dates: 4/9-10/2012
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Lynchburg | 311 | +27 | |
| 2 | Ferrum | 317 | +33 | |
| 3 | Apprentice School | 330 | +46 | |
| 4 | Randolph-Macon | 331 | +47 | |
| 5 | Louisburg College | 334 | +50 | |
| 6 | NC Wesleyan | 335 | +51 | |
| t | 7 | Surry CC | 347 | +63 |
| t | 7 | Virgina Wesleyan | 347 | +63 |
| 9 | Apprentice School Gold | 385 | +101 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Conrad Anguera | Lynchburg | 74 | +3 | |
| 2 | Santi Anguera | Lynchburg | 75 | +4 | |
| 3 | OBENSHAIN, Scott | Ferrum | 76 | +5 | |
| t | 4 | Ben Hunter | Apprentice School | 78 | +7 |
| t | 4 | Seth Nagle | Louisburg College | 78 | +7 |
| t | 4 | NORMAN, Lucas | NC Wesleyan | 78 | +7 |
| t | 7 | COX, Brian | Ferrum | 79 | +8 |
| t | 7 | COX, Brock | Ferrum | 79 | +8 |
| t | 7 | Dusty Scott | Lynchburg | 79 | +8 |
| t | 10 | Sean Brown | Louisburg College | 81 | +10 |
| t | 10 | Kyle Mutter | Apprentice School | 81 | +10 |
| t | 10 | Hunter Weaver | Randolph-Macon | 81 | +10 |
| t | 13 | Bobby Bradshaw | Randolph-Macon | 82 | +11 |
| t | 13 | Adam Sauls | Virgina Wesleyan | 82 | +11 |
| t | 13 | WILSON,Allen-Michael | NC Wesleyan | 82 | +11 |
| t | 16 | Patrick Franklin | Lynchburg | 83 | +12 |
| t | 16 | HARDY, Jacob | Ferrum | 83 | +12 |
| t | 16 | Kyle Jeans | Randolph-Macon | 83 | +12 |
| t | 16 | Matt Lipscomb | Lynchburg | 83 | +12 |
| 20 | LAU, Darren | NC Wesleyan | 84 | +13 | |
| t | 21 | Julio Gonzalez | Louisburg College | 85 | +14 |
| t | 21 | Blake Hunter | Surry CC | 85 | +14 |
| t | 21 | Kyle Radcliff | Apprentice School | 85 | +14 |
| t | 21 | Rob Saltzer | Randolph-Macon | 85 | +14 |
| t | 21 | Justin Young | Surry CC | 85 | +14 |
| 26 | Eric Johnston | Apprentice School | 86 | +15 | |
| t | 27 | COX, Erick | Ferrum | 88 | +17 |
| t | 27 | Mitch Green | Virgina Wesleyan | 88 | +17 |
| t | 27 | Lucas Jones | Surry CC | 88 | +17 |
| t | 27 | Ryan Matalon | Virgina Wesleyan | 88 | +17 |
| t | 31 | Andy Carwan | Surry CC | 89 | +18 |
| t | 31 | Troy Katzer | Virgina Wesleyan | 89 | +18 |
| 33 | Ty Niday | Louisburg College | 90 | +19 | |
| 34 | BARDSWICK, Stephen | NC Wesleyan | 91 | +20 | |
| t | 35 | HAUKSSON, Stefan | NC Wesleyan | 92 | +21 |
| t | 35 | Mike Wiley | Virgina Wesleyan | 92 | +21 |
| 37 | Curtis Newsome | Apprentice School Gold | 93 | +22 | |
| t | 38 | Forrest Barefoot | Apprentice School Gold | 94 | +23 |
| t | 38 | Matthew Johnston | Randolph-Macon | 94 | +23 |
| t | 38 | Les White | Apprentice School Gold | 94 | +23 |
| 41 | Chris Joyce | Surry CC | 95 | +24 | |
| 42 | Michael Hastings | Apprentice School | 102 | +31 | |
| t | 43 | Charlois Fletcher | Louisburg College | 104 | +33 |
| t | 43 | Cody Griffith | Apprentice School Gold | 104 | +33 |
| 45 | Blake Henger | Apprentice School Gold | 109 | +38 | |
|
Team-by-Team Results |
4/9-10/2012 -- Glenn Heath Shipbuilders Memorial
Williamsburg Club -- Williamsburg, Va
Par 71, 6751 yards -- 9 teams, 45 players
| Apprentice School | 330 | +46 | 3rd |
| Ben Hunter | 78 | +7 | t-4th |
| Kyle Mutter | 81 | +10 | t-10th |
| Kyle Radcliff | 85 | +14 | t-21st |
| Eric Johnston | 86 | +15 | 26th |
| Michael Hastings | 102 | +31 | 42nd |
| Apprentice School Gold | 385 | +101 | 9th |
| Curtis Newsome | 93 | +22 | 37th |
| Forrest Barefoot | 94 | +23 | t-38th |
| Les White | 94 | +23 | t-38th |
| Cody Griffith | 104 | +33 | t-43rd |
| Blake Henger | 109 | +38 | 45th |
| Ferrum | 317 | +33 | 2nd |
| OBENSHAIN, Scott | 76 | +5 | 3rd |
| COX, Brian | 79 | +8 | t-7th |
| COX, Brock | 79 | +8 | t-7th |
| HARDY, Jacob | 83 | +12 | t-16th |
| COX, Erick | 88 | +17 | t-27th |
| Louisburg College | 334 | +50 | 5th |
| Seth Nagle | 78 | +7 | t-4th |
| Sean Brown | 81 | +10 | t-10th |
| Julio Gonzalez | 85 | +14 | t-21st |
| Ty Niday | 90 | +19 | 33rd |
| Charlois Fletcher | 104 | +33 | t-43rd |
| Lynchburg | 311 | +27 | 1st |
| Conrad Anguera | 74 | +3 | 1st |
| Santi Anguera | 75 | +4 | 2nd |
| Dusty Scott | 79 | +8 | t-7th |
| Patrick Franklin | 83 | +12 | t-16th |
| Matt Lipscomb | 83 | +12 | t-16th |
| NC Wesleyan | 335 | +51 | 6th |
| NORMAN, Lucas | 78 | +7 | t-4th |
| WILSON,Allen-Michael | 82 | +11 | t-13th |
| LAU, Darren | 84 | +13 | 20th |
| BARDSWICK, Stephen | 91 | +20 | 34th |
| HAUKSSON, Stefan | 92 | +21 | t-35th |
| Randolph-Macon | 331 | +47 | 4th |
| Hunter Weaver | 81 | +10 | t-10th |
| Bobby Bradshaw | 82 | +11 | t-13th |
| Kyle Jeans | 83 | +12 | t-16th |
| Rob Saltzer | 85 | +14 | t-21st |
| Matthew Johnston | 94 | +23 | t-38th |
| Surry CC | 347 | +63 | t-7th |
| Blake Hunter | 85 | +14 | t-21st |
| Justin Young | 85 | +14 | t-21st |
| Lucas Jones | 88 | +17 | t-27th |
| Andy Carwan | 89 | +18 | t-31st |
| Chris Joyce | 95 | +24 | 41st |
| Virgina Wesleyan | 347 | +63 | t-7th |
| Adam Sauls | 82 | +11 | t-13th |
| Mitch Green | 88 | +17 | t-27th |
| Ryan Matalon | 88 | +17 | t-27th |
| Troy Katzer | 89 | +18 | t-31st |
| Mike Wiley | 92 | +21 | t-35th |
# Indicates individual player
|
AP-Style Tournament Results |
Glenn Heath Shipbuilders Memorial Williamsburg Club Williamsburg, Va Dates: 4/9-10/2012 1st Round Scores Par 71, 6751 yards Fin. Top 20 teams Total Par 1 Lynchburg...................... 311 +27 2 Ferrum......................... 317 +33 3 Apprentice School.............. 330 +46 4 Randolph-Macon................. 331 +47 5 Louisburg College.............. 334 +50 6 NC Wesleyan.................... 335 +51 t 7 Surry CC....................... 347 +63 t 7 Virgina Wesleyan............... 347 +63 9 Apprentice School Gold......... 385 +101 Fin. Top 20 Players Team Total Par 1 Conrad Anguera....... Lynchburg...................... 74 +3 2 Santi Anguera........ Lynchburg...................... 75 +4 3 OBENSHAIN, Scott..... Ferrum......................... 76 +5 t 4 Ben Hunter........... Apprentice School.............. 78 +7 t 4 Seth Nagle........... Louisburg College.............. 78 +7 t 4 NORMAN, Lucas........ NC Wesleyan.................... 78 +7 t 7 COX, Brian........... Ferrum......................... 79 +8 t 7 COX, Brock........... Ferrum......................... 79 +8 t 7 Dusty Scott.......... Lynchburg...................... 79 +8 t 10 Sean Brown........... Louisburg College.............. 81 +10 t 10 Kyle Mutter.......... Apprentice School.............. 81 +10 t 10 Hunter Weaver........ Randolph-Macon................. 81 +10 t 13 Bobby Bradshaw....... Randolph-Macon................. 82 +11 t 13 Adam Sauls........... Virgina Wesleyan............... 82 +11 t 13 WILSON,Allen-Michael. NC Wesleyan.................... 82 +11 t 16 Patrick Franklin..... Lynchburg...................... 83 +12 t 16 HARDY, Jacob......... Ferrum......................... 83 +12 t 16 Kyle Jeans........... Randolph-Macon................. 83 +12 t 16 Matt Lipscomb........ Lynchburg...................... 83 +12 20 LAU, Darren.......... NC Wesleyan.................... 84 +13







