Date | Teams | Event | Results | Links | Notes |
---|---|---|---|---|---|
September | |||||
Thu. 9 | USMMA | Maroon - 309; Gold-358; USMMA-A 373; USMMA-B 378 | 1st of 4 | Kings Point, NY | |
Sat. 11 | SUNY Delhi # | Delhi A-297; Delhi-B 311; Apprentice Maroon 315; Apprentice Gold 359 | Delhi, NY | ||
Sun. 12 | SUNY Delhi # | Delhi A 613; Apprentice Maroon 624; Delhi B 633; Apprentice Gold 737 | Delhi, NY | ||
Thu. 16 | Builder Fall Classic # | Sleepy Hole GC - Suffolk, Va. | 2nd of 3 | Chowan 325; Apprentice 327; Va. Wesleyan 371 | |
Sun. 19 | Tom Kinder Memorial - Rd. 1 # | 325 | Lakeview GC - Harrisonburg, Va. | ||
Mon. 20 | Tom Kinder Memorial - Rd. 2 # | 331 | Lakeview GC - Harrisonburg, Va. | ||
Fri. 24 | Apprentice Fall Invitational # | 285 | The Woodlands - Hampton, Va. | ||
Mon. 27 | Hampden-Sydney Invitational - Rd. 1 # | 342 | The Manor Resort - Farmville, Va. | ||
Tue. 28 | Hampden-Sydney Invitational - Rd. 2 # | 312 | The Manor Resort - Farmville, Va. | ||
October | |||||
Mon. 11 | USCAA Nationals - Rd. 1 # | 312 | Penn State Univ. Blue Course - State College, Pa. | ||
Tue. 12 | USCAA Nationals - Rd. 2 # | 327-639 | Penn State Univ. Blue Course - State College, Pa. | ||
Mon. 25 | Tom O'Briant Memorial - Rd. 1 # | 354 | Cardinal Golf & CC - Greensboro, NC | ||
Tue. 26 | Tom O'Briant Memorial - Rd. 2 # | 355 | Cardinal Golf & CC - Greensboro, NC | ||
February | |||||
Mon. 21 | Louisburg College # | 298-322 | |||
March | |||||
Sat. 5 | Va. Wesleyan Marlin Invitational # | Bayville Golf Club - Va. Beach, Va. | 311 - 3rd of 8 | ||
Sun. 6 | Va. Wesleyan Marlin Invitational # | Bayville Golf Club - Va. Beach, Va. | T4th of 8 | ||
Sun. 13 | Lynchburg College Invitational # | 2nd of 6 | |||
Mon. 14 | Lynchburg College Invitational # | 2nd of 6 | |||
Fri. 18 | Virginia Wesleyan Dual # | 314-342 | Sleepy Hole GC - Suffolk, Va. | ||
April | |||||
Mon. 4 | Glenn Heath Memorial # | Fords Colony - Williamsburg, Va. | 1st - 316 | ||
Tue. 5 | Glenn Heath Memorial # | Fords Colony - Williamsburg, Va. | 5th - 672 | ||
Sat. 9 | Roanoke College Tournament # | 163 (9 hole round) | |||
Sun. 10 | Roanoke College Tournament # | 329-8th | |||
Sat. 16 | Danville CC Tournament # | 157-1st | |||
Sun. 17 | Danville CC Tournament # | 324-1st | |||
September | |||||
Fri. 2 | Builder Fall Classic # | The Woodlands - Hampton, Va. | Apprentice 305, Apprentice Gold 328, So. Virginia 356 | ||
Thu. 8 | US Merchant Marine Academy # | Engineers Country Club - Roslyn Harbor, NY | Apprentice 328, USMMA 386 | ||
Sat. 10 | SUNY Delhi Dual (Day 1) # | Delhi, NY |
|
Apprentice 313, SUNY Delhi 294 | |
Sun. 11 | SUNY Delhi Dual (Day 2) # | Delhi, NY | Apprentice 307-620; SUNY Delhi 295-589 | ||
Sun. 18 | Tom Kinder Memorial - Rd. 1 # | Harrisonburg, Va. | 15th | 326-Kyle Mutter low with 77 | |
Mon. 19 | Tom Kinder Memorial - Rd. 2 # | Harrisonburg, Va. | 15th | Low man: Ben Hunter - 153 | |
Mon. 26 | Hampden-Sydney Invitational - Rd. 1 # | Farmville, Va. | 328 - 9th | ||
Tue. 27 | Hampden-Sydney Invitational - Rd. 2 # | Farmville, Va. | 326-654 (9th) | ||
October | |||||
Sat. 1 | Ted Keller Invitational - Rd. 1 # | Ashland, Va. | 326 | ||
Sun. 2 | Ted Keller Invitational - Rd. 2 # | Ashland, Va. | 328-654 | ||
Mon. 10 | USCAA Nationals - Rd. 1 # | State College, Pa. | 316 (4th) | ||
Tue. 11 | USCAA Nationals - Rd. 2 # | State College, Pa. | 316-632 (3rd) | ||
February | |||||
Sat. 18 | Myrtle Beach Bash #1 # | Myrtle Beach, S.C. | 2nd of 5 | Apprentice School, Cape Fear CC, Louisburg | |
Sun. 19 | Myrtle Beach Bash - #2 # | Myrtle Beach, S.C. | Apprentice School, Cape Fear CC, Louisburg | ||
March | |||||
Sat. 3 | Marlin Invitational - Round 1 # | Virginia Beach, Va. | 315 - 1st of 3 | Virginia Beach National | |
Sun. 4 | Marlin Invitational - Round 2 # | Virginia Beach, Va. | PPD | Virginia Beach National | |
Sun. 11 | Lynchburg Invitational - Round 1 # | Forest, Va. | 3rd of 4 | London Downs GC | |
Mon. 12 | Lynchburg Invitational - Round 2 # | Forest, Va. | London Downs GC | ||
Fri. 16 | Builder Spring Fling #1 # | Suffolk, Va. | 1st of 3 - 309 | Sleepy Hole GC | |
Fri. 23 | Builder Spring Fling #2 # | Hampton, Va. | 2nd of 4 | The Woodlands | |
April | |||||
Mon. 9 | Glenn Heath Shipbuilders Memorial - Round 1 # | Williamsburg Club - Williamsburg, Va. | 330 - 3rd of 9 | ||
Tue. 10 | Glenn Heath Shipbuilders Memorial - Round 2 # | Williamsburg Club - Williamsburg, Va. | 322-652 (3rd of 9) | ||
Sun. 15 | Roanoke Invitational - Round 1 # | Salem, Va. | 313 | Roanoke Country Club | |
Mon. 16 | Roanoke Invitational - Round 2 # | Salem, Va. | 317 - 630 (T4 of 8) | Roanoke Country Club | |
August | |||||
Wed. 29 | Louisburg # | Sleepy Hole GC - Suffolk, VA (Apprentice 300, Louisburg 311) | |||
September | |||||
Sun. 9 | Shenandoah Invitational # | Winchester CC - Winchester, VA | 330-4th | ||
Mon. 10 | Shenandoah Invitational # | Winchester CC - Winchester, VA | 310-2nd | ||
Sun. 16 | Tom Kinder Memorial # | Lakeview GC - Bridgewater, VA | 306-T7th | ||
Mon. 17 | Tom Kinder Memorial # | Lakeview GC - Bridgewater, VA | 306-612 | 9th | |
Mon. 24 | Hampden-Sydney Invitational # | The Manor Golf Club - Farmville, VA | 347 | ||
Tue. 25 | Hampden-Sydney Invitational # | The Manor Golf Club - Farmville, VA | 319-666 (8th) | ||
Sat. 29 | Virginia State Intercollegiates # | Danville CC - Danville, VA | 313-6th | ||
Sun. 30 | Virginia State Intercollegiates # | Danville CC - Danville, VA | 314-627/10th | ||
October | |||||
Mon. 8 | USCAA Nationals # | Penn State Blue Course - State College, PA | 329-6th | ||
Tue. 9 | USCAA Nationals # | Penn State Blue Course - State College, PA | 307-636-4th | ||
March | |||||
Sat. 2 | Myrtle Beach Bash #1 # | Myrtle Beach, SC | 325-374 | Louisburg | |
Sun. 3 | Myrtle Beach Bash #2 # | Myrtle Beach, SC | 345-408 | Louisburg | |
Sun. 17 | Lynchburg Invitational # | Forest, VA | 333 | ||
Mon. 18 | Lynchburg Invitational # | Forest, VA | 354-687 | ||
Sun. 24 | Immaculata Invitational # | 2nd - 309 | Round 1 | ||
Mon. 25 | Immaculata Invitational # |
|
Round 2 | ||
Fri. 29 | Chowan # | Sleepy Hole GC - Suffolk, VA | Apprentice 306, Chowan 333 | ||
April | |||||
Sat. 6 | Roanoke Invitational # | Roanoke, VA | 335-14th place | ||
Sun. 7 | Roanoke Invitational # | Roanoke, VA | |||
Mon. 15 | Glenn Heath Shipbuilders Memorial # | Williamsburg Club - Williamsburg, VA | 318-4th | ||
Tue. 16 | Glenn Heath Shipbuilders Memorial # | Williamsburg Club - Williamsburg, VA | |||
August | |||||
Thu. 22 | Tri-Match # | Pine Hollow GC - Clayton, NC | Apprentice 306, Surry CC 310, Johnston CC 331 | ||
Fri. 23 | Tri-Match #2 # | The River Golf & Country Club - Bunn, NC | Apprentice 317, Surry CC 320, Johnston CC 361 | ||
September | |||||
Sat. 14 | Bridgewater Invitational # | Lakeview GC - Bridgewater, VA | 331-17th | ||
Sun. 15 | Bridgewater Invitational # | Lakeview GC - Bridgewater, VA | 326-657/17th | ||
Mon. 23 | Hampden-Sydney Invitational # | The Manor - Farmville, VA | 335-T6th | ||
Tue. 24 | Hampden-Sydney Invitational # | The Manor - Farmville, VA | 336-6th | ||
October | |||||
Mon. 7 | USCAA Nationals # | Penn State Blue Course - State College, PA | 326-5th | ||
Tue. 8 | USCAA Nationals # | Penn State Blue Course - State College, PA | 317-643 | Hunter wins second USCAA National Title - Mutter 2nd Team All-American | |
Sun. 13 | VSGA State Championship # | Winchester CC - Winchester, VA | ccd | ||
Mon. 14 | VSGA State Championship # | Winchester CC - Winchester, VA | 303-4th out of 12 | ||
Mon. 28 | O'Briant-Jensen Memorial # | Sedgefield CC/Dye Course - Greensboro, NC | 340-17th | ||
Tue. 29 | O'Briant-Jensen Memorial # | Sedgefield CC/Dye Course - Greensboro, NC | 355-695 | ||
March | |||||
Sat. 8 | Myrtle Beach Quad - Round 1 # | Johnston CC (344), Surry CC (306). Louisburg, | Myrtle Beach, SC | ||
Sun. 9 | Myrtle Beach Quad - Round 2 # | Johnston CC, Surry CC, Louisburg | Myrtle Beach, SC | ||
Sun. 16 | Don Scalf Invitational # | Rocky Mount, NC | 2nd of 5 | ||
Mon. 17 | Don Scalf Invitational # | Rocky Mount, NC | 2nd of 5 | ||
Sun. 23 | Lynchburg Invitational # | Forest, VA | |||
Mon. 24 | Lynchburg Invitational # | Forest, VA | 5th of 9 | ||
Fri. 28 | Camp LeJeune Intercollegiate # | 316 - T11th | |||
Sat. 29 | Camp LeJeune Intercollegiate # | ppd rain | |||
Sun. 30 | Camp LeJeune Intercollegiate # | 6th of 16 | |||
April | |||||
Sun. 6 | Va. Wesleyan Marlin Invitational # | Virginia Beach, VA - Red Wing GC | 1st (315) | ||
Mon. 7 | Va. Wesleyan Marlin Invitational # | Virginia Beach, VA | 1st (314-629) | ||
Mon. 14 | Glenn Heath Shipbuilders Memorial # | Williamsburg Club - Williamsburg, VA | 315-304-619 1ST | ||
September | |||||
Fri. 5 | SUNY Delhi Match # | Delhi College Course, Delhi, NY | 313-320 L | ||
Sun. 7 | SUNY Delhi Match # | Delhi College Course, Delhi, NY | 313-319 L | ||
Sat. 13 | Tom Kinder Invitational # | Lakeview GC - Bridgewater, VA | 335 | ||
Sun. 14 | Tom Kinder Invitational # | Lakeview GC - Bridgewater, VA | 333-668-16th | ||
Sat. 20 | Shenandoah Invitational # | Shenandoah Valley GC | 319-8th | ||
Sun. 21 | Shenandoah Invitational # | Shenandoah Valley GC | 323-9th | ||
Sun. 28 | VSGA State Championships # | Olde Mill CC - Laurel Fork, VA | 335 | ||
Mon. 29 | VSGA State Championships # | Olde Mill CC - Laurel Fork, VA | 331-666 | ||
October | |||||
Wed. 1 | Mid-Atlantic Christian Tri-Match # | The Pines GC - Elizabeth City, NC | 314-1st | ||
Mon. 13 | USCAA Nationals # | Penn State Blue Course - State College, PA | 338-T10 | ||
Tue. 14 | USCAA Nationals # | Penn State Blue Course - State College, PA | 317-655-9th | ||
March | |||||
Sat. 7 | Myrtle Beach #1 # | 2nd of 4 | |||
Sun. 8 | Myrtle Beach #2 # | 2nd of 4 | |||
Sun. 22 | Lynchburg Invitational # | 320 | Poplar Grove GC - Amherst, VA | ||
Mon. 23 | Lynchburg Invitational # | 346-666 (6th) | Poplar Grove GC - Amherst, VA | ||
Fri. 27 | Marine Federal Credit Union Intercollegiate # | 299 | Paradise Point GC - Camp Lejeune, NC | ||
Sat. 28 | Marine Federal Credit Union Intercollegiate # | 361 | Paradise Point GC - Camp Lejeune, NC | ||
Sun. 29 | Marine Federal Credit Union Intercollegiate # | 317 | Paradise Point GC - Camp Lejeune, NC | ||
April | |||||
Fri. 3 | Roanoke Invitational # | 354 | Ballyhack GC - Roanoke, VA | ||
Sat. 4 | Roanoke Invitational # | 375 | Ballyhack GC - Roanoke, VA | ||
Mon. 13 | Glenn Heath Shipbuilders Memorial # | 683-9th | Williamsburg Club - Williamsburg, VA | ||
Tue. 14 | Glenn Heath Shipbuilders Memorial # |
|
Williamsburg Club - Williamsburg, VA | ||
September | |||||
Sat. 5 | SUNY Delhi # | 296-321 L | Delhi College Course, Delhi, NY | ||
Sun. 6 | SUNY Delhi # | 301-325 L | Delhi College Course, Delhi, NY | ||
Sat. 12 | Tom Kinder Memorial # | 341-18th | Lakeview GC - Bridgewater, VA | ||
Sun. 13 | Tom Kinder Memorial # | 334-675-18th | Lakeview GC - Bridgewater, VA | ||
Sat. 19 | Shenandoah Invitational # |
|
Shenandoah Valley GC - Front Royal, VA | ||
Sun. 20 | Shenandoah Invitational # | Shenandoah Valley GC - Front Royal, VA | |||
Mon. 28 | VSGA Championship # |
|
Heritage Oaks GC - Bridgewater, VA | ||
Tue. 29 | VSGA Championship # | Heritage Oaks GC - Bridgewater, VA | |||
October | |||||
Mon. 12 | USCAA National Championship # |
|
Penn St. Blue Course - State College, PA | ||
Tue. 13 | USCAA National Championship # | Penn St. Blue Course - State College, PA | |||
March | |||||
Sat. 5 | Myrtle Beach Spring Kickoff | 327 | |||
Sun. 6 | Myrtle Beach Spring Kickoff | 337 |
|
||
Mon. 14 | Marlin Invitational | 7th Place | |||
Tue. 15 | Marlin Invitational | 7th Place | |||
Mon. 21 | Lynchburg Invitational | 9th Place | |||
Tue. 22 | Lynchburg Invitational | 9th Place | |||
April | |||||
Fri. 1 | Camp Lejeune Intercollegiate | 333- 14th Place |
|
||
Sat. 2 | Camp Lejeune Intercollegiate | 314- 14th Place |
|
||
Sun. 3 | Camp Lejeune Intercollegiate | 317-14th Place |
|
||
Mon. 11 | Glenn Heath Shipbuilders Memorial | 340- 9th Place | |||
Tue. 12 | Glenn Heath Shipbuilders Memorial | 345- 9th Place |
|
||
Sat. 16 | Roanoke Invitational | 335-8th Place |
|
||
Sun. 17 | Roanoke Invitational | 326-8th Place |
|
||
August | |||||
Sat. 27 | at SUNY Delhi | SUNY Delhi College Course-Delhi, NY | |||
Sun. 28 | at SUNY Delhi | SUNY Delhi College Course-Delhi, NY |
|
||
September | |||||
Mon. 12 | at Bridgewater Invitational | Lakeview Golf Course-Bridgewater, VA | |||
Tue. 13 | at Bridgewater Invitational | Lakeview Golf Course-Bridgewater, VA | |||
Sun. 18 | at Shenandoah Invitational | Winchester Country Club-Winchester, VA |
|
||
Mon. 19 | at Shenandoah Invitational | Winchester Country Club-Winchester, VA |
|
||
Sat. 24 | at Surry CC Match |
|
|||
October | |||||
Mon. 10 | at USCAA Nationals | Penn State Blue Course-State College, PA | |||
Tue. 11 | at USCAA Nationals | Penn State Blue Course-State College, PA | |||
Mon. 17 | VSGA State Championship | Williamsburg Club-Williamsburg, VA |
|
||
Tue. 18 | VSGA State Championship | Williamsburg Club-Williamsburg, VA |
|
||
March | |||||
Fri. 3 | Myrtle Beach Match | Myrtle Beach, SC |
|
||
Sat. 4 | Myrtle Beach Match | Myrtle Beach, SC |
|
||
Sun. 5 | Myrtle Beach Match | Myrtle Beach, SC |
|
||
Mon. 20 | Virginia Wesleyan Invitational | Sleepy Hole Golf Course- Suffolk, VA |
|
||
Tue. 21 | Virginia Wesleyan Invitational | Sleepy Hole Golf Course- Suffolk, VA |
|
||
Mon. 27 | Lynchburg Invitational | Poplar Grove Golf Course- Poplar Grove, VA |
|
||
Tue. 28 | Lynchburg Invitational | Poplar Grove Golf Course- Poplar Grove, VA |
|
||
Fri. 31 | Camp Lejeune Intercollegiate | Paradise Golf Club- Camp Lejeune, NC |
|
||
April | |||||
Sat. 1 | Camp Lejeune Intercollegiate | Paradise Golf Club- Camp Lejeune, NC |
|
||
Sun. 2 | Camp Lejeune Intercollegiate | Paradise Golf Club- Camp Lejeune, NC |
|
||
Mon. 10 | Glenn Heath Memorial | Williamsburg Club- Williamsburg, VA |
|
||
Tue. 11 | Glenn Heath Memorial | Williamsburg Club- Williamsburg, VA |
|
||
Thu. 13 | Roanoke College Invitational | Roanoke Country Club- Roanoke, VA |
|
# Exhibition
Bold team: Home event