How will the baseball team fare in the upcoming nationals


View Results



Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 

Individual Season Records (Feb 18, 2008)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 530     April Steele (27 games) - 2000-01 
2. 511     Taffey Thomas (27 games) - 1998-99 
3. 486     Taffey Thomas (23 games) - 1997-98 
4. 450     Anita Allen (24 games) - 2002-03 
5. 433     Taffey Thomas (25 games) - 1996-97 
6. 429     Tanga Williams (26 games) - 2000-01 
7. 409     April Steele (23 games) - 2001-02 
409     Anita Allen (23 games) - 2003-04 
9. 406     Victoria Lancaster (27 games) - 2002-03 
10. 405     Melissa Morton (27 games) - 2000-01 

Scoring average (minimum 5 games) 
1. 24.5     Taffey Thomas (14 games) - 1995-96 
2. 21.1     Taffey Thomas (23 games) - 1997-98 
3. 19.6     April Steele (27 games) - 2000-01 
4. 19.5     Tanga Williams (20 games) - 2001-02 
5. 18.9     Taffey Thomas (27 games) - 1998-99 
6. 18.8     Anita Allen (24 games) - 2002-03 
7. 18.6     Tomeka Leigh (14 games) - 1995-96 
8. 17.8     April Steele (23 games) - 2001-02 
17.8     Anita Allen (23 games) - 2003-04 
10. 17.3     Taffey Thomas (25 games) - 1996-97 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 202     April Steele (27 games) - 2000-01 
2. 180     Anita Allen (24 games) - 2002-03 
3. 179     Melissa Morton (27 games) - 2000-01 
4. 178     Taffey Thomas (23 games) - 1997-98 
5. 169     Anita Allen (23 games) - 2003-04 
6. 164     Taffey Thomas (27 games) - 1998-99 
7. 161     Melissa Morton (25 games) - 1999-00 
8. 156     April Steele (23 games) - 2001-02 
9. 154     Taffey Thomas (25 games) - 1996-97 
10. 152     Tanga Williams (26 games) - 2000-01 

Field goals attempted 
1. 462     Taffey Thomas (23 games) - 1997-98 
2. 444     Taffey Thomas (27 games) - 1998-99 
444     Taffey Thomas (25 games) - 1996-97 
4. 429     Victoria Lancaster (27 games) - 2002-03 
5. 415     April Steele (27 games) - 2000-01 
6. 397     Anita Allen (23 games) - 2003-04 
7. 396     Anita Allen (24 games) - 2002-03 
8. 371     Keisha Joseph (27 games) - 1998-99 
9. 355     Melissa Morton (27 games) - 2000-01 
10. 349     April Steele (23 games) - 2001-02 

Field goal percentage (minimum 50 made) 
1. .508     Melissa Morton (161-317) - 1999-00 
2. .504     Melissa Morton (179-355) - 2000-01 
3. .503     Melissa Morton (75-149) - 1998-99 
4. .500     Sherry Whetsel (52-104) - 1999-00 
5. .498     Tomeka Leigh (116-233) - 1999-00 
6. .496     Anita Allen (131-264) - 2001-02 
7. .495     Ashley Barlow (105-212) - 2004-05 
8. .491     Shameka Warren (81-165) - 2006-07 
9. .487     April Steele (202-415) - 2000-01 
10. .480     Tomeka Leigh (94-196) - 1998-99 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 50     Tanga Williams (20 games) - 2001-02 
2. 47     April Steele (27 games) - 2000-01 
3. 45     Tanga Williams (26 games) - 2000-01 
4. 41     April Steele (23 games) - 2001-02 
5. 39     Taffey Thomas (25 games) - 1996-97 
6. 30     Natasha Jones (27 games) - 2005-06 
30     Taffey Thomas (23 games) - 1997-98 
8. 29     Taffey Thomas (27 games) - 1998-99 
9. 27     Tanga Williams (25 games) - 1999-00 
10. 26     Tanika Banks (26 games) - 2002-03 

3-point field goals attempted 
1. 150     Taffey Thomas (25 games) - 1996-97 
2. 143     Tanga Williams (20 games) - 2001-02 
3. 133     April Steele (23 games) - 2001-02 
4. 128     Taffey Thomas (23 games) - 1997-98 
5. 126     Tanga Williams (26 games) - 2000-01 
6. 122     Natasha Jones (27 games) - 2005-06 
7. 115     April Steele (27 games) - 2000-01 
8. 114     Taffey Thomas (27 games) - 1998-99 
9. 111     Tanga Williams (25 games) - 1999-00 
10. 110     Tanika Banks (26 games) - 2002-03 

3-point FG percentage (minimum 10 made) 
1. .409     April Steele (47-115) - 2000-01 
2. .365     Tia Walker (23-63) - 2006-07 
3. .357     Tanga Williams (45-126) - 2000-01 
4. .350     Tanga Williams (50-143) - 2001-02 
5. .323     Kashara Tyler (10-31) - 2005-06 
6. .321     Jasmine Gerald (17-53) - 2007-08 
7. .320     Amy Patterson (24-75) - 2003-04 
8. .308     April Steele (41-133) - 2001-02 
9. .306     Juanita Bivens (11-36) - 1998-99 
10. .293     Jessica Henderson (12-41) - 2007-08 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 154     Taffey Thomas (27 games) - 1998-99 
2. 100     Taffey Thomas (23 games) - 1997-98 
3. 99     Victoria Lancaster (27 games) - 2002-03 
4. 90     Anita Allen (24 games) - 2002-03 
5. 87     Tanga Williams (25 games) - 1999-00 
6. 86     Taffey Thomas (25 games) - 1996-97 
7. 80     Tanga Williams (26 games) - 2000-01 
8. 79     April Steele (27 games) - 2000-01 
9. 76     Sharonda Steverson (27 games) - 2002-03 
10. 71     Anita Allen (23 games) - 2003-04 

Free throws attempted 
1. 229     Taffey Thomas (27 games) - 1998-99 
2. 166     Taffey Thomas (23 games) - 1997-98 
3. 159     Anita Allen (24 games) - 2002-03 
4. 151     Victoria Lancaster (27 games) - 2002-03 
5. 137     Taffey Thomas (25 games) - 1996-97 
6. 131     Anita Allen (23 games) - 2003-04 
7. 118     Melissa Morton (25 games) - 1999-00 
8. 111     Tomeka Leigh (27 games) - 1998-99 
9. 109     Sharonda Steverson (27 games) - 2002-03 
109     Tanga Williams (25 games) - 1999-00 

Free throw percentage (minimum 15 made) 
1. .938     Sharonda Steverson (15-16) - 2000-01 
2. .825     Laquita Palmer (52-63) - 1997-98 
3. .808     Kesha Rivers (21-26) - 2000-01 
4. .798     Tanga Williams (87-109) - 1999-00 
5. .769     Tia Walker (30-39) - 2006-07 
6. .760     April Steele (79-104) - 2000-01 
7. .755     Tanga Williams (80-106) - 2000-01 
8. .747     April Steele (56-75) - 2001-02 
9. .737     Sharonda Steverson (42-57) - 1999-00 
10. .722     Tanga Williams (65-90) - 2001-02 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 342     Anita Allen (150o-192d) - 2002-03 
2. 320     Anita Allen (150o-170d) - 2001-02 
3. 286     Anita Allen (126o-160d) - 2003-04 
4. 253     Taffey Thomas (75o-178d) - 1997-98 
5. 247     Sharonda Steverson (124o-123d) - 2002-03 
6. 246     Tomeka Leigh (76o-170d) - 1999-00 
7. 238     Tomeka Leigh (60o-178d) - 1996-97 
8. 233     Keisha Joseph (85o-148d) - 1998-99 
9. 230     Keisha Joseph (97o-133d) - 1997-98 
10. 229     Tomeka Leigh (111o-118d) - 1998-99 

Rebounding average (minimum 5 games) 
1. 14.3     Anita Allen (24 games) - 2002-03 
2. 13.9     Anita Allen (23 games) - 2001-02 
3. 12.4     Anita Allen (23 games) - 2003-04 
4. 11.0     Taffey Thomas (23 games) - 1997-98 
5. 10.9     Tomeka Leigh (14 games) - 1995-96 
6. 10.0     Keisha Joseph (23 games) - 1997-98 
7. 9.8     Tomeka Leigh (25 games) - 1999-00 
8. 9.5     Tomeka Leigh (25 games) - 1996-97 
9. 9.2     April Steele (23 games) - 2001-02 
10. 9.1     Sharonda Steverson (27 games) - 2002-03 


 

 ASSISTS (SEASON) 

Assists 
1. 163     April Steele - 2000-01 
2. 119     Victoria Lancaster - 2002-03 
119     Victoria Lancaster - 2001-02 
4. 114     April Steele - 2001-02 
5. 103     Rahshann Lewter - 2006-07 
103     Tiffany Johnson - 2003-04 
7. 101     Victoria Lancaster - 1999-00 
8. 100     Rahshann Lewter - 2005-06 
9. 98     Kashara Tyler - 2005-06 
10. 91     Taffey Thomas - 1998-99 

Assists average (minimum 5 games) 
1. 6.0     April Steele (27 games) - 2000-01 
2. 5.0     April Steele (23 games) - 2001-02 
3. 4.4     Victoria Lancaster (27 games) - 2002-03 
4.4     Victoria Lancaster (27 games) - 2001-02 
5. 4.4     R. Watson-Spruiell (14 games) - 1995-96 
6. 4.2     Victoria Lancaster (24 games) - 1999-00 
7. 4.1     Tiffany Johnson (25 games) - 2003-04 
8. 4.0     Rahshann Lewter (26 games) - 2006-07 
9. 3.9     Taffey Thomas (23 games) - 1997-98 
10. 3.6     Taffey Thomas (14 games) - 1995-96 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 74     Keisha Joseph - 1998-99 
2. 53     Keisha Joseph - 1997-98 
3. 52     Shameka Warren - 2006-07 
4. 48     Sherry Whetsel - 2000-01 
5. 43     Amy Patterson - 2000-01 
6. 41     Taffey Thomas - 1996-97 
7. 38     Sherry Whetsel - 1996-97 
8. 33     Taffey Thomas - 1997-98 
9. 32     Mary Louden - 2003-04 
10. 31     Taffey Thomas - 1998-99 

Blocked shots average (minimum 5 games) 
1. 2.7     Keisha Joseph (27 games) - 1998-99 
2. 2.3     Keisha Joseph (23 games) - 1997-98 
3. 2.0     Shameka Warren (26 games) - 2006-07 
4. 1.8     Sherry Whetsel (27 games) - 2000-01 
5. 1.6     Taffey Thomas (25 games) - 1996-97 
6. 1.6     Amy Patterson (27 games) - 2000-01 
7. 1.5     Sherry Whetsel (25 games) - 1996-97 
8. 1.4     Taffey Thomas (23 games) - 1997-98 
9. 1.4     Tomeka Leigh (14 games) - 1995-96 
10. 1.4     Taffey Thomas (14 games) - 1995-96 


 

 STEALS (SEASON) 

Steals 
1. 125     April Steele - 2000-01 
2. 108     Anita Allen - 2003-04 
3. 96     Rahshann Lewter - 2005-06 
4. 95     Anita Allen - 2002-03 
5. 91     Taffey Thomas - 1997-98 
6. 89     Rahshann Lewter - 2006-07 
7. 86     April Steele - 2001-02 
8. 83     R. Watson-Spruiell - 1996-97 
9. 81     Melissa Morton - 2000-01 
10. 76     Anita Allen - 2001-02 

Steals average (minimum 5 games) 
1. 4.7     Anita Allen (23 games) - 2003-04 
2. 4.6     April Steele (27 games) - 2000-01 
3. 4.0     R. Watson-Spruiell (14 games) - 1995-96 
4. 4.0     Anita Allen (24 games) - 2002-03 
5. 4.0     Taffey Thomas (23 games) - 1997-98 
6. 3.7     April Steele (23 games) - 2001-02 
7. 3.7     Taffey Thomas (14 games) - 1995-96 
8. 3.4     Rahshann Lewter (28 games) - 2005-06 
9. 3.4     Rahshann Lewter (26 games) - 2006-07 
10. 3.4     Kesha Rivers (22 games) - 2000-01 


 

 PARTICIPATION (SEASON) 

Games played 
1. 28     Upenda Morton - 2005-06 
28     Kashara Tyler - 2005-06 
28     Dayna Twyne - 2005-06 
28     Rahshann Lewter - 2005-06 
5. 27     Tomeka Leigh - 1998-99 
27     April Steele - 2000-01 
27     Natasha Jones - 2005-06 
27     Jackie Ross - 2002-03 
27     Taffey Thomas - 1998-99 
27     Sherry Whetsel - 2000-01 

Games started 
1. 28     Kashara Tyler - 2005-06 
28     Rahshann Lewter - 2005-06 
3. 27     Keisha Joseph - 1998-99 
27     Melissa Morton - 2000-01 
27     Victoria Lancaster - 2002-03 
27     Juanita Bivens - 1998-99 
27     Tomeka Leigh - 1998-99 
27     Taffey Thomas - 1998-99 
27     Sherry Whetsel - 2000-01 
10. 26     April Steele - 2000-01 

Minutes 
1. 1002     Victoria Lancaster - 2002-03 
2. 931     Rahshann Lewter - 2005-06 
3. 864     Victoria Lancaster - 2001-02 
4. 851     Kashara Tyler - 2005-06 
5. 825     Melissa Morton - 2000-01 
6. 803     Sharonda Steverson - 2002-03 
7. 799     Melissa Morton - 2001-02 
8. 791     Rahshann Lewter - 2006-07 
9. 790     Anita Allen - 2002-03 
10. 783     Tiffany Johnson - 2003-04 

Minutes average 
1. 37.1     Victoria Lancaster (27 games) - 2002-03 
2. 34.7     Melissa Morton (23 games) - 2001-02 
3. 34.2     Upenda Morton (13 games) - 2004-05 
4. 33.3     Anita Allen (23 games) - 2003-04 
5. 33.2     Rahshann Lewter (28 games) - 2005-06 
6. 33.1     April Steele (23 games) - 2001-02 
7. 33.1     Rahshann Lewter (19 games) - 2007-08 
8. 32.9     Anita Allen (24 games) - 2002-03 
9. 32.8     Amy Patterson (22 games) - 2003-04 
10. 32.0     Victoria Lancaster (27 games) - 2001-02 


 

Year-by-Year Leaders

 

Year-by-Year Leaders (Feb 18, 2008)

 
POINTS 
Year  Player  Points  Avg. 
1995-96  Taffey Thomas  343  24.5 
1996-97  Taffey Thomas  433  17.3 
1997-98  Taffey Thomas  486  21.1 
1998-99  Taffey Thomas  511  18.9 
1999-00  Melissa Morton  389  15.6 
2000-01  April Steele  530  19.6 
2001-02  April Steele  409  17.8 
2002-03  Anita Allen  450  18.8 
2003-04  Anita Allen  409  17.8 
2004-05  Whitney Lassiter  254  10.6 
2005-06  Rahshann Lewter  315  11.3 
2006-07  Rahshann Lewter  288  11.1 
2007-08  Tyechia Cooke  231  11.6 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
1995-96  Tomeka Leigh  153  10.9 
1996-97  Tomeka Leigh  238  9.5 
1997-98  Taffey Thomas  253  11.0 
1998-99  Keisha Joseph  233  8.6 
1999-00  Tomeka Leigh  246  9.8 
2000-01  Amy Patterson  205  7.6 
2001-02  Anita Allen  320  13.9 
2002-03  Anita Allen  342  14.3 
2003-04  Anita Allen  286  12.4 
2004-05  Brandi Coffer  199  8.3 
2005-06  Dayna Twyne  152  5.4 
2006-07  Shameka Warren  175  6.7 
2007-08  Tyisha Battle  169  8.9 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
1995-96  Tomeka Leigh  .459  112-244 
1996-97  Sherry Whetsel  .450  91-202 
1997-98  Keisha Joseph  .425  119-280 
1998-99  Melissa Morton  .503  75-149 
1999-00  Melissa Morton  .508  161-317 
2000-01  Melissa Morton  .504  179-355 
2001-02  Anita Allen  .496  131-264 
2002-03  Anita Allen  .455  180-396 
2003-04  Shameka Warren  .449  92-205 
2004-05  Ashley Barlow  .495  105-212 
2005-06  Brandi Coffer  .463  88-190 
2006-07  Shameka Warren  .491  81-165 
2007-08  Tyisha Battle  .407  70-172 
 
3-POINT FG PERCENTAGE 
Year  Player  3FG Pct.  3FG-ATT 
1995-96  Taffey Thomas  .289  26-90 
1996-97  Taffey Thomas  .260  39-150 
1997-98  Laquita Palmer  .238  19-80 
1998-99  Juanita Bivens  .306  11-36 
1999-00  Tanga Williams  .243  27-111 
2000-01  April Steele  .409  47-115 
2001-02  Tanga Williams  .350  50-143 
2002-03  Tanika Banks  .236  26-110 
2003-04  Amy Patterson  .320  24-75 
2004-05  Whitney Lassiter  .275  14-51 
2005-06  Kashara Tyler  .323  10-31 
2006-07  Tia Walker  .365  23-63 
2007-08  Jasmine Gerald  .321  17-53 
 
FREE THROW PERCENTAGE 
Year  Player  FT Pct.  FT-ATT 
1995-96  Taffey Thomas  .656  63-96 
1996-97  Taffey Thomas  .628  86-137 
1997-98  Laquita Palmer  .825  52-63 
1998-99  Taffey Thomas  .672  154-229 
1999-00  Tanga Williams  .798  87-109 
2000-01  April Steele  .760  79-104 
2001-02  April Steele  .747  56-75 
2002-03  Sharonda Steverson  .697  76-109 
2003-04  Anita Allen  .542  71-131 
2004-05  Whitney Lassiter  .667  32-48 
2005-06  Rahshann Lewter  .481  52-108 
2006-07  Rahshann Lewter  .596  53-89 
2007-08  Rahshann Lewter  .674  64-95 
 
ASSISTS 
Year  Player  Assists  Avg. 
1995-96  R. Watson-Spruiell  61  4.4 
1996-97  R. Watson-Spruiell  57  2.3 
1997-98  Taffey Thomas  89  3.9 
1998-99  Taffey Thomas  91  3.4 
1999-00  Victoria Lancaster  101  4.2 
2000-01  April Steele  163  6.0 
2001-02  Victoria Lancaster  119  4.4 
2002-03  Victoria Lancaster  119  4.4 
2003-04  Tiffany Johnson  103  4.1 
2004-05  Whitney Lassiter  69  2.9 
2005-06  Rahshann Lewter  100  3.6 
2006-07  Rahshann Lewter  103  4.0 
2007-08  Rahshann Lewter  66  3.5 
 
BLOCKED SHOTS 
Year  Player  Blocks  Avg. 
1995-96  Tomeka Leigh  20  1.4 
1996-97  Taffey Thomas  41  1.6 
1997-98  Keisha Joseph  53  2.3 
1998-99  Keisha Joseph  74  2.7 
1999-00  Tomeka Leigh  24  1.0 
2000-01  Sherry Whetsel  48  1.8 
2001-02  Sharonda Steverson  24  1.0 
2002-03  Amy Patterson  27  1.1 
  Mary Louden  27  1.1 
2003-04  Mary Louden  32  1.3 
2004-05  Brandi Coffer  28  1.2 
2005-06  Brandi Coffer  29  1.3 
2006-07  Shameka Warren  52  2.0 
2007-08  Valleri West  11  0.7 
 
STEALS 
Year  Player  Steals  Avg. 
1995-96  R. Watson-Spruiell  56  4.0 
1996-97  R. Watson-Spruiell  83  3.3 
1997-98  Taffey Thomas  91  4.0 
1998-99  Taffey Thomas  66  2.4 
1999-00  Melissa Morton  67  2.7 
2000-01  April Steele  125  4.6 
2001-02  April Steele  86  3.7 
2002-03  Anita Allen  95  4.0 
2003-04  Anita Allen  108  4.7 
2004-05  Natasha Jones  53  2.2 
  Whitney Lassiter  53  2.2 
2005-06  Rahshann Lewter  96  3.4 
2006-07  Rahshann Lewter  89  3.4 
2007-08  Natasha Jones  44  2.2 

 

Team Season Records

 

Team Season Records (Feb 18, 2008)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 2351         - 2000-01 
2. 2148         - 2001-02 
3. 1887         - 2002-03 
4. 1812         - 2005-06 
5. 1799         - 2006-07 
6. 1793         - 1998-99 
7. 1757         - 1999-00 
8. 1528         - 2003-04 
9. 1514         - 1997-98 
10. 1435         - 2004-05 

Scoring average 
1. 87.1        2000-01 
2. 79.6        2001-02 
3. 69.9        2002-03 
4. 69.2        2006-07 
5. 66.4        1998-99 
6. 65.8        1997-98 
7. 65.0        1995-96 
8. 64.7        2005-06 
9. 62.8        1999-00 
10. 61.1        2003-04 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 940         - 2000-01 
2. 862         - 2001-02 
3. 728         - 2002-03 
4. 707         - 2006-07 
5. 701         - 2005-06 
6. 673         - 1998-99 
7. 670         - 1999-00 
8. 609         - 2003-04 
9. 583         - 1997-98 
10. 575         - 2004-05 

Field goals attempted 
1. 2061         - 2000-01 
2. 2017         - 2001-02 
3. 1934         - 2002-03 
4. 1858