![]() |
Apprentice School Women's Basketball Schedule
Overall Record: 17-13 Conference Record: 11-4
| Date | Opponent | Time | Score | Links |
| Nov 15, 2008 | at St. Andrews | 2:00 PM | L, 73-57 | Recap Live stats |
| Nov 21, 2008 | Penn St.-Gr Allegheny * | 8:00 PM | W, 65-52 | Live stats |
| Great Ships Classic | ||||
| Nov 22, 2008 | Penn St.-Fayette * | 3:00 PM | W, 80-51 | Box Score Recap Live stats |
| Great Ships Classic | ||||
| Nov 29, 2008 | Notre Dame (Md.) @ Fayetteville, NC | 6:00 PM | W, 60-50 | Box Score Recap Live stats |
| Turkey Shootout | ||||
| Nov 30, 2008 | at Methodist | 4:00 PM | L, 59-48 | Box Score Live stats |
| Turkey Shootout - Fayetteville, NC | ||||
| Dec 3, 2008 | Virginia Union | 6:00 PM | L, 70-58 | Box Score Recap Live stats |
| Dec 6, 2008 | Cheyney | 2:00 PM | L, 59-53 | Box Score Recap Live stats |
| Dec 12, 2008 | at Erskine | 5:30 PM | L, 86-76 | Box Score Recap |
| Dec 13, 2008 | at North Greenville | 2:00 PM | L, 73-63 | Box Score Recap |
| Dec 17, 2008 | Mount Olive | 4:00 PM | L, 79-64 | Box Score Recap |
| Dec 20, 2008 | at Virginia St. | 2:00 PM | L, 67-56 | Recap |
| Dec 30, 2008 | at Washington and Lee | 5:00 PM | W, 74-59 | |
| Jan 10, 2009 | at Southern Va. * | 2:00 PM | L, 59-51 | Box Score Recap |
| Jan 15, 2009 | at New Hampshire Technical Institute * | 7:00 PM | W, 92-42 | Box Score Recap |
| Jan 16, 2009 | at Central Maine CC * | 5:30 PM | W, 78-56 | |
| Jan 17, 2009 | at Southern Maine CC * | 12:00 PM | W, 80-38 | Box Score Recap |
| Jan 22, 2009 | Chowan | 6:00 PM | W, 55-41 | Box Score Recap Live stats |
| Jan 26, 2009 | Allen | 6:00 PM | W, 70-43 | Box Score Recap Live stats |
| Jan 31, 2009 | at St. Joseph's (Brkln) | 5:00 PM | W, 84-54 | Box Score Recap |
| Feb 1, 2009 | at Briarcliffe (N.Y.) * | 1:00 PM | W, 70-62 | |
| Feb 7, 2009 | at Columbia Union * | 6:30 PM | W, 81-49 | |
| Feb 11, 2009 | at Chowan | 6:00 PM | L, 58-55 | Box Score Recap |
| Feb 14, 2009 | Southern Va. * | 2:00 PM | W, 54-47 | Live stats |
| Feb 17, 2009 | Bennett * | 6:00 PM | W, 69-46 | Box Score Recap Live stats |
| Feb 22, 2009 | Columbia Union * | 4:00 PM | W, 77-58 | Live stats |
| Feb 27, 2009 | Robert Morris-S'fiel * | 6:00 PM | L, 63-60 | |
| Great Ships Postseason Classic - Robert Morris-Springfield/Knoxville College/Rhema Bible | ||||
| Feb 28, 2009 | Knoxville | 8:00 AM | W, 2-0 | |
| Great Ships Postseason Classic - 3rd place | ||||
| Mar 5, 2009 | Penn St.-Beaver @ USCAA Nationals - Uniontown, Pa. * | 3:00 PM | L, 59-58 | |
| USCAA Nationals - Uniontown, Pa. | ||||
| Mar 6, 2009 | Ind.-Northwest @ USCAA Nationals - Uniontown, Pa. * | 1:00 PM | W, 62-56 | |
| USCAA Nationals - Uniontown, Pa. | ||||
| Mar 7, 2009 | Robert Morris-S'fiel @ USCAA Nationals - Uniontown, Pa. * | 3:00 PM | L, 63-56 | |
| USCAA Nationals - Uniontown, Pa. | ||||
| Home games in bold. * = Conference games. | ||||







