![]() |
Apprentice School
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Pitt-Titusville | 11-14-09 | 72-39 | W | 34-79 | .430 | 0-2 | .000 | 4-22 | .182 | 41 | 33 | 74 | 74.0 | 19 | 17 | 29 | 1 | 25 | 72 | 72.0 | |
| at Penn State Beaver | 11-15-09 | 55-64 | L | 24-61 | .393 | 3-9 | .333 | 4-13 | .308 | 13 | 29 | 42 | 58.0 | 16 | 14 | 26 | 8 | 14 | 55 | 63.5 | |
| PENN STATE FAYETTE | 11/20/09 | 81-39 | W | 33-63 | .524 | 4-8 | .500 | 11-24 | .458 | 16 | 27 | 43 | 53.0 | 17 | 19 | 22 | 4 | 21 | 81 | 69.3 | |
| BRIARCLIFFE | 11/21/09 | 69-48 | W | 24-55 | .436 | 5-11 | .455 | 16-29 | .552 | 14 | 31 | 45 | 51.0 | 20 | 18 | 26 | 8 | 12 | 69 | 69.2 | |
| at Methodist | 11/27/09 | 55-74 | L | 22-50 | .440 | 3-9 | .333 | 8-20 | .400 | 8 | 28 | 36 | 48.0 | 19 | 16 | 29 | 2 | 12 | 55 | 66.4 | |
| vs Virginia Wesleyan | 11/28/09 | 57-64 | L | 24-60 | .400 | 3-8 | .375 | 6-8 | .750 | 17 | 30 | 47 | 47.8 | 20 | 13 | 29 | 3 | 8 | 57 | 64.8 | |
| ST. PAUL'S COLLEGE | 12/02/09 | 51-77 | L | 16-46 | .348 | 2-8 | .250 | 17-23 | .739 | 10 | 16 | 26 | 44.7 | 16 | 11 | 25 | 3 | 10 | 51 | 62.9 | |
| vs CHEYNEY | 12/5/09 | 32-67 | L | 11-44 | .250 | 1-11 | .091 | 9-15 | .600 | 13 | 24 | 37 | 43.8 | 22 | 9 | 35 | 1 | 9 | 32 | 59.0 | |
| at NC Wesleyan | 12/06/09 | 88-45 | W | 34-71 | .479 | 2-7 | .286 | 18-40 | .450 | 21 | 25 | 46 | 44.0 | 19 | 16 | 18 | 3 | 25 | 88 | 62.2 | |
| at USMMA | 12/12/09 | 47-62 | L | 16-53 | .302 | 2-7 | .286 | 13-22 | .591 | 18 | 31 | 49 | 44.5 | 24 | 10 | 27 | 4 | 8 | 47 | 60.7 | |
| at Briarcliffe | 12/13/09 | 60-37 | W | 24-50 | .480 | 4-12 | .333 | 8-10 | .800 | 15 | 36 | 51 | 45.1 | 26 | 18 | 23 | 4 | 17 | 60 | 60.6 | |
| WESLEY COLLEGE | 12/19/09 | 60-65 | L | 23-60 | .383 | 2-12 | .167 | 12-24 | .500 | 19 | 28 | 47 | 45.2 | 23 | 16 | 31 | 5 | 11 | 60 | 60.6 | |
| CHOWAN UNIVERSITY | 12/30/09 | 57-85 | L | 23-49 | .469 | 3-10 | .300 | 8-12 | .667 | 12 | 18 | 30 | 44.1 | 19 | 16 | 30 | 1 | 4 | 57 | 60.3 | |
| at Virginia Union University | 1/6/10 | 41-62 | L | 16-70 | .229 | 2-21 | .095 | 7-19 | .368 | 23 | 25 | 48 | 44.4 | 15 | 5 | 16 | 2 | 9 | 41 | 58.9 | |
| SOUTHERN VIRGINIA | 01/09/10 | 83-60 | W | 27-68 | .397 | 8-21 | .381 | 21-27 | .778 | 18 | 27 | 45 | 44.4 | 13 | 17 | 14 | 2 | 12 | 83 | 60.5 | |
| VOORHEES COLLEGE | 01/12/10 | 74-63 | W | 26-56 | .464 | 6-17 | .353 | 16-26 | .615 | 15 | 26 | 41 | 44.2 | 18 | 19 | 19 | 2 | 9 | 74 | 61.4 | |
| at BENNETT | 01/15/10 | 58-61 | L | 22-60 | .367 | 4-19 | .211 | 10-19 | .526 | 11 | 20 | 31 | 43.4 | 23 | 15 | 19 | 4 | 8 | 58 | 61.2 | |
| UDC | 01/20/10 | 59-72 | L | 21-51 | .412 | 6-15 | .400 | 11-20 | .550 | 11 | 20 | 31 | 42.7 | 10 | 17 | 27 | 2 | 11 | 59 | 61.1 | |
| at Washington Adventist | 1/28/10 | 64-48 | W | 20-37 | .541 | 8-15 | .533 | 16-22 | .727 | 6 | 27 | 33 | 42.2 | 9 | 5 | 23 | 2 | 3 | 64 | 61.2 | |
| at Southern Virginia University | 02/13/10 | 40-58 | L | 12-49 | .245 | 3-14 | .214 | 13-20 | .650 | 9 | 25 | 34 | 41.8 | 11 | 8 | 28 | 8 | 11 | 40 | 60.2 | |
| vs St.Joseph's-Brooklyn | 02/14/10 | 75-74 | W | 23-47 | .489 | 4-7 | .571 | 25-36 | .694 | 13 | 30 | 43 | 41.9 | 14 | 14 | 25 | 1 | 7 | 75 | 60.9 | |
| vs Bluefield College | 02/19/10 | 57-61 | L | 21-56 | .375 | 2-9 | .222 | 13-19 | .684 | 14 | 36 | 50 | 42.2 | 13 | 15 | 26 | 3 | 4 | 57 | 60.7 | |
| at UDC | 2/21/10 | 51-75 | L | 18-46 | .391 | 2-10 | .200 | 13-19 | .684 | 10 | 22 | 32 | 41.8 | 9 | 10 | 16 | 1 | 5 | 51 | 60.3 | |
| Apprentice School | 1386 | 514-1281 | .401 | 79-262 | .302 | 279-489 | .571 | 347 | 614 | 961 | 41.8 | 395 | 318 | 563 | 74 | 255 | 1386 | 60.3 | |||
| Opponents | 1400 | 505-1398 | .361 | 120-391 | .307 | 270-431 | .626 | 331 | 546 | 877 | 38.1 | 409 | 318 | 527 | 57 | 234 | 1400 | 60.9 | |||
| Games played: 23 | Rebounds/game: 41.8 | |
| Points/game: 60.3 | Assists/game: 13.8 | |
| FG Pct: 40.1 | Turnovers/game: 24.5 | |
| 3FG Pct: 30.2 | Assist/turnover ratio: 0.6 | |
| FT Pct: 57.1 | Steals/game: 11.1 | |
| Blocks/game: 3.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Pitt-Titusville | 11-14-09 | 72-39 | W | 14-51 | .275 | 3-6 | .500 | 8-21 | .381 | 10 | 18 | 28 | 28.0 | 20 | 0 | 27 | 0 | 7 | 39 | 39.0 | |
| at Penn State Beaver | 11-15-09 | 55-64 | L | 26-65 | .400 | 5-9 | .556 | 7-13 | .538 | 11 | 24 | 35 | 31.5 | 12 | 10 | 26 | 2 | 9 | 64 | 51.5 | |
| PENN STATE FAYETTE | 11/20/09 | 81-39 | W | 14-48 | .292 | 2-13 | .154 | 9-16 | .563 | 12 | 22 | 34 | 32.3 | 18 | 10 | 35 | 1 | 11 | 39 | 47.3 | |
| BRIARCLIFFE | 11/21/09 | 69-48 | W | 15-62 | .242 | 8-26 | .308 | 10-23 | .435 | 21 | 21 | 42 | 34.8 | 22 | 7 | 30 | 0 | 6 | 48 | 47.5 | |
| at Methodist | 11/27/09 | 55-74 | L | 24-56 | .429 | 8-17 | .471 | 18-26 | .692 | 11 | 27 | 38 | 35.4 | 15 | 18 | 23 | 2 | 16 | 74 | 52.8 | |
| vs Virginia Wesleyan | 11/28/09 | 57-64 | L | 21-63 | .333 | 4-17 | .235 | 18-25 | .720 | 13 | 22 | 35 | 35.3 | 10 | 14 | 16 | 4 | 6 | 64 | 54.7 | |
| ST. PAUL'S COLLEGE | 12/02/09 | 51-77 | L | 31-60 | .517 | 4-12 | .333 | 11-15 | .733 | 16 | 22 | 38 | 35.7 | 22 | 21 | 23 | 6 | 12 | 77 | 57.9 | |
| vs CHEYNEY | 12/5/09 | 32-67 | L | 24-63 | .381 | 3-5 | .600 | 16-28 | .571 | 21 | 23 | 44 | 36.8 | 17 | 12 | 19 | 1 | 17 | 67 | 59.0 | |
| at NC Wesleyan | 12/06/09 | 88-45 | W | 17-48 | .354 | 0-10 | .000 | 11-17 | .647 | 10 | 28 | 38 | 36.9 | 27 | 10 | 43 | 4 | 4 | 45 | 57.4 | |
| at USMMA | 12/12/09 | 47-62 | L | 19-73 | .260 | 4-15 | .267 | 20-27 | .741 | 27 | 25 | 52 | 38.4 | 21 | 14 | 18 | 2 | 17 | 62 | 57.9 | |
| at Briarcliffe | 12/13/09 | 60-37 | W | 13-66 | .197 | 4-21 | .190 | 7-22 | .318 | 10 | 27 | 37 | 38.3 | 26 | 9 | 33 | 1 | 8 | 37 | 56.0 | |
| WESLEY COLLEGE | 12/19/09 | 60-65 | L | 20-59 | .339 | 2-16 | .125 | 23-30 | .767 | 17 | 24 | 41 | 38.5 | 17 | 12 | 29 | 2 | 7 | 65 | 56.8 | |
| CHOWAN UNIVERSITY | 12/30/09 | 57-85 | L | 31-58 | .534 | 7-17 | .412 | 16-29 | .552 | 14 | 17 | 31 | 37.9 | 11 | 23 | 14 | 3 | 11 | 85 | 58.9 | |
| at Virginia Union University | 1/6/10 | 41-62 | L | 25-68 | .368 | 2-9 | .222 | 10-16 | .625 | 19 | 40 | 59 | 39.4 | 12 | 14 | 22 | 3 | 4 | 62 | 59.1 | |
| SOUTHERN VIRGINIA | 01/09/10 | 83-60 | W | 23-63 | .365 | 8-24 | .333 | 6-8 | .750 | 14 | 26 | 40 | 39.5 | 18 | 16 | 24 | 4 | 7 | 60 | 59.2 | |
| VOORHEES COLLEGE | 01/12/10 | 74-63 | W | 23-53 | .434 | 5-18 | .278 | 12-20 | .600 | 9 | 22 | 31 | 38.9 | 16 | 20 | 20 | 1 | 9 | 63 | 59.4 | |
| at BENNETT | 01/15/10 | 58-61 | L | 16-39 | .410 | 7-12 | .583 | 22-28 | .786 | 5 | 31 | 36 | 38.8 | 20 | 11 | 30 | 1 | 6 | 61 | 59.5 | |
| UDC | 01/20/10 | 59-72 | L | 29-65 | .446 | 6-17 | .353 | 8-10 | .800 | 16 | 24 | 40 | 38.8 | 15 | 18 | 22 | 2 | 11 | 72 | 60.2 | |
| at Washington Adventist | 1/28/10 | 64-48 | W | 18-56 | .321 | 8-26 | .308 | 4-8 | .500 | 11 | 15 | 26 | 38.2 | 20 | 9 | 13 | 1 | 9 | 48 | 59.6 | |
| at Southern Virginia University | 02/13/10 | 40-58 | L | 24-70 | .343 | 3-16 | .188 | 7-10 | .700 | 13 | 23 | 36 | 38.0 | 16 | 15 | 16 | 3 | 15 | 58 | 59.5 | |
| vs St.Joseph's-Brooklyn | 02/14/10 | 75-74 | W | 27-68 | .397 | 8-23 | .348 | 12-18 | .667 | 14 | 18 | 32 | 37.8 | 23 | 18 | 15 | 3 | 14 | 74 | 60.2 | |
| vs Bluefield College | 02/19/10 | 57-61 | L | 21-72 | .292 | 9-35 | .257 | 10-13 | .769 | 17 | 26 | 43 | 38.0 | 16 | 15 | 17 | 5 | 18 | 61 | 60.2 | |
| at UDC | 2/21/10 | 51-75 | L | 30-72 | .417 | 10-27 | .370 | 5-8 | .625 | 20 | 21 | 41 | 38.1 | 15 | 22 | 12 | 6 | 10 | 75 | 60.9 | |
| Opponents | 1400 | 505-1398 | .361 | 120-391 | .307 | 270-431 | .626 | 331 | 546 | 877 | 38.1 | 409 | 318 | 527 | 57 | 234 | 1400 | 60.9 | |||
| Apprentice School | 1386 | 514-1281 | .401 | 79-262 | .302 | 279-489 | .571 | 347 | 614 | 961 | 41.8 | 395 | 318 | 563 | 74 | 255 | 1386 | 60.3 | |||
| Games played: 23 | Rebounds/game: 38.1 | |
| Points/game: 60.9 | Assists/game: 13.8 | |
| FG Pct: 36.1 | Turnovers/game: 22.9 | |
| 3FG Pct: 30.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 62.6 | Steals/game: 10.2 | |
| Blocks/game: 2.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Pitt-Titusville | 40/21 | 32/18 | 72-39 | +33 | 34-79/14-51 | .430/.275 | 0-2/3-6 | .000/.500 | 4-22/8-21 | .182/.381 | 74/28 | +46 | 17/0 | 29/27 | 1/0 | 25/7 | 19/20 |
| Penn State Beaver | 30/25 | 25/39 | 55-64 | (9) | 24-61/26-65 | .393/.400 | 3-9/5-9 | .333/.556 | 4-13/7-13 | .308/.538 | 42/35 | +7 | 14/10 | 26/26 | 8/2 | 14/9 | 16/12 |
| PENN STATE FAYETTE | 45/17 | 36/22 | 81-39 | +42 | 33-63/14-48 | .524/.292 | 4-8/2-13 | .500/.154 | 11-24/9-16 | .458/.563 | 43/34 | +9 | 19/10 | 22/35 | 4/1 | 21/11 | 17/18 |
| BRIARCLIFFE | 34/23 | 35/25 | 69-48 | +21 | 24-55/15-62 | .436/.242 | 5-11/8-26 | .455/.308 | 16-29/10-23 | .552/.435 | 45/42 | +3 | 18/7 | 26/30 | 8/0 | 12/6 | 20/22 |
| Methodist | 26/38 | 29/36 | 55-74 | (19) | 22-50/24-56 | .440/.429 | 3-9/8-17 | .333/.471 | 8-20/18-26 | .400/.692 | 36/38 | (2) | 16/18 | 29/23 | 2/2 | 12/16 | 19/15 |
| Virginia Wesleyan | 34/28 | 23/36 | 57-64 | (7) | 24-60/21-63 | .400/.333 | 3-8/4-17 | .375/.235 | 6-8/18-25 | .750/.720 | 47/35 | +12 | 13/14 | 29/16 | 3/4 | 8/6 | 20/10 |
| ST. PAUL'S COLLEGE | 23/42 | 28/35 | 51-77 | (26) | 16-46/31-60 | .348/.517 | 2-8/4-12 | .250/.333 | 17-23/11-15 | .739/.733 | 26/38 | (12) | 11/21 | 25/23 | 3/6 | 10/12 | 16/22 |
| CHEYNEY | 16/39 | 16/28 | 32-67 | (35) | 11-44/24-63 | .250/.381 | 1-11/3-5 | .091/.600 | 9-15/16-28 | .600/.571 | 37/44 | (7) | 9/12 | 35/19 | 1/1 | 9/17 | 22/17 |
| NC Wesleyan | 46/23 | 42/22 | 88-45 | +43 | 34-71/17-48 | .479/.354 | 2-7/0-10 | .286/.000 | 18-40/11-17 | .450/.647 | 46/38 | +8 | 16/10 | 18/43 | 3/4 | 25/4 | 19/27 |
| USMMA | 19/26 | 28/36 | 47-62 | (15) | 16-53/19-73 | .302/.260 | 2-7/4-15 | .286/.267 | 13-22/20-27 | .591/.741 | 49/52 | (3) | 10/14 | 27/18 | 4/2 | 8/17 | 24/21 |
| Briarcliffe | 32/16 | 28/21 | 60-37 | +23 | 24-50/13-66 | .480/.197 | 4-12/4-21 | .333/.190 | 8-10/7-22 | .800/.318 | 51/37 | +14 | 18/9 | 23/33 | 4/1 | 17/8 | 26/26 |
| WESLEY COLLEGE | 21/26 | 39/39 | 60-65 | (5) | 23-60/20-59 | .383/.339 | 2-12/2-16 | .167/.125 | 12-24/23-30 | .500/.767 | 47/41 | +6 | 16/12 | 31/29 | 5/2 | 11/7 | 23/17 |
| CHOWAN UNIVERSITY | 25/43 | 32/42 | 57-85 | (28) | 23-49/31-58 | .469/.534 | 3-10/7-17 | .300/.412 | 8-12/16-29 | .667/.552 | 30/31 | (1) | 16/23 | 30/14 | 1/3 | 4/11 | 19/11 |
| Virginia Union University | 15/40 | 26/22 | 41-62 | (21) | 16-70/25-68 | .229/.368 | 2-21/2-9 | .095/.222 | 7-19/10-16 | .368/.625 | 48/59 | (11) | 5/14 | 16/22 | 2/3 | 9/4 | 15/12 |
| SOUTHERN VIRGINIA | 44/28 | 39/32 | 83-60 | +23 | 27-68/23-63 | .397/.365 | 8-21/8-24 | .381/.333 | 21-27/6-8 | .778/.750 | 45/40 | +5 | 17/16 | 14/24 | 2/4 | 12/7 | 13/18 |
| VOORHEES COLLEGE | 26/35 | 48/28 | 74-63 | +11 | 26-56/23-53 | .464/.434 | 6-17/5-18 | .353/.278 | 16-26/12-20 | .615/.600 | 41/31 | +10 | 19/20 | 19/20 | 2/1 | 9/9 | 18/16 |
| BENNETT | 27/38 | 31/23 | 58-61 | (3) | 22-60/16-39 | .367/.410 | 4-19/7-12 | .211/.583 | 10-19/22-28 | .526/.786 | 31/36 | (5) | 15/11 | 19/30 | 4/1 | 8/6 | 23/20 |
| UDC | 27/36 | 32/36 | 59-72 | (13) | 21-51/29-65 | .412/.446 | 6-15/6-17 | .400/.353 | 11-20/8-10 | .550/.800 | 31/40 | (9) | 17/18 | 27/22 | 2/2 | 11/11 | 10/15 |
| Washington Adventist | 26/23 | 38/25 | 64-48 | +16 | 20-37/18-56 | .541/.321 | 8-15/8-26 | .533/.308 | 16-22/4-8 | .727/.500 | 33/26 | +7 | 5/9 | 23/13 | 2/1 | 3/9 | 9/20 |
| Southern Virginia University | 24/23 | 16/35 | 40-58 | (18) | 12-49/24-70 | .245/.343 | 3-14/3-16 | .214/.188 | 13-20/7-10 | .650/.700 | 34/36 | (2) | 8/15 | 28/16 | 8/3 | 11/15 | 11/16 |
| St.Joseph's-Brooklyn | 45/40 | 30/34 | 75-74 | +1 | 23-47/27-68 | .489/.397 | 4-7/8-23 | .571/.348 | 25-36/12-18 | .694/.667 | 43/32 | +11 | 14/18 | 25/15 | 1/3 | 7/14 | 14/23 |
| Bluefield College | 34/29 | 23/32 | 57-61 | (4) | 21-56/21-72 | .375/.292 | 2-9/9-35 | .222/.257 | 13-19/10-13 | .684/.769 | 50/43 | +7 | 15/15 | 26/17 | 3/5 | 4/18 | 13/16 |
| UDC | 29/40 | 22/35 | 51-75 | (24) | 18-46/30-72 | .391/.417 | 2-10/10-27 | .200/.370 | 13-19/5-8 | .684/.625 | 32/41 | (9) | 10/22 | 16/12 | 1/6 | 5/10 | 9/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 24 | 11 | 05 | 21 | 03 | 10 | 15 | ||||
| Opponent | Date | Score | WL | BATTLE,TY | BOURGUET, | CORPREW,G | CRUZ,JONE | DAVIS,TAM | GERALD,JA | GRIMES,LA |
| vs Pitt-Titusville | 11-14-09 | 72-39 | W | 21-24-0 | DNP | 2-1-0 | 6-9-2 | DNP | DNP | 8-5-0 |
| at Penn State Beaver | 11-15-09 | 55-64 | L | 13-9-0 | DNP | DNP | 0-3-1 | DNP | DNP | 6-7-3 |
| PENN STATE FAYETTE | 11/20/09 | 81-39 | W | 14-4-2 | DNP | 8-0-2 | 6-6-4 | 11-9-2 | 7-0-0 | 3-1-0 |
| BRIARCLIFFE | 11/21/09 | 69-48 | W | 9-5-0 | DNP | 1-2-4 | 6-4-1 | 21-4-2 | 1-0-1 | 2-2-0 |
| at Methodist | 11/27/09 | 55-74 | L | 5-6-1 | DNP | 0-1-1 | DNP | DNP | 3-0-3 | 16-11-2 |
| vs Virginia Wesleyan | 11/28/09 | 57-64 | L | 10-7-0 | DNP | 0-4-0 | DNP | DNP | 0-0-0 | 8-8-1 |
| ST. PAUL'S COLLEGE | 12/02/09 | 51-77 | L | 11-2-1 | 0-0-0 | 0-1-0 | 2-4-2 | 2-0-0 | 4-1-0 | 0-2-2 |
| vs CHEYNEY | 12/5/09 | 32-67 | L | 7-3-0 | 0-1-0 | 2-1-0 | DNP | 0-2-1 | 0-2-0 | 10-3-2 |
| at NC Wesleyan | 12/06/09 | 88-45 | W | 24-10-3 | 2-0-0 | 6-6-1 | DNP | 5-2-1 | 6-1-0 | 4-5-1 |
| at USMMA | 12/12/09 | 47-62 | L | 9-5-0 | DNP | 2-2-1 | DNP | 2-12-2 | 17-1-2 | 0-4-0 |
| at Briarcliffe | 12/13/09 | 60-37 | W | 2-5-1 | DNP | 0-3-1 | DNP | 5-6-1 | 10-7-3 | 11-10-0 |
| WESLEY COLLEGE | 12/19/09 | 60-65 | L | 25-12-1 | DNP | 0-1-1 | DNP | 13-6-1 | 5-0-1 | 6-6-0 |
| CHOWAN UNIVERSITY | 12/30/09 | 57-85 | L | 15-8-0 | DNP | 1-3-0 | DNP | 6-5-2 | 6-1-1 | 2-0-0 |
| at Virginia Union Unive | 1/6/10 | 41-62 | L | 18-12-0 | DNP | 0-3-0 | DNP | 10-8-0 | DNP | 0-4-0 |
| SOUTHERN VIRGINIA | 01/09/10 | 83-60 | W | 3-6-0 | DNP | 2-2-0 | DNP | 14-7-2 | 16-3-0 | 12-6-2 |
| VOORHEES COLLEGE | 01/12/10 | 74-63 | W | DNP | DNP | 7-10-2 | DNP | 22-10-3 | DNP | 13-6-4 |
| at BENNETT | 01/15/10 | 58-61 | L | DNP | DNP | 5-1-1 | DNP | DNP | 11-4-3 | 4-3-1 |
| UDC | 01/20/10 | 59-72 | L | DNP | DNP | 2-4-0 | DNP | DNP | 25-5-4 | 8-8-2 |
| at Washington Adventist | 1/28/10 | 64-48 | W | DNP | DNP | 0-2-0 | DNP | DNP | 20-4-1 | 10-9-0 |
| at Southern Virginia Un | 02/13/10 | 40-58 | L | DNP | DNP | DNP | DNP | DNP | 17-5-1 | 9-11-2 |
| vs St.Joseph's-Brooklyn | 02/14/10 | 75-74 | W | DNP | DNP | 0-3-1 | DNP | DNP | 14-2-2 | 19-13-2 |
| vs Bluefield College | 02/19/10 | 57-61 | L | DNP | DNP | 0-6-0 | DNP | DNP | DNP | 11-14-4 |
| at UDC | 2/21/10 | 51-75 | L | DNP | DNP | 6-5-1 | DNP | DNP | DNP | 4-10-2 |
| 21 | 23 | 03 | 01 | 04 | 50 | ||||
| Opponent | Date | Score | WL | HAMILTON, | JOHNSON,A | KELLEY,CA | MITCHELL, | PRINGLE,J | WARREN,SH |
| vs Pitt-Titusville | 11-14-09 | 72-39 | W | DNP | 4-0-2 | 6-5-1 | 6-5-6 | 1-1-2 | 16-22-4 |
| at Penn State Beaver | 11-15-09 | 55-64 | L | DNP | 4-1-0 | 0-3-4 | 18-2-4 | 4-5-2 | 10-12-0 |
| PENN STATE FAYETTE | 11/20/09 | 81-39 | W | DNP | 2-0-1 | 2-0-3 | DNP | 8-3-3 | 20-18-0 |
| BRIARCLIFFE | 11/21/09 | 69-48 | W | DNP | 0-2-0 | 2-4-6 | DNP | 4-3-3 | 17-13-1 |
| at Methodist | 11/27/09 | 55-74 | L | 9-5-1 | 4-0-1 | 5-1-2 | DNP | 2-2-4 | 8-3-0 |
| vs Virginia Wesleyan | 11/28/09 | 57-64 | L | 19-6-1 | 0-2-2 | 0-2-2 | DNP | 7-4-7 | 13-6-0 |
| ST. PAUL'S COLLEGE | 12/02/09 | 51-77 | L | 16-8-2 | 5-0-1 | 4-1-0 | DNP | 1-2-3 | 6-4-0 |
| vs CHEYNEY | 12/5/09 | 32-67 | L | 2-3-1 | 5-4-2 | 0-2-2 | DNP | 0-0-1 | 6-14-0 |
| at NC Wesleyan | 12/06/09 | 88-45 | W | 12-4-4 | 5-4-4 | 5-0-2 | DNP | 0-2-0 | 19-9-0 |
| at USMMA | 12/12/09 | 47-62 | L | DNP | DNP | 0-3-3 | DNP | 9-4-2 | 8-14-0 |
| at Briarcliffe | 12/13/09 | 60-37 | W | DNP | DNP | 2-3-3 | DNP | 14-4-9 | 16-13-0 |
| WESLEY COLLEGE | 12/19/09 | 60-65 | L | DNP | DNP | 1-4-8 | DNP | 0-1-3 | 10-13-1 |
| CHOWAN UNIVERSITY | 12/30/09 | 57-85 | L | DNP | 8-1-2 | 2-1-9 | DNP | 0-3-1 | 17-5-1 |
| at Virginia Union Unive | 1/6/10 | 41-62 | L | DNP | 2-4-1 | DNP | DNP | 5-5-3 | 6-6-1 |
| SOUTHERN VIRGINIA | 01/09/10 | 83-60 | W | DNP | 21-5-3 | 3-1-4 | DNP | 3-0-6 | 9-8-0 |
| VOORHEES COLLEGE | 01/12/10 | 74-63 | W | DNP | 7-4-1 | 0-1-2 | DNP | 13-0-6 | 12-5-1 |
| at BENNETT | 01/15/10 | 58-61 | L | DNP | 7-0-3 | 0-4-5 | DNP | 11-0-2 | 20-14-0 |
| UDC | 01/20/10 | 59-72 | L | DNP | 8-3-3 | 2-4-7 | DNP | 2-3-1 | 12-3-0 |
| at Washington Adventist | 1/28/10 | 64-48 | W | DNP | DNP | 2-6-1 | DNP | 19-4-2 | 13-6-1 |
| at Southern Virginia Un | 02/13/10 | 40-58 | L | DNP | 1-4-2 | 4-2-2 | DNP | 0-3-1 | 9-9-0 |
| vs St.Joseph's-Brooklyn | 02/14/10 | 75-74 | W | DNP | 7-3-3 | 9-5-4 | DNP | 11-4-2 | 15-10-0 |
| vs Bluefield College | 02/19/10 | 57-61 | L | DNP | 11-12-2 | 9-6-5 | DNP | 5-1-4 | 21-7-0 |
| at UDC | 2/21/10 | 51-75 | L | DNP | 10-4-1 | 6-4-3 | DNP | 11-1-2 | 14-7-1 |
Individual Game-by-Game |
| #01 | TeKeshia Mitchell |
| #03 | Tamara Davis |
| #05 | Ginger Corprew |
| #10 | Jasmine Gerald |
| #12 | Candice Kelley |
| #14 | Jasmine Pringle |
| #15 | LaTorya Grimes |
| #20 | Shameka Warren |
| #21 | Denise Hamilton |
| #21 | Jonea Cruz |
| #24 | Tyisha Battle |
| #25 | Ashley Bourguet |
| #25 | Ashley Johnson |
| #TM | TEAM |







