![]() |
The Automated ScoreBook
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
NNAW /Apprentice School
Game Results
| Date | Location | Result | |
| 2/21/10 | UDC Sports Complex Washington, DC | UDC 75, Apprentice School 51 | Box score |
| 02/19/10 | Holland Hall - Hampton, Va. | Bluefield College 61, Apprentice School 57 | Box score |
| 02/14/10 | Hampton, Va. - Holland Hall | Apprentice School 75, St.Joseph's-Brooklyn 74 | Box score |
| 02/13/10 | Buena Vista, Va. | Southern Virginia University 58, Apprentice School 40 | Box score |
| 1/28/10 | The Pitt - Takoma Park, MD | Apprentice School 64, Washington Adventist 48 | Box score |
| 01/20/10 | Newport News, Va. | UDC 72, Apprentice School 59 | Box score |
| 01/15/10 | Greensboro, NC | BENNETT 61, Apprentice School 58 | Box score |
| 01/12/10 | Newport News, Va. | Apprentice School 74, Voorhees College 63 | Box score |
| 01/09/10 | Newport News, Va. | Apprentice School 83, Southern Virginia 60 | Box score |
| 1/6/10 | Richmond,VA | Virginia Union University 62, Apprentice School 41 | Box score |
| 12/30/09 | Newport News, Va. | Chowan University 85, Apprentice School 57 | Box score |
| 12/19/09 | Newport News, Va. | Wesley College 65, Apprentice School 60 | Box score |
| 12/13/09 | Long Island, NY - Island Gardens | Apprentice School 60, Briarcliffe 37 | Box score |
| 12/12/09 | Kings Point, NY | USMMA 62, Apprentice School 47 | Box score |
| 12/06/09 | Rocky Mount, NC (Everett Gymnasium) | Apprentice School 88, NC Wesleyan 45 | Box score |
| 12/5/09 | Rustin HS; West Chester, PA | CHEYNEY 67, Apprentice School 32 | Box score |
| 12/02/09 | Newport News, Va. | St. Paul's College 77, Apprentice School 51 | Box score |
| 11/28/09 | Fayetteville, NC | Virginia Wesleyan 64, Apprentice School 57 | Box score |
| 11/27/09 | Fayetteville, NC | Methodist 74, Apprentice School 55 | Box score |
| 11/21/09 | Newport News, Va. | Apprentice School 69, Briarcliffe 48 | Box score |
| 11/20/09 | Newport News, Va. | Apprentice School 81, Penn State Fayette 39 | Box score |
| 11-15-09 | Monaca, Pa. -- Penn St Beaver/USCAA Tip | Penn State Beaver 64, Apprentice School 55 | Box score |
| 11-14-09 | Monaca, Pa. - Penn State Beaver Tipoff | Apprentice School 72, Pitt-Titusville 39 | Box score |







