![]() |
Apprentice School
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 72.4 | 42.0 | 30.5 | 59.9 | 45.0 | 15.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-9 (.679) |
| Conference (Pct.) | 14-6 (.700) |
| Streak | Won 2 |
| Home | 9-2 |
| Away | 8-5 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Washington Adventist | W, 82-54 |
| Feb 26 | Berkeley College | W, 96-38 |
| Feb 26 | Berkeley College, NY | W, 96-38 |
| Mar 2 | vs. Penn St.-Beaver | L, 68-60 |
| Mar 3 | vs. Penn St.-Fayette | W, 84-52 |
| Mar 4 | vs. Penn St.-Brandywine | W, 77-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 19 | ||
| Points | 1882 | 1403 | ||
| Points per game | 72.4 | 73.8 | ||
| FG made per game | 27.2 | 28.2 | ||
| FG attempts per game | 64.8 | 66.5 | ||
| FG Pct | 42.0 | 42.4 | ||
| 3PT made per game | 4.3 | 4.1 | ||
| 3PT attempts per game | 14.0 | 13.5 | ||
| 3PT Pct | 30.5 | 30.4 | ||
| FT made per game | 13.7 | 13.3 | ||
| FT attempt per game | 22.8 | 22.9 | ||
| FT Pct | 59.9 | 58.0 | ||
| Off rebounds per game | 17.5 | 18.8 | ||
| Def rebounds per game | 27.4 | 27.3 | ||
| Total rebounds per game | 45.0 | 46.1 | ||
| Rebound margin per game | 7.8 | 9.6 | ||
| Assists per game | 15.8 | 17.0 | ||
| Turnovers per game | 20.9 | 19.4 | ||
| Steals per game | 12.5 | 12.6 | ||
| Blocks per game | 1.7 | 1.9 | ||
| Personal fouls per game | 16.2 | 15.5 | ||
| Points per game allowed | 59.0 | 57.6 | ||
| Opponents' Field goal percentage | 36.5 | 35.5 | ||
| Opponents' 3PT percentage | 26.2 | 26.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||







