![]() |
| #11 - Courtney Collins | |||
|
Position: G
Year: So.
Hometown: Norfolk, Va.
High School: Western Branch
Height: 5-8
Major: Electrician
|
||
#11 Courtney Collins |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GOUCHER | 11/15/11 | 23 | 3-7 | .429 | 0-0 | .000 | 7-8 | .875 | 2 | 2 | 4 | 4.0 | 4 | 0 | 2 | 3 | 0 | 0 | 13 | 13.0 | |
| CHRISTENDOM | 11/18/11 | 20 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.5 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 8.5 | |
| PENN STATE FAYETTE | 11/19/11 | * | 23 | 6-15 | .400 | 0-0 | .000 | 6-10 | .600 | 7 | 3 | 10 | 5.7 | 2 | 0 | 2 | 2 | 2 | 2 | 18 | 11.7 |
| N.C. WESLEYAN | 11/22/11 | * | 24 | 4-5 | .800 | 0-0 | .000 | 6-12 | .500 | 3 | 1 | 4 | 5.3 | 4 | 0 | 4 | 2 | 0 | 0 | 14 | 12.3 |
| METHODIST UNIVERSITY | 12/4/11 | * | 33 | 4-12 | .333 | 0-0 | .000 | 5-7 | .714 | 2 | 6 | 8 | 5.8 | 4 | 0 | 2 | 5 | 0 | 0 | 13 | 12.4 |
| vs Central Penn Women | 12/9/11 | * | 25 | 8-14 | .571 | 0-0 | .000 | 9-11 | .818 | 10 | 2 | 12 | 6.8 | 1 | 0 | 6 | 1 | 2 | 1 | 25 | 14.5 |
| at Penn State Brandywin | 12/10/11 | * | 37 | 10-15 | .667 | 0-0 | .000 | 4-6 | .667 | 2 | 4 | 6 | 6.7 | 2 | 0 | 2 | 5 | 0 | 2 | 24 | 15.9 |
| AVERETT UNIVERSITY | 12/14/11 | * | 35 | 7-10 | .700 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.6 | 2 | 0 | 1 | 6 | 1 | 4 | 16 | 15.9 |
| at Mount Olive | 12-30-11 | * | 35 | 4-12 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 6.3 | 1 | 0 | 0 | 7 | 0 | 1 | 10 | 15.2 |
| ST. JOSEPH'S (BRKLN) | 1/8/12 | * | 25 | 3-8 | .375 | 0-0 | .000 | 4-10 | .400 | 4 | 4 | 8 | 6.5 | 4 | 0 | 2 | 2 | 2 | 0 | 10 | 14.7 |
| BARBER-SCOTIA | 01/13/12 | * | 18 | 0-5 | .000 | 0-0 | .000 | 5-6 | .833 | 4 | 3 | 7 | 6.5 | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 13.8 |
| BRIARCLIFFE WOMEN | 01/14/12 | * | 33 | 6-8 | .750 | 0-0 | .000 | 3-4 | .750 | 5 | 3 | 8 | 6.7 | 0 | 0 | 3 | 3 | 0 | 4 | 15 | 13.9 |
| BERKELEY (NY) | 01/15/12 | * | 28 | 8-13 | .615 | 0-0 | .000 | 3-9 | .333 | 6 | 3 | 9 | 6.8 | 1 | 0 | 1 | 1 | 1 | 0 | 19 | 14.3 |
| SOUTHERN VA. | 01/18/12 | * | 31 | 8-13 | .615 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.6 | 0 | 0 | 3 | 2 | 0 | 4 | 16 | 14.4 |
| at Bennett College | 01/21/12 | * | 20 | 5-11 | .455 | 0-0 | .000 | 4-6 | .667 | 2 | 0 | 2 | 6.3 | 1 | 0 | 2 | 4 | 1 | 1 | 14 | 14.4 |
| at Barber-Scotia | 01/22/12 | * | 29 | 3-8 | .375 | 0-0 | .000 | 9-10 | .900 | 0 | 4 | 4 | 6.2 | 1 | 0 | 3 | 6 | 0 | 1 | 15 | 14.4 |
| at Washington Adventist | 1/25/12 | * | 34 | 4-11 | .364 | 0-0 | .000 | 5-8 | .625 | 6 | 4 | 10 | 6.4 | 1 | 0 | 3 | 7 | 1 | 3 | 13 | 14.4 |
| at Southern Va. | 2/1/12 | * | 36 | 8-15 | .533 | 0-0 | .000 | 3-4 | .750 | 6 | 3 | 9 | 6.6 | 1 | 0 | 0 | 3 | 2 | 2 | 19 | 14.6 |
| BENNETT COLLEGE | 02/04/12 | * | 6 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.4 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 14.1 |
| VIRGINIA UNIV. LYNCH | 02/26/12 | * | 36 | 3-5 | .600 | 0-0 | .000 | 8-12 | .667 | 2 | 4 | 6 | 6.4 | 3 | 0 | 5 | 2 | 0 | 1 | 14 | 14.1 |
| WASHINGTON ADVENTIST | 02/28/12 | * | 17 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.3 | 4 | 0 | 1 | 5 | 1 | 1 | 6 | 13.7 |
| vs St Mary Of The Woods | 03/07/12 | * | 27 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 6.5 | 3 | 0 | 2 | 6 | 1 | 1 | 14 | 13.7 |
| vs Lindenwood-Belleville | 03/08/12 | * | 33 | 9-17 | .529 | 0-0 | .000 | 4-4 | 1.000 | 7 | 5 | 12 | 6.7 | 3 | 0 | 3 | 6 | 1 | 2 | 22 | 14.0 |
| Totals | 21 | 628 | 116-229 | .507 | 0-0 | .000 | 91-133 | .684 | 83 | 71 | 154 | 6.7 | 47 | 0 | 50 | 85 | 15 | 35 | 323 | 14.0 | |
| Games played: 23 | Rebounds/game: 6.7 | |
| Points/game: 14.0 | Assists/game: 2.2 | |
| FG Pct: 50.7 | Turnovers/game: 3.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 68.4 | Steals/game: 1.5 | |
| Blocks/game: 0.7 |







