![]() |
| #3 - Tamara Davis | |||
|
Position: G
Year: Sr.
Hometown: Hampton, Va.
High School: Hampton
Height: 5-7
Major: Insulator
|
||
#03 Tamara Davis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Pitt-Titusville | 11/11/11 | * | 21 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 6 | 10 | 16 | 16.0 | 2 | 0 | 0 | 3 | 1 | 0 | 6 | 6.0 |
| at Penn College Women | 11/12/11 | * | 16 | 5-11 | .455 | 0-1 | .000 | 1-2 | .500 | 2 | 6 | 8 | 12.0 | 2 | 0 | 3 | 2 | 0 | 7 | 11 | 8.5 |
| GOUCHER | 11/15/11 | * | 31 | 7-9 | .778 | 0-0 | .000 | 0-1 | .000 | 4 | 2 | 6 | 10.0 | 1 | 0 | 1 | 4 | 0 | 0 | 14 | 10.3 |
| CHRISTENDOM | 11/18/11 | * | 21 | 2-7 | .286 | 0-2 | .000 | 1-3 | .333 | 3 | 8 | 11 | 10.3 | 2 | 0 | 5 | 1 | 0 | 1 | 5 | 9.0 |
| PENN STATE FAYETTE | 11/19/11 | * | 25 | 2-5 | .400 | 0-1 | .000 | 2-4 | .500 | 6 | 5 | 11 | 10.4 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 8.4 |
| N.C. WESLEYAN | 11/22/11 | * | 37 | 2-6 | .333 | 0-2 | .000 | 2-6 | .333 | 4 | 8 | 12 | 10.7 | 2 | 0 | 2 | 2 | 0 | 2 | 6 | 8.0 |
| METHODIST UNIVERSITY | 12/4/11 | * | 12 | 1-2 | .500 | 1-1 | 1.000 | 3-5 | .600 | 2 | 4 | 6 | 10.0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 7.7 |
| vs Central Penn Women | 12/9/11 | * | 18 | 2-4 | .500 | 0-2 | .000 | 1-1 | 1.000 | 2 | 6 | 8 | 9.8 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 7.4 |
| at Penn State Brandywin | 12/10/11 | * | 29 | 6-9 | .667 | 0-0 | .000 | 1-4 | .250 | 3 | 5 | 8 | 9.6 | 2 | 0 | 1 | 3 | 0 | 4 | 13 | 8.0 |
| at Mount Olive | 12-30-11 | * | 33 | 4-10 | .400 | 0-4 | .000 | 1-2 | .500 | 1 | 7 | 8 | 9.4 | 1 | 0 | 1 | 3 | 0 | 2 | 9 | 8.1 |
| ST. JOSEPH'S (BRKLN) | 1/8/12 | * | 20 | 0-5 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 5 | 6 | 9.1 | 2 | 0 | 2 | 1 | 1 | 3 | 3 | 7.6 |
| BARBER-SCOTIA | 01/13/12 | * | 23 | 1-8 | .125 | 0-2 | .000 | 3-6 | .500 | 4 | 2 | 6 | 8.8 | 4 | 0 | 3 | 1 | 0 | 2 | 5 | 7.4 |
| BRIARCLIFFE WOMEN | 01/14/12 | * | 31 | 3-8 | .375 | 0-1 | .000 | 4-7 | .571 | 3 | 8 | 11 | 9.0 | 2 | 0 | 1 | 1 | 1 | 1 | 10 | 7.6 |
| BERKELEY (NY) | 01/15/12 | * | 30 | 5-17 | .294 | 0-2 | .000 | 0-0 | .000 | 5 | 7 | 12 | 9.2 | 1 | 0 | 2 | 1 | 1 | 1 | 10 | 7.8 |
| SOUTHERN VA. | 01/18/12 | * | 31 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 8.9 | 1 | 0 | 1 | 4 | 0 | 2 | 7 | 7.7 |
| at Bennett College | 01/21/12 | * | 33 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 9 | 10 | 9.0 | 2 | 0 | 3 | 5 | 1 | 3 | 2 | 7.4 |
| at Barber-Scotia | 01/22/12 | * | 38 | 4-5 | .800 | 0-1 | .000 | 0-0 | .000 | 3 | 11 | 14 | 9.3 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 7.4 |
| at Washington Adventist | 1/25/12 | * | 23 | 0-3 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 5 | 6 | 9.1 | 4 | 0 | 1 | 2 | 0 | 3 | 3 | 7.2 |
| at Southern Va. | 2/1/12 | * | 28 | 0-3 | .000 | 0-1 | .000 | 0-2 | .000 | 3 | 1 | 4 | 8.8 | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 6.8 |
| BENNETT COLLEGE | 02/04/12 | * | 30 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 8.7 | 3 | 0 | 6 | 4 | 0 | 3 | 8 | 6.9 |
| at Briarcliffe Women | 02/11/12 | * | 35 | 4-10 | .400 | 1-4 | .250 | 1-2 | .500 | 2 | 10 | 12 | 8.8 | 4 | 0 | 2 | 2 | 0 | 2 | 10 | 7.0 |
| at Berkeley (NY) | 02/12/12 | * | 35 | 5-14 | .357 | 0-2 | .000 | 2-3 | .667 | 2 | 5 | 7 | 8.7 | 1 | 0 | 2 | 1 | 0 | 2 | 12 | 7.2 |
| VIRGINIA UNIV. LYNCH | 02/26/12 | * | 36 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 6 | 8 | 8.7 | 3 | 0 | 1 | 3 | 1 | 2 | 4 | 7.1 |
| WASHINGTON ADVENTIST | 02/28/12 | * | 27 | 1-4 | .250 | 0-1 | .000 | 2-3 | .667 | 2 | 9 | 11 | 8.8 | 1 | 0 | 0 | 5 | 0 | 3 | 4 | 7.0 |
| vs St Mary Of The Woods | 03/07/12 | * | 31 | 2-9 | .222 | 1-3 | .333 | 2-3 | .667 | 2 | 6 | 8 | 8.8 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 7.0 |
| vs Lindenwood-Belleville | 03/08/12 | * | 32 | 2-6 | .333 | 2-3 | .667 | 0-0 | .000 | 0 | 5 | 5 | 8.6 | 3 | 0 | 4 | 3 | 0 | 2 | 6 | 6.9 |
| Totals | 26 | 726 | 71-185 | .384 | 6-40 | .150 | 32-62 | .516 | 68 | 156 | 224 | 8.6 | 55 | 0 | 47 | 60 | 7 | 53 | 180 | 6.9 | |
| Games played: 26 | Rebounds/game: 8.6 | |
| Points/game: 6.9 | Assists/game: 1.8 | |
| FG Pct: 38.4 | Turnovers/game: 2.3 | |
| 3FG Pct: 15.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 51.6 | Steals/game: 2.0 | |
| Blocks/game: 0.3 |







