![]() |
| #21 - Christina Licano | |||
|
Position: G
Year: So.
Hometown: Las Cruces, N.M.
High School: Las Cruces
Height: 5-2
Major: Welder
|
||
#21 Christina Licano |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Pitt-Titusville | 11/11/11 | 20 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 5 | 3 | 0 | 1 | 6 | 6.0 | |
| at Penn College Women | 11/12/11 | 21 | 2-4 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 2 | 0 | 4 | 6 | 6.0 | |
| GOUCHER | 11/15/11 | 22 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 4.0 | |
| CHRISTENDOM | 11/18/11 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 3.0 | |
| PENN STATE FAYETTE | 11/19/11 | 23 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 7 | 3 | 0 | 0 | 8 | 4.0 | |
| N.C. WESLEYAN | 11/22/11 | 25 | 4-6 | .667 | 0-0 | .000 | 1-4 | .250 | 1 | 0 | 1 | 1.5 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | 4.8 | |
| METHODIST UNIVERSITY | 12/4/11 | * | 34 | 0-3 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 2.0 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 4.7 |
| vs Central Penn Women | 12/9/11 | * | 32 | 4-4 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 7 | 1 | 0 | 1 | 10 | 5.4 |
| at Penn State Brandywin | 12/10/11 | * | 27 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 4 | 1 | 0 | 2 | 8 | 5.7 |
| AVERETT UNIVERSITY | 12/14/11 | * | 40 | 4-8 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.2 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 6.1 |
| at Mount Olive | 12-30-11 | * | 37 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 4 | 8 | 0 | 1 | 4 | 5.9 |
| ST. JOSEPH'S (BRKLN) | 1/8/12 | * | 36 | 5-12 | .417 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 8 | 2 | 0 | 0 | 10 | 6.3 |
| BARBER-SCOTIA | 01/13/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.8 | |
| BRIARCLIFFE WOMEN | 01/14/12 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.4 | |
| BERKELEY (NY) | 01/15/12 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5.1 | |
| SOUTHERN VA. | 01/18/12 | 30 | 2-4 | .500 | 0-1 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.8 | 1 | 0 | 6 | 1 | 0 | 0 | 4 | 5.1 | |
| at Bennett College | 01/21/12 | 21 | 1-6 | .167 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 3 | 0 | 5 | 1 | 0 | 3 | 3 | 4.9 | |
| at Barber-Scotia | 01/22/12 | 22 | 0-6 | .000 | 0-2 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.7 | 2 | 0 | 4 | 2 | 0 | 1 | 2 | 4.8 | |
| at Washington Adventist | 1/25/12 | 23 | 3-4 | .750 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 5.0 | |
| at Southern Va. | 2/1/12 | 20 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 1 | 3 | 0 | 1 | 4 | 5.0 | |
| BENNETT COLLEGE | 02/04/12 | 26 | 3-6 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 1.6 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 5.1 | |
| at Briarcliffe Women | 02/11/12 | * | 30 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.7 | 0 | 0 | 3 | 4 | 0 | 1 | 4 | 5.0 |
| at Berkeley (NY) | 02/12/12 | * | 35 | 2-8 | .250 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 4 | 1 | 0 | 1 | 6 | 5.1 |
| VIRGINIA UNIV. LYNCH | 02/26/12 | 35 | 1-3 | .333 | 1-1 | 1.000 | 3-4 | .750 | 1 | 0 | 1 | 1.7 | 1 | 0 | 5 | 2 | 0 | 0 | 6 | 5.1 | |
| WASHINGTON ADVENTIST | 02/28/12 | 30 | 3-3 | 1.000 | 1-1 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 1.7 | 0 | 0 | 4 | 3 | 0 | 1 | 10 | 5.3 | |
| vs St Mary Of The Woods | 03/07/12 | 13 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 5.3 | |
| vs Lindenwood-Belleville | 03/08/12 | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 5.1 | |
| Totals | 8 | 662 | 53-125 | .424 | 5-25 | .200 | 27-38 | .711 | 10 | 36 | 46 | 1.7 | 28 | 0 | 91 | 65 | 0 | 23 | 138 | 5.1 | |
| Games played: 27 | Rebounds/game: 1.7 | |
| Points/game: 5.1 | Assists/game: 3.4 | |
| FG Pct: 42.4 | Turnovers/game: 2.4 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 1.4 | |
| FT Pct: 71.1 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |







