|
Averett
59 |
Apprentice
65 |
| OT - 00:03 | 1 | 2 | T |
|---|---|---|---|
| Averett (5-2) | 27 | 32 | 59 |
| Apprentice (9-0) | 27 | 38 | 65 |
Averett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | BURNS, Aundrea | 17 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 3 |
| 24 | SLADE, Kaneshia | 31 | 5-8 | 2-3 | 0-0 | 3 | 5 | 8 | 4 | 0 | 3 | 0 | 1 | 12 |
| 33 | SMITH, Kyana | 25 | 6-8 | 0-0 | 3-6 | 5 | 5 | 10 | 1 | 1 | 1 | 2 | 3 | 15 |
| 34 | MARTIN, Liz | 32 | 3-9 | 2-2 | 2-2 | 0 | 4 | 4 | 2 | 4 | 0 | 9 | 4 | 10 |
| 55 | SCHEIMAN, Mette | 27 | 3-10 | 0-3 | 1-1 | 5 | 1 | 6 | 2 | 1 | 0 | 5 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | BURNS, Essence | 31 | 3-12 | 2-10 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 8 |
| 23 | SMITH, Shannon | 24 | 1-8 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| 40 | BAILEY, Abby | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
7-22 31.8% |
6-9 66.7% |
15 | 19 | 34 | 13 | 9 | 4 | 28 | 14 | 59 | ||
Apprentice | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jasmine Pringle | 33 | 2-7 | 1-3 | 4-4 | 1 | 2 | 3 | 7 | 2 | 0 | 5 | 3 | 9 |
| 11 | Courtney Collins | 35 | 7-10 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 4 | 1 | 6 | 2 | 16 |
| 21 | Christina Licano | 40 | 4-8 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 10 |
| 23 | Denise Hamilton | 27 | 4-11 | 0-2 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 7 | 3 | 8 |
| 24 | Shanae Hilliard | 36 | 2-2 | 2-2 | 1-2 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Destini Butler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Danita Whitaker | 27 | 5-14 | 0-0 | 5-6 | 5 | 5 | 10 | 0 | 0 | 0 | 4 | 0 | 15 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
3-8 37.5% |
14-18 77.8% |
12 | 22 | 34 | 13 | 10 | 1 | 26 | 10 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Averett-None; Apprentice-None. Officials: Fisher, Jones, Perry Attendance: 0 Time: 6 pm |