![]() |
Recap | Box Score | Box Score
true
Apprentice at Mount Olive
@ Mount Olive, N.C. (Kornegay Arena)
12-30-11 at 6 p.m.
@ Mount Olive, N.C. (Kornegay Arena)
12-30-11 at 6 p.m.
|
Apprentice
47 |
Mount Olive
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Apprentice (10-1) | 23 | 24 | 47 |
| Mount Olive (6-3) | 39 | 32 | 71 |
Apprentice | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jasmine Pringle | 23 | 2-6 | 2-4 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 7 |
| 03 | Tamara Davis | 33 | 4-10 | 0-4 | 1-2 | 1 | 7 | 8 | 1 | 2 | 0 | 3 | 1 | 9 |
| 11 | Courtney Collins | 35 | 4-12 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 7 | 1 | 10 |
| 21 | Christina Licano | 37 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 8 | 2 | 4 |
| 33 | Martika Williams | 25 | 1-5 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ashley Johnson | 7 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Denise Hamilton | 15 | 1-4 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 2 |
| 24 | Shanae Hilliard | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 32 | Danita Whitaker | 15 | 2-5 | 0-0 | 5-8 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 9 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
16-49 32.7% |
2-13 15.4% |
13-21 61.9% |
11 | 26 | 37 | 7 | 8 | 1 | 28 | 9 | 47 | ||
Mount Olive | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Tamara Nesmith - f | 34 | 7-15 | 0-0 | 0-0 | 0 | 8 | 8 | 4 | 1 | 0 | 2 | 1 | 14 |
| 33 | Alyssa Luebs - f | 25 | 2-8 | 0-1 | 1-1 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 3 | 5 |
| 03 | Destinee Webb - g | 17 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 6 |
| 22 | Jasmine McDonald - g | 29 | 5-9 | 0-2 | 2-2 | 3 | 3 | 6 | 4 | 2 | 0 | 2 | 2 | 12 |
| 24 | Andrea Jones - g | 20 | 6-12 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Joneiqua Gary | 19 | 2-7 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 5 |
| 10 | Ty Wallace | 3 | 1-4 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Matison Hall | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Kirksten Mitchell | 20 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 4 | 8 |
| 21 | Ansia Dial | 8 | 0-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 25 | Khalia Boston | 8 | 2-4 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| 32 | Kristin Mobley | 4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Shanice Pringle | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-71 43.7% |
5-15 33.3% |
4-9 44.4% |
16 | 27 | 43 | 21 | 12 | 3 | 18 | 15 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Apprentice-None; Mount Olive-None. Officials: Christopher Losack, William Parker, Doug Kinsman Attendance: 129 Time: 6 p.m. |







