![]() |
Video | Live stats | Recap | Box Score | Box Score
true
BENNETT at Apprentice School
@ Newport News, Va.
2/4/2012 at 1 pm
@ Newport News, Va.
2/4/2012 at 1 pm
|
Bennett
55 |
Apprentice
68 |
| 2nd - 00:03 | 1 | 2 | T |
|---|---|---|---|
| Bennett (7-8) | 19 | 36 | 55 |
| Apprentice (19-1) | 38 | 30 | 68 |
Bennett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Johnson, Kennetta | 34 | 1-7 | 0-1 | 2-4 | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 4 | 4 |
| 04 | Thornton, Sharniece | 23 | 0-7 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| 23 | Bennett, Tianna | 33 | 9-21 | 1-9 | 1-3 | 1 | 5 | 6 | 2 | 3 | 1 | 2 | 2 | 20 |
| 32 | Brodie, Shayla | 17 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 5 | 3 |
| 33 | Walkie, Mercedes | 17 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Walker, Janay | 36 | 8-21 | 1-6 | 7-7 | 3 | 4 | 7 | 3 | 0 | 0 | 4 | 0 | 24 |
| 22 | Roland, Anari | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Walker, Dominique | 21 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 42 | Izlar, Markela | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 2 | 4 | 6 | 1 | 1 | ||||||||
| TOTALS |
21-65 32.3% |
2-19 10.5% |
11-16 68.8% |
12 | 19 | 31 | 10 | 11 | 1 | 18 | 18 | 55 | ||
Apprentice | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jasmine Pringle | 29 | 3-8 | 3-7 | 3-5 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 12 |
| 03 | Tamara Davis | 30 | 4-5 | 0-0 | 0-0 | 2 | 3 | 5 | 6 | 3 | 0 | 4 | 3 | 8 |
| 11 | Courtney Collins | 6 | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 4 |
| 24 | Shanae Hilliard | 28 | 1-3 | 0-1 | 0-1 | 1 | 8 | 9 | 4 | 0 | 0 | 2 | 2 | 2 |
| 32 | Danita Whitaker | 22 | 2-8 | 0-0 | 2-4 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Arynn Easom | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Ashley Johnson | 23 | 1-4 | 0-1 | 1-2 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 3 |
| 20 | Loressa Lewis | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Christina Licano | 26 | 3-6 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 8 |
| 23 | Denise Hamilton | 28 | 9-13 | 0-0 | 3-5 | 3 | 2 | 5 | 0 | 2 | 0 | 6 | 3 | 21 |
| 25 | Destini Butler | 3 | 2-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
26-52 50.0% |
4-11 36.4% |
12-23 52.2% |
13 | 34 | 47 | 18 | 11 | 0 | 29 | 14 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Bennett-1; Apprentice-None. Officials: Magee, Formby, Perry Attendance: 0 Time: 1 pm |







