![]() |
Lady Builders Results In National Tournaments
| 1998-99 | 2-1 rec. | 3rd | Salina, Kansas |
| 3/2/99 | Philander Smith (Ark.) | W | 64-55 |
| 3/3/99 | Arkansas Baptist | L | 64-72 |
| 3/5/99 | Southern Virginia | W | 73-66 |
| 1999-00 | 1-2 | 4th | Salina, Kansas |
| 2/28/00 | Kansas Wesleyan | W | 72-68 |
| 2/29/00 | Southern Virginia | L | 57-61 |
| 3/1/00 | Philander Smith (Ark.) | L | 58-72 |
| 2000-01 | 2-0 | 1st | Auburn, Maine |
| 3/22/01 | St. Joseph's-Brooklyn | W | 72-37 |
| 3/23/01 | Huntingdon (Ala.) | W | 94-62 |
| 2001-02 | 3-0 | 1st | Auburn, Maine |
| 3/7/02 | St. Joseph's-Brooklyn | W | 95-52 |
| 3/8/02 | LaGrange (Ga.) | W | 63-52 |
| 3/9/02 | Mt. Aloysius (Pa.) | W | 61-55 |
| 2002-03 | 3-1 | 2nd | Auburn, Maine |
| 3/3/03 | NHTI | W | 87-56 |
| 3/5/03 | Arkansas Baptist | W | 80-62 |
| 3/7/03 | Robert Morris-Springfield (Ill.) | W | 73-66 |
| 3/8/03 | Mt. Aloysius (Pa.) | L | 64-67 |
| 2005-06 | 2-1 | 3rd | Broken Arrow, Ok. |
| 3/9/06 | Marygrove College (Mich.) | W | 66-52 |
| 3/10/06 | Robert Morris-Springfield (Ill.) | L | 63-69 |
| 3/11/06 | Northwest Christian (Ore.) | W | 57-45 |
| 2006-07 | 1-2 | Broken Arrow, Ok. | |
| 3/8/07 | Concordia-Selma (Ala.) | L | 57-60 (OT) |
| 3/9/07 | Philander Smith (Ark.) | W | 75-53 |
| 3/10/07 | Robert Morris-Springfield (Ill.) | L | 53-54 |
| 2008-09 | 1-2 | Uniontown, Pa. | |
| 3/5/09 | Penn State Beaver | L | 58-59 |
| 3/6/09 | Indiana Univ. NW | W | 62-56 |
| 3/7/09 | Robert Morris-Springfield (Ill.) | L | 56-63 |
| 2010-11 | 2-1 | 7th | Uniontown, Pa. |
| 3/2/11 | Penn State Beaver | L | 60-68 |
| 3/3/11 | Penn State Fayette | W | 84-52 |
| 3/4/11 | Penn State Brandywine | W | 77-69 |
| 2011-12 | 0-2 | Uniontown, Pa | |
| 3/7/12 | St. Mary Of The Woods (Ind.) | L | 56-65 |
| 3/8/12 | Lindenwood-Belleville (Mo.) | L | 75-82 |
Appearances: 10
Record: 17-12 1st place: 2 (2000-01, 2001-02) 2nd place: 1 (2002-03) 3rd place: 2 (1998-99, 2005-06)







