![]() |

2008-09 Apprentice School Wrestling Roster
| Name | Year | Weight | Hometown/High School | |||
| Ricky Anderson | Fr. | 149 | Chesapeake, Va./Western Branch | |||
| O'Bryant Beaufort | So. | 141 | St. Stephen, SC/Timberland | |||
| Quentin Bowling | Fr. | 174 | Newport News, Va/Menchville | |||
| Marcus Chevres | So | 133 | Norfolk, Va./Granby | |||
| Anthony Damico | So. | 165 | Sterling, Va./Park View | |||
| Austen Damico | Jr. | 174 | Sterling, Va./Park View | |||
| Daniel Gular | So. | 133 | Hampton, Va./Kecoughtan | |||
| Will Harcum | Jr. | 165 | Williamsburg, Va./Lafayette | |||
| Daniel Hare | Jr | 184 | Smithfield, Va./Smithfield | |||
| Tywana Holley | Jr. | 141 | Erwin, NC/Triton | |||
| James Lipford | So. | 197 | Williamsburg, Va./Lafayette | |||
| Ray O'Connor | Fr. | 149 | Richmond, Va./Douglas Freeman | |||
| Matt Perry | Sr | 157 | Chesapeake, Va./Oscar Smith | |||
| William Sexton | Fr | 133 | Virginia Beach, Va./Tallwood | |||
|
Head Coach: Bruce Shumaker |
||||||






