![]() |
2008-09 Apprentice School Statistics
| Dual | Trny | Rec. | Forf. | Fall | TF | MD | Career | |
| Paul Branch | 4-6 | 1-3 | 5-9 | 2 | 1 | 1 | 1 | 5-9 |
| Marcus Chevres | 7-8 | 19-9 | 26-17 | 9 | 1 | 6 | 26-17 | |
| Daniel Gular | 1-6 | 6-13 | 7-19 | 1 | 1 | 1 | 7-19 | |
| Tywana Holley | 7-5 | 16-11 | 23-16 | 1 | 2 | 2 | 9 | 23-16 |
| William Sexton | 6-5 | 10-13 | 16-18 | 5 | 3 | 16-18 | ||
| Ricky Anderson | 11-2 | 13-12 | 24-14 | 2 | 17 | 2 | 1 | 24-14 |
| Matt Perry | 7-8 | 15-10 | 22-18 | 2 | 3 | 75-65 | ||
| Will Harcum | 8-5 | 27-12 | 35-17 | 2 | 19 | 11 | 35-17 | |
| Charles Mills | 8-6 | 20-8 | 28-14 | 3 | 17 | 1 | 28-14 | |
| Austen Damico | 4-4 | 10-12 | 14-16 | 1 | 3 | 4 | 25-40 | |
| Daniel Hare | 6-9 | 12-13 | 18-22 | 4 | 11 | 1 | 26-39 | |
| Quentin Bowling | 7-9 | 8-12 | 15-21 | 2 | 6 | 1 | 15-21 | |
| Joseph Bradley | 0-1 | 0-1 | 0-1 | |||||
| Cecil Lee | 15-3 | 31-6 | 46-9 | 5 | 17 | 7 | 124-54 | |
| O'Bryant Beaufort | 1-7 | 4-8 | 5-15 | 1 | 2 | 1 | 5-24 | |
| Anthony Damico | 2-5 | 10-16 | 12-21 | 1 | 5 | 1 | 3 | 12-21 |
| Ray O'Connor | 0-5 | 1-10 | 1-15 | 1 | 1-15 | |||
| James Lipford | 1-11 | 7-14 | 8-25 | 1 | 7 | 8-25 |
Updated
03/17/2009






