2008-09 Apprentice School Statistics

  Dual Trny Rec.  Forf. Fall TF MD Career
Marcus Chevres 3-2  7-4  10-6      10-6 
Daniel Gular 0-4  1-6  1-10          1-10 
Tywana Holley 2-1 8-7  10-8      10-8 
William Sexton 2-3  3-6  5-9        5-9 
Ricky Anderson 2-0 4-4  6-4        6-4 
Matt Perry 3-3  6-6  9-9      62-56 
Will Harcum 3-1 11-5  14-6    14-6 
Charles Mills 2-1 9-5  11-6      11-6
Austen Damico 3-2  5-5  8-7    18-32
Daniel Hare 2-3  4-6  6-9      14-27
Quentin Bowling 2-0 6-7  8-7    8-7 
Joseph Bradley 0-1   0-1         0-1
Cecil Lee 3-1 17-4  20-5    98-50
O'Bryant Beaufort 0-2  3-4  3-6    3-15 
Anthony Damico 1-2  4-6  5-8      5-8 
Ray O'Connor  0-1  1-1  1-2        1-2 
James Lipford 0-3  2-4 2-7   2     2-7

 

 

  Updated

  12/30/2008

without Citrus Open Trny.